BC Elementary T&F Championships
Schedule of Events 2008
All track events will be run youngest to oldest, girls before boys.
Printer-friendly version in Meet
Package (PDF, 115 KB)
| Track | Time | Field | ||||
| High Jump | Long Jump | Triple Jump | Shot Put | Discus | ||
| Friday May 23 | ||||||
| 100m Heats all ages | 16:30 | |||||
| 16:30 | 96 boys | |||||
| 18:00 | 98 girls | |||||
| 3000m 1995 | 19:45 | |||||
| Saturday May 24 | ||||||
| Coaches Meeting | 08:00 | |||||
| Hurdles Heats all ages | 08:30 | 97 boys | 96 girls | |||
| 09:00 | 95 girls | 95 boys | ||||
| 10:30 | 97 girls | |||||
| Hurdles Finals all ages | 11:00 | 98 girls | 96 girls | |||
| 11:20 | 96 boys | |||||
| 800m all ages | 11:45 | |||||
| 12:30 | 95 boys | |||||
| 13:00 | 98 boys | 96 boys | ||||
| 13:15 | 98 girls | |||||
| 4x200 Mixed Age (95 to 97) | 14:00 | |||||
| 14:15 | 99 boys | |||||
| 100m Finals all ages | 14:30 | |||||
| 15:00 | 96 boys | 97 girls | ||||
| 15:15 | 95 girls | |||||
| 4x100 Heats all ages | 15:45 | |||||
| 16:15 | 97 boys | |||||
| 17:00 | 95 boys | |||||
| 17:30 | 97 boys | |||||
| 4x100 Finals all ages | 17:45 | |||||
| 18:00 | 95 girls | |||||
| Sunday May 25 | ||||||
| 400m 1995 | 08:30 | |||||
| 60m Heats 1999 to 1998 | 08:45 |
98 boys |
||||
| 09:00 | 97 girls | 95 boys | 95 girls | |||
| 200m Heats 1997 to 1995 | 10:45 | 95 boys | ||||
| 11:00 | 96 girls | 97 girls | 97 boys | |||
| 1500m 1998 to 1995 | 12:30 | 95 girls | 96 girls | |||
| 12:55 | 98 boys | |||||
| 60m Finals 1999 to 1998 | 13:45 | |||||
| 200m Finals 1997 to 1995 | 14:00 | 99 girls | ||||
| Medley Relay 199 to 1995 | 15:00 | |||||