BC Athletics Championship Meet                           Hy-Tek's Meet Manager
      2003 Canadian Masters Outdoor T&F Champs. - 8/16/2003 to 8/17/2003       
                               CMAA Outdoor 2003                               
                          Clement Track, Richmond BC                           
                                Session Report                                 
 
                         Session: 1   Saturday morning                         
                Day 1 - Saturday 8/16/2003 - Starts at 08:30 AM                
 
  Starts at      Event                             Round    
============================================================
    9:30 AM #105 W45-64 HJ                         Finals    
    9:00 AM  #97 M60-69 JT 600 gm                  Finals    
    9:00 AM  #79 W30-49 HT 4.0 kg                  Finals    
    9:00 AM  #80 W50-99 HT 3.0 kg                  Finals    
   11:00 AM #108 M65-79 HJ                         Finals    
   10:30 AM  #92 W30-49 JT 600 gm                  Finals    
   10:30 AM  #84 M70-99 HT 4.0 kg                  Finals    
   10:30 AM  #83 M60-69 HT 5.0 kg                  Finals    
   10:30 AM  #93 W50-59 JT 500 gm                  Finals    
   11:30 AM  #94 W60-84 JT 400 gm                  Finals    
   11:45 AM  #82 M50-59 HT 6.0 kg                  Finals    
   11:45 AM  #81 M30-49 HT 7.26 kg                 Finals    
   11:45 AM #107 M55-64 HJ                         Finals    
 
                         Session: 1   Saturday morning                         
                Day 1 - Saturday 8/16/2003 - Starts at 08:30 AM                
 
  Starts at      Event                             Round    
============================================================
    8:30 AM  #48 M30-99 10000 Meter Run            Finals    
   11:00 AM   #4 W65-84 100 Meter Dash             Finals    
   11:00 AM   #3 W60 100 Meter Dash                Finals    
   11:00 AM   #2 W45-59 100 Meter Dash             Finals    
   11:00 AM   #1 W40 100 Meter Dash                Finals    
   11:20 AM  #13 M80-94 100 Meter Dash             Finals    
   11:20 AM   #8 M50 100 Meter Dash                Finals    
   11:20 AM  #12 M70-79 100 Meter Dash             Finals    
   11:20 AM  #11 M65 100 Meter Dash                Finals    
   11:20 AM  #10 M60 100 Meter Dash                Finals    
   11:20 AM   #9 M55 100 Meter Dash                Finals    
   11:20 AM   #7 M45 100 Meter Dash                Finals    
   11:20 AM   #6 M40 100 Meter Dash                Finals    
   11:20 AM   #5 M30-39 100 Meter Dash             Finals    
 
                        Session: 2   Saturday afternoon                        
                Day 1 - Saturday 8/16/2003 - Starts at 01:00 PM                
 
  Starts at      Event                             Round    
============================================================
    2:15 PM  #95 M30-49 JT 800 gm                  Finals    
    1:00 PM  #85 W30-49 WT 9.09 kg                 Finals    
    1:00 PM  #86 W50-59 WT 7.26 kg                 Finals    
    1:00 PM  #87 W60-99 WT 5.44 kg                 Finals    
    1:45 PM  #90 M70-79 WT 7.26 kg                 Finals    
    1:45 PM  #91 M80-99 WT 5.44 kg                 Finals    
    2:30 PM  #88 M50-59 WT 11.35 kg                Finals    
    2:30 PM  #89 M60-69 WT 9.09 kg                 Finals    
    1:00 PM  #96 M50-59 JT 700 gm                  Finals    
    3:00 PM  #98 M70-79 JT 500 gm                  Finals    
    3:00 PM  #99 M80-99 JT 400 gm                  Finals    
    1:00 PM #106 M35-54 HJ                         Finals    
    1:00 PM #101 W60-74 LJ                         Finals    
    1:45 PM #100 W40-59 LJ                         Finals    
    2:30 PM #104 M60-79 LJ                         Finals    
    3:30 PM #103 M50-59 LJ                         Finals    
    3:30 PM #102 M35-49 LJ                         Finals    
 
                        Session: 2   Saturday afternoon                        
                Day 1 - Saturday 8/16/2003 - Starts at 01:00 PM                
 
  Starts at      Event                             Round    
============================================================
    1:15 PM  #50 M70-79 80 Meter H 0.762m          Finals    
    1:15 PM  #49 W40-54 80 Meter H 0.762m          Finals    
    1:45 PM  #52 M60-69 100 Meter H 0.840m         Finals    
    2:00 PM  #51 M50-59 100 Meter H 0.914m         Finals    
    2:15 PM  #42 W30-99 1500 Meter Run             Finals    
    2:30 PM  #45 M60-89 1500 Meter Run             Finals    
    2:45 PM  #44 M50-59 1500 Meter Run             Finals    
    3:00 PM  #43 M30-49 1500 Meter Run             Finals    
    3:15 PM  #28 W70-84 400 Meter Run              Finals    
    3:15 PM  #27 W55-69 400 Meter Run              Finals    
    3:15 PM  #26 W40-54 400 Meter Run              Finals    
    3:30 PM  #35 M70-89 400 Meter Run              Finals    
    3:30 PM  #34 M65 400 Meter Run                 Finals    
    3:30 PM  #33 M60 400 Meter Run                 Finals    
    3:30 PM  #32 M55 400 Meter Run                 Finals    
    3:30 PM  #29 M35-44 400 Meter Run              Finals    
    3:30 PM  #31 M50 400 Meter Run                 Finals    
    3:30 PM  #30 M45 400 Meter Run                 Finals    
    4:30 PM  #62 X30-99 4x100 Meter Relay          Finals    
 
                          Session: 3   Sunday morning                          
                 Day 2 - Sunday 8/17/2003 - Starts at 08:30 AM                 
 
  Starts at      Event                             Round    
============================================================
   11:00 AM #113 M40-54 PV                         Finals    
    9:00 AM #114 M55-69 PV                         Finals    
    9:00 AM #112 W30-99 PV                         Finals    
    9:00 AM  #66 W60-84 SP 3.0 kg                  Finals    
    9:45 AM  #64 W30-49 SP 4.0 kg                  Finals    
    9:45 AM  #65 W50-59 SP 3.0 kg                  Finals    
   11:00 AM  #71 M70-99 SP 4.0 kg                  Finals    
    9:00 AM  #78 M70-94 DT 1.0 kg                  Finals    
   10:00 AM  #77 M60-69 DT 1.0 kg                  Finals    
   11:00 AM  #73 W60-84 DT 1.0 kg                  Finals    
 
                          Session: 3   Sunday morning                          
                 Day 2 - Sunday 8/17/2003 - Starts at 08:30 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:30 AM  #60 W30-99 5000 Meter RW              Finals    
    9:30 AM  #61 M30-99 5000 Meter RW              Finals    
   10:15 AM  #46 W30-99 5000 Meter Run             Finals    
   10:55 AM  #47 M40-99 5000 Meter Run             Finals    
   11:30 AM  #19 M60 200 Meter Dash                Prelims   
   11:30 AM  #18 M55 200 Meter Dash                Prelims   
   11:30 AM  #17 M50 200 Meter Dash                Prelims   
   11:45 AM  #25 W70-84 200 Meter Dash             Finals    
   11:45 AM  #24 W60-69 200 Meter Dash             Finals    
   11:45 AM  #23 W45-59 200 Meter Dash             Finals    
   11:45 AM  #22 W40 200 Meter Dash                Finals    
   12:15 AM  #21 M70-94 200 Meter Dash             Finals    
   12:15 AM  #20 M65 200 Meter Dash                Finals    
   12:15 AM  #19 M60 200 Meter Dash                Finals    
   12:15 AM  #18 M55 200 Meter Dash                Finals    
   12:15 AM  #17 M50 200 Meter Dash                Finals    
   12:15 AM  #16 M45 200 Meter Dash                Finals    
   12:15 AM  #15 M40 200 Meter Dash                Finals    
   12:15 AM  #14 M30-39 200 Meter Dash             Finals    
 
                         Session: 4   Sunday afternoon                         
                 Day 2 - Sunday 8/17/2003 - Starts at 01:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    1:00 PM  #70 M60-69 SP 5.0 kg                  Finals    
    2:00 PM  #69 M55 SP 6.0 kg                     Finals    
    2:30 PM  #68 M50 SP 6.0 kg                     Finals    
    3:30 PM  #67 M30-49 SP 7.26 kg                 Finals    
    1:00 PM  #72 W40-59 DT 1.0 kg                  Finals    
    2:30 PM  #76 M55 DT 1.5 kg                     Finals    
    3:30 PM  #75 M50 DT 1.5 kg                     Finals    
    4:15 PM  #74 M30-49 DT 2.0 kg                  Finals    
    1:00 PM #110 M35-54 TJ                         Finals    
    2:30 PM #109 W30-99 TJ                         Finals    
    3:30 PM #111 M55-74 TJ                         Finals    
 
                         Session: 4   Sunday afternoon                         
                 Day 2 - Sunday 8/17/2003 - Starts at 01:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    1:30 PM  #53 W50-59 300 Meter H 0.762m         Finals    
    1:30 PM  #54 M60-69 300 Meter H 0.762m         Finals    
    1:45 PM  #56 M50-59 400 Meter H 0.840m         Finals    
    1:45 PM  #55 M30-49 400 Meter H 0.914m         Finals    
    2:15 PM  #41 M60-99 800 Meter Dash             Finals    
    2:00 PM  #37 W60-74 800 Meter Run              Finals    
    2:00 PM  #36 W30-54 800 Meter Run              Finals    
    2:15 PM  #40 M55 800 Meter Dash                Finals    
    2:15 PM  #39 M50 800 Meter Run                 Finals    
    2:15 PM  #38 M40-54 800 Meter Run              Finals    
    2:45 PM  #58 M60-99 2000 Meter SC 0.762m       Finals    
    2:45 PM  #57 W30-99 2000 Meter SC 0.762m       Finals    
    3:15 PM  #59 M30-59 3000 Meter SC 0.914m       Finals    
    3:45 PM  #63 X30-99 4x400 Meter Relay          Finals