Please send corrections/updates to records@kajaks.org, including name, age
category, event, performance, venue, date.
Note that athlete must have been a
member of KAJAKS at the time of the performance.
| TRACK | FIELD | ROAD RACING | |||
| Sprints |
Distance |
Jumps |
Throws |
|
|
| 100m | 800m | Long Jump | Javelin | 1 mile | 20km |
| 200m | 1500m | Triple
Jump |
Shot Put | 5km | half-marathon |
| 400m | 1mile | High Jump | Discus | 8km | 30km |
| Hurdles | 3000m | Pole Vault | Hammer | 10km | marathon |
| Relays | 5000m | weight throw | 15km | 100km | |
| 10km | 10miles | 50miles | |||
| SteepleChase | |||||
Hand times versus Electronic Times:* Hand times are compared using IAAF guidelines referred to in e.g. IAAF Scoring Tables for Combined Events page 25 (PDF file). * Hand-timed events 200m or less are considered to be 0.24s slower than electronically timed events. Events 200m-400m are considered to be 0.14s slower. No adjustment is made for longer events. * Any times shown to 0.1sec (1 decimal place) are assumed to be hand timed, while electronically timed are shown to 0.01sec (2 decimal places). |
100 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 100m Women 40-44 | ||||
| 1 | Avril Douglas | 13.95 | 1990 | |
| 2 | Marne McMillan | 14.09 | 1992 | |
| 3 | Ava Wong | 15.20 | 1997 | |
| 100m Women 45-49 | ||||
| 1 | Avril Douglas | 13.59 | 1992 | |
| 100m Women 50-54 | ||||
| 1 | Avril Douglas | 13.84 | CR |
1998 |
| 100m Women 55-59 | ||||
| 1 | Avril Douglas | 14.24 | CR |
2001 |
| 2 | Louise Reed | 15.7 | 1994 | |
| 100m Women 60-64 | ||||
| 1 | Avril Douglas | 15.37 | 2006 | |
| 2 | Louise Reed | 15.9 | 1995 | |
| 3 | Anna O'Melinn | 18.4 | 1991 | |
| 100m Women 65-69 | ||||
| 1 | Louise Reed | 17.5 | 2002 | |
| 100m Women 70-74 | ||||
| 1 |
Louise
Reed |
17.40 |
CR |
2005
|
| 2 |
Hazel Cameron | 19.95 | 1997 | |
| 100m Men 40-44
|
||||
| 1 | David Lee Provo | 11.10 | BCR |
2003 |
| 2 | Rob Musselle | 11.6 | 1982 | |
| 3 |
Gary Kuno |
12.23 |
2003 |
|
| 4 |
Bob Cheng | 12.46 | 2004 | |
| 5 |
Bill Koopman | 12.5 | 1994 | |
| 5= | Joseph Tam | 12.5 | 2002 | |
| 7 |
Joe Corcoran | 13.34 | 1984 | |
| 8 |
Mike O'Connor | 13.91 | 1988 | |
| 100m Men 45-49 | ||||
| 1 | Rob Musselle | 12.01 | 1984 | |
| 2 | Bob Cheng | 12.3 | 2006 | |
| 3 | Neil Chin Aleong | 12.69 | 2003 | |
| 4 | Carl Savage | 12.87 | 1987 | |
| 5 | Hugh Mawby | 14.6 | 1981 | |
| 100m Men 50-54 | ||||
| 1 | David Dolsen | 13.99 | 2000 | |
| 100m Men 55-59 | ||||
| 1 |
Jess
Brewer |
13.8 |
2005 |
|
| 2 |
Jack Lasko | 13.9 | 1994 | |
| John Winfield | 13.90 | 2005 | ||
| 4 |
Charlie Loo | 14.6 | 1994 | |
| 5 |
George Agnew | 15.16 | 1997 | |
| 6 | Bill Wilson | 15.25 | Nanaimo | 2007 |
| 100m Men 60-64 | ||||
| 1 | John Winfield | 13.75 | Nanaimo | 2007 |
| 2 | Charles Dick | 14.78 | 1997 | |
| 3 | Charlie Loo | 14.87 | 1997 | |
| 4 |
George Agnew |
16:08 |
2003 |
|
| 100m Men 65-69 | ||||
| 1 | Andy Aadmi | 15.36 | 2004 | |
| 2 | Micky Sherker | 16.31 | 1997 | |
| 3 | George Agnew | 17.51 | 2004 | |
| 100m Men 70-74 | ||||
| 1 | Andy Aadmi | 14.18 | BCR | 2007 |
| 2 | George Reilly | 16.49 | 2005 | |
| 100m Men 80-84 | ||||
| 1 | Ron Linsdell | 17.4 | 1993 | |
200 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 200m Women
40-44 |
||||
| 1 | Avril Douglas | 27.32 | fCR |
1991 |
| 2 | Marne McMillan | 28.20 | 1994 | |
| 3 | Ava Wong | 33.8 | 1997 | |
| 200m Women 45-49 | ||||
| 1 | Avril Douglas | 27.15 | CR BCR |
1993 |
| 2 | Becky Willis | 29.73 | 1995 | |
| 200m Women 50-54 | ||||
| 1 | Avril Douglas | 28.53 | CR |
2000 |
| 200m Women 55-59 | ||||
| 1 | Avril Douglas | 27.90 | CR fwr |
2001 |
| 2 | Louise Reed | 33.71 | 1993 | |
| 3 | Anna O'Melinn | 39.7 | 1990 | |
| 200m Women 60-64 | ||||
| 1 | Avril Douglas | 31.24 | BCR* CR* | 2006 |
| 2 |
Diane Palmerson |
31.62 |
fcr BCR* |
2000 |
| 3 | Louise Reed | 33.4 | 1995 |
|
| 4 | Anna O'Melinn | 38.7 | 1991 | |
| 200m Women 65-69 | ||||
| 1 | Louise Reed | 35.1 | 2002 | |
| 200m Women 70-74 | ||||
| 1 |
Louise
Reed |
36.97 |
CR |
2005 |
| 2 |
Hazel Cameron | 41.6 | 1996 | |
| 200m Men
40-44 |
||||
| 1 | David Lee Provo | 22.47 | 2003 | |
| 2 | Kostie Killas | 24.40 | 1997 | |
| 3 | Rob Musselle | 25.0 | 1982 | |
| 4 |
Gary Kuno |
25.05 |
2003 |
|
| 5 |
Bill Koopman | 25.52 | 1994 | |
| 6 |
Bob Cheng | 25.99 | 2004 | |
| 7 |
Mike O'Connor | 27.33 | 1988 | |
| 8 |
Jake Madderom | 27.7 | 1987 | |
| 200m Men 45-49 | ||||
| 1 | Neil Chin Aleong | 24.94 | BC Masters Championships, Langley | 2001 |
| 2 | Rob Musselle | 25.31 | 1983 | |
| 3 | Bob Cheng | 26.13 | 2005 | |
| 4 | Jake Madderom | 28.5 | 1994 | |
| 5 | Hugh Mawby | 29.7 | 1981 | |
| 200m Men 55-59 | ||||
| 1 | John Winfield | 27.90 | 2005 | |
| 2 | Jack Lasko | 28.3 | 1993 | |
| 3 |
Jess
Brewer |
28.72 |
2005 |
|
| 4 |
Charlie Loo | 30.4 | 1993 | |
| 200m Men 60-64 | ||||
| 1 | John Winfield | 27.62 | St. George, Utah | 2007 |
| 2 | Charlie Loo | 31.91 | 1997 | |
| 3 |
George Agnew |
32.70 |
Surrey Snrs games |
2001 |
| 200m Men 65-69 | ||||
| 1 | Gordon Johnson | 30.67 | 2006 | |
| 2 | Andy Aadmi | 33.38 | 2004 | |
| 3 | Micky Sherker | 33.5 | 1994 | |
| 4 | George Agnew | 34.64 | 2004 | |
| 200m Men 70-74 | ||||
| 1 | Andy Aadmi | 29.11 | BCR* | 2006 |
| 2 | George Reilly | 34.80 | 2005 | |
| 200m Men 80-84 | ||||
| 1 | Ron Linsdell | 38.59 | 1994 | |
400 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 400m Women
40-44 |
||||
| 1 | Avril Douglas | 1:00.85 | 1991 | |
| 2 | Marne McMillan | 1:01.76 | 1995 | |
| 3 | Jane Senda | 1:15.2 | 1994 | |
| 400m Women 45-49 | ||||
| 1 | Avril Douglas | 1:00.02 | CR |
1993 |
| 2 | Becky Willis | 1:09.06 | 1995 | |
| 400m Women 50-54 | ||||
| 1 | Avril Douglas | 1:02.95 | CR |
1996 |
| 400m Women 55-59 | ||||
| 1 | Avril Douglas | 1:02.40 |
WR |
2001 |
| 2 | Louise Reed | 1:16.76 | fbcr |
1993 |
| 3 | Shirley Smith | 1:25.1 | 1991 | |
| 4 | Anna O'Melinn | 1:25.3 | 1990 | |
| 400m Women 60-64 | ||||
| 1 | Diane Palmason | 1:08.34 | CR* |
2000 |
| 2 | Avril Douglas | 1:09:57 | BCR* CR* | 2006 |
| 3 | Louise Reed | 1:17.54 | fbcr |
1996 |
| 4 | Anna O'Melinn | 1:21.75 | fbcr |
1992 |
| 400m Women 65-69 | ||||
| 1 | Louise Reed | 1:23.84 | 2002 |
|
| 2 | Hazel Cameron | 1:25:15 | fcr |
1992 |
| 400m Women 70-74 | ||||
| 1 | Hazel Cameron | 1:29.15 | CR |
1996 |
| 400m Women 75-80 |
||||
| 1 |
Hazel Cameron | 1:40.64 |
CR |
2000 |
| 400m Men
40-44 |
||||
| 1 |
Doug Clement |
53.2 |
1974 |
|
| 2 |
Kostie Killas | 53.43 | 1997 | |
| 3 |
Gary Kuno |
54.87 |
2003 |
|
| 4 |
Bill Koopman | 57.24 | 1994 | |
| 5 |
Bob Cheng | 58.00 | 2004 | |
| 6 |
Jake Madderom | 58.19 | 1988 | |
| 7 |
Craig Runyan | 59.0 | 1990 | |
| 8 |
Joe Corcoran | 59.5 | 1985 | |
| 9 |
Rob Musselle | 59.6 | 1982 | |
| 10 |
Mike O'Connor | 59.63 | 1988 | |
| 400m Men 45-49 | ||||
| 1 |
Doug Clement |
55.9 |
1978 |
|
| 1= |
Kostie Killas |
55.9 |
1999 |
|
| 3 |
Bob
Cheng |
58.4 |
2006 |
|
| 4 |
Andrew Delecki | 59.85 | 1997 | |
| 5 |
Jake Madderom | 1:00.9 | 1993 | |
| 400m Men 50-54 | ||||
| 1 | Gordon Johnson | 59.25 | 1988 | |
| 2 | Jake Madderom | 1:01.93 | 1997 | |
| 400m Men 55-59 | ||||
| 1 | Jack Lasko | 1:03.6 | 1994 | |
| 2 | Chris Fryer | 1:03.8 | 1997 | |
| 3 | Jess
Brewer |
1:03.90 |
2005 |
|
| 4 |
John Winfield | 1:05.01 | 2005 | |
| 5 | Steve Hosford | 1:05:18 | 2006 | |
| 6 |
Fred Pawluk | 1:06.96 | 2004 | |
| 7 |
Alan Brown | 1:07.5 | 1996 | |
| 8 |
Charlie Loo | 1:13.6 | 1994 | |
| 9 |
Bill Kent | 1:14.0 | 1993 | |
| 10 |
Rod Palmer | 1:15.4 | 1990 | |
| 400m Men 60-64 | ||||
| 1 | John Winfield | 1:04.06 | Nanaimo Senior Games | 2007 |
| 400m Men 65-69 | ||||
| 1 | Micky Sherker | 1:17.2 | 1994 | |
| 2 | Andy Aadmi | 1:18.39 | 2004 | |
| 400m Men 70-74 | ||||
| 1 | Gordon Johnson | 1:08.47 | BC Masters Championships, South Surrey | 2008 |
| 2 | Andy Aadmi | 1:10.29 | 2006 | |
| 400m Men 80-84 | ||||
| 1 | Ron Linsdell | 1:40.1 | 1993 | |
800 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 800m Women 40-44 | ||||
| 1 | Marne McMillan | 2:21.7 | 1996 | |
| 2 | Avril Douglas | 2:25.04 | 1991 | |
| 3 | Jane Senda | 2:33.87 | 1993 | |
| 800m Women 45-49 | ||||
| 1 | Maureen de St. Croix | 2:16.1 | CR |
2001 |
| 2 | Avril Douglas | 2:18.75 | 1993 |
|
| 3 | Marne McMillan | 2:27.77 | 1997 | |
| 4 | Becky Willis | 2:53.9 | 1996 | |
| 800m Women 50-54 | ||||
| 1 | Maureen de St. Croix | 2:16.62 | BCR fwr CR* |
2003 |
| 2 | Avril Douglas | 2:24.54 | fcr |
1996 |
| 3 |
Marne McMillan |
2:39.76 |
2003 |
|
| 800m Women 55-59 | ||||
| 1 | Avril Douglas | 2:32.57 | BCR |
2002 |
| 2 | Anna O'Melinn | 3:09.0 | 1991 | |
| 3 | Louise Reed | 3:18.5 | 1994 | |
| 4 | Shirley Smith | 3:19.0 | 1991 | |
| 800m Women 60-64 | ||||
| 1 |
Diane Palmason |
2:40.58 |
CR BCR*
|
2000 |
| 2 | Avril Douglas | 2:49:39 | BCR* | 2006 |
| 3 | Anna O'Melinn | 3:07.6 | BCR |
1992 |
| 4 | Hazel Cameron | 3:09 | 1987 | |
| 5 | Louise Reed | 3:18.8 | 1996 | |
| 800m Women 65-69 | ||||
| 1 | Hazel Cameron | 3:04.53 | BCR fcr |
1989 |
| 800m Women 70-74 | ||||
| 1 | Hazel Cameron | 3:25.6 | CR |
1994 |
| 800m Women 75-79 | ||||
| 1 |
Hazel Cameron | 3:40.8 | CR |
1999 |
| 800m Men
40-44 |
||||
| 1 | Terry Dooley | 2:02.0 | 1987 | |
| 2 | Jake Madderom | 2:03.9 | 1985 | |
| 3 | Craig Runyan | 2:06.0 | 1990 | |
| 4 | Don Tretheway | 2:08.5 | 1980 | |
| 4 | John Woodcock | 2:08.5 | 1985 | |
| 6 | Joe Corcoran | 2:14.5 | 1985 | |
| 7 | Jean-Jacques Schmidt | 2:18.8 | 1985 | |
| 8 | Tony Barnard | 2:19.4 | 1986 | |
| 9 |
Bob Cheng |
2:25.8 |
2004 |
|
| 10 |
Ian Hunter | 2:41.2 | 1982 | |
| 800m Men 45-49 | ||||
| 1 | Don Tretheway | 2:06.69 | 1983 | |
| 2 | Jake Madderom | 2:09.35 | 1991 | |
| 3 | John Woodcock | 2:10.8 | 1989 | |
| 4 | John Taylor | 2:15.0 | 1985 | |
| 5 | Andrew Delecki | 2:16.1 | 1997 | |
| 6 | Jean-Jacques Schmidt | 2:17.5 | 1988 | |
| 7 |
Bob
Cheng |
2:23.4 |
2006 |
|
| 800m Men 50-54 | ||||
| 1 | Jake Madderom | 2:14.19 | 1995 | |
| 2 | Herb Phillips | 2:17.56 | 1993 | |
| 3 | Gordon Johnson | 2:25.0 | 1991 | |
| 4 | Don Tretheway | 2:31.1 | 1987 | |
| 800m Men 55-59 | ||||
| 1 | Jake Madderom | 2:21.42 | 2000 | |
| 2 | Steve Hosford | 2:21.78 | Trevor Craven | 2008 |
| 3 | Jack Lasko | 2:22.05 | 1994 | |
| 4 |
Alex Jamieson |
2:25.4 |
2002 |
|
| 5 |
Chris Fryer | 2:27.9 | 1997 | |
| 6 |
Fred Pawluk | 2:28.57 | 2004 | |
| 7 |
Alan Brown | 2:39.0 | 1996 | |
| 8 |
Rod Palmer | 2:45.2 | 1990 | |
| 800m Men 60-64 | ||||
| 1 |
Alex
Jamieson |
2:32.5 |
2005 |
|
| 2 |
Jake
Madderom |
2:32.7 |
2005 |
|
| 3 |
Alan Brown | 2:46.72 | 1997 | |
| 4 |
Bill Kent | 2:55.8 | 1996 | |
| 5 |
Micky Sherker | 3:19.1 | 1993 | |
| 800m Men 65-69 | ||||
| 1 | Micky Sherker | 3:07.0 | 1994 | |
| 800m Men 70-74 | ||||
| 1 | Andy Aadmi | 2:56.06 | 2006 | |
1500 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 1500m Women 35-39 | ||||
| 1 |
Cindy O'Krane | 4:08.88 | CR |
1998 |
| 1500m Women 40-44 | ||||
| 1 | Marne McMillan | 4:57.53 | 1996 | |
| 2 | Jane Senda | 5:08.44 | 1993 | |
| 3 | Avril Douglas | 5:34 | 1989 | |
| 1500m Women 45-49 | ||||
| 1 | Maureen de St. Croix | 4:37.68 | BCR CR* |
2002 |
| 2 | Avril Douglas | 4:58.5 | fcr |
1993 |
| 3 | Marne McMillan | 5:14.91 | 1997 | |
| 1500m Women 50-54 | ||||
| 1 | Maureen de St. Croix | 4:40.92 | WR CR* |
2003 |
| 2 | Avril Douglas | 5:05.22 | fcr |
1998 |
| 3 |
Marne McMillan |
5:36.42 |
2003 |
|
| 1500m Women 55-59 | ||||
| 1 | Avril Douglas | 5:23.56 | BCR |
2002 |
| 2 | Anna O'Melinn | 6:13.0 | 1991 | |
| 3 | Shirley Smith | 6:20.7 | 1991 | |
| 4 | Louise Reed | 6:47.6 | 1991 | |
| 1500m Women 60-64 | ||||
| 1 | Hazel Cameron | 6:12.93 | fcr |
1987 |
| 2 | Anna O'Melinn | 6:13.3 | 1991 | |
| 3 | Louise Reed | 6:51.6 | 1996 | |
| 4 | Shirley Smith | 7:08.14 | 1996 | |
| 1500m Women 65-69 | ||||
| 1 | Hazel Cameron | 6:13.8 | BCR fcr |
1989 |
| 1500m Women 70-74 | ||||
| 1 | Hazel Cameron | 6:58.10 | 1996 | |
| 1500m Women 75-79 | ||||
| 1 |
Hazel Cameron | 8:18.0 | 1999 |
|
| 1500m Men
40-44 |
||||
| 1 | Craig Runyan | 4:09.45 | 1988 | |
| 2 | Don Tretheway | 4:13.5 | 1979 | |
| 3 | Jake Madderom | 4:16.3 | 1987 | |
| 4 | John Woodcock | 4:20.6 | 1988 | |
| 5 | Garth Ball | 4:25.7 | 1980 | |
| 6 | Tony Barnard | 4:35.6 | 1986 | |
| 7 | Jean-Jacques Schmidt | 4:39.2 | 1981 | |
| 8 | Herb Phillips | 4:42.8 | 1985 | |
| 9 | John Taylor | 4:43.8 | 1985 | |
| 10 | George Agnew | 5:08.5 | 1982 | |
| 1500m Men 45-49 | ||||
| 1 | John Woodcock | 4:18.7 | 1989 | |
| 2 | Don Tretheway | 4:20.35 | 1983 | |
| 3 | Jake Madderom | 4:24.56 | 1991 | |
| 4 | Craig Runyan | 4:32.14 | 1993 | |
| 5 | Jean-Jacques Schmidt | 4:34.6 | 1988 | |
| 6 | John Taylor | 4:40.0 | 1986 | |
| 7 | Neil Campbell | 4:42.7 | 1982 | |
| 8 | Herb Phillips | 4:46.6 | 1987 | |
| 9 | Andrew Delecki | 4:48.0 | 1997 | |
| 1500m Men 50-54 | ||||
| 1 | Herb Phillips | 4:27.8 | 1991 | |
| 2 | Jake Madderom | 4:34.0 | 1995 | |
| 3 | Rod Palmer | 5:16.5 | 1985 | |
| 4 | Chris Fryer | 5:17.22 | 1996 | |
| 1500m Men 55-59 | ||||
| 1 | Herb Phillips | 4:33.23 | CR |
1995 |
| 2 |
Fred Pawluk |
4:53.61 |
2003 |
|
| 3 |
Alex Jamieson |
4:56.2 |
2002 |
|
| 4 | Jack Lasko | 4:57.06 | 1994 | |
| 5 | Steve Hosford | 4:57.07 | Hershey Harriers All Comers | 2008 |
| 6 |
Jake Madderom |
5:26.34 |
2003 |
|
| 7 |
Rod Palmer | 5:28.4 | 1991 | |
| 8 |
Chris Fryer | 5:31.4 | 1997 | |
| 9 |
Bill Kent | 5:39.0 | 1993 | |
| 10 |
George Agnew | 5:51.8 | 1996 | |
| 1500m Men 60-64 | ||||
| 1 | Bill Kent | 5:50.2 | 1996 | |
| 2 | Micky Sherker | 6:15.7 | 1991 | |
| 1500m Men 65-69 | ||||
| 1 | Micky Sherker | 6:20.3 | 1994 | |
| 1500m Men 70-74 | ||||
| 1 | George Reilly | 7:15.58 | 2004 | |
One MileWomen Men |
||||
Rank |
Name |
Time |
|
Year |
| 1 mile Women 35-39 | ||||
| 1 |
Cindy O'Krane | 4:31.07 | 1998 |
|
| 1 mile Women 40-44 | ||||
| 1 | Avril Douglas | 5:33.9 | fcr |
1991 |
| 2 | Marne McMillan | 5:38.36 | 1996 | |
| 3 | Jane Senda | 5:41.19 | 1995 | |
| 1 mile Women 45-49 | ||||
| 1 | Maureen de St. Croix | 5:03.18 | CR |
2001 |
| 2 | Avril Douglas | 5:27.27 | fcr |
1993 |
| 3 |
Marne McMillan | 5:48.51 | 1997 | |
| 1 mile Women 50-54 | ||||
| 1 | Maureen de St. Croix | 5:02.80 |
WR CR *BCR |
2003 |
| 2 | Avril Douglas | 5:43.0 | fcr |
1998 |
| 1 mile Women 55-59 | ||||
| 1 | Anna O'Melinn | 6:53.2 | 1991 | |
| 2 | Shirley Smith | 6:53.3 | 1991 | |
| 1 mile Women 60-64 | ||||
| 1 |
Diane Palmason |
6:18.12 |
CR BCR* |
2000 |
| 2 |
Hazel Cameron | 6:52.0 | 1987 | |
| 1 mile Women 65-69 | ||||
| 1 | Hazel Cameron (Road) | 7:24.0 | 1993 |
|
| 1 mile Women 70-74 | ||||
| 1 | Hazel Cameron | 7:41.28 | CR |
1994 |
| 1 mile Women 75-79 | ||||
| 1 |
Hazel Cameron |
8:17.4 |
CR |
1999 |
| 1 mile Men
40-44 |
||||
| 1 | Don Tretheway | 4:35.2 | 1980 | |
| 2 | Craig Runyan | 4:36.8 | 1990 | |
| 3 | John Woodcock | 4:39.39 | 1986 | |
| 4 | Jake Madderom | 4:40.96 | 1989 | |
| 5 |
Bob Cheng |
5:33 |
2004 |
|
| 1 mile Men 45-49 | ||||
| 1 | Don Tretheway (Indoor) | 4:34.6 | 1983 |
|
| Don Tretheway (Outdoor) | 4:40.0 | fcr |
1982 |
|
| 2 | John Woodcock | 4:39.3 | fcr | 1989 |
| 3 | Jake Madderom | 4:46.23 | 1991 | |
| 4 | Jean-Jacques Schmidt | 4:48.95 | 1986 | |
| 5 | Herb Phillips | 4:49.28 | 1987 | |
| 6 | John Taylor | 5:10.79 | 1986 | |
| 7 | Bruce Johnson | 5:11.0 | 1987 | |
| 8 | Bob Cheng | 5:35 | 2005 | |
| 1 mile Men 50-54 | ||||
| 1 | Herb Phillips | 4:45.63 | fcr | 1992 |
| 2 | Jake Madderom | 5:07.0 | 1994 | |
| 1 mile Men 55-59 | ||||
| 1 | Herb Phillips | 4:59.36 | CR |
1997 |
| 2 | Jake Madderom | 5:16.97 | 2000 | |
| 3 |
Fred Pawluk |
5:24.67 |
2003 |
|
| 4 |
Jake Lasko | 5:26.0 | 1994 | |
| 5 |
Chris Fryer | 5:52.8 | 1997 | |
| 6 |
Alan Brown | 6:01.11 | 1996 | |
| 7 |
George Agnew | 6:15.37 | 1996 | |
| 1 mile Men 60-64 | ||||
| 1 | Tony Dunn | 5:45.43 | 1993 | |
| 1 mile Men 65-69 | ||||
| 1 | Micky Sherker | 6:57.2 | 1994 | |
3000 MetresWomen Men |
||||
Rank |
Name |
Time |
|
Year |
| 3000m Women 45-49 | ||||
| 1 | Maureen de St. Croix | 10:12.0 | CR |
2001 |
| 3000m Women 50-54 | ||||
| 1 | Shirley Smith | 12:53.0 | 1988 | |
| 3000m Women 55-59 | ||||
| 1 | Shirley Smith | 13:31 | 1991 | |
| 3000m Women 60-64 | ||||
| 1 | Hazel Cameron | 14:11 | 1987 | |
| 3000m Men 40-44 | ||||
| 1 | Don Tretheway | 8:47.7 | 1979 | |
| 2 | Craig Runyan | 9:11.5 | 1989 | |
| 3 | John Woodcock | 9:18.7 | 1985 | |
| 4 | Jake Madderom | 9:22.3 | 1987 | |
| 5 | Jean-Jacques Schmidt | 9:39.7 | 1985 | |
| 6 | Tony Barnard | 9:52.5 | 1986 | |
| 3000m Men 45-49 | ||||
| 1 | Don Tretheway | 8:59.8 | fcr CR |
1982 |
| 2 | Craig Runyan | 9:36.8 | 1993 | |
| 3 | John Woodcock | 9:38.0 | 1989 | |
| 4 | Jean-Jacques Schmidt | 9:38.4 | 1988 | |
| 5 | Herb Phillips | 9:51.0 | 1989 | |
| 6 | John Taylor | 10:06.4 | 1986 | |
| 7 | Jake Madderom | 10:08.0 | 1992 | |
| 8 | Andrew Delecki | 10:25.0 | 1997 | |
| 3000m Men 50-54 | ||||
| 1 | Herb Phillips | 9:32.04 | CR |
1992 |
| 2 | Rod Palmer | 11:08.3 | 1985 | |
| 3000m Men 55-59 | ||||
| 1 |
Herb Phillips |
9:53.52 |
CR |
1997 |
| 2 |
Rod Palmer | 11:26.7 | 1990 | |
| 3000m Men 60-64 |
||||
| 1 |
Herb Phillips |
10:12.3 | CR |
2000 |
5000 Metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 5000m Women
40-44 |
||||
| 1 | Jane Senda | 19:30 | 1993 | |
| 2 | Avril Douglas | 19:34 | 1989 | |
| 3 | Carly McFetridge | 21:26 | 1994 | |
| 4 | Mariane Davis | 23:34 | 1996 | |
| 5 | Linda McIntosh | 23:30 | 1990 | |
| 5000m Women 45-49 | ||||
| 1 | Maureen de St. Croix | 17:41.7 | BCR CR* |
2002 |
| 5000m Women 50-54 | ||||
| 1 | Shirley Smith | 21:45 | 1989 | |
| 2 | Wendy-Jane Brown | 25:53 | 1994 | |
| 5000m Women 55-59 | ||||
| 1 | Shirley Smith | 22:51 | 1991 | |
| 2 | Eleanor Freeman | 25:49 | 1996 | |
| 5000m Women 60-64 | ||||
| 1 | Hazel Cameron | 22:57 | 1987 | |
| 2 | Shirley Smith | 25:22 | 1996 | |
| 3 | Louise Reed | 25:53 | 1995 | |
| 5000m Women 65-69 | ||||
| 1 | Hazel Cameron | 22:38.6 | 1989 | |
| 5000m Women 70-74 | ||||
| 1 | Hazel Cameron | 25:59 | 1996 | |
| 5000m Men
40-44 |
||||
| 1 | Don Tretheway | 15:34.8 | 1979 | |
| 2 | Craig Runyan | 15:58 | 1991 | |
| 3 | John Woodcock | 16:06 | 1986 | |
| 4 | Neil Campbell | 16:10.9 | 1981 | |
| 5 | Garth Ball | 16:26.2 | 1980 | |
| 6 | Jake Madderom | 16:31 | 1988 | |
| 7 | Mike Rowell | 16:34 | 1986 | |
| 8 | Rick Whiting | 16:51 | 1978 | |
| 9 | Jean-Jacques Schmidt | 16:55.7 | 1985 | |
| 10 | Herb Phillips | 17:08.5 | 1985 | |
| 5000m Men 45-49 | ||||
| 1 | Don Tretheway | 15:47.7 | 1982 | |
| 2 | Jean-Jacques Schmidt | 16:21 | 1988 | |
| 3 | Jake Madderom | 16:25 | 1991 | |
| 4 | Herb Phillips | 16:42 | 1988 | |
| 5 | John Woodcock | 16:47 | 1990 | |
| 6 | John Taylor | 17:17 | 1987 | |
| 7 | Bruce Johnson | 17:23 | 1987 | |
| 8 | Hans Pederson | 18:38 | 1990 | |
| 9 | Rod Palmer | 19:15 | 1983 | |
| 10 | George Agnew | 19:20 | 1988 | |
| 5000m Men 50-54 | ||||
| 1 | Herb Phillips | 16:21.4 | BCR |
1992 |
| 2 | Bill Kent | 17:36 | 1986 | |
| 3 | Jake Madderom | 17:54.3 | 1996 | |
| 4 | Don Tretheway | 18:01 | 1986 | |
| 5 | Rod Palmer | 18:40 | 1986 | |
| 6 | Dave Conder | 19:23 | 1991 | |
| 7 | Peter Berry | 19:43 | 1988 | |
| 8 | George Agnew | 20:25 | 1993 | |
| 5000m Men 55-59 | ||||
| 1 | Herb Phillips | 16:43 | CR* BCR* |
1995 |
| 2 | Steve Hosford | 18:33.45 | 2007 | |
| 3 | Alan Brown | 19:00 | 1994 | |
| 4 | Steve Hosford | 19:18.37 | 2006 | |
| 5 | Jake Madderom | 19:20.65 | 2000 | |
| 6 | Rod Palmer | 19:22 | 1990 | |
| 7 | Dave Conder | 19:40 | 1992 | |
| 8 | Bill Kent | 20:06 | 1995 | |
| 9 | Chris Fryer | 20:50 | 1997 | |
| 10 | Bill Wilson | 21:05.92 | Nanaimo | 2007 |
| 5000m Men 60-64 | ||||
| 1 | Herb Phillips | 17:39.02 | 2000 | |
| 2 | John Caruso | 19:09.91 | 2003 | |
| 3 | Tony Dunn | 19:10 | 1993 | |
| 4 | Alan Brown | 22:11.2 | 1997 | |
10,000 metreswomen men |
||||
Rank |
Name |
Time |
|
Year |
| 10Km Women 35-39 | ||||
| 1 | Elizabeth Light | 42:14 | 1988 | |
| 2 | Jane Fernyhough | 43:58 | 1989 | |
| 3 | Carly McFetridge | 44:43 | 1989 | |
| 4 | Trudy Shaw | 45:50 | 1994 | |
| 5 | Mariane Davis | 48:06 | 1989 | |
| 10Km Women 40-44 | ||||
| 1 | Jane Senda | 39:34 | 1994 | |
| 2 | Avril Douglas | 41:08 | 1990 | |
| 3 | Elizabeth Light | 43:42 | 1993 | |
| 4 | Carly McFetridge | 43:52 | 1994 | |
| 5 | Jane Fernyhough | 44:00 | 1994 | |
| 6 | Trudy Shaw | 44:45 | 1995 | |
| 7 | Andrea Powell-Williams | 45:10 | 1994 | |
