updated Mar 26/08Please send corrections/updates to records@kajaks.org, including name, age
category, event, performance, venue, date. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hand times versus Electronic Times:* Hand times are compared using IAAF guidelines referred to in e.g. IAAF Scoring Tables for Combined Events page 25 (PDF file). * Hand-timed events 200m or less are considered to be 0.24s slower than electronically timed events. Events 200m-400m are considered to be 0.14s slower. No adjustment is made for longer events. * Any times shown to 0.1sec (1 decimal place) are assumed to be hand timed, while electronically timed are shown to 0.01sec (2 decimal places). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 metres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 13.95 | Avril Douglas | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 13.59 | Avril Douglas | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 13.84 | CR | Avril Douglas | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 14.24 | CR | Avril Douglas | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 15.37 | Avril Douglas | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 17.5 | Louise Reed | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 17.40 | BCR CR | Louise Reed | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 22.2 | Hazel Cameron | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M35 | 12.77 | John Biglow | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 11.10 | BCR | David Lee Provo | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 12.01 | Rob Musselle | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 13.99 | David Dolsen | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 13.8 | Jess Brewer | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 13.75 | John Winfield | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 15.36 | Andy Aadmi | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 14.18 | BCR | Andy Aadmi | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M75 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M80 | 17.4 | Ron Linsdell | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 metres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 27.32 | fcr | Avril Douglas | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 27.15 | CR |
Avril Douglas | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 28.53 | CR |
Avril Douglas | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 27.90 | CR fwr
|
Avril Douglas | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 31.24 | BCR* CR* | Avril Douglas | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 35.1 |
Louise Reed |
2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 36.97 | BCR CR* | Louise Reed | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 43.7 | Hazel Cameron | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M35 | 25.44 | John Biglow | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 22.47 | David Lee Provo | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 24.94 | BC
Masters Championships, Langley |
Neil Chin Aleong | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 28.9 | David Dolsen | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 27.9 | John Winfield | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 27.62 | St. George, Utah | John Winfield | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 30.67 | Gordon Johnson | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 29.11 | BCR | Andy Aadmi | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M75 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M80 | 38.59 | Ron Linsdell | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 1:00.85 | Avril Douglas | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 1:00.02 | CR | Avril Douglas | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 1:02.95 | CR | Avril Douglas | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 1:02.40 | WR | Avril Douglas | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 1:08.34 | CR | Diane Palmason | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 1:23.84 | Louise Reed |
2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 1:29.15 | CR | Hazel Cameron | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 1:40.64 | CR | Hazel Cameron | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 53.43 | Kostie Killas | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 55.9 | Doug Clement | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.9 | Kostie Killas | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 59.25 | Gordon Johnson | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 1:03.6 | Jack Lasko | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 1:04.06 | Nanaimo Senior Games | John Winfield | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 1:17.2 | Micky Sherker | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 1:10.29 | Andy Aadmi | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M75 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M80 | 1:40.1 | Ron Linsdell | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | 2:04.49 | Cindy O'Krane | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 2:21.7 | Marne McMillan | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 2:16.1 | CR | Maureen de St. Croix | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 2:16.62 | BCR
fwr CR* |
Maureen de St. Croix | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 2:32.57 | BCR |
Avril Douglas | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 2:40.58 | CR BCR* |
Diane Palmason | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 |
3:04.53 | fcr BCR |
Hazel Cameron | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 3:25.6 | CR | Hazel Cameron | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 3:40.8 | CR | Hazel Cameron | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 2:02.0 | Terry Dooley | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 2:06.69 | Don Tretheway | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 2:14.19 | Jake Madderom | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 2:21.42 | Jake Madderom | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 2:32.5 | Alex Jamieson | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 3:07.0 | Micky Sherker | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 2:56.06 | Andy Aadmi | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | 4:08.88 | CR | Cindy O'Krane | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 4:57.53 | Marne McMillan | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 4:37.68 | BCR CR* |
Maureen de St. Croix | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 4:40.92 | WR CR* |
Maureen de St. Croix | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 5:23.56 | BCR |
Avril Douglas | 2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 6:12.93 | fcr |
Hazel Cameron | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 6:13.8 | BCR fcr |
Hazel Cameron | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 6:58.10 | Hazel Cameron | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 8:18.0 | Hazel Cameron | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 4:09.45 | Craig Runyan | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 4:18.7 | John Woodcock | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 4:27.8 | Herb Phillips | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 4:33.23 | CR | Herb Phillips | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 5:50.2 | Bill Kent | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 6:20.3 | Micky Sherker | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 7:15.58 | George Reilly | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | 4:31.07 | Cindy O'Krane | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 5:33.9 | fcr | Avril Douglas | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 5:03.18 | CR | Maureen de St. Croix | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 5:02.80 | WR CR* |
Maureen de St. Croix | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 6:53.2 | Anna O'Melinn | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 6:18.12 | CR | Diane Palmason | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 7:24.0 | CR | Hazel Cameron | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 7:41.28 | CR | Hazel Cameron | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 8:17.4 | CR | Hazel Cameron | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 4:35.2 | Don Tretheway | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 4:34.6 | fcr | Don Tretheway | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 4:45.63 | fcr | Herb Phillips | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 4:59.36 | CR | Herb Phillips | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 5:13.9 | Herb Phillips | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 6:57.2 | Micky Sherker | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | 9:09.45 | Cindy O'Krane | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 11:55.7 | Marne McMillan | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 10:12.0 | CR | Maureen de St. Croix | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 12:53.0 | Shirley Smith | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 13:31.0 | Shirley Smith | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 14:11 | Hazel Cameron | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 8:47.7 | Don Tretheway | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 8:59.8 | fcr BCR
|
Don Tretheway | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 9:32.04 | CR | Herb Phillips | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 9:53.52 | CR |
Herb Phillips | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 10:12.3 | CR |
Herb Phillips | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M66 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000 Metres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 19:30 | Jane Senda | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 17:41.7 | BCR
CR* |
Maureen de St. Croix | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 21:45 | Shirley Smith | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 22:51 | Shirley Smith | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 22:13 | Diane Palmason | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 22:38.6 | Hazel Cameron | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 25:59 | Hazel Cameron | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 15:34.8 | Don Tretheway | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 15:47.7 | Don Tretheway | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 16:21.4 | BCR
|
Herb Phillips | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 16:43 | CR* BCR* |
Herb Phillips | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 17:39.02 | Herb Phillips | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | N.R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000 metres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W35 | 37:08 | Nurten Tasdemir | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 39:34 | Jane Senda | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 42:50 | Avril Douglas | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 44:29 | Shirley Smith | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 45:38 | Shirley Smith | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 46:12 | Diane Palmason | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W65 | 48:36 | Hazel Cameron | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W70 | 54:00 | Hazel Cameron | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W75 | 58:53 | Hazel Cameron | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 32:56 | Don Tretheway | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 33:07.6 | BCR* |
Don Tretheway | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 34:01 | BCR* |
Herb Phillips | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 34:23 | CR* BCR* | Herb Phillips | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 36:30 | CR* BCR* |
Herb Phillips | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 52:08 | Micky Sherker | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M60+ W35+
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 |
07:49.4 |
CR BCR* | Maureen de St. Croix |
1995 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 10:31.69 | BCR | Nancy Cochrane | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 |
11.23.06 |
BCR* | George
Reilly |
2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 Metre SteeplechaseM35-M55 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M35 | 8:24.7 | Graeme Fell | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 9:56.0 | BCR | Don Tretheway | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 | 10:15.7 |
CR BCR
|
Don Tretheway | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short HurdlesM35-M45 110M | M50-M65 100M | M70+ 80M | W35 100M | W40+ 80M |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 14.3 | BCR CR* | Becky Willis | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 15.83 | BCR CR* | Nancy Cochrane | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 18.12 | CR* | Jess Brewer | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long HurdlesM35-M55 400 Metres | M60+ 300 Metres | W35-W45 400 Metres | W50+ 300 Metres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 1:16.61 | BCR | Nancy Cochrane | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 1:12.38 | Jess Brewer | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4x100 metres Relay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 |
1:05.58 |
BCR |
U.Hayley
(54) L.Reed (70) (L.Reed- Kajaks) M. Radcliff (63) D. Hawthorn (53) |
2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 47.11 | BCR | G. Kuno (42) D. Provo (40) (all Kajaks) B. Cheng(43) N. Chin-Aleong (49) |
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 1:02:09 | BCR | L Friesen (70), J Giegerich (74) N Lesage (77), A Aadmi (71) (mixed team A. Aadmi Kajaks) |
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 |
5:59.02 |
Nanaimo |
Steve Hosford, Jagtar Cheema, John Winfield, Fred Pawluk (Mixed team All Kajaks except J.Cheema) | 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W40 | 1.43 | Becky Willis | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 1.55 | fcr |
Becky Willis | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 1.20 | Nancy Cochrane | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 0.90 | Alice Whitty | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 4.67 | Becky Willis | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W60 | 2.95 | Louise Reed | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 |
4.25 |
Cdn
masters Champs, Richmond |
Neil Chin Aleong |
2003 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M50 | 4.21 | David Dolsen | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 4.42 | Carl Savage | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 3.59 | Charlie Loo | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 3.64 | Andy Aadmi | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M80 | 2.78 | Ron Linsdell | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M35 | 13.66 | Byron Jack | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 | 12.31 | Byron Jack | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M45 |
10.02 |
Cdn
Masters Champs, Richmond |
Neil Chin Aleong |
2003 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 |
1.20 |
BCR | Nancy
Cochrane |
2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JavelinW40-49 600g; W50-59 500g; W60+ 400g; M40-49 800g; M50-59 700g; M60-69 600g; M70-79 500g; M80+ 400g |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 17:12 | Nancy Cochrane | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 18.23 | Burnaby | Rose Hare | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 31.40 | Carl Savage | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 28.24 | Chuck Dick | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 23.63 | George Agnew | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 28.23 | Ted Duncan | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M80 | 21.05 | Ron Linsdell | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot PutW35-49 (4.0 kg); W50+ (3.0 kg); M40-49 (7.26 kg); M50-59 (6.0 kg); M60-69 (5.0 kg); M70+ (4.0 kg) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W45 | 9.06 | Becky Willis | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 6:05 | Nancy Cochrane | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 9.12 | BC Sr Games, Nanaimo | Rose Hare | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M55 | 8.58 | George Agnew | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 9.24 | George Agnew | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 8.92 | George Agnew | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 10.29 | Andy Aadmi | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiscusM40-49 2.0kg; M50-59 1.5kg M60+ and all W 1.0kg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
Record |
|
Record Holder |
Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W50 | 14.73 | Nancy Cochrane | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W55 | 24.6m | CR BCR | Rose Hare | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M60 | 27.66 | George Agnew | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M65 | 25.05 | Andy Aadmi | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M70 | 27.99 | Andy Aadmi | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
