Kajaks: All-Time Top Ten Men

UPDATED Jul 30, 2008

Kajaks members and ex-members please review and report any performances not included to records@kajaks.org including name, age-group, year, meet, event and performance.

Hand times are compared using IAAF guidelines referred to in e.g. IAAF Scoring Tables for Combined Events page 25 (PDF).

Hand-timed events 200m or less are considered to be 0.24s slower than electronically timed events. Events 200m-400m are considered to be 0.14s slower.
No adjustment is made for longer events.

Any times shown to 0.1sec (1 decimal place) are assumed to be hand timed, while electronically timed are shown to 0.01s (2 decimal places).

Key to colours:

  • black = original and updated 2005
  • blue = updated
  • bold = new record 2008

Sprints | Middle Distance | Long Distance | Hurdles | Racewalk | Jumps | Throws | Road Racing


100 metres

1 10.4 Albin Dukowski 1976
2 10.61 Kelly Crerar 1988
3 10.68 Shane Niemi 2001
4 10.7 Lloyd Guss 1977
5 10.76 Peter Ogilvie 1997
6 10.8 John Pankratz 1977
7 10.8 Pat Hamilton 1982
8 10.8 Wayne Davis 1980
9 10.9 Andy Bone 1973

200 metres

1 20.61 Shane Niemi 2001
2 21.04 Albin Dukowski 1977
3 21.50 Peter Ogilvie 1997
4 21.51 Kelly Crerar 1988
5 21.64 Laurier Primeau 1997
6 21.8 Andy Bone 1977
7 21.9 Lloyd Guss 1977
8 22.00 Dennis Hoy 1975
9 22.00 Wayne Davis 1981
10 22.1 John Pankratz 1977

400 metres

1 45.62 Shane Niemi 2000
2 46.25 Lloyd Guss 1985
3 47.13 Laurier Primeau 1997
4 47.9 Ian Newhouse 1986
5 48.25 Ward Francis 1981
6 48.36 Kelly Crerar 1989
7 48.45 Andrew Dawson 1985
8 48.5 Dennis Hoy 1975
9 48.8 Dave McNeilly 1980
10 48.85 Kevin Lim 2007

800 metres

1 1:45.40 Simon Hoogewerf 1988
2 1:46.88 Ian Newhouse 1988
3 1:47.64 Graeme Wells 2008
4 1:48.12 Mike Nootebos 1994
5 1:48.18 Doug Consiglio 1991
6 1:48.2 Ken Elmer 1972
7 1:48.6 Peter Scharpf 1985
8 1:49.10 Allan Klassen 1989
8 1:49.1 Ryan Hayden 2000
10 1:49.2 Paul Thola 1991

1000 metres

1 2:19.0 Simon Hoogewerf 1986
2 2:21.6 Ken Elmer 1975
3 2:22.14 Dave Campbell 1991
4 2:23.33 Mike Nootebos 1991
5 2:24.9 Shane Bilodeau 1990
6 2:25.7 Jason Gray 1981
7 2:26.0 Allan Klassen 1990
8 2:26.3 Keith McLeod 1978
9 2:26.66 Doug Consiglio 1991
10 2:27.5 John Coates 1979

1500 metres

1 3:39:02 Graeme Wells 2008
2 3:39.39 Allan Klassen 1993
3 3:39.77 Doug Consiglio 1991
4 3:39:78 Ryan Hayden 2004
5 3:40.5 Ken Elmer 1973
5e 3:40.5 Carey Nelson 1986
7 3:40.70 Simon Hoogewerf 1988
8 3:40.95 Jeff Schiebler 1996
9 3:40.99 Graeme Fell 1987
10 3:41.00 Paul Williams 1989

One mile

1 3:57.31 Allan Klassen 1993
2 3:58.22 Graeme Wells 2008
3 3:58.27 Ryan Hayden 2005?
4 3:59.80 Doug Consiglio 1991
5 4:01.1 Paul Williams 1986
6 4:01.33 Simon Hoogewerf 1990
7 4:01.39 Graeme Fell 1991
8 4:02.6 Carey Nelson 1986
9 4:04.80 Ahmed Krama 2001
10 4:05.1 Peter Eller 1991

1500 metre steeplechase

1 4:13.90 Randy Moody 1997
2 4:16.2 Rich Hughson 1973
3 4:16.9 Alec Ritchie 1979
4 4:19.3 John Coates 1971
5 4:21.04 Kol Hendrikson 2001
5 4:23.56 Rob Plank 1988
7 4:29.9 Don Reid 1973
8 4:30.5 Derek Neilson 1992
9 4:34.7 Steven Walters 1991
10 4:36.03 Tony Orlando 1992

2000 metres

1 5:06.97 Carey Nelson 1986
2 5:11.8 Doug Consiglio 1991
3 5:12.6 Allan Klassen 1991
4 5:12.6 Bill Smart 1975
5 5:12.8 Simon Hoogewerf 1991
6 5:13.4 Ken Elmer 1972
7 5:20.1 John Coates 1979
8 5:25.6 Tom Howard 1974
9 5:29.4 John Currie 1975
10 5:29.4 Jim Scorgie 1977

2000 metre steeplechase

1 5:21.0 Graeme Fell 1990
2 5:45.2 John Coates 1973
3 5:59.34 David Price 1995
4 6:05.67 Marcel Hewamudalige 2001
5 6:07.58 Johan Lindkvist 1990
6 6:12.3 Zeba Crook 1987
7 6:16.07 Rob Plank 1988
8 6:19:36 David Price 2004
9 6:20.7 Kevin Ridley 1982
10 6:21.4 Rob Plank 1989

3000 metres

1 7:43.42 Jeff Schiebler 1998
2 7:46.22 Paul Williams 1988
3 7:48.04 Carey Nelson 1986
4 7:52.36 Graeme Fell 1989
5 7:55.47 (i) Ryan Hayden 2004
6 8:03.50 Allan Klassen 1996
7 8:03.6 Tom Howard 1974
8 8:04.38 Richard Lee 1988
9 8:04.95 Art Boileau 1991
10 8:05.4 Mike McGowan 1991

3000 metre steeplechase

1 8:15.80 Graeme Fell 1989
2 8:28.98 Zeba Crook 1995
3 8:40.98 Jeff Schiebler 1992
4 8:41.60 David Milne 2001
5 8:44.13 Doug Consiglio 1992
6 8:46.8 Bill Smart 1976
7 8:48.90 Sean Clancy 1994
8 8:50.03 Tom Bessai 1991
9 8:50.25 Carl Bessai 1988
10 8:51.60 Randy Moody 1997

5000 metres

1 13:13.96 Jeff Schiebler 1998
2 13:22.68 Paul Williams 1988
3 13:29.20 Carey Nelson 1986
4 13:30.79 Graeme Fell 1989
5 13:41.5 Art Boileau 1991
6 13:50.2 Peter Butler 1988
7 13:52.13 Phil Ellis 1990
8 13:52.69 Norm Tinkham 1992
9 13:53.0 Tom Howard 1974
10 13:54.1 Bruce Deacon 1992

10000 metres

1 27:45.75 Jeff Schiebler 1998
2 27:50.12 Paul Williams 1986
3 28:04.05 Carey Nelson 1991
4 28:40.95 Phil Ellis 1990
5 28:43.48 Art Boileau 1991
6 28:46.10 Bruce Deacon 1991
7 28:51.8 Tom Howard 1974
8 28:57.31 Peter Butler 1988
9 29:09.25 Peter Fonseca 1990
10 29:26.76 Jerry Ziak 2007

80 metre hurdles discontinued event


100 metre hurdles (10 hurdles, 33" height)

1 12.30 San Kurianparambil 1983
2 14.50 Alex Lamport 1985
3 14.70 Joey Stein 1983
4 15.00 Rafeal Escobar 1983
5 15:15 Mark Wilkie 2000
6 16.30 Desmond Payne 1982
7 16:60 Scott Nelson 2000
8 16.70 David Kraynyk 1982
9 17.20 Mike Walsh 1982
10 17.50 Mark Pfeffer 1990

110 metre hurdles (10 hurdles 42" height)

1 14.30 Gary Wipfler 1979
2 14.70 Mark Warbinek 1975
3 14.92 Brooke Hillard 1993
4 15.80 Derek Moore 1992

200 metre hurdles discontinued event


300 metre hurdles discontinued event


400 metre hurdles (10 hurdles, 36" height)

1 49.68 Lloyd Guss 1985
2 50.06 Laurier Primeau 1997
3 51.68 Byron Jack 1984
4 52.81 Warren Lee 1983
5 53.07 Rand Clement 1984
6 53.16 Ian Newhouse 1986
7 53.28 Mike Walsh 1984
8 53.38 Brooke Hillard 1993
9 53.4 Mark Warbinek 1975
10 53.79 Marc Samson 1997

1500 metre racewalk

1 6:03.17 BCHSR* Evan Dunfee 2007
2 6:47.60 Jim Heys 1997
3 9:33.40 Jonathan MacPherson 1996

3000 metre racewalk

1 13:09.01 Evan Dunfee 2007
2 14:48.50 Jim Heys 1997

5000 metre racewalk

1 22:45.26 WCGR Evan Dunfee 2007

10000 metre racewalk

1 43:09 BCR Evan Dunfee 2008

High Jump

1 2.26 Greg Joy 1976
2 2.21 Dean Bauck 1981
3 2.15 Doug Vicic 1981
4 2.11 Jim Gamlin 1988
5 2.09 Brad O'Handley 1982
6 2.08 Jon Kanngiesser 1997
7 2.06 Brian Henschel 1979
8 2.06 Trevor Jones 1995
9 2.05 Sanjaya Wijayakoon 1994
9e 2.05 Andrew MacFarlane 1986

Long Jump

1 7.61 Mark Ramos 2001  NWI
2 7.55 Craig Taylor 1979
3 7.18 Brian Henschel 1978
4 7.14 Leo Murray 2005
5 7.11 Greg McGinn 1976
6 7.09 Mike Mason 1977
7 7.02 (i) Brent Jackson 1997
8 6.97 Gary Wipfler 1980
9 6.96 Gordon Graham 1977
10 6.95 Todd Kennelly 1993

Triple Jump

1 15.59 Roland Nickles 1976
2 15.49 Byron Jack 1999
3 14.97 George Myshlyayev 1997
4 14.87 Tim Moran 1997
5 14.85 Derek Hansen 1991
6 14.43 Tyler Christopher 2001
7 13.91 Mark Ramos 2001
8 13.71 Dean Bauck 1973
9 13.60 John Mendgen 1977
10 13.57 Laurie Phipps 1970

Pole Vault

1 5.15 Dave Parker 1979
2 5.10 Curt Heywood 1991
3 4.83 Boyd Mason 1986
4 4.80 Mike Bobick 1981
5 4.44 Gordon Stewart 1972
6 4.27 Tony Putzi 1971
7 3.96 Gordon Henderson 1968
8 3.83 Gary Wipfler 1980
9 3.71 Kirk Spowage 1969
10 3.66 Bill Codville 1977

Shot Put (6lb) discontinued event


Shot Put 4kg

1 16.25 Graham Stuart 1972
2 16.11 BCR Angus Taylor 2005
3 14.89 Garrett Collier 1995
4 14.13 Isaac Payne 1994
5 13.96 Trey Henderson 2004
6 13.75 Kris Burleigh 2005
7 13.67 Leo Murray 2003
8 13.50 Emerson Murray 2006
9 13.48 Desmond Payne 1982
10 12.78 Conor McMullen 1983

Shot Put 5kg

1 15.76 Angus Taylor 2006
2 14.86 Joseph Eppele 2004
3 12.84 Irwin Wong-Sing 2000
4 12.25 Williston Wong 2005
5 11.81 Leo Murray 2004
6 11.44 Gurinder Dosanjh 2006

Shot Put 5.43kg (12lb)

1 14.76 Khyan Smith 1995
2 14.56 Joseph Eppele 2004
3 14.49 Garrett Collier 1997
4 13.92 Angus Taylor 2006
5 13.84 Victor Jordan 1986
6 12.82 Trey Henderson 2006
7 12.65 Amarpreet Basi 1996
8 12.04 Vik Binning 2003
9 11.58 Robert Corcoran 1995
10 11.55 Andy Hanon 1982

Shot Put 6kg

1 13.37 Joe Eppele 2005
2 12.97 Angus Taylor 2006

Shot Put 7.26kg (16lb)

1 16.39 Delore Lakusta 1996
2 15.59 Graham Stewart 1978
3 15.58 Richard Melan 1982
4 15.08 David Groves 1989
5 14.12 Tom Findlay 1982
6 13.99 Zoltan Durgo 1978
7 13.86 Danial Skrlac 1995
8 13.40 Gary Wipfler 1980
9 13.13 Tony Putzi 1971
10 12.55 Gordon Stewart 1974

Discus 1kg

1 54.50 Tyrell Mara 2002
2 53.75 Angus Taylor 2005
3 51.44 Kris Burleigh 2005
4 51.27 James Lee 2006
5 50.06 Alexander Dumont 2007
6 48.53 Trey Henderson 2004
7 46.45 Emerson Murray 2007
8 40.62 Garrett Collier 1992
9 38.82 Isaac Payne 1992
10 35.98 Pasha Bains 1993

Discus 1.5kg

1 56.41 Angus Taylor 2007 BCR*
2 52.84 Tyrell Mara 2004 BCR*
3 50.11 Gurinder Dosanjh 2007
4 49.07 Trey Henderson 2006
5 45.47 Williston Wong 2005
6 44.42 Kris Burleigh 2006
7 41.77 James Lee 2007
8 39.93 Joe Eppele 2004

Discus 1.6kg

1 53.47 Tyrell Mara 2005
2 52.90 Angus Taylor 2007
3 52.42 Garrett Collier 1997
4 46.97 Trey Henderson 2006
5 40.80 Kris Burleigh 2006
6 40.03 Joseph Eppele 2004
7 39.79 Gurinder Dosanjh 2006
8 39.36 Patrick Smith 2003
9 38.87 Williston Wong 2006
10 38.82 Craig Musseau 1982

Discus 1.75kg

1 52.28 Tyrell Mara 2005
2 49.78 Angus Taylor 2007
3 47.12 Trey Henderson 2007
4 43.41 Gurinder Dosanjh 2007
5 40.29 Williston Wong 2006
6 38.17 Patrick Smith 2003
7 34.90 James Lee 2007

Discus 2kg

1 63.26 Dariusz Slowik 2007
2 55.54 Rob McManus 1989
3 51.08 Garrett Collier 2001
4 47.92 Delore Lakusta 1997
5 46.28 Danial Skrlac 1995
6 46.10 Ken Grennan 1969
7 45.36 Graham Stewart 1978
8 45.03 Richard Melan 1982
9 44.88 Zoltan Durgo 1978
10 43.93 Tyrell Mara 2005

Javelin 600g

1 55.88 Kris Burleigh 2005 BCR
2 42.40 Angus Taylor 2004
3 34.80 Isaac Jacobsen 2005
4 33.62 Williston Wong 2003
5 18.41 Kyle Isaman 2005

Javelin 700g

1 53.89 Kris Burleigh 2006
2 31.01 Gurinder Dosanjh 2006
3 27.94 Eamon Lefebvre 2003

Javelin 800g

1 77.16 Mike Mahovlich 1988
2 73.46 Mike Olma 1988
3 54.31 Ben Park 2003
4 52.63 Kris Burleigh 2006
5 52.37 Adam Pankratz 2001
6 42.27 Williston Wong 2006
7 32.54 Kevin Lepsoe 1993
8 32.04 Ryan Hayden 1996
9 27.54 Raymond Mitchell 1991
10 20.48 Garrett Collier 1993

Hammer 4kg

1 62.88 Angus Taylor 2005 BCR?
2 62.78 Trey Henderson 2004
3 46.41 Williston Wong 2003
4 44.72 Irwin Wong-Sing 1998
5 42.50 James Lee  2006
6 26.76 Jason Monachini 2006
7 21.03 Eamon Lefebvre 2002

Hammer 5kg

1 67.45 Trey Henderson 2006 (Nat'l Youth Record)
2 64.51 Angus Taylor 2007
3 58.38 Joseph Eppele 2004
4 53.13 Irwin Wong-Sing 2000
5 49.77 Williston Wong 2005
6 41.38 Ken Ting 2003

Hammer 5.43kg (12lb)

1 63.81 Trey Henderson 2007
2 63.06 Garrett Collier 1997
3 61.56 Angus Taylor 2007
4 56.94 Joe Eppele 2005
5 56.66 Patrick Smith 2003
6 47.60 Craig Musseau 1982
7 42.19 Williston Wong 2005
8 35.54 Ken Ting 2005
9 28.86 Amarpreet Basi 1995
10 24.74 Richard Melan 1982

Hammer 7.26kg (16lb)

1 62.02 Garrett Collier 2000
2 59.48 Trey Henderson 2007
2 51.48 Joe Eppele 2005
3 49.38 Irwin Wong-Sing 2001
4 42.67 Wolfgang Bush 1970
5 41.89 Zoltan Durgo 1978

Road Racing
5km
1 13:36 Paul Williams 1986 BC Best
2 15:21 Graeme Wells 2005/11/20 Fall Classic, Vancouver
3 15:31 Brent Corbitt 2005/06/17 Longest Day, Vancouver
4 15:45 Jamie Epp 2005/05/02 Spring Forward, Vancouver
5 16:34 Jon Kruzeniski 2005/11/20 Fall Classic, Vancouver

8km
1 24:20 Jerry Ziak 2005/08/07 Rock Solid, Esquimalt
2 25:45 Brent Corbitt 2005/07/10 Midsummer, Kelowna

10km
1 28.40 Graeme Fell 1995  
2 29:23 Ryan Hayden 2007/04/15 Sun Run, Vancouver
3 29:53 Mark Bomba 2007/04/15 Sun Run, Vancouver
4 29:39.4 Jerry Ziak 2006/10/07 Natl. 10k Championship, Ottawa
5 31:58 Brent Corbitt 2005/07/01 Post to Post, Vancouver
6 32:02 Jamie Epp 2005/04/17 Sun Run, Vancouver
6= 32:02 Mike Tighe 2005/11/20 Fall Classic, Vancouver
8 32:25 Aaron Heidt 2005/11/20 Fall Classic, Vancouver
9 33:57 Evan Dunfee 2007/04/15 Sun Run, Vancouver

Marathon

1 2H12:28 Carey Nelson 1991
2 2H13:08 Art Boileau 1989
3 2H13:24 Tom Howard 1975
4 2H13:35 Bruce Deacon 1994
5 2H13:59 Paul Williams 1986
6 2H16:13 Graeme Fell 1994
7 2H17:24 Jerry Ziak 2007
8 2H20:30 Ross Jackson 1976
9 2H22:00 Peter Butler 1988
10 2H22:57 Colin Dignum 1996

Road Race Walking
5000m RW
1 24:15 Evan Dunfee 2006/06/07 Vancouver
10000m RW
1 45:26.0 Evan Dunfee 2007/05/06 Vancouver
20000m RW
1 1:38:44 Evan Dunfee 2007/09/15 Edmonton

Top of page