Kajaks: All-Time Top Ten Women

UPDATED Apr 17, 2008

Kajaks members and ex-members please review and report any performances not included to records@kajaks.org including name, age-group, year, meet, event and performance.

Hand times are compared using IAAF guidelines referred to in e.g. IAAF Scoring Tables for Combined Events page 25 (PDF).

Hand-timed events 200m or less are considered to be 0.24s slower than electronically timed events. Events 200m-400m are considered to be 0.14s slower.
No adjustment is made for longer events.

Any times shown to 0.1sec (1 decimal place) are assumed to be hand timed, while electronically timed are shown to 0.01s (2 decimal places).

Sprints | Middle Distance | Long Distance | Hurdles | Racewalk | Jumps | Throws | Multi-events | Road Racing


100 metres

1 11.1 Marjorie Bailey 1976
2 11.84 Sabrina Nettey 2007
3 11.7 Tinker Robinson 1975
3e 11.7 Heather Donaldson 1984
3e 11.7 Camille Noel 1985
6 11.8 Anne Covell 1969
7 12.06 Christabel Nettey 2007
8 11.9 Anne Mackie-Morelli 1977
8e 11.9 Lori Ewing 1980
10 12.0 Gail Turvey 1973
10e 12.0 Helen Pavey 1973

200 metres

1 23.06 Marjorie Bailey 1976
2 24.0 Anne Covell 1968
2e 24.0 Tinker Robinson 1975
4 24.3 Anne Mackie-Morelli 1977
5 24.63 Sabrina Nettey 2007
6 24.4 Lori Ewing 1981
7 24.70 Paulina Kisielewska 2006
8 24.6 Donna Barker 1975
9 24.88 Christabel Nettey 2006
10 24.7 Heather Donaldson 1981

400 metres

1 50.52 Charmaine Crooks 1990
2 53.29 Anne Mackie-Morelli 1977
3 54.3 Anne Covell 1968
4 54.3 Donna Barker 1975
5 54.5 Pam Medland 1976
6 54.82 Diane Cummins 2000
6 55.9 Cindy Roberge 1974
7 56.1 Carrie McCarthy 1977
8 56.2 Tinker Robinson 1982
9 56.6 Gail Turney 1974
10 56.81 Chris Wagner 1985

600 metres

1 1:28.52 Charmaine Crooks 1991
2 1:33.3 Chris Wagner 1985
3 1:34.51 Debbie Fell 1991
4 1:38.6 Linda Diano 1985
5 1:39.0 Jennifer Mawby 1985
6 1:44.8 Frederique Schmidt 1984
7 1:45.6 Thien Fah Mah 1984
8 1:46.7 Wendy Montgomery 1984
9 1:51.7 Lynda Hewitt 1984
10 1:59.8 Michelle Mawby 1982

800 metres

1 1:58.52 Charmaine Crooks 1990
2 2:01.6 Anne Mackie-Morelli 1977
3 2:01.61 Brit McRoberts 1981
4 2:01.72 Lynn Williams 1988
5 2:02.3 Diane Cummins 2000
6 2:03.11 Ranza Clark 1989
7 2:03.4 Chris Wagner 1989
8 2:04.15 Jennifer Mawby 1995
9 2:06.94 Cindy O'Krane 1994
10 2:07.26 Kerry MacKelvie 2001

1000 metres

1 2:41.37 Cindy Grant (O'Krane) 1989
2 2:41.8 Brit McRoberts 1980
3 2:43.2 Anne Mackie-Morelli 1980
4 2:44.8 Jennifer Mawby 1995
5 2:47.12 Lori Durward 1995
6 2:47.47 Kerry MacKelvie 1998
7 2:48.68 Diane Cummins 1998
8 2:50.0 Joan Dyke 1972
9 2:50.38 Patti Cross-Bishop 1993
10 2:51.95 Anne Drewa 1993

1500 metres

1 4:00.86 Lynn Williams 1988
2 4:06.30 Cindy Grant (O'Krane) 1988
3 4:09.66 Brit McRoberts 1981
4 4:11.9 Sue Lee 1988
5 4:12.87 Geri Fitch 1983
6 4:13.60 Lori Durward 1996
7 4:14.79 Chris Wagner 1989
8 4:15.6 Ranza Clark 1989
9 4:16.03 Cindy O'Krane 2000
10 4:19.14 Patti Cross-Bishop 1991

One Mile

1 4:31.07 Cindy O'Krane 1998
2 4:41.72 Patti Cross-Bishop 1993
3 4:45.0 Lori Durward 1995
4 4:48.0 Nicky Knapp 1996
5 5:02.7 Stephanie Bennett 2000
6 5:05.6 Cheryl Spowage 1968
7 5:06.88 Margaret Butler 1996
8 5:09.05 Laura Wiggin 1996
9 5:13.11 Lee Gold 1995
10 5:14.8 Kristine Chambers 1996

2000 metres

1 6:01.3 Geri Fitch 1982
2 6:18.4 Robin Smith 1976
3 6:20.8 Bernadette Vossen 1976
4 6:32.3 Bev McLennan 1975
5 6:34.0 Linda Hauk 1975
6 6:35.3 Jessie Smith 1977
7 6:40.1 Jennifer Mawby 1982
8 6:41.7 Theresa Huggins 1977
9 6:47.2 Madeline Kelly 1975
10 6:47.3 Frederique Schmidt 1985

3000 metres

1 8:37.30 Lynn Williams 1988
2 8:54.67 Sue Lee 1987
3 8:55.45 Cindy Grant (O'Krane) 1988
4 8:57.3 Geri Fitch 1982
5 9:05.39 Lori Durward 1997
6 9:18.38 Liz Jones 1990
7 9:29.19 Margaret Butler 2002
8 9:34.11 Cheryl Murphy 1995
9 9:34.99 Patti Cross 1989
10 9:36.6 Isabelle Dittberner 1990

3000 metre steeplechase

1 10:09.29 Margaret Butler 2002
2 10:38.20 Stephanie Bennett 2002

5000 metres

1 15:01.30 Lynn Williams 1989
2 15:26.2 Sue Lee 1988
3 15:44.24 Lori Durward 1997
4 15:58.29 Geri Fitch 1981
5 16:00.43 Cindy O'Krane 1997
6 16:30.42 Cheryl Murphy 1995
7 16:32.70 Cindy O'Krane 2000
8 16:33.75 Heather MacDonald 2001
9 16:36.33 Margaret Butler 2001
10 16:40.48 Teresa Nightingale 1993

10000 metres

1 31:50.51 Sue Lee 1988
2 34:13.6 Isabelle Dittberner 1992
3 34:27.3 Liz Jones 1992
4 34:38.69 Teresa Rind 1991
5 35:09.08 Cheryl Murphy 1995
6 35.09.47 Alison Rendell 2002
7 35:15.48 Jackie Zawertailo 1992
8 35:44.5 Susi McLeod 1990

80 metre hurdles (30" 8 hurdles)

1 11.7 Vikki Walker 1976
2 12.0 Tamiko Kobayashi 1983
3 12.12 Jackie Pfeffer 1991
4 12.1 Joanne Stygall 1982
5 12.45 Rebecca Turner 1989
6 12.74 Arietha Jack 1985
7 12.75 Krista McCaulder 1994
8 12.7 Nuria Galindo 1990
8 12.95 Veronica Osipa 1995
10 12.8 Clare Gillingham 1982

100 metre hurdles (33" .840m 10 hurdles)

1 13.67 Yvonne Mensah 2004
2 13.80 Anne Crump 1980
3 14.25 Christabel Nettey 2007
4 14.40 Jackie Pfeffer 1994
5 14.40 Louise Pennington 1983
6 14.60 Cheryl Maroniuk 1992
7 14.6 Michaela Colluney 1999
8 14.93 Adelle Johns 1997
9 15.96 Stephanie McCann 1995
10 16.36 Sandra Nicol 2000

200 metre hurdles pre-2000


300 metre hurdles pre-1998


400 metre hurdles (30" 10 hurdles)

1 58.9 Louise Pennington 1983
2 1:00.0 Pam Myring 1975
3 1:00.66 Carrie McCarthy 1977
4 1:01.16 Jennifer Mawby 1986
5 1:02.6 Jill Laidlaw 1980
6 1:02.64 Teresa Chapman 1981
7 1:02.94 Scarlet Van den Bos 1977
8 1:03.02 Jill Pomeroy 1988
9 1:03.3 Pam Medland 1975
10 1:04.0 Brenda Batchelor 1974

1500 metre racewalk

1 7:13.69 Heather Warwick 2007
2 7:52.7 Tamara Marwalski 1984

3000 metre racewalk

1 15.58.51 Heather Warwick 2007
2 16:48.7 Tamara Marwalski 1984

5000 metre racewalk

1 26.13.00 Heather Warwick 2007

High Jump

1 1.93 Jeannie Cockcroft 1985
2 1.82 Scarlet Van den Bos 1978
3 1.80 Darlene Osborne 1982
4 1.80 Sarah McDiarmid 1998
5 1.78 Carmyn James 1979
6 1.76 Ann Crump 1980
6e 1.76 Gabrielle Payne 2006
8 1.75 Shelley Morris 2001
9 1.74 Vesna Perko 1987
10 1.73 Darlene Ohlemann 1990
10e 1.73 Arlin Toews 1982
10e 1.73 Emma Kimoto 2007

Long Jump

1 6.42 Lee Eisler 1976
2 6.14 Christabel Nettey 2007
3 6.07 Sabrina Nettey 2007
4 5.85 Ann Crump 1980
5 5.74 Penny May 1978
6 5.73 Tracy Smith 1980
7 5.57 Robyn Munn 1977
7e 5.57 Laura Kitos 1987
8 5.56 Jeannie Cockcroft 1982
10 5.54 Donna Hemphill 1970

Triple Jump

1 11.81 Andrea Hannos 1995
2 11.64 Andrea Engelmann 2002
3 11.19 Emma Kimoto 2006
4 11.12 Laura Kitos 1984
4e 11.12 Ekaterina Daviel 2005
6 10.76 Janessa Chin Aleong 2005
7 10.71 Suzanne Muldoon 1997
8 10.70 Aretha Munro 2006
9 10.29 Hayley Stewart 2007
10 10.11 Kim Svennes 1983
10e 10.11 Laurie Hamilton 1991

Pole Vault

1 3.00 Emma Kimoto 2007
2 2.90 Crystal-Rose Lee 2001

Shot Put (6lb)

1 12.54 Jennifer Joyce 2000
2 12.45 Carol Stevenson 2000
3 11.37 Krista McCaulder 1994
4 10.94 Caroline Wittrin 1985
5 10.93 Bobby Brar 1997
6 10.62 Cecelia Jordan 1987
7 10.60 Brigitte Bonnel 1983
8 9.97 Shannon Swanson 1994
9 9.58 Alison Urquhart 1983
10 9.44 Nikki Pawluk 1994

Shot Put (4kg)

1 16.35 Nunu Abashidze 1996
2 14.28 Anna Mosdell 1992
3 14.27 Norma Jordan 1971
4 13.97 Cheryl Kennedy 1982
5 13.31 Pina Russo 1995
6 13.04 Novelle Murray 2005
7 12.98 Jennifer Joyce 2002
8 12.77 Moira Fitch 1986
9 12.76 Caroline Wittrin 1988
10 12.60 Penny May 1978

Discus (1kg)

1 56.04 Anna Mosdell 1991
2 54.33 Jennifer Joyce 2002
3 54.24 Novelle Murray 2004
4 49.13 Carol Stevenson 2001
5 47.76 Joanne Calverley 1979
6 46.60 Nikki Pawluk 1997
7 46.34 Cathy Belcher 1989
8 46.12 Pina Russo 1995
9 45.38 Caroline Wittrin 1997
10 43.96 Lara ter Laak 2007

Javelin (600g)

1 57.44 Laurie Kern 1980
2 50.78 Signi MacNeill 1996
3 44.70 Donna Babiuk 1990
4 42.01 Pat McNulty 1990
5 40.30 Arietha Jack
6 40.27 Gwen Randquist
7 40.12 Caroline Hay 2002
8 39.82 Val Duncan
9 39.58 Cindy Baldwin
10 39.34 Teresa Evans

Hammer (3kg)

1 43.17 Jessica Padrinao 2006
2 40.02 Jenny Boyd 2004
3 39.92 Lara Peters 1997
4 33.80 Bobby Brar 1997
5 33.62 Paula Deslippe 1996
6 26.80 Christie Sambell 1996

Hammer (4kg)

1 68.48 Jennifer Joyce  CR 2005
2 62.28 Caroline Wittrin 2000
3 62.03 Carol Stevenson 2001
4 57.44 Novelle Murray 2005
5 54.01 Chelsea Payne 2005
6 53.65 Andrea Engelmann 2006
7 52.91 Catrina Chisholm 2001
8 52.16 Caroline Hay 2002
9 51.20 Jennifer Padrinao 2000
10 49.34 Pina Russo 1995

Hammer (12lb)

1 38.70 Caroline Wittrin 1989
2 21.18 Joanne Calverley 1982

Heptathlon (senior)

1 4294 Adelle Johns 2006

Road Racing
5km
1 16:58 Teresa Rind 1993 North Shore, Vancouver
2 18:08 Maureen de St. Croix 2003
3 18:50.6 Kim Hall 2006 Longest Day, Vancouver

8km
1 27:59 Alison Rendell 2004 RVM, Victoria
2 29:57 Nurten Tasdemir 2001
3 30:08 Maureen de St. Croix 2001
4 31:14 Kim Hall 2006 Icebreaker, Richmond
4 31:17 Jane Senda 1993
6 32:59 Avril Douglas 1990

10km 
1 33:34 Cindy O'Krane 1995
2 34:03 Alison Rendell 2003 Sun Run, Vancouver
3 34:22 Teresa Rind 1992 Sun Run, Vancouver
4 34:45 Lori Durward 1995
5 35:37 Maureen de St. Croix 2003 Sun Run, Vancouver
6 39:33 Kim Hall 2006 Times Colonist, Victoria

Half Marathon
1 1:15:05 Isabelle Dittberner 1991
2 1:15:45 Teresa Rind 1990 Seattle, WA
3 1:16:30 Jackie Zawertailo 1991
4 1:18:19 Alison Rendell 2004
5 1:26:11 Siobhan Herron 1991

Marathon
1 2:41:12 Isabelle Dittberner 1990
2 2:46:00 Jackie Zawertailo 1992
3 2:48:00 Liz Jones 1992
4 2:53:00 Teresa Rind 1992 Seattle, WA
5 2:56:00 Meghan O'Brian 1998
6 2:58:20 Lori Durward 2000
7 3:00:00 Maxine Coo 1998

Race Walking
5k
1 27:10 Heather Warwick 2006 Minnesota MN
10k
1 55:54.00 Heather Warwick 2007 Victoria

Top of page