BC Elementary School Track & Field Championships
Clement Track, Minoru Park, Richmond
Friday, May 24th, Saturday, May 25th and Sunday, May 26th 2002
Complete Results
Girls 10-13 800 Sprint Medley 4x200
=======================================================================
Team Finals Points
=======================================================================
Section 1
1 Ferndale Elementary 'A' 2:11.22
2 Crofton House School 'A' 2:11.56
3 Queen Mary Elementary 'A' 2:14.36
4 York House School 'B' 2:15.47
5 West Point Grey Academy 'B' 2:16.27
6 John T. Errington 'A' 2:16.99
7 Southridge School 'B' 2:17.83
8 West Sechelt Elementary 'B' 2:27.97
Section 2
1 York House School 'A' 2:05.79
2 Kerrisdale 'A' 2:06.18
3 Saint Joseph's School 'A' 2:08.54
4 Crofton House School 'B' 2:12.59
5 West Point Grey Academy 'A' 2:14.74
6 West Sechelt Elementary 'A' 2:17.07
7 Signal Hill Elementary 'A' 2:17.92
8 Southridge School 'A' 2:22.31
Girls 9 Year Olds 100 Meter Dash 1993 Girls
=======================================================================
Meet: ! 15.04 1993 Emily Beers, Glenayre
Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 Lindsay Tobias 9 Queen Mary 16.57
2 Stefanie Costales 9 St.Patrick's 16.84
3 Anastasia Corbett 9 Blessed Sac. 16.90
4 Robyn Bowman 9 RobertsCreek 17.00
5 Yumi Karlshoej 9 Collingwood 17.05
6 Carolyn Failanga 9 St. Joseph 17.16
7 Charmaine Amaba 9 St. Joseph's 17.17
8 Anna Dong 9 Crofton 17.24
Section 2 Finals
1 Jade Lee 9 York 15.61
2 Hayley Stewart 9 Unattached 15.64
3 Kansas MacKenzie 9 Kerrisdale 16.11
4 Christine Waters 9 Hatzic 16.17
5 Sarah Armstrong 9 Queen Mary 16.27
6 Tatiana Straathof 9 W.P.G.A. 16.32
7 Katrina Davis 9 Collingwood 16.50
8 Avril Easton 9 Diefenbaker 19.50
Girls 9 Year Olds 100 Meter Dash 1993 Girls
================================================================
Meet: ! 15.04 1993 Emily Beers, Glenayre
Name Age Team Semis
================================================================
Heat 1 Semi-Finals
1 Jade Lee 9 York 16.18Q
2 Robyn Bowman 9 RobertsCreek 16.90Q
3 Yumi Karlshoej 9 Collingwood 17.00Q
4 Anna Dong 9 Crofton 17.57Q
5 Cassandra Bissett 9 Blessed Sac. 17.66
6 Kelly McQuade 9 St. Joseph 18.09
7 Rochelle Kelava 9 O.L.P.H. 18.53
-- Aleia Cukor 9 Coquitlam DNF
Heat 2 Semi-Finals
1 Hayley Stewart 9 Unattached 16.12Q
2 Christine Waters 9 Hatzic 16.35Q
3 Kansas MacKenzie 9 Kerrisdale 16.43Q
4 Charmaine Amaba 9 St. Joseph's 16.97Q
5 Lauren Annable 9 Collingwood 17.09
6 Jade Messiah 9 St. Joseph 17.12
7 Sejai Khara 9 York 17.32
8 Katie Kim 9 Crofton 17.39
Heat 3 Semi-Finals
1 Katrina Davis 9 Collingwood 16.42Q
2 Tatiana Straathof 9 W.P.G.A. 16.57Q
3 Lindsay Tobias 9 Queen Mary 16.65Q
4 Stefanie Costales 9 St.Patrick's 16.76Q
5 Beth Rizzardo 9 Kerrisdale 16.80
6 Sky Young 9 Diefenbaker 16.83
7 Lara Kolody 9 York 17.61
-- Lauren Coles 9 Southridge DNF
Heat 4 Semi-Finals
1 Avril Easton 9 Diefenbaker 16.61Q
2 Sarah Armstrong 9 Queen Mary 16.63Q
3 Anastasia Corbett 9 Blessed Sac. 16.67Q
4 Carolyn Failanga 9 St. Joseph 16.75Q
5 Ariel Chang 9 Crofton 16.87
6 Haley Marten 9 Southridge 16.92
7 Elyse Hoye 9 Kajaks 17.85
8 Mackenzie Wolfe 9 Collingwood 18.60
Girls 9 Year Olds 100 Meter Dash 1993 Girls
================================================================
Meet: ! 15.04 1993 Emily Beers, Glenayre
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Stefanie Costales 9 St.Patrick's 16.94Q
2 Carolyn Failanga 9 St. Joseph 16.95q
3 Lauren Annable 9 Collingwood 16.97q
3 Haley Marten 9 Southridge 16.97q
5 Elyse Hoye 9 Kajaks 18.12q
6 Naomi Van Santen 9 Unattached 19.07
-- Kristine Param 9 St. Joseph's DNF
Heat 2 Preliminaries
1 Hayley Stewart 9 Unattached 16.46Q
2 Kansas MacKenzie 9 Kerrisdale 16.52q
3 Charmaine Amaba 9 St. Joseph's 17.07q
4 Sejai Khara 9 York 17.85q
5 Rochelle Kelava 9 O.L.P.H. 18.09q
6 Emily Mason 9 Queen Mary 18.46
7 Chantel Stenner 9 Southridge 18.89
Heat 3 Preliminaries
1 Jade Lee 9 York 16.04Q
2 Ariel Chang 9 Crofton 17.26q
3 Beth Rizzardo 9 Kerrisdale 17.36q
4 Jade Messiah 9 St. Joseph 17.59q
5 Mackenzie Wolfe 9 Collingwood 18.18q
6 Lauren Anderson 9 Southpointe 20.43
7 Caitlin Carhoun 9 W.P.G.A. 21.33
Heat 4 Preliminaries
1 Cassandra Bissett 9 Blessed Sac. 18.20Q
2 Vanessa Saw 9 York 18.30
3 Kimberly Lotnik 9 Langley 18.80
4 Angel Ng 9 O.L.P.H. 19.00
5 Aisha Alam 9 W.P.G.A. 19.15
6 Emma Siegmund 9 Southpointe 20.13
7 Lauren Maguire 9 Crofton 20.93
Heat 5 Preliminaries
1 Sarah Armstrong 9 Queen Mary 16.70Q
2 Lara Kolody 9 York 17.65q
3 Aleia Cukor 9 Coquitlam 18.17q
4 Desiree Kisil 9 Blessed Sac. 18.82
5 Natasha Coote 9 W.P.G.A. 18.91
6 Sara Yeomans 9 Crofton 19.43
7 Iman Virji 9 Southpointe 20.34
Heat 6 Preliminaries
1 Christine Waters 9 Hatzic 16.95Q
2 Yumi Karlshoej 9 Collingwood 17.00q
3 Robyn Bowman 9 RobertsCreek 17.01q
4 Katie Kim 9 Crofton 18.10q
5 Rachel Clark 9 Southridge 18.70
6 Katya Koroscil 9 Blessed Sac. 19.58
7 Julia Cline 9 W.P.G.A. 20.55
Heat 7 Preliminaries
1 Kelly McQuade 9 St. Joseph 18.27Q
2 Emma Borsato 9 Blessed Sac. 19.40
3 Lauren Pickles 9 O.L.P.H. 19.51
4 Roya Yamini 9 W.P.G.A. 20.66
5 Benia Nowak 9 Southpointe 22.15
6 Katie Andros 9 Hammond 23.78
-- Abby Nann 9 York DNF
Heat 8 Preliminaries
1 Tatiana Straathof 9 W.P.G.A. 16.58Q
2 Katrina Davis 9 Collingwood 16.70q
3 Sky Young 9 Diefenbaker 17.25q
4 Kristin Gosal 9 Southpointe 18.73
5 Sarah Watanabe 9 O.L.P.H. 19.10
-- Sammy Butts 9 Garibaldi DNF
-- Clover Fedoriuk 9 RobertsCreek DNF
-- Jolena Geary 9 Blessed Sac. DNF
Heat 9 Preliminaries
1 Anastasia Corbett 9 Blessed Sac. 16.86Q
2 Lindsay Tobias 9 Queen Mary 16.96q
3 Avril Easton 9 Diefenbaker 17.32q
4 Anna Dong 9 Crofton 17.74q
5 Lauren Coles 9 Southridge 18.13q
6 Lindsay Rea 9 Kerrisdale 18.39
-- Rebecca Wilkins 9 Southpointe DNF
-- Tianna Alexander 9 York DNF
Girls 9 Year Olds 200 Meter Dash 1993 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 Natasha Ford 9 Queen Mary 37.11
2 Jade Lee 9 York 37.32
3 Abby Nann 9 York 37.45
4 Ariel Chang 9 Crofton 37.60
5 Robyn Bowman 9 RobertsCreek 37.89
6 Anna Dong 9 Crofton 37.90
7 Kelly McQuade 9 St. Joseph 38.35
8 Elyse Hoye 9 Kajaks 38.65
Section 2 Finals
1 Christine Waters 9 Hatzic 34.56
2 Stefanie Costales 9 St.Patrick's 34.77
3 Hayley Stewart 9 Unattached 35.67
4 Tatiana Straathof 9 W.P.G.A. 36.37
5 Carolyn Failanga 9 St. Joseph 36.73
6 Helen Wong 9 Crofton 37.32
7 Haley Marten 9 Southridge 37.48
8 Kansas MacKenzie 9 Kerrisdale 37.54
Girls 9 Year Olds 200 Meter Dash 1993 Girls
================================================================
Name Age Team Semis
================================================================
Heat 1 Semi-Finals
1 Tatiana Straathof 9 W.P.G.A. 35.62Q
2 Haley Marten 9 Southridge 37.02q
3 Robyn Bowman 9 RobertsCreek 37.50q
4 Elyse Hoye 9 Kajaks 37.92q
5 Sejai Khara 9 York 39.60
6 Anna McDonald 9 York 42.17
-- Aleia Cukor 9 Coquitlam DNF
-- Naomi Van Santen 9 Unattached DNF
Heat 2 Semi-Finals
1 Christine Waters 9 Hatzic 35.37Q
2 Helen Wong 9 Crofton 36.81q
3 Kansas MacKenzie 9 Kerrisdale 36.96q
4 Kelly McQuade 9 St. Joseph 37.76q
5 Abby Nann 9 York 37.78q
6 Charmaine Amaba 9 St. Joseph's 38.81
7 Sara Yeomans 9 Crofton 39.80
-- Madison Slobin 9 York DNF
Heat 3 Semi-Finals
1 Jade Lee 9 York 37.12Q
2 Natasha Ford 9 Queen Mary 37.15q
3 Anna Dong 9 Crofton 37.53q
4 Ariel Chang 9 Crofton 37.54q
5 Kristine Param 9 St. Joseph's 38.61
6 Shannon Kelly 9 Signal Hill 39.36
7 Rachel Clark 9 Southridge 40.33
8 Anjli Shah 9 York 41.02
Heat 4 Semi-Finals
1 Hayley Stewart 9 Unattached 36.09Q
2 Stefanie Costales 9 St.Patrick's 36.18q
3 Carolyn Failanga 9 St. Joseph 36.96q
4 Jade Messiah 9 St. Joseph 38.12
5 Katie Kim 9 Crofton 38.16
6 Katherine Thomas 9 St. Joseph 38.31
7 Natasha Coote 9 W.P.G.A. 39.79
8 Lindsay Rea 9 Kerrisdale 39.86
Girls 9 Year Olds 200 Meter Dash 1993 Girls
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Naomi Van Santen 9 Unattached 35.59Q
2 Haley Marten 9 Southridge 36.85q
3 Robyn Bowman 9 RobertsCreek 37.55q
4 Helen Wong 9 Crofton 37.84q
5 Kelly McQuade 9 St. Joseph 39.20q
6 Madison Slobin 9 York 40.74q
7 Ana Pacheco 9 Westwind 44.27
-- Erika Weiting 9 Norwesters DNF
Heat 2 Preliminaries
1 Christine Waters 9 Hatzic 35.52Q
2 Tatiana Straathof 9 W.P.G.A. 36.22q
3 Kansas MacKenzie 9 Kerrisdale 36.37q
4 Natasha Ford 9 Queen Mary 36.94q
5 Ariel Chang 9 Crofton 36.97q
6 Elyse Hoye 9 Kajaks 38.77q
7 Anjli Shah 9 York 40.11q
-- Karly Lincez 9 RobertsCreek DNF
Heat 3 Preliminaries
1 Jade Lee 9 York 36.08Q
2 Katie Kim 9 Crofton 36.93q
3 Carolyn Failanga 9 St. Joseph 36.99q
4 Charmaine Amaba 9 St. Joseph's 37.57q
5 Shannon Kelly 9 Signal Hill 38.28q
6 Aleia Cukor 9 Coquitlam 39.29q
7 Rachel Clark 9 Southridge 39.86q
-- Yannick Janssens 9 Chilliwack DNF
Heat 4 Preliminaries
1 Anna Dong 9 Crofton 37.65Q
2 Sejai Khara 9 York 38.03q
3 Kristine Param 9 St. Joseph's 38.23q
4 Jade Messiah 9 St. Joseph 38.72q
5 Natasha Coote 9 W.P.G.A. 39.50q
6 Lindsay Rea 9 Kerrisdale 40.40q
7 Anna McDonald 9 York 40.43q
8 Stephanie Chambers 9 York 43.74
Heat 5 Preliminaries
1 Hayley Stewart 9 Unattached 35.75Q
2 Stefanie Costales 9 St.Patrick's 35.80q
3 Abby Nann 9 York 36.78q
4 Katherine Thomas 9 St. Joseph 38.18q
5 Sara Yeomans 9 Crofton 39.20q
6 Nicola Lam 9 Crofton 43.47
-- Katrina Davis 9 Collingwood DNF
Girls 9 Year Olds 800 Meter Run 1993 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Naomi Van Santen 9 Unattached 3:03.87
2 Lauren Annable 9 Collingwood 3:11.96
3 Yumi Karlshoej 9 Collingwood 3:13.71
4 Helen Wong 9 Crofton 3:17.52
5 Katie Kim 9 Crofton 3:22.93
6 Christine Waters 9 Hatzic 3:23.74
7 Haley Marten 9 Southridge 3:24.21
8 Rachel Clark 9 Southridge 3:25.83
9 Chantel Stenner 9 Southridge 3:31.52
10 Kimberly Lotnik 9 Langley 3:32.64
11 Mackenzie Wolfe 9 Collingwood 3:34.76
12 Ana Pacheco 9 Westwind 3:35.02
13 Megan Lowe 9 Southridge 3:45.83
Girls 9 Year Olds 60 Meter Hurdles 1993 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 Hayley Stewart 9 Unattached 12.08
2 Jade Lee 9 York 12.67
3 Katie Kim 9 Crofton 12.72
4 Shannon Kelly 9 Signal Hill 12.83
5 Anna Dong 9 Crofton 12.90
6 Abby Nann 9 York 12.91
7 Ariel Chang 9 Crofton 13.01
8 Charmaine Amaba 9 St. Joseph's 14.88
Girls 9 Year Olds 60 Meter Hurdles 1993 Girls
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Abby Nann 9 York 14.21Q
2 Sara Yeomans 9 Crofton 14.22
3 Sejai Khara 9 York 14.91
4 Emily Kapahi 9 Crofton 15.11
5 Lauren Maguire 9 Crofton 15.64
6 Tianna Alexander 9 York 15.69
-- Emily Massey 9 Langley DNF
-- Kristine Param 9 St. Joseph's DNF
Heat 2 Preliminaries
1 Jade Lee 9 York 13.08Q
2 Shannon Kelly 9 Signal Hill 13.16q
3 Anna Dong 9 Crofton 13.64q
4 Charmaine Amaba 9 St. Joseph's 14.09q
5 Laura Sze 9 York 14.24
6 Kimberly Lotnik 9 Langley 14.45
7 Lara Kolody 9 York 14.55
-- Katrina Davis 9 Collingwood DNF
Heat 3 Preliminaries
1 Hayley Stewart 9 Unattached 13.30Q
2 Ariel Chang 9 Crofton 13.55q
3 Katie Kim 9 Crofton 13.68q
4 Rachael Lam 9 Crofton 14.29
5 Vanessa Saw 9 York 14.68
6 Natasha Coote 9 W.P.G.A. 15.28
-- Breanna Peterson 9 Garibaldi DNF
-- Yannick Janssens 9 Chilliwack DNF
Girls 4x100 Meter Relay 1993 Girls
=======================================================================
Team Finals Points
=======================================================================
Section 1 Finals
1 Queen Mary Elementary 'A' 69.11
2 Kerrisdale 'A' 70.11
3 St. Joseph the Worker 'A' 70.23
4 Crofton House School 'A' 70.64
5 Collingwood School 'A' 71.85
6 York House School 'A' 72.41
7 Blessed Sacrament 'A' 73.96
8 West Point Grey Academy 'A' 74.23
Girls 4x100 Meter Relay 1993 Girls
================================================================
Team Prelims
================================================================
Heat 1 Preliminaries
1 St. Joseph the Worker 'A' 70.51Q
2 Kerrisdale 'A' 71.09q
3 Blessed Sacrament 'A' 73.46q
4 West Point Grey Academy 'A' 76.07q
5 York House School 'B' 77.38
6 Crofton House School 'B' 1:20.33
Heat 2 Preliminaries
1 Queen Mary Elementary 'A' 69.46Q
2 Crofton House School 'A' 71.82q
3 York House School 'A' 73.63q
4 Collingwood School 'A' 76.23q
5 Southridge School 'A' 76.53
6 Our Lady Perpetual Help 'A' 77.31
7 Southpointe Academy 'A' 1:23.58
Girls Distance Medley 6,2,4,8 1993 Girls
=======================================================================
Team Finals Points
=======================================================================
Section 1
1 Crofton House School 'A' 7:58.72
2 Kerrisdale 'A' 8:05.91
3 York House School 'A' 8:31.81
-- West Point Grey Academy 'A' DNF
Girls 9 Year Olds Long Jump 1993 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Christine Waters 9 Hatzic 2.94m
2 Emily Massey 9 Langley 2.92m
3 Hayley Stewart 9 Unattached 2.91m
4 Erika Weiting 9 Norwesters 2.86m
5 Naomi Van Santen 9 Unattached 2.81m
6 Yannick Janssens 9 Chilliwack 2.76m
7 Jennifer Lyons 9 Gilmore 2.72m
8 Natasha Ford 9 Queen Mary 2.71m
9 Sarah Armstrong 9 Queen Mary 2.66m
10 Jade Messiah 9 St. Joseph 2.57m
11 Lara Kolody 9 York 2.55m
12 Ariel Chang 9 Crofton 2.53m
13 Katie Kim 9 Crofton 2.51m
14 Tatiana Straathof 9 W.P.G.A. 2.49m
14 Elyse Hoye 9 Kajaks 2.49m
16 Yumi Karlshoej 9 Collingwood 2.48m
17 Emily Mason 9 Queen Mary 2.47m
18 Erin MacKinnon 9 Gilmore 2.44m
19 Stefanie Costales 9 St.Patrick's 2.37m
20 Helen Wong 9 Crofton 2.35m
20 Lauren Maguire 9 Crofton 2.35m
22 Sammy Butts 9 Garibaldi 2.32m
22 Julia Cline 9 W.P.G.A. 2.32m
24 Iman Virji 9 Southpointe 2.30m
24 Sara Yeomans 9 Crofton 2.30m
26 Anna Dong 9 Crofton 2.29m
27 Abby Nann 9 York 2.28m
28 Emma Siegmund 9 Southpointe 2.23m
29 Anna McDonald 9 York 2.19m
30 Paige Dean 9 W.P.G.A. 2.14m
31 Vanessa Saw 9 York 2.10m
32 Monica De Lazzari 9 Collingwood 2.05m
33 Caitlin Carhoun 9 W.P.G.A. 1.86m
34 Amneet Nijjar 9 Southpointe 1.78m
34 Charmaine Amaba 9 St. Joseph's 1.78m
36 Katie Andros 9 Hammond 1.76m
37 Stephanie Chambers 9 York 1.75m
38 Rebecca Wilkins 9 Southpointe 1.73m
39 Jade Lee 9 York 1.56m
39 Benia Nowak 9 Southpointe 1.56m
41 Anjli Shah 9 York 1.17m
-- Natalie Leung 9 Crofton ND
-- Robyn Bowman 9 RobertsCreek ND
-- Sejai Khara 9 York FOUL
-- Lauren Annable 9 Collingwood DNF
-- Lindsay Tobias 9 Queen Mary DNF
-- Aleia Cukor 9 Coquitlam DNF
-- Madison Slobin 9 York DNF
Girls 10 Year Olds 100 Meter Dash 1992 Girls
=======================================================================
Meet: ! 13.99 1989 H. Hanson-Monnie, Our Lady of Fatima
Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 Natasha Chang 10 St. Joseph's 15.59
2 Jade Santos 10 St. Joseph 15.83
2 Maria Samuel 10 Signal Hill 15.83
4 Andrea Vicic 10 W.P.G.A. 16.22
5 Caasia Karrington 10 Blessed Sac. 16.29
6 Karie Holst 10 Garibaldi 16.33
7 Greta Joy 10 York 16.39
8 Amanda Kent 10 O.L.P.H. 16.43
Section 2 Finals
1 Morgan Ellis 10 Burnaby 14.40
2 Lindsay Kendrick-Koch 10 Collingwood 14.50
3 Amy Lawrence 10 Burnaby 15.26
3 Sarah Liu 10 O.L.P.H. 15.26
5 Hayley Boyd 10 Kajaks 15.32
6 Roya Assadi 10 York 15.61
7 Gloria Nesbitt 10 RobertsCreek 15.75
8 Shannon Urquhart 10 Kajaks 15.84
Girls 10 Year Olds 100 Meter Dash 1992 Girls
================================================================
Meet: ! 13.99 1989 H. Hanson-Monnie, Our Lady of Fatima
Name Age Team Semis
================================================================
Heat 1 Semi-Finals
1 Morgan Ellis 10 Burnaby 15.10Q
2 Sarah Liu 10 O.L.P.H. 15.48Q
3 Natasha Chang 10 St. Joseph's 15.95Q
4 Jade Santos 10 St. Joseph 16.20Q
5 Tess Fairburn 10 Kajaks 16.68
6 Chantelle Robertson 10 York 16.85
7 Madeleine Barois 10 Blessed Sac. 17.00
8 Rebecca Page 10 Kerrisdale 17.46
Heat 2 Semi-Finals
1 Lindsay Kendrick-Koch 10 Collingwood 15.09Q
2 Hayley Boyd 10 Kajaks 15.90Q
3 Maria Samuel 10 Signal Hill 16.03Q
4 Caasia Karrington 10 Blessed Sac. 16.34Q
5 Taylor Green 10 W.P.G.A. 16.59
6 Kate Ross 10 Crofton 16.68
7 Danielle Robinson 10 York 17.05
8 Julia Byrne 10 St. Joseph 17.13
Heat 3 Semi-Finals
1 Amy Lawrence 10 Burnaby 15.52Q
2 Gloria Nesbitt 10 RobertsCreek 15.83Q
3 Shannon Urquhart 10 Kajaks 15.94Q
4 Andrea Vicic 10 W.P.G.A. 16.07Q
5 Joanna Jordan 10 Queen Mary 16.26
6 Alison MacKellar 10 Garibaldi 16.43
7 Kaeli Alexander 10 York 16.85
8 Yoon-Hae Ahn 10 Crofton 17.88
Heat 4 Semi-Finals
1 Roya Assadi 10 York 15.74Q
2 Greta Joy 10 York 15.98Q
3 Karie Holst 10 Garibaldi 16.13Q
4 Amanda Kent 10 O.L.P.H. 16.43Q
5 Tricia Jose 10 St. Joseph 16.47
6 Demi Horvat 10 W.P.G.A. 16.51
7 Jennifer Bowlsby 10 Crofton 17.16
-- Brooke Williams 10 Mission DNF
Girls 10 Year Olds 100 Meter Dash 1992 Girls
================================================================
Meet: ! 13.99 1989 H. Hanson-Monnie, Our Lady of Fatima
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Roya Assadi 10 York 15.88Q
2 Tricia Jose 10 St. Joseph 16.33q
3 Amanda Kent 10 O.L.P.H. 16.74q
4 Alison MacKellar 10 Garibaldi 16.75q
5 Holly McDonald 10 W.P.G.A. 17.40
6 Jaclyn McLeod 10 Burnaby 17.57
7 Breanna Bonifacio 10 Crofton 17.61
Heat 2 Preliminaries
1 Brooke Williams 10 Mission 15.96Q
2 Joanna Jordan 10 Queen Mary 16.38q
3 Caasia Karrington 10 Blessed Sac. 16.41q
4 Kathryn Yang 10 Crofton 17.00
5 Elise Kohno 10 W.P.G.A. 17.67
6 Hannah Morgan 10 O.L.P.H. 17.88
7 Nicola Kong 10 Collingwood 18.10
-- Lauren Cuthbertson 10 York DNF
Heat 3 Preliminaries
1 Amy Lawrence 10 Burnaby 15.69Q
2 Gloria Nesbitt 10 RobertsCreek 16.07q
3 Sarah Liu 10 O.L.P.H. 16.52q
3 Kate Ross 10 Crofton 16.52q
5 Andrea Vicic 10 W.P.G.A. 16.68q
6 Kendra Coleman 10 Queen Mary 17.93
7 Folkard Sarah 10 Kajaks 18.03
-- Andrea Cuevas 10 Blessed Sac. DNF
Heat 4 Preliminaries
1 Rebecca Page 10 Kerrisdale 17.06Q
1 Greta Joy 10 York 17.06Q
3 Dixie Schumann 10 Blessed Sac. 17.28
4 Dylan Rogers 10 W.P.G.A. 17.34
5 Kaitlyn Allen 10 Hatzic 20.03
6 Ali Daza 10 Diefenbaker 20.35
-- Vanessa Johnson 10 Queen Mary DNF
-- Erin Hofmann 10 O.L.P.H. DNF
Heat 5 Preliminaries
1 Lindsay Kendrick-Koch 10 Collingwood 15.29Q
2 Jade Santos 10 St. Joseph 16.50q
3 Taylor Green 10 W.P.G.A. 16.79q
4 Tess Fairburn 10 Kajaks 16.92q
5 Kaeli Alexander 10 York 16.93q
6 Jennifer Bowlsby 10 Crofton 16.99q
7 Emma Olson 10 Hatzic 18.64
-- Alexandra O'Krainetz 10 Garibaldi DNF
Heat 6 Preliminaries
1 Shannon Urquhart 10 Kajaks 15.98Q
2 Karie Holst 10 Garibaldi 16.28q
3 Demi Horvat 10 W.P.G.A. 16.69q
4 Danielle Robinson 10 York 16.94q
5 Yoon-Hae Ahn 10 Crofton 16.96q
5 Julia Byrne 10 St. Joseph 16.96q
7 Janielle Wingson 10 O.L.P.H. 17.77
8 Destiny Farclough 10 Hatzic 19.25
Heat 7 Preliminaries
1 Morgan Ellis 10 Burnaby 15.21Q
2 Natasha Chang 10 St. Joseph's 15.88q
3 Katie Rothenbush 10 West Sechelt 16.92q
4 Jenny Rea 10 Crofton 17.39
5 Angelica Reyes 10 Blessed Sac. 17.42
6 Allyson Fleck 10 O.L.P.H. 17.49
7 Samantha Maider 10 Hammond 18.29
-- Natalie Moffat 10 Garibaldi DNF
Heat 8 Preliminaries
1 Hayley Boyd 10 Kajaks 16.03Q
2 Maria Samuel 10 Signal Hill 16.05q
3 Chantelle Robertson 10 York 16.91q
4 Madeleine Barois 10 Blessed Sac. 16.99q
5 Carly Branion-Calles 10 Gilmore 17.34
6 Camille Siebert 10 Hatzic 19.93
-- Erin Basterfield 10 V.O.C. DNF
Girls 10 Year Olds 200 Meter Dash 1992 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Finals
1 Hayley Boyd 10 Kajaks 34.00
2 Andrea Vicic 10 W.P.G.A. 34.79
3 Joanna Jordan 10 Queen Mary 35.12
4 Greta Joy 10 York 35.13
5 Tess Fairburn 10 Kajaks 35.19
6 Natasha Chang 10 St. Joseph's 35.88
7 Trinady Sulyk 10 Signal Hill 36.63
8 Victoria Euper 10 Kerrisdale 37.49
Section 2 Finals
1 Morgan Ellis 10 Burnaby 31.79
2 Jenna Dinunzio 10 Unattached 32.10
3 Lindsay Kendrick-Koch 10 Collingwood 33.70
4 Roya Assadi 10 York 33.97
5 Amanda de Faye 10 St. Joseph 34.16
6 Gloria Nesbitt 10 RobertsCreek 34.30
7 Jade Santos 10 St. Joseph 34.50
8 Shannon Urquhart 10 Kajaks 35.41
Girls 10 Year Olds 200 Meter Dash 1992 Girls
================================================================
Name Age Team Semis
================================================================
Heat 1 Semi-Finals
1 Amanda de Faye 10 St. Joseph 33.70Q
2 Roya Assadi 10 York 33.80Q
3 Greta Joy 10 York 35.14Q
4 Trinady Sulyk 10 Signal Hill 35.28Q
5 Maria Samuel 10 Signal Hill 36.21
6 Jade Lam 10 V.O.C. 37.39
7 Kendra Coleman 10 Queen Mary 38.01
8 Jenny Rea 10 Crofton 38.10
Heat 2 Semi-Finals
1 Morgan Ellis 10 Burnaby 32.77Q
2 Shannon Urquhart 10 Kajaks 34.85Q
3 Natasha Chang 10 St. Joseph's 35.34Q
4 Victoria Euper 10 Kerrisdale 35.37Q
5 Kate Ross 10 Crofton 35.71
6 Carly Branion-Calles 10 Gilmore 36.57
7 Alison Wass 10 Crofton 37.06
8 Viktoria Kirsten 10 Gilmore 37.64
Heat 3 Semi-Finals
1 Lindsay Kendrick-Koch 10 Collingwood 33.78Q
2 Jade Santos 10 St. Joseph 34.73Q
3 Hayley Boyd 10 Kajaks 34.87Q
4 Joanna Jordan 10 Queen Mary 34.96Q
5 Danielle Robinson 10 York 36.28
6 Louise Paqet 10 Diefenbaker 36.42
7 Lauren Huxtable 10 Southridge 37.31
8 Chloe MacLennan-Lavoi 10 Unattached 37.64
Heat 4 Semi-Finals
1 Jenna Dinunzio 10 Unattached 32.29Q
2 Gloria Nesbitt 10 RobertsCreek 34.33Q
3 Andrea Vicic 10 W.P.G.A. 34.34Q
4 Tess Fairburn 10 Kajaks 34.58Q
5 Jennafer Palma 10 St. Joseph's 34.66
6 Chantelle Robertson 10 York 36.37
7 Jennifer Bowlsby 10 Crofton 37.57
8 Sarah Ezzat 10 Kerrisdale 37.94
Girls 10 Year Olds 200 Meter Dash 1992 Girls
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Lindsay Kendrick-Koch 10 Collingwood 31.79Q
2 Jade Santos 10 St. Joseph 34.92q
3 Alison Wass 10 Crofton 35.92q
4 Danielle Robinson 10 York 36.59q
5 Samantha Maider 10 Hammond 38.93
6 Laura Lintott 10 Gilmore 39.61
-- Destiny Farclough 10 Hatzic DNF
Heat 2 Preliminaries
1 Roya Assadi 10 York 33.22Q
2 Tess Fairburn 10 Kajaks 34.42q
3 Louise Paqet 10 Diefenbaker 34.69q
4 Carly Branion-Calles 10 Gilmore 35.99q
5 Chelsea Norman 10 Signal Hill 37.56
6 Breanna Bonifacio 10 Crofton 37.82
7 Sophia Ho 10 Errington 37.94
8 Meriel Anderson 10 W.P.G.A. 38.92
Heat 3 Preliminaries
1 Morgan Ellis 10 Burnaby 31.45Q
2 Shannon Urquhart 10 Kajaks 33.99q
