Results from 2005 BC Elementary & Jr High Cross Country
Saturday October 8, 2005
McDonald Beach Park, Richmond

Total Aggregate Winner - WPGA
1st = 10, 2nd = 8, 3rd = 6, 4th = 5, 5th = 4, 6th = 3, 7th = 2, 8th = 1
Name                 School/Club         Race#   Time    Place  Points
1999 Girls & Boys
Georgia Booker       Gilmore              324   6:32.81    1      10
Marie Louise Forsyth Carnarvon            320   6:41.94    2      8

1998 Girls
Samantha Cho         David Oppenheimer    271   6:42.69    1      10
Gabriella Monagan    York                 321   7:01.73    2      8

1998 Boys
Joshua Bruce         Universal Athletics  299   5:31.95    1      10
Scott Bernard        Sherwood Park        325   5:39.78    2      8

1997 Girls
Stephanie Cho        David Oppenheimer    270   6:18.85    1      10
Bronwyn Kirk         Crofton House        264   6:50.59    2      8
Lauren Johnston      Collingwood          232   7:28.51    3      6
Jennifer Lau         Crofton House        245   7:30.88    4      5
Isabelle Durrans     Crofton House        243   7:34.21    5      4
Paarus Kahlon        Chalmers             219   7:35.68    6      3
Stephanie Cook       Collingwood          234   7:39.79    7      2
Kristy Kam           Crofton House        246   7:50.52    8      1
Anna Yamaoka         Collingwood          233   8:05.61    9
Grace Hua            Crofton House        240   8:25.42   10
Jasmine Leung        Crofton House        239   8:56.27   11
Kristen Ho           Crofton House        238   9:02.81   12
Saloni Aggarwal      Crofton House        242  10:33.04   13
Chelsea Kalla        Crofton House        241     DNS
Andraya Kapnoudhis   Crofton House        244     DNS

1997 Boys
Jeffrey Lee          WPGA                 308   6:31.68    1      10
Roderick Moy         WPGA                 307   6:41.68    2      8
Ryan Sekhon          Collingwood          231   6:46.35    3      6
Keith Chow           St Georges           331   6:57.37    4      5
Kahir Gill           South Fraser T & F   288   7:09.46    5      4
Brian Lee            Collingwood          235   7:12.96    6      3
Marcangelo Zanatta   WPGA                 310   7:32.66    7      2
Trevor Passey        St Georges           327   8:02.66    8      1
Levent Shah          WPGA                 314   8:29.33    9
Lachlan Pringle      St Georges           326   8:59.13   10
Christian McAlpine   WPGA                 318  10:04.90   11

1996 Girls
Delaney Baker        Gilmore              323   6:16.61    1      10
Amy Vicic            South Fraser T & F   291   6:27.51    2      8
Olivia Folick        Crofton House        265   6:35.39    3      6
Annabel Irwin        Collingwood          336   6:42.48    4      5
Meredith Rowat       Crofton House        263   6:55.88    5      4
Sonja Jacobsen       Crofton House        262   7:02.29    6      3
Sydney Hamill        WPGA                 316   7:03.97    7      2
Alannah Beres        Collingwood          236   7:58.06    8      1
Audrey Watt          Crofton House        269   8:06.76    9
Sienna Aquilini      WPGA                 329   8:07.12   10
Hannah McKinney      Collingwood          237   8:23.02   11
Aysha Ayub           Crofton House        267     DNS
Sarah Fiddes         Crofton House        255     DNS
Rachel Park          Crofton House        266     DNS
Madeline Tan         Crofton House        268     DNS

1996 Boys
James Galbraith      WPGA                 303   5:48.87    1      10
Alexander Coote      WPGA                 330   6:00.31    2      8
Dalton Pehota        Signal Hill          338   6:00.69    3      6
Will Vaughan-Jones   St Georges           319   6:00.69    3      6
Leon Anderson        WPGA                 306   6:14.36    5      4
Cache Kadlec-Smith   Collingwood          229   6:39.98    6      3
George Griffin       Collingwood          226   6:40.79    7      2
Jeffrey Hou          St Georges           328   6:47.17    8      1
Harrison Sekhon      Collingwood          228   6:48.17    9
Kevin Chung-Rhe      St Georges           334   6:56.85   10
Hal Jin              WPGA                 311   7:30.33   11
Colin Kirkby         Royal City Track     339   7:30.62   12
Phillip Monagan      St Georges           322   7:57.50   13
Michael Park         St Georges           333   7:59.06   14
Darin Ahamed         Collingwood          222   8:01.01   15
Justin Balogh        Collingwood          230     DNS
Benjamin Gallagher   Collingwood          223     DNS

1995 Girls
Natasha Lazecki      Royal City Track     285   5:47.25    1      10
Lana Gill            WPGA                 313   6:03.84    2      8
Poljanka Johnson     Gilmore              342   6:14.86    3      6
Candice Chan         Crofton House        247   6:22.75    4      5
Joanna Tung          Crofton House        252   6:30.30    5      4
Jessica Dorfmann     WPGA                 305   6:41.60    6      3
Anna MacDougal       WPGA                 335   6:43.93    7      2
Megan Wong           Crofton House        253   6:48.87    8      1
Catherine Chou       Crofton House        248   6:49.24    9
Katie Maryschuk      Kelowna T & F        277   6:59.90   10
Crystal Kam          Crofton House        251   7:15.12   11
Courtney Onstad      Universal Athletics  296   7:19.78   12
Sabrina Tong         Crofton House        249   7:30.60   13
Joanna Chu           Crofton House        250   7:47.94   14

1995 Boys
Logan Pehota         Signal Hill          337   5:29.08    1      10
Connor McRae         Collingwood          221   5:34.76    2      8
Oliver Bibby         St Georges           340   5:52.96    3      6
Geoffrey Bernard     Sherwood Park        332   5:59.60    4      5
Nathan Ryan          Collingwood          227   6:17.96    5      4
Avery Desjardin      Collingwood          220   6:19.85    6      3
Jacob Pawer          Kajaks               272   6:22.46    7      2
David Landell        Collingwood          225   6:33.65    8      1
Max Bedford          WPGA                 341   6:37.56    9
Andre Poon           WPGA                 317   6:42.83   10
Houston Stevenson    Collingwood          224   9:27.15   11

1994 Girls
Katherine Tourigny   WPGA                 315   5:30.24    1      10
Amanda Cronkhite     Crofton House        254   5:33.93    2      8
Sarah Maryschuk      Kelowna T & F        276   5:37.02    3      6
Carla Vicic          South Fraser T & F   287   5:42.69    4      5
Clair Warner         WPGA                 309   6:10.17    5      4
Hannah Dixon         Royal City Track     284   6:14.58    6      3
Patricia Wong        Crofton House        256   7:07.09    7      2
Izzy Vaughan-Jones   Crofton House        259     DNS
Tamara Nipp          Crofton House        258     DNS
Eva Kapnoudhis       Crofton House        257     DNS
Ellen Todd           Crofton House        260     DNS

1994 Boys
Deon Clifford        South Fraser T & F   343   5:10.40    1      10
Jason Talbot         Gibsons              345   5:22.45    2      8
Patrick Riddell      Kajaks               273   5:26.78    3      6
Shane Mullen         St Georges           344   5:43.65    4      5
Nathan Bryden        Norwesters           282   5:52.38    5      4
Jackson Lindsay      Kajaks               275   5:55.68    6      3

1993 Girls
Hilary Johnson       Norwesters           283  12:17.02    1      10
Chantal Bruce        Universal Athletics  298  12:32.35    2      8
Austin Debrinlat     South Fraser T & F   293  12:45.75    3      6
Erika Wieting        Norwesters           278  13:58.25    4      5
Lisa Bouliane        South Fraser T & F   290  14:30.40    5      4
Joanne Wong          Crofton House        261  14:35.40    6      3
Tara McCluskey       Norwesters           279     DNS
Erin Slade           South Fraser T & F   292     DNS

1993 Boys
Patrick Smyth        WPGA                 301  11:03.61    1      10
Cameron Kroeker      Kajaks               274  11:07.33    2      8
Joshua Drake         South Fraser T & F   286  11:30.85    3      6
Bronson Roger        WPGA                 300  11:39.51    4      5
Keffri Neal          Universal Athletics  297  11:42.69    5      4
Clayton Hamill       WPGA                 312  12:11.96    6      3
Carson Dueck         WPGA                 304  13:55.14    7      2
Peter Johannen       WPGA                 302  14:55.34    8      1

1992, 1991 & 1990 Girls
Nikki Gill           South Fraser T & F   295  12:20.42    1      10
Kelly Wasylyshyn     Norwesters           280     DNS

1992, 1991 & 1990 Boys
David Slade          South Fraser T & F   289  10:44.69    1      10
Dominic Spallek      Norwesters           281  11:45.20    1      10
Karn Kang            South Fraser T & F   294  13:51.93    2      8

Back to meet info page