|
Results
from 2005 Labour Day Weekend 8K Results by George Gluppe For corrections please email ggluppe@yahoo.com - updated Sept 8 place bib last name first name city cat time %
1 713 Day Ryan Kitamat M20-24 24 37 0.862
2 507 Barker Warren West Vancouver M35-39 24 48 0.873
3 478 Dignum Colin West vancouver M35-39 25 23 0.877
4 741 Tinkham Norm MapleRidge M40-44 26 6 0.866
5 727 Polisi David NewWest M25-29 26 24 0.803
6 602 Becklumb Adrian Calgary M40-44 26 55 0.833
7 684 Langhjelm Eric North Vancouver M30-34 27 4 0.785
8 510 Whitney Darryl Burnaby M20-24 27 12 0.779
9 433 Lee Richard Port Coquitlam M40-44 27 13 0.843
10 669 Moon Mike Van M40-44 27 21 0.845
11 711 McCulloch Warren Coq M35-39 27 30 0.810
12 714 Tuovinen Andrew Vancouver M40-44 27 36 0.825
13 533 Wallace Noah Vancouver M30-34 27 38 0.780
14 676 Tano Kenji Vancouver M25-29 27 39 0.767
15 579 Nicholls Phil Victoria M45-49 27 51 0.843
16 538 Self Paul Coquitlam M35-39 27 57 0.791
17 476 Hawker Ernest Surrey M40-44 28 1 0.813
18 781 Cooper Julian Van M20-24 28 4 0.755
19 693 Bartha Jake Delta M16-19 28 31 0.769
20 440 Smith Guy Vancouver M45-49 28 35 0.841
21 688 Stephens-Whale Shaun Roberts Creek M15- 28 48 0.794
22 628 Langham Chris Langley M25-29 29 21 0.722
23 639 Drake Al Vancouver M35-39 29 24 0.737
24 591 Wakelin Leland Surrey M45-49 29 26 0.798
25 689 Phillips Herb BBY M65-69 29 27 0.936
26 613 Hallberg Christer Vancouver M40-44 29 29 0.767
27 460 McCollum Meaghan Vancouver F25-29 29 31 0.816
28 576 Mullins Sheila Vancouver F35-39 29 41 0.823
29 487 Frilund Dave Port coquitlam M45-49 29 45 0.808
30 681 Shearer James M35-39 29 50 0.746
31 490 Smith Trevor Vancouver M35-39 29 51 0.735
32 736 Nipen Thomas Vancouver M20-24 30 15 0.704
33 532 Ito Andy Vancouver M25-29 30 19 0.699
34 726 Ladner Peter Vancouver M55-59 30 23 0.838
35 680 Giborski Gordie RIchmond M50-54 30 27 0.809
36 660 Sanatani Shubhayan Vancouver M35-39 30 37 0.722
37 562 Jones Michael Vancouver M30-34 30 37 0.700
38 690 McEwen Heather Richmond F20-24 30 38 0.786
39 715 Glendenning Marty Van M40-44 31 1 0.734
40 428 Black Leslie Vancouver F45-49 31 5 0.836
41 697 Urquart Rod Rich M45-49 31 18 0.744
42 699 Perrault Jacquie N. Van F35-39 31 30 0.787
43 519 Jamieson Alex Vancouver M60-64 31 37 0.834
44 614 McGeachan Patrick Surrey M30-34 31 47 0.675
45 716 Douglas Matthew Richmond M25-29 31 59 0.663
46 416 Sweet Sean Richmond M35-39 32 0 0.677
47 719 Vosahlo Klara Rich F25-29 32 1 0.752
48 653 Nobbs Steve Vancouver M45-49 32 1 0.733
49 498 Scott Lara Langley F35-39 32 2 0.763
50 722 Brownsey Roger Richmond M55-59 32 9 0.785
51 686 Wilson Adele North Vancouver F45-49 32 13 0.834
52 427 Cooper Steven Langley M45-49 32 15 0.746
53 643 Frykberg David North Vancouver M50-54 32 17 0.751
54 548 Brown Brian New Westminster M50-54 32 25 0.754
55 405 Rasmussen Gunner Burnaby B.C. M60-64 32 38 0.822
56 511 Grant Peter Richmond M40-44 32 49 0.699
57 456 Kamara Alimamy Vancouver M50-54 32 53 0.743
58 743 Bucovaz Sara BBY F25-29 32 55 0.732
59 695 Sherwin Heather Van F20-24 32 55 0.732
60 408 Chang Bill Vancouver M45-49 32 57 0.707
61 718 Jackisch Ingo North Vancouver M50-54 32 57 0.748
62 611 Lines Michael Langley M35-39 32 58 0.666
63 488 Klause Doreen Surrey F50-54 33 6 0.842
64 637 Gordon Rae Burnaby M50-54 33 10 0.737
65 685 Surka Milosh Rich M55-59 33 14 0.760
66 423 Degraaf Paul Belcarra M55-59 33 18 0.778
67 679 Gunther Bauer PoCo M65-69 33 19 0.843
68 530 Stark Nicholas New westminster M55-59 33 25 0.756
69 435 Cook Cayman Port couitlam M45-49 33 26 0.702
70 526 Kim Jeanne Vancouver F30-34 33 26 0.724
71 717 Phillips Gord Coq M50-54 33 28 0.736
72 675 Hyder Mark NewWest M50-54 33 37 0.739
73 458 Wickremasuriya Gihan Richmond M30-34 33 43 0.634
74 465 Rasmussen Clark Westbank M30-34 33 45 0.638
75 580 Odwin Steve Vancouver M65-69 33 49 0.830
76 682 Howard Rhys North Vancouver M40-44 33 59 0.680
77 635 Cornish Jim Vancouver M55-59 34 3 0.761
78 442 Haines Robert Van M55-59 34 5 0.741
79 575 Morgan Emma Coquitlam F35-39 34 9 0.713
80 638 Thompson Robert Delta M35-39 34 10 0.647
81 654 Labriola Silvio Vancouver M30-34 34 13 0.624
82 626 Ozawa Allan Victoria M35-39 34 16 0.636
83 617 Sturdy Morgan West Vancouver M50-54 34 16 0.725
84 453 Molloy Maria Vancouver F35-39 34 19 0.709
85 732 Bryne Brendan White Rock M40-44 34 27 0.656
86 696 Stewart Scott Langley M50-54 34 30 0.726
87 454 Heron Ron Langley M50-54 34 42 0.704
88 729 Oram Louise Van F20-24 34 43 0.694
89 567 Klassen Daryl Vancouver M25-29 35 5 0.604
90 563 Kalas Pamela Vancouver F25-29 35 8 0.685
91 671 Dagneau Roy Salmon Arm M70-74 35 14 0.822
92 751 Yanke Greg N. Van M35-39 35 14 0.615
93 418 Joe Gerald Vancouver M50-54 35 26 0.707
94 586 Singh John Burnaby M45-49 35 36 0.670
95 468 Wong Linda Vancouver F25-29 35 38 0.676
96 691 MaKay John Rich M35-39 35 45 0.610
97 740 Fenz Hans Burnaby M65-69 35 46 0.801
98 668 Tompson Al Van M55-59 35 48 0.730
99 630 Davies Jon Surrey M25-29 35 53 0.591
100 656 Quon Dan Vancouver M40-44 35 57 0.624
101 594 Lindsay Warren Surrey M40-44 36 2 0.623
102 561 Gidman Thomas Vancouver M60-64 36 4 0.731
103 674 Alfaro Ketty New Westminster F15- 36 4 0.699
104 603 Machtmes Michael Vancouver M40-44 36 5 0.622
105 480 Shapka Rick North Vancouver M55-59 36 8 0.723
106 589 Straight Heather Vancouver F40-44 36 22 0.708
107 568 Larssen Bev Surrey F16-19 36 30 0.682
108 744 Nishi Erica Vancouver F30-34 36 48 0.659
109 648 Yip Stephen Vancouver M35-39 36 49 0.592
110 651 Grohman Rich Vancouver M30-34 36 56 0.583
111 444 McPhee Barbara Port Coquitlam F50-54 36 57 0.745
112 573 McCutcheon William Vancouver M65-69 37 4 0.744
113 584 Ross Tracy Vancouver F35-39 37 11 0.667
114 403 Barrett Deborah North Vancouver F45-49 37 11 0.722
115 429 Wong Lilian Vancouver F50-54 37 17 0.767
116 445 Mullany Mary Coquitlam F45-49 37 18 0.697
117 677 MacMillian Judy Van F45-49 37 20 0.696
118 672 Rajkovich Peter Richmond M30-34 37 31 0.572
119 572 Madderom Peter Burnaby M60-64 37 37 0.713
120 622 Webster Kristyn Vancouver F15- 37 39 0.670
121 426 Jenkinson Valerie Vancouver F50-54 37 46 0.767
122 631 Wust Casey Delta M55-59 37 48 0.668
123 430 Perignon Viviane Coquitlam F30-34 37 52 0.641
124 508 Duong Jenny Richmond F30-34 37 56 0.637
125 404 Hendrickson Shane Maple Ridge M40-44 38 4 0.594
126 629 Veldman Ken Vancouver M35-39 38 16 0.569
127 738 Palm Misty North Vancouver F25-29 38 17 0.629
128 537 Gibson Alex New Westminster M15- 38 33 0.618
129 608 Karpowich Linda Vancouver F50-54 38 36 0.713
130 725 O'Leary Kim Van M40-44 38 48 0.596
131 552 Chisholm John Vernon M45-49 38 50 0.619
132 557 Dilasser Liz Sechelt F60-64 38 55 0.820
133 432 Dallow Roy Surrey M40-44 39 0 0.593
134 590 Taylor Heather Pt. Moody F60-64 39 0 0.806
135 623 Webster Shelley Vancouver F40-44 39 7 0.652
136 609 Lampshire Rick Vancouver M55-59 39 13 0.666
137 443 Horne Rick North Vancouver M55-59 39 15 0.643
138 606 Zakaib Jennifer Richmond F30-34 39 16 0.615
139 592 Wise Bari Vancouver F40-44 39 18 0.644
140 479 Steininger Bernie Vancouver M55-59 39 21 0.664
141 424 Hong Francine North Vancouver F40-44 39 26 0.647
142 512 Cresswell-Clough Cheryl Vancouver F35-39 39 28 0.617
143 634 Cheng Bob Vancouver M45-49 39 30 0.594
144 636 Gellard John Vancouver M65-69 39 34 0.697
145 742 Ribi Marcus Richmond M15- 39 36 0.571
146 564 Kebblewhite John Richmond M45-49 39 37 0.607
147 477 Lam Thomas Burnayb M25-29 39 40 0.534
148 663 Brennan Geoff W. Van M40-44 39 49 0.563
149 657 Therrin Sandy North Vancouver F35-39 39 49 0.619
150 694 Shaw Murray New Westminster M55-59 39 52 0.655
151 616 Yonenaga Makiko West Vancouver F40-44 39 57 0.629
152 447 Rank Jeff Coquitlam M35-39 40 3 0.556
153 604 Ridout Tanis Vancouver F25-29 40 6 0.601
154 605 Bird Larry Richmond M40-44 40 7 0.563
155 698 Urquhart Maura Richmond F45-49 40 9 0.647
156 728 Miyazaki Ken RIchmond M50-54 40 10 0.608
157 569 Li Raymond Vancouver M45-49 40 29 0.585
158 542 Baldock Lynette Surrey F55-59 40 43 0.762
159 439 Reilly Steven Richmond M15- 40 44 0.617
160 687 Fukuharra Leanne BBY F15- 40 45 0.627
161 752 Brock Sandra North Vancouver M35-39 41 1 0.528
162 753 White Greg Vancouver M45-49 41 6 0.576
163 610 Perozny Ron Delta M60-64 41 7 0.653
164 597 Semchuk Leonard Vancouver M45-49 41 18 0.573
165 481 Christie Donna North Vancouver F50-54 41 19 0.701
166 683 Dingman Karen Rich F50-54 41 24 0.682
167 409 Gutierrez Eduard New Westminster M35-39 41 29 0.537
168 504 Ho Yee Christopher Richmond M30-34 41 30 0.513
169 492 Matsushita Hidemi Richmond F30-34 41 31 0.581
170 496 Burrell Bill Vancouver canada M60-64 41 32 0.658
171 499 Harden Rita Coquitlam F40-44 41 33 0.605
172 495 Dahl Darren Richmond M35-39 41 55 0.523
173 624 Beaman Bonnie Richmond F45-49 42 5 0.646
174 unknown 42 15
175 500 Seghers Ben Vancouver M60-64 42 17 0.623
176 612 Ng Kenley Vancouver M25-29 42 19 0.501
177 521 Fleming Sharon Delta F30-34 42 27 0.571
178 712 Wagenheim Gary Vancouver M50-54 42 31 0.584
179 470 Choy Dickson Burnaby M30-34 42 33 0.501
180 451 Atha Joanne New Westminster F35-39 42 41 0.575
181 455 Edwards Lionel North Vancouver M70-74 42 44 0.678
182 644 Schofield Holly West Vancouver F40-44 42 46 0.597
183 642 Frykberg Shirley North Vancouver F45-49 42 52 0.634
184 466 Lougheed Ellie Surrey F35-39 42 52 0.575
185 664 Bentley Linda Van M50-54 43 1 0.674
186 599 Drummond Ashley Vancouver F25-29 43 3 0.559
187 641 LeMire Nicole Vancouver F45-49 43 5 0.603
188 640 Croteau Marylène Vancouver F25-29 43 11 0.558
189 unknown 43 11
190 534 Muller Richard Vancouver M45-49 43 18 0.547
191 731 Young John Rich M60-64 43 22 0.608
192 587 Slaymaker Margaret Vancouver F65-69 43 25 0.792
193 632 Collver Gerry Port Moody M55-59 43 33 0.585
194 497 Nixon Jody Vancouver F25-29 43 40 0.552
195 520 Muller Ron Burnaby M45-49 43 45 0.533
196 658 Sugawara Sayuri Vancouver F35-39 43 46 0.567
197 582 Reid-Temes Lisa Vancouver F35-39 43 55 0.561
198 620 Garford Kathy North Vancouver F45-49 43 57 0.591
199 678 Douglas Stephen Richmond M55-59 43 58 0.584
200 486 LeHingrat Richard Burnaby M40-44 44 4 0.521
201 733 Yung Kitty Van F35-39 44 9 0.558
202 425 Fitzgerald Patrick Vancouver M55-59 44 13 0.571
203 535 Muller Carolyn Vancouver F45-49 44 13 0.608
204 593 Wong Steven Vancouver M50-54 44 14 0.561
205 673 Greer William Delta M75+ 44 18 0.716
206 491 Short Kiri Surrey F35-39 44 21 0.551
207 652 Suhner Nazreen Vancouver F50-54 44 24 0.636
208 565 Kelso Angela Richmond F60-64 44 31 0.727
209 598 Hrischuk Terry Vancouver M35-39 44 44 0.498
210 583 Reilly Lynne West Vancouver F60-64 44 48 0.712
211 646 Edworthy Ingrod Surrey F55-59 44 49 0.682
212 647 Edworthy Karin Vancouver F35-39 44 49 0.545
213 607 Anderson Kimberly Toronto F35-39 44 51 0.543
214 461 McKinnon Kelty Vancouver F35-39 44 58 0.541
215 522 Yong Henry Vancouver M30-34 45 3 0.476
216 555 Daniel Rob Vancouver M65-69 45 11 0.616
217 551 Chisholm Carol Vernon F50-54 45 21 0.607
218 581 Pedley Nicolas Surrey M55-59 45 38 0.563
219 633 Hill Amanda Richmond F30-34 45 43 0.531
220 514 Booth Innes North Vancouver M75+ 45 54 0.678
221 509 Yanke Kathleen Salmon Arm F60-64 45 55 0.695
222 659 Sugawara Ichiro Vancouver M35-39 45 59 0.481
223 471 Davies Eunice Vancouver F60-64 46 8 0.702
224 536 Tapper Ian Vancouver M30-34 46 8 0.467
225 621 Jun Daniel Vancouver M16-19 46 13 0.487
226 474 Fitzsimmons Barbara Burnaby F45-49 46 14 0.562
227 485 McKinnon Kristy Burnaby F35-39 46 20 0.535
228 661 Knapton Darlene W. Van F40-44 46 22 0.546
229 595 Lam Amy Burnaby F30-34 46 36 0.517
230 739 O'Connor Mary Van F45-49 46 44 0.575
231 483 Gerelle Donna North Vancouver F50-54 46 48 0.603
232 585 Rousseau Ray Abbotsford M70-74 46 53 0.643
233 601 Boado Cynthia Vancouver F35-39 46 53 0.526
234 475 Berkeley Angela Vancouver F20-24 46 54 0.514
235 540 Aharon Elaine Richmond F45-49 46 56 0.579
236 506 Affleck Karen Richmond F35-39 46 59 0.528
237 505 Lui Tony Richmond M35-39 47 10 0.469
238 450 Huff Erin Langley F25-29 47 33 0.506
239 449 Huff Jane Langley F35-39 47 33 0.521
240 524 Kiang Ben Richmond M15- 47 48 0.543
241 438 Adams Richard Delta M75+ 47 53 0.675
242 724 Hurtwell Janel Burnaby F30-34 47 56 0.506
243 723 May Carrie BBY F35-39 47 58 0.514
244 649 Juna Sharon Richmond F30-34 48 9 0.501
245 523 Kiang Lynne Richmond F35-39 48 10 0.515
246 662 Dafbe Judy Van F50-54 48 13 0.593
247 441 Knuff Margaret Surrey F40-44 48 19 0.516
248 754 Rempel Mark Coquitlam M55-59 48 30 0.530
249 431 Dallow Brenda Surrey F35-39 48 45 0.503
250 411 Johnson Mary Maple Ridge F45-49 48 48 0.533
251 464 McKinnon Neil Vancouver M60-64 48 50 0.559
252 446 Legal Jocelyne Burnaby F35-39 49 6 0.500
253 670 Holmes Angelo N. Van M40-44 49 7 0.471
254 410 Singh Sal Vancouver F30-34 49 30 0.490
255 550 Chapman Rebecca Vancouver F45-49 49 38 0.541
256 546 Boland Reinhard Vancouver M45-49 49 55 0.467
257 665 Streimer Larry Burnaby M50-54 50 6
258 452 Paul Porter Vancouver M55-59 50 6 0.513
259 645 Holmes Bob Surrey M35-39 50 21 0.433
260 517 Brkich Erna Delta F45-49 50 39 0.524
261 516 Lindsay Erin Delta F45-49 50 39 0.513
262 494 Dahl Jennifer Richmond F30-34 51 16 0.470
263 515 Tomiyama Shannon New Westminster F35-39 51 21 0.480
264 721 Smith Michelle Richmond F40-44 51 25 0.501
265 666 Khbo Cindy Rich F40-44 51 39 0.490
266 420 Taliman Gilbert Vancouver M25-29 51 46 0.410
267 421 McMorris Charlene Coquitlam F45-49 51 56 0.506
268 531 Young Tami Richmond F20-24 52 24 0.460
269 528 Bareikis Carmen Richmond F20-24 52 24 0.460
270 667 Streimer Kelly NewWest F25-29 52 49 0.456
271 559 Dranov Dusty Richmond F45-49 53 18 0.498
272 493 Manchulenko Sharon North Vancouver F50-54 53 43 0.532
273 406 Tabana Izuru Surrey F30-34 54 28 0.443
274 448 Lowry Tara New Westminster F35-39 54 51 0.444
275 734 Higenbottam Heather Burnaby F25-29 54 54 0.439
276 700 Devlin Barbara Vancouver F55-59 55 45 0.527
277 527 Lacroix Paulette Maple Ridge F45-49 56 35 0.459
278 556 Davison Barb Burnaby F50-54 56 36 0.499
279 560 Falconer Bob Vancouver M75+ 56 53 0.547
280 462 McKinnon Judy Vancouver F60-64 57 38 0.554
281 525 Medic Maria Richmond F45-49 57 55 0.453
282 484 Keegan Falina Richmond F45-49 58 24 0.445
283 513 Sing Debra Vancouver F50-54 59 39 0.462
284 518 Arthur Gael Vancouver F45-49 59 44 0.450
285 412 Gillis Pat Ladner M65-69 60 36 0.459
286 692 Black Barb Coquitlam F50-54 60 42 0.477
287 625 Hughes Brenda Coquitlam F40-44 64 58 0.387
288 615 Curl Sharon West Vancouver F40-44 65 5 0.396
289 436 Koenen Andrew White Rock M35-39 66 11 0.327
290 437 Almond Jeffrey Delta M40-44 74 4 0.305
291 467 Almond Dianne Delta F15- 74 5 0.345
292 415 Jung Juliet Burnaby F35-39 77 42 0.319
293 414 Jung Johnson Burnaby M35-39 77 43 0.280
294 618 Blackburn Lauralyn Vancouver F30-34 82 16 0.293
295 619 Blackburn Lorraine Vancouver F30-34 82 17 0.293
|