Results from 2006 BC Elementary & Jr High Cross Country
Saturday October 7, 2006
Terra Nova Park, Richmond

Total Aggregate Winner - WPGA
1st = 10  2nd  = 8  3rd = 6  4th = 5  5th = 4  6th = 3  7th = 2  8th = 1
Name                     School / Club           Race #        Time    Place  Points
1998 Girls
Marie-Louise Forsyth     Thunderbirds               448    07:16.69        1      10
Julia Greer              Southridge                 349    07:27.48        2       8
Donna Gieschen           Southridge                 351    07:37.48        3       6
Kristie Merkt-Caprile    VOC                        450    07:43.57        4       5
Paarus Kahlon            Unattached                 364    07:55.82        5       4
Samantha Cho             VOC                        368    07:59.14        6       3
Hannah Martin            York House                 419    08:03.93        7       2
Georgia Booker           Gilmore                    474    08:09.45        8       1
Madeleine Pringle        Unattached                 465    08:11.38        9
Nicole Lee               WPGA                       374    08:12.78       10
Jamie LePard             VOC                        369    08:15.39       11
Joy Lin                  York House                 422    08:25.83       12
Natalie Whitehead        Southridge                 348    08:32.38       13
Katie McDonald           Southpointe Academy        337    08:36.31       14
Katlan Scragg            Crofton House              307    08:43.13       15
Lindsay Dolman           Crofton House              302    08:44.97       16
Sophie Fiddes            Crofton House              303    08:49.50       17
Tea Comparelli           WPGA                       378    08:55.11       18
Madeleine Chang          WPGA                       375    08:55.42       19
Genevieve Varelas        Crofton House              299    08:56.54       20
Jacinta Hu               Crofton House              304    09:02.77       21
Simram Cheema            St. Johns                  462    09:06.85       22
Taryn Kapusianyk         WPGA                       377    09:10.98       23
Audrey Tsai              St. Johns                  460    09:12.00       24
Kaylee Choi              Crofton House              301    09:13.74       25
Navkiran Anjli           York House                 424    09:16.97       26
Alina Bains              Crofton House              300    09:30.61       27
Sabrina Lin              Crofton House              305    09:31.46       28
Lauren Pan               Crofton House              306    09:33.86       29
Cynthia Law              Crofton House              297    10:01.75       30
Stephanie Chang          WPGA                       376    10:04.36       31
Ashley Walford           York House                 415    10:07.33       32
Marina Cyr               Southridge                 350    10:08.50       33
Chloe Wells              York House                 417    10:09.64       34
Hillary Chen             York House                 420    10:20.35       35
Jasmine Yeung            York House                 421    10:20.98       36
Samantha Peza            Crofton House              298    10:21.85       37
Angelica Kim             Crofton House              296  10.:22.77        38
1998 Boys
Davis Koch               Southridge                 354    06:25.92        1      10
Scott Bernard            Sherwood Coach             467    06:32.52        2       8
Andrew Galbraith         WPGA                       394    06:48.06        3       6
James Hoy                VOC                        372    07:02.89        4       5
Leonardo Aversa          Thunderbirds               471    07:23.22        5       4
Hunter Hughes            Southridge                 357    07:26.76        6       3
Niklas Friesen           Southridge                 356    07:29.14        7       2
Ben Walker               Collingwood                187    07:35.72        8       1
Dillon Cooper            Collingwood                185    07:40.32        9
Wesley Graham            St Georges                 455    07:43.66       10
Thomas Darcy             Unattached                 454    07:48.89       11
Sandro Ruger             Collingwood                480    07:50.84       12
Dominic Clayton          Southridge                 355    07:55.83       13
Rohan Taneja             Southpointe Academy        342    08:00.96       14
Jack Wells               Southridge                 358    08:03.53       15
George Lin               St. Georges                478    08:17.08       16
Axel Ouillet             St. Georges                479    08:18.97       17
Blair Ference            St. Georges                360    08:22.70       18
Lucas Wong               St. Georges                468    08:24.55       19
Geoffrey Konantz         Collingwood                184    08:25.63       20
Cole Attisha             St Georges                 456    08:25.91       21
Connor Zoppa Purgas      St. Johns                  464    08:29.84       22
Riley Cunningham         WPGA                       391    08:38.07       23
Ben Basran               Collingwood                183    08:39.65       24
Myles Putnins            WPGA                       393    08:42.93       25
Kenneth Kang             WPGA                       395    08:43.75       26
Edison Tse               St Georges                 449    08:46.05       27
James Lin                St. Georges                477    09:12.75       28
Ryan Chang               St Georges                 485    09:21.69       29
Spencer Kwok             WPGA                       401    09:24.28       30
Tad Kaye                 Collingwood                186    09:29.92       31
DK Lin                   St. Johns                  463    09:33.68       32
Alex Pride               WPGA                       396    09:34.29       33
1997 Girls
Stephanie Cho            VOC                        370    06:52.40        1      10
Bronwyn Kirk             Crofton House              312    07:02.31        2       8
Maria Acosta             Norwesters                 334    07:03.32        3       6
Esther Goh               York House                 427    07:20.52        4       5
Sydney Jennings          York House                 429    07:29.55        5       4
Julia de Pieri           Crofton House              309    07:35.10        6       3
Colette Summers          Kajaks                     331    07:48.09        7       2
Sienna Teti              WPGA                       381    07:52.66        8       1
Gabby Freeman            WPGA                       382    07:54.11        9
Ariana Aktary            Southridge                 353    07:56.64       10
Jacqueline Li            Crofton House              315    08:03.60       11
Ai Ling Lu               Crofton House              316    08:04.52       12
Stephanie Grauer         WPGA                       380    08:07.11       13
Anna Kristen             Crofton House              313    08:07.72       14
Taylor Forester          Crofton House              317    08:10.82       15
Elizabeth Li             Crofton House              318    08:12.95       16
Natalie Wind             St. Johns                  457    08:29.73       17
Jasmine Leung            Crofton House              314    08:54.63       18
1997 Boys
Isaac Wadhwani           Golden Ears                483    06:23.31        1      10
Ben Kirsh                St Georges                 473    06:30.41        2       8
Jeffrey Lee              WPGA                       403    06:34.15        3       6
Connor Borrill           Collingwood                493    06:47.99        4       5
Roderick Moy             WPGA                       404    06:50.16        5       4
Carlo Quichon            Collingwood                191    06:53.11        6       3
Kayden Sim               Norwesters                 472    07:04.62        7       2
Keith Chow               St Georges                 492    07:05.04        8       1
Ethan Scott              Collingwood                190    07:10.29        9
Lachlan Wallace          Southpointe Academy        344    07:20.16       10
Daniel Foxcroft          St Georges                 486    07:26.66       11
Lucas Ma                 St Georges                 362    07:30.26       12
Will Johnston            Gibsons Elem               193    07:36.56       13
Marcangelo Zanatta       WPGA                       408    07:43.19       14
Duncan Stothers          St Georges                 489    07:44.64       15
Lachlan Pringle          St Georges                 466    07:49.85       16
Blake Peloquin           Southridge                 359    08:01.57       17
Christopher Li           St Georges                 361    08:04.77       18
Colt Chamberlain         St Georges                 446    08:13.37       19
Donald Carson            Southpointe Academy        445    08:14.52       20
Kennedy Chow             St Georges                 476    08:18.42       21
Trevor Passey            St Georges                 487    08:28.52       22
Bennett Stothers         St Georges                 488    08:39.70       23
Ryan Mahoney             Collingwood                189    08:50.83       24
Dennis Wang              St Georges                 490    08:51.20       25
Austin Kwok              WPGA                       405    08:57.29       26
Declan Hodgins           Southpointe Academy        345    09:21.76       27
Sam Kaardal              Southpointe Academy        343    09:38.70       28
Robroy MacKenzie         Southpointe Academy        346    09:44.85       29
Shawn Clark              Southpointe Academy        347    09:49.78       30
1996 Girls
Delaney Booker           Gilmore                    475    06:46.88        1      10
Lauren Shirley           Southpointe Academy        339    06:50.50        2       8
Olivia Folick            Crofton House              320    06:57.59        3       6
Madison Brainard         York House                 437    07:14.11        4       5
Nicole Morton            York House                 438    07:14.75        5       4
Meridith Rowat           Crofton House              323    07:19.83        6       3
Katie Cheval             Southpointe Academy        340    07:26.11        7       2
Cecile Ouillet           York House                 433    07:30.57        8       1
Alex Peltier             Southpointe Academy        338    07:36.32        9
Susan Lu                 Crofton House              321    07:52.55       10
Leila Martin             York House                 435    08:06.38       11
Carman Liang             York House                 434    08:25.16       12
Ashna Siddoo             York House                 430    08:58.76       13
Brea Gieschen            Southridge                 470    09:22.54       14
1996 Boys
Nathan Wadhwani          Golden Ears                482    05:52.71        1      10
William Hoy              VOC                        373    05:56.85        2       8
Theodore Sauder          St Georges                 484    06:20.54        3       6
Rohan Khara              WPGA                       413    06:22.27        4       5
Daniel Goh               St Georges                 494    06:22.90        5       4
Alexander Coote          WPGA                       409    06:28.42        6       3
Haden Bush               Gibsons Elem               195    06:39.62        7       2
Conor McFadyen           Kajaks                     332    06:42.96        8       1
Dalton Pehota            Signal Hill                504    06:45.92        9
Jahid Adam               St Georges                 495    06:50.13       10
Nicholas Mirikitani      WPGA                       412    06:52.84       11
Kevin Wilson             Sunshine Hills             363    07:01.11       12
Jeffrerey Hon            St Georges                 481    07:12.59       13
John Darcy               Unattached                 453    07:23.80       14
Kevin Chung              St Georges                 497    07:25.97       15
Andrew Lai               St Georges                 491    07:55.78       16
Parker Nann              St Georges                 496    08:27.07       17
Justin Toporowski        Collingwood                192    09:21.82       18
1995 Girls
Natasha Lazecki          Royal City T & F           336    06:23.33        1      10
Hilary Schaap            Kajaks                     502    06:25.55        2       8
Katie Maryschuk          Kelowna T & F              196    06:38.22        3       6
Heather Lepard           VOC                        371    06:40.08        4       5
Christina Hofmann        WPGA                       386    06:40.74        5       4
Jessica Dorfmann         WPGA                       388    06:48.71        6       3
Jennah Lay               York House                 441    06:57.44        7       2
Emma Starko              Unattached                 506    06:58.14        8       1
Allison Perrin           WPGA                       385    07:03.49        9
Anna MacDougall          WPGA                       384    07:13.03       10
Janet Suen               York House                 440    07:23.57       11
Joanna Tung              Crofton House              326    07:33.84       12
Emma Lam                 Kajaks                     509    07:38.91       13
1995 Boys
Sam Morris               Norwesters                 335    06:02.10        1      10
Logan Pehota             Signal Hill                503    06:05.53        2       8
Will Chamberlain         St Georges                 447    06:15.99        3       6
Oliver Bibby             St Georges                 498    06:36.33        4       5
Liam Babbitt             WPGA                       414    06:53.05        5       4
Riley Cambon             Thunderbirds               505    06:53.39        6       3
Curtis Wong              WPGA                       383    07:02.81        7       2
Justin Yu                St. Johns                  459    07:25.36        8       1
Brenton Wong             St Georges                 469    07:37.08        9
Avery Desjardine         Collingwood                508    07:38.94       10
Eric Nachtigal           Kamloops                   501    07:43.37       11
1994 Girls
Amanda Cronkhite         Crofton House              330    13:24.94        1      10
Chloe Slomowitz          West Van Track             507    13:32.90        2       8
Katherine Tourigny       WPGA                       389    13:34.71        3       6
Sarah Maryschuk          Kelowna T & F              197    14:02.52        4       5
Claire Warner            WPGA                       390    14:56.66        5       4
Holly Heximer            Unattached                 367    15:10.89        6       3
Sydney Delaney           Southpointe Academy        341    15:45.24        7       2
Jocelyn Hollands         Crofton House              329    15:52.87        8       1
1994 Boys
Mathew Segal             St. Georges                511    12:58.71        1      10
Patrick Riddell          Kajaks                     333    13:05.41        2       8
Shane Mullen             St. Georges                510    14:30.83        3       6
Jovan Zigic              Unattached                 514    15:12.35        4       5
Kevin Boulaine           Bon Accord                 500    16:29.52        5       4
Chris Kumo               St. Johns                  461    16:42.77        6       3
Paul McCarlie            Southpointe Academy        444    17:54.45        7       2
Duncan Purssel           St. Georges                513    20:03.52        8       1
1993 Girls
Saveena Kahlon           Southpointe Academy        365    13:05.02        1      10
Jessica Marquis          Unattached                 512    13:20.29        2       8
Lisa Boulaine            South Fraser Track         499    15:57.46        3       6
1992 Boys
Chris Darcy              Thunderbirds               452    12:45.12        1      10
1991 Boys
Peter Darcy              Thunderbirds               451    13:00.52        1      10

Back to meet info page