Results from 2007 BC Elementary & Jr High Cross Country
Saturday October 6, 2007
Deas Island Regional Park, Delta

Total Aggregate Winner - St. George's
1st = 10, 2nd = 8, 3rd = 6, 4th = 5, 5th = 4, 6th = 3, 7th = 2, 8th = 1
Athlete                        School/Club                Race #     Time    Place  Points
1992 Boys
David Phillips                 Vancouver Thunderbirds         28  16:55.28       1      10
1993 Boys
Sam Hogg                       Vancouver Thunderbirds         30  16:53.78       1      10
1994 Boys
Patrick Riddell                Kajaks                         17  16:52.53       1      10
Gaelen Moore                   Vancouver Thunderbirds         31  16:53.22       2       8
1995 Girls
Poljanka Johnson               York House                     81  11:45.56       1      10
Allison Perrin                 WPGA                           39  12:13.53       2       8
Christina Hofmann              WPGA                           37  12:42.15       3       6
Anna MacDougall                WPGA                           38  14:21.41       4       5
1995 Boys
Logan Pehota                   Signal Hill                   132  10:58.03       1      10
Oliver Bobby                   St. Georges                   136  11:19.38       2       8
Eric Alverson                  Collingwood                   139  12:08.75       3       6
Nicholas Hallett               St. Georges                   137  13:42.25       4       5
Alex Ainsworth                 Collingwood                   140  13:49.50       5       4
Brandon Sayson                 St. Georges                   141  13:56.84       6       3
1996 Girls
Cassie Cannon                  VOC                            34   6:54.50       1      10
Sophie Dodd                    WPGA                           44   6:58.03       2       8
Miranda Fong                   Unattached                     27   7:35.34       3       6
Heather Berringer              VOC                           129   7:38.81       4       5
Madison Brainard               York House                     85   7:51.44       5       4
Kelly Steeves                  York House                     86   7:51.44       5       4
Cecile Ouillet                 York House                     84   7:58.69       7       2
Caitlin Pitblado               York House                    123   8:22.66       8       1
Nicole Morton                  York House                     82   8:31.47       9
Leila Martin                   York House                     83   8:32.97      10
1996 Boys
James Galbraith                WPGA                           41   6:31.25       1      10
Theodore Sauder                St George's                   135   6:37.69       2       8
Dalton Pehota                  Signal Hill                   133   6:40.72       3       6
Christopher Gaio               Kajaks                         18   6:47.78       4       5
Alexander Coote                WPGA                           43   7:12.81       5       4
Leon Anderson                  WPGA                           40   7:13.78       6       3
Jahid Adam                     St George's                   138   7:29.69       7       2
John Craig                     St George's                   134   7:38.81       8       1
1997 Girls
Stephanie Cho                  VOC                            35   6:52.84       1      10
Laura Worsley                  York House                     89   7:58.75       2       8
Sienna Teti                    WPGA                           50   8:07.66       3       6
Lauren Johnston                Collingwood                     1   8:13.25       4       5
Manpreet Deol                  York House                     88   9:27.18       5       4
1997 Boys
Ben Kirsh                      St George's                   128   6:57.94       1      10
Philip Menzies                 St George's                   130   7:05.47       2       8
Keith Chow                     St George's                   131   7:21.47       3       6
Kaiyden Sim                    Norwesters                    126   7:24.53       4       5
Duncan Stothers                St George's                   109   7:40.59       5       4
Lachlan Pringle                St George's                    25   7:47.09       6       3
Brendan Ling                   WPGA                           47   8:11.41       7       2
Kennedy Chow                   St George's                   112   8:38.41       8       1
Ben Stothers                   St George's                   110   8:49.31       9
1998 Girls
Julia Greer                    Southridge                     23   7:10.69       1      10
Samantha Cho                   VOC                            36   7:52.00       2       8
Hannah Martin                  York House                     92   8:41.59       3       6
Julia Lindsay                  York House                     99   9:07.28       4       5
Tea Comparelli                 WPGA                           64   9:07.75       5       4
Madeleine Chang                WPGA                           61   9:10.84       6       3
Jessica Chang                  WPGA                           60   9:20.34       7       2
Lucy Chambers                  WPGA                           59   9:22.12       8       1
Christina Wong                 York House                     97   9:28.28       9
Navkiram Anjli                 York House                     98   9:43.09      10
Rachel Yen                     WPGA                           65   9:46.78      11
Stephanie Chang                WPGA                           62   9:47.93      12
Emma Chen                      WPGA                           63  10:00.34      13
Bhavreen Sandhu                York House                     95  11:41.53      14
Kinna de Assis-Chan            York House                     94  11:49.88      15
1998 Boys
Fraser Stewart-Barnett         Royal City Track               21   7:05.41       1      10
Kenneth Huang                  St George's                    26   7:11.66       2       8
Andrew Galbraith               WPGA                           52   7:12.46       3       6
Harry Baraton                  Royal City Track               22   7:30.78       4       5
Owen Pitblado                  St George's                   122   7:31.65       5       4
Axel Ouillet                   St George's                   125   7:49.59       6       3
Robert Geheran                 WPGA                           53   8:07.97       7       2
Nicolas Jaeger                 St George's                   124   8:13.91       8       1
Eric Lyall                     WPGA                           57   8:22.31       9
Tyler Jue                      St George's                   127   8:29.09      10
Riley Cunningham               WPGA                           51   8:37.59      11
Kenneth Kang                   WPGA                           54   9:04.09      12
Myles Putnins                  WPGA                           58   9:04.52      13
Spencer Kwok                   WPGA                           55   9:46.18      14
1999 Girls
Marie Louise Forsyth           Vancouver Thunderbirds        121   7:53.72       1      10
Madeleine Pringle              WPGA                           79   8:16.91       2       8
Hannah Dodd                    WPGA                           73   8:50.97       3       6
Stephanie Stresing             WPGA                           80   8:51.21       4       5
Gabrielle Johnston             Collingwood                    16   9:16.38       5       4
Charlotte Lindsay              York House                    107   9:19.09       6       3
Nicole Ticea                   York House                    104   9:42.12       7       2
Tiana Wong                     Collingwood                    11   9:48.41       8       1
Kaitlin Chow                   Crofton House                 114   9:49.24       9
Gitanjali Madan                WPGA                           75  10:00.06      10
Julia Paquette                 WPGA                           77  10:05.75      11
Jalisa Karim                   York House                    101  10:14.53      12
Kaileigh Chow                  Crofton House                 113  10:16.22      13
Roisin Delaney                 WPGA                           72  10:20.31      14
Jacqueline Molnar              WPGA                           76  10:26.78      15
Marna Swart                    York House                    108  10:27.34      16
Kira Tosefksky                 York House                    102  10:39.69      17
Mallory Kitchen                York House                    100  10:49.94      18
Emily Bujega                   Collingwood                    15  10:53.41      19
Nikki Sutton-MacGregor         Collingwood                    13  11:13.91      20
Oceana Sam                     Collingwood                    10  11:36.94      21
Jessica Ryan                   Collingwood                    12  11:42.44      22
Sara Somani                    Collingwood                    14  11:46.78      23
Anjuli Chehil                  York House                    105  11:47.75      24
Pia McNab                      WPGA                           74  12:44.09      25
1999 Boys
Peter Gibbons                  St George's                   118   7:36.66       1      10
Rhys French                    St George's                   119   7:38.91       2       8
Roberto Pelayo-Mazzone         St George's                   111   7:53.38       3       6
Conor Entwistle                St George's                   120   8:07.41       4       5
Zachary Vavasour               WPGA                           71   8:10.06       5       4
Johnny Newell                  St George's                   117   8:17.75       6       3
Edward Cileman                 Collingwood                     6   8:21.41       7       2
Joshua Chang                   St George's                   116   8:46.84       8       1
Azahir Razak                   WPGA                           70   8:55.28       9
Ethan Ho                       WPGA                           67   9:08.75      10
Liam Kenny                     St George's                   115   9:12.41      11
Sean Delaney                   WPGA                           66   9:13.52      12
Manuel Rojas                   Collingwood                     4   9:21.03      13
Konnor Louie                   WPGA                           69   9:26.25      14
Evan Farncomb                  Collingwood                     5   9:27.00      15
Ryan Sieg                      Collingwood                     2  10:06.75      16
Zakir Jamal                    Collingwood                     7  10:51.62      17
Marshall Smith                 Collingwood                     3       DNF

Back to meet info page