|
Results
from 2008 Labour Day Weekend 8K Ov'll Time Bib Name City Cat. Cat.Pl Age Grade
1 25:00 93 Oliver Utting Burnaby M3034 1 / 7 0.852600
2 25:17 1305 Jay MacDonald Vancouver M3034 2 / 7 0.843045
3 26:04 91 Joseph Kibur Burnaby M3539 1 / 5 0.823144
4 26:11 42 Ian Druce Vancouver M3034 3 / 7 0.814067
5 26:42 92 Tristan Simpson Delta M2024 1 / 5 0.798315
6 26:53 98 Paul Krochak Vancouver M3034 4 / 7 0.792870
7 26:58 36 Evan Dunfee Richmond M1619 1 / 1 0.807870
8 27:02 1300 Drew Nicholson Surrey M2024 2 / 5 0.788471
9 27:33 1302 Paul Skarsgard Vancouver M4044 1 / 7 0.818367
10 27:34 60 Frank Grieder Vancouver M3034 5 / 7 0.773216
11 28:24 79 Nancy Tinari Coquitlam F4549 1 / 6 0.940744
12 28:30 75 Brian Wynhoven Vancouver M3539 2 / 5 0.768727
13 28:35 80 Rachel Ruus Richmond F3034 1 / 5 0.827405
14 28:37 61 Christian Gravel Vancouver M15- 1 / 3 0.789952
15 28:38 95 Julian Cooper Vancouver M2529 1 / 3 0.744412
16 28:39 63 David Papineau Vancouver M3539 3 / 5 0.764702
17 28:41 1 James Shore Coquitlam M2024 3 / 5 0.743114
18 28:53 1301 Mike Moon Vancouver M4549 1 / 7 0.804326
19 29:12 72 Jo Astoria Vancouver M4044 2 / 7 0.766529
20 29:15 77 Tim Nixon Vancouver M4044 3 / 7 0.765219
21 30:19 6 Gordie Giborski Richmond M5559 1 / 8 0.817438
22 30:27 83 Chris Tomkinson Coquitlam M4044 4 / 7 0.729775
23 30:33 1313 Marcus Ribi Richmond M15- 2 / 3 0.753140
24 30:34 41 Josh Tanner Vancouver M2529 2 / 3 0.697328
25 30:39 30 Garrett Webster Richmond M15- 3 / 3 0.726755
26 30:46 44 Zosia Brown Vancouver F2529 1 / 2 0.768689
27 30:48 74 Ariel Gabriel Pitt Meadows M2024 4 / 5 0.692045
28 30:54 14 Amiel Logan Vancouver M3034 6 / 7 0.689806
29 30:56 89 Scott Stewart Langley M5559 2 / 8 0.815555
30 31:07 38 Mary Walsh Vancouver F3539 1 / 8 0.788181
31 31:15 9 Julian Spencer-Wood Kent M5559 3 / 8 0.807291
32 31:16 58 Herb Phillips Burnaby M6569 1 / 5 0.901384
33 31:18 97 Davey Gin Surrey M4549 2 / 7 0.736524
34 31:21 28 Helen Ritchie Vancouver F4044 1 / 5 0.795262
35 31:41 48 Rae Gordon M5054 1 / 3 0.775595
36 32:01 43 Jesse Popov Vancouver M2529 3 / 3 0.665747
37 32:08 27 Rebecca Reid Vancouver F4044 2 / 5 0.782309
38 32:10 24 Dominic Gerelle North Vancouver M5054 2 / 3 0.757652
39 33:01 19 Bill Chang Vancouver M4549 3 / 7 0.709042
40 33:09 90 Kirsty Siemens Vancouver F4044 3 / 5 0.758316
41 33:11 52 Kyle Duffy Chilliwack M3539 4 / 5 0.646608
42 33:17 13 Frank Towler Saanichton M6064 1 / 7 0.802419
43 33:27 33 Mark Johnson Vancouver M4044 5 / 7 0.664324
44 33:28 18 Jillian Jackson Vancouver F3539 2 / 8 0.715546
45 33:30 84 Sophie Dansereau Vancouver F3539 3 / 8 0.709233
46 33:35 56 Jim Bovard West vancouver M4549 4 / 7 0.691760
47 33:47 101 Rhys Howard North Vancouver M6569 2 / 5 0.815685
48 34:06 35 Michael Foster North Vancouver M6064 2 / 7 0.775333
49 34:34 1311 Andrew McBarnett West vancouver M6064 3 / 7 0.772628
50 35:09 104 Mercedes Ince Vancouver F1619 1 / 2 0.685164
51 35:18 1303 Kate Dilworth Vancouver F4549 2 / 6 0.743422
52 35:21 73 Trudi Jackson Vancouver F3034 2 / 5 0.669024
53 35:25 94 Marc Belanger Vancouver M4549 5 / 7 0.650914
54 35:33 29 Kristyn Webster Vancouver F1619 2 / 2 0.672659
55 35:36 53 Michelle Fredette Vancouver F5054 1 / 8 0.764472
56 35:37 82 Sarah Weinkam Coquitlam F3034 3 / 5 0.664015
57 35:40 46 Norman Lum M4044 6 / 7 0.632131
58 36:07 1307 John Lee Vancouver M4549 6 / 7 0.638298
59 36:16 88 Peggy Woodman North Vancouver F5054 2 / 8 0.757567
60 36:21 8 Andrea Jeffries London F4549 3 / 6 0.721947
61 36:33 11 Bonnie Kramer Vancouver F3539 4 / 8 0.665630
62 36:53 1306 Laurence McLaughlin Vancouver M4044 7 / 7 0.611279
63 36:58 69 Gerald Joe Vancouver M5559 4 / 8 0.682448
64 37:08 7 Lilian Wong Vancouver F5559 1 / 3 0.769568
65 37:14 1309 Hana Khalaf Richmond F3539 5 / 8 0.658699
66 37:30 51 Sharon Emslie Vancouver F4549 4 / 6 0.699808
67 37:35 1304 Laura Hall F5559 2 / 3 0.760353
68 37:40 1310 William McCutcheon Vancouver M6569 3 / 5 0.748228
69 37:52 86 Lynn Shaw North Vancouver F5054 3 / 8 0.732622
70 37:57 21 Irene Wingate Vancouver F6064 1 / 3 0.794478
71 38:25 71 Sabrina Wong Vancouver F3539 6 / 8 0.633287
72 38:26 62 John Gravel Vancouver M5054 3 / 3 0.628866
73 39:06 76 Frank Kurucz West vancouver M75+ 1 / 2 0.824098
74 39:10 2 Pat Cheung Vancouver M5559 5 / 8 0.644115
75 39:23 45 Bernie Steininger Vancouver M6064 4 / 7 0.671321
76 39:30 102 Joshua Frank Surrey M2024 5 / 5 0.539620
77 40:03 67 Lindsay Darling Richmond M4549 7 / 7 0.580065
78 40:07 1312 Megan Huzzey Vancouver F2024 1 / 1 0.589531
79 40:17 1308 Shelly Webster Vancouver F4549 5 / 6 0.645723
80 40:22 15 Arthur Beadle Delta M6064 5 / 7 0.654967
81 40:24 50 Peter Madderom M6569 4 / 5 0.674593
82 40:34 25 Rick Horne Vancouver M5559 6 / 8 0.627456
83 41:17 57 Orlando Naranjo Port moody M5559 7 / 8 0.622210
84 41:27 64 Angela Kelso Richmond F6569 1 / 1 0.762280
85 41:32 17 Lynette Baldock Surrey F6064 2 / 3 0.734359
86 41:48 81 Peggy Brown New Westminister F4044 4 / 5 0.601392
87 42:32 5 Jane Fairbanks Vancouver F5054 4 / 8 0.652240
88 42:49 22 Lisa Green Vancouver F3539 7 / 8 0.563743
89 43:16 23 Ben Seghers Vancouver M6064 6 / 7 0.617269
90 43:21 3 Natsuko Kamikawara Richmond F3539 8 / 8 0.556807
91 43:22 20 Gerry Collver Port Moody M5559 8 / 8 0.592319
92 43:32 54 Heather Forbes Delta F5054 5 / 8 0.631113
93 43:44 34 Dickson Choy Burnaby M3034 7 / 7 0.487386
94 43:49 87 BJ McHugh North Vancouver F75+ 1 / 2 0.910354
95 43:57 85 Sandy Christensen Port Coquitlam F5054 6 / 8 0.637346
96 44:22 49 Rob Daniel M6569 5 / 5 0.642541
97 44:24 10 Karen Dingman Richmond F5559 3 / 3 0.637074
98 45:10 55 Steven Hart Vancouver M6064 7 / 7 0.573971
99 45:45 39 Lenore Montgomery North Vancouver F75+ 2 / 2 0.840006
100 45:53 59 Alivia Maric Vancouver F5054 7 / 8 0.604619
101 47:30 37 Amanda Coutts Burnaby F2529 2 / 2 0.497895
102 48:04 65 Elsie Wyner Richmond F3034 4 / 5 0.492025
103 50:35 66 Carolina McLeod Vancouver F3034 5 / 5 0.467545
104 50:35 103 Estelle Psutka Delta F5054 8 / 8 0.532997
105 50:45 96 Violet Holmes Burnaby F7074 1 / 1 0.685208
106 50:56 78 Michelle Ziebart Vancouver F4044 5 / 5 0.489492
107 51:02 12 Phyllis D'Entremont Vancouver F6064 3 / 3 0.611779
108 52:30 40 Susan MacLaurin Richmond F4549 6 / 6 0.491143
109 55:02 99 Geoff Heu Vancouver M3539 5 / 5 0.398099
110 65:00 100 Ray Rousseau Clearbrook M75+ 2 / 2 0.564063
|