| Kajaks Track Club | Hy-Tek's MEET MANAGER 7:54 PM 9/24/09 Page 1 | ||||||||||||
| 2009 BC Senior Games - 9/16/09 to 9/19/09 | |||||||||||||
| Clement Track, Minoru Park, Richmond BC | |||||||||||||
| Results | |||||||||||||
| Event 1 W75 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Noort, Klazina W76 Zone 4 24.33 +0.0 | |||||||||||||
| 2 Campbell, Zena W75 Zone9 31.64 +0.0 | |||||||||||||
| Event 1 W80 100 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Sorensen, Louise W80 Zone 3 24.66 +0.0 1 | |||||||||||||
| 2 Mcleod-Smith, Doreen W84 Zone 4 25.02 0.1 2 | |||||||||||||
| 3 Smith, Leona W81 Northwest Zone 10 25.89 0.1 2 | |||||||||||||
| 4 Buschhaus, Hildegard W81 Zone 2 26.41 0.1 2 | |||||||||||||
| Event 1 W90 100 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Kotelko, Olga W90 Zone 4 24.60 0.1 2 | |||||||||||||
| -- Dopson, Mary W90 Zone 4 DNF 0.1 2 | |||||||||||||
| Event 2 W65 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Kennell, Maree W67 Zone1 18.50 0.9 | |||||||||||||
| 2 Lopez, Ines W65 Zone 8 19.97 0.9 | |||||||||||||
| Event 2 W70 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Crosthwaite, Gerda W70 Zone 5 17.01 0.9 | |||||||||||||
| 2 Bortignon, Christa W72 Zone 4 17.96 0.9 | |||||||||||||
| 3 Lee, Ella W71 Zone 4 20.10 0.9 | |||||||||||||
| Event 3 W60 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Douglas, Avril W63 Zone 4 15.53 0.4 | |||||||||||||
| 2 Hankey, Michelle W61 Zone 3 16.88 0.4 | |||||||||||||
| 3 Rollins, Betsy W60 Zone 4 17.29 0.4 | |||||||||||||
| 4 Baouya, Ilona W64 Zone 4 18.39 0.4 | |||||||||||||
| 5 Baldock, Lynette W63 Zone 3 18.72 0.4 | |||||||||||||
| 6 Stromsmoe, Marcia W60 Zone1 20.72 0.4 | |||||||||||||
| Event 4 W55 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Hayley, Urith W58 Zone 3 16.18 1.1 | |||||||||||||
| 2 Latham, Jean W56 Zone 4 17.40 1.1 | |||||||||||||
| 3 Gray, Jo Anne W59 Zone 4 17.96 1.1 | |||||||||||||
| ....Event 4 W55 100 m | |||||||||||||
| 4 Dansereau, Andree W58 Zone 4 21.72 1.1 | |||||||||||||
| Event 5 M80 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Chalmers, Larry M80 Zone 5 17.76 +0.0 | |||||||||||||
| 2 Wilson, Byron M82 Zone1 18.50 +0.0 | |||||||||||||
| 3 Thiessen, Ike M80 Zone 3 18.89 +0.0 | |||||||||||||
| 4 Robson, Leslie M82 Zone 3 19.40 +0.0 | |||||||||||||
| 5 McLaren, Ewing M82 Zone9 22.96 +0.0 | |||||||||||||
| Event 5 M85 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Sargent, Jim M86 Zone1 19.34 +0.0 | |||||||||||||
| Event 6 M70 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Aadmi, Andy M74 Zone 4 14.54 0.4 | |||||||||||||
| 2 Stanfield, Ralphe M74 Zone 4 16.06 0.4 | |||||||||||||
| 3 Nagi, Gurdev M73 Zone 4 16.32 0.4 | |||||||||||||
| 4 Bergen, Ike M70 Zone 3 19.53 0.4 | |||||||||||||
| Event 6 M75 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Meeuwissen, Adrian M79 Zone 11 16.48 0.4 | |||||||||||||
| 2 Giegerich, Joe M77 Zone 2 16.50 0.4 | |||||||||||||
| 3 Lefebure, Phil M78 Zone 3 18.58 0.4 | |||||||||||||
| 4 McAra, Keith M77 Zone 8 19.21 0.4 | |||||||||||||
| Event 7 M60 100 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Winfield, John M63 Zone 4 13.58 1.3 1 | |||||||||||||
| 2 Ukonmaanaho, Tom M64 Zone9 14.54 1.3 1 | |||||||||||||
| 3 Brewer, Jesse M63 Zone 4 14.66 1.5 2 | |||||||||||||
| 4 Fowler, Les M62 Zone 3 15.10 1.3 1 | |||||||||||||
| 5 Leung, Stan M61 Zone 4 16.33 1.3 1 | |||||||||||||
| Event 7 M65 100 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Gee, Herb M68 Zone 4 14.16 1.5 2 | |||||||||||||
| 2 Shah, Surinder M66 Zone 3 16.41 1.5 2 | |||||||||||||
| 3 Dooks, Wayne M68 Zone 3 17.36 1.5 2 | |||||||||||||
| 4 Murphy, Dan M69 Zone 3 18.19 1.5 2 | |||||||||||||
| Event 8 M55 100 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Gartner, Bruno M56 Zone 3 13.39 0.7 | |||||||||||||
| 2 Cheema, Jagtar M58 Zone 4 14.03 0.7 | |||||||||||||
| 3 Sparkes, Barry M59 Zone 2 14.60 0.7 | |||||||||||||
| 4 Tsui, Sam M55 Zone 4 14.85 0.7 | |||||||||||||
| 5 McCaig, Al M56 Zone9 15.02 0.7 | |||||||||||||
| Event 9 W75 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Noort, Klazina W76 Zone 4 54.55 0.3 | |||||||||||||
| 2 Campbell, Zena W75 Zone9 1:11.92 0.3 | |||||||||||||
| Event 9 W80 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Mcleod-Smith, Doreen W84 Zone 4 57.38 0.3 | |||||||||||||
| 2 Smith, Leona W81 Northwest Zone 10 59.72 0.3 | |||||||||||||
| Event 10 W65 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Kennell, Maree W67 Zone1 38.81 -1.6 | |||||||||||||
| Event 10 W70 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Crosthwaite, Gerda W70 Zone 5 35.44 -1.6 | |||||||||||||
| 2 Saunders, Barbara W70 Zone 6 43.40 -1.6 | |||||||||||||
| 3 Lee, Ella W71 Zone 4 44.81 -1.6 | |||||||||||||
| Event 11 W55 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Hayley, Urith W58 Zone 3 33.74 0.2 | |||||||||||||
| 2 Latham, Jean W56 Zone 4 35.78 0.2 | |||||||||||||
| Event 11 W60 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Douglas, Avril W63 Zone 4 31.95 0.2 | |||||||||||||
| 2 Hankey, Michelle W61 Zone 3 36.04 0.2 | |||||||||||||
| 3 Baouya, Ilona W64 Zone 4 42.55 0.2 | |||||||||||||
| 4 Stromsmoe, Marcia W60 Zone1 58.77 0.2 | |||||||||||||
| Event 12 M85 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Sargent, Jim M86 Zone1 46.12 NWI | |||||||||||||
| Event 12 M90 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Leyland, Les M92 Zone 6 1:27.94 NWI | |||||||||||||
| Event 13 M75 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Meeuwissen, Adrian M79 Zone 11 33.44 0.2 | |||||||||||||
| 2 Giegerich, Joe M77 Zone 2 34.22 0.2 | |||||||||||||
| 3 Lefebure, Phil M78 Zone 3 38.93 0.2 | |||||||||||||
| Event 13 M80 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Thiessen, Ike M80 Zone 3 38.53 0.2 | |||||||||||||
| 2 Wilson, Byron M82 Zone1 41.02 0.2 | |||||||||||||
| 3 Robson, Leslie M82 Zone 3 43.91 0.2 | |||||||||||||
| 4 McLaren, Ewing M82 Zone9 51.90 0.2 | |||||||||||||
| Event 14 M70 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Aadmi, Andy M74 Zone 4 29.52 -0.1 | |||||||||||||
| 2 Dhillon, Bakhshish M71 Zone 3 33.07 -0.1 | |||||||||||||
| 3 Nagi, Gurdev M73 Zone 4 34.36 -0.1 | |||||||||||||
| 4 Stanfield, Ralphe M74 Zone 4 35.41 -0.1 | |||||||||||||
| 5 Bergen, Ike M70 Zone 3 42.33 -0.1 | |||||||||||||
| Event 15 M65 200 m | |||||||||||||
| ===================================================================== | |||||||||||||
| Name Age Team Finals Wind | |||||||||||||
| ===================================================================== | |||||||||||||
| 1 Gee, Herb M68 Zone 4 29.34 -0.5 | |||||||||||||
| 2 Shah, Surinder M66 Zone 3 33.12 -0.5 | |||||||||||||
| 3 Clark, Fred M65 East Kootney 33.80 -0.5 | |||||||||||||
| 4 Njume, Victor M66 Zone 2 33.96 -0.5 | |||||||||||||
| Event 16 M55 200 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Gartner, Bruno M56 Zone 3 27.44 -0.8 1 | |||||||||||||
| 2 Cheema, Jagtar M58 Zone 4 28.67 0.1 2 | |||||||||||||
| 3 Sparkes, Barry M59 Zone 2 30.95 -0.8 1 | |||||||||||||
| 4 McCaig, Al M56 Zone9 31.40 -0.8 1 | |||||||||||||
| 5 Bell, Phil M59 Zone 3 31.63 0.1 2 | |||||||||||||
| Event 16 M60 200 m | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Age Team Finals Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Winfield, John M63 Zone 4 27.37 0.1 2 | |||||||||||||
| 2 Brewer, Jesse M63 Zone 4 30.17 0.1 2 | |||||||||||||
| 3 Ukonmaanaho, Tom M64 Zone9 30.36 -0.8 1 | |||||||||||||
| 4 Fowler, Les M62 Zone 3 30.56 -0.8 1 | |||||||||||||
| Event 17 W55 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Latham, Jean W56 Zone 4 1:23.32 1 | |||||||||||||
| 1 Robinson, Terry W59 Zone9 1:24.75 2 | |||||||||||||
| 2 Gray, Jo Anne W59 Zone 4 1:32.19 2 | |||||||||||||
| Event 17 W60 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Douglas, Avril W63 Zone 4 1:14.71 1 | |||||||||||||
| 2 Hankey, Michelle W61 Zone 3 1:24.75 2 | |||||||||||||
| 3 Hopson, Celine W62 Zone 3 1:26.68 2 | |||||||||||||
| 4 Stromsmoe, Marcia W60 Zone1 1:32.19 2 | |||||||||||||
| 5 Naidoo, Pauline W64 Zone 2 1:37.21 2 | |||||||||||||
| 6 Baouya, Ilona W64 Zone 4 1:43.27 1 | |||||||||||||
| 7 Hiom, Annette W62 Zone 2 1:48.82 2 | |||||||||||||
| Event 17 W65 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 2 Kennell, Maree W67 Zone1 1:29.73 2 | |||||||||||||
| 3 Zaklan, Evelyn W66 Zone 3 2:29.49 1 | |||||||||||||
| Event 18 W70 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Barbara W70 Zone 6 1:36.15 | |||||||||||||
| Event 18 W75 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Montgomery, Lenore W79 Zone 4 1:49.68 | |||||||||||||
| 2 Noort, Klazina W76 Zone 4 2:39.89 | |||||||||||||
| 3 Campbell, Zena W75 Zone9 3:06.46 | |||||||||||||
| Event 18 W90 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Kotelko, Olga W90 Zone 4 2:50.28 | |||||||||||||
| Event 19 M80 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Wilson, Byron M82 Zone1 1:48.60 | |||||||||||||
| 2 Robson, Leslie M82 Zone 3 1:53.00 | |||||||||||||
| Event 19 M85 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Sargent, Jim M86 Zone1 1:48.90 | |||||||||||||
| Event 19 M90 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Leyland, Les M92 Zone 6 3:15.70 | |||||||||||||
| Event 20 M70 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Aadmi, Andy M74 Zone 4 1:10.73 2 | |||||||||||||
| 2 Thompson, Lynn M70 Zone1 1:22.48 2 | |||||||||||||
| 3 Gehm, Bob M71 Zone 2 1:36.29 2 | |||||||||||||
| 4 Olsen, Leonard M74 Zone 4 1:52.51 2 | |||||||||||||
| Event 20 M75 400 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Giegerich, Joe M77 Zone 2 1:19.19 | |||||||||||||
| 2 Meeuwissen, Adrian M79 Zone 11 1:23.94 | |||||||||||||
| 3 Tarrant, Maurice M79 Zone1 1:28.96 | |||||||||||||
| 4 Sangha, Hazura M76 Zone1 1:32.37 | |||||||||||||
| 5 Lefebure, Phil M78 Zone 3 1:44.80 | |||||||||||||
| Event 21 M65 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 McNamara, Bill M68 Zone 3 1:12.71 2 | |||||||||||||
| 2 Clark, Fred M65 East Kootney 1:13.06 2 | |||||||||||||
| 3 Shah, Surinder M66 Zone 3 1:16.85 2 | |||||||||||||
| 4 Dyer, James M66 Zone9 1:19.80 2 | |||||||||||||
| 5 Njume, Victor M66 Zone 2 1:23.85 2 | |||||||||||||
| 6 Kavanagh, Edward M69 Zone 4 1:25.23 2 | |||||||||||||
| -- Murphy, Dan M69 Zone 3 DNF 2 | |||||||||||||
| Event 22 M55 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Gartner, Bruno M56 Zone 3 1:04.24 1 | |||||||||||||
| 2 Cheema, Jagtar M58 Zone 4 1:06.58 2 | |||||||||||||
| 3 Bell, Phil M59 Zone 3 1:08.83 1 | |||||||||||||
| ....Event 22 M55 400 m | |||||||||||||
| 4 McCaig, Al M56 Zone9 1:11.96 1 | |||||||||||||
| 5 Rankin, Leo M58 Zone9 1:14.67 2 | |||||||||||||
| 6 Haines, Robert M59 Zone 4 X1:15.99 2 | |||||||||||||
| Event 22 M60 400 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Brewer, Jesse M63 Zone 4 1:08.88 2 | |||||||||||||
| 2 Fowler, Les M62 Zone 3 1:11.27 1 | |||||||||||||
| Event 23 W65 800 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Kennell, Maree W67 Zone1 3:37.64 2 | |||||||||||||
| 2 Zaklan, Evelyn W66 Zone 3 5:26.08 2 | |||||||||||||
| Event 23 W70 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Barbara W70 Zone 6 3:31.55 | |||||||||||||
| 2 Kinnee, Evelyn W70 Zone 5 4:41.34 | |||||||||||||
| 3 Delf, Margaret W70 Zone 5 5:11.05 | |||||||||||||
| Event 23 W75 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Turek, Mae W77 Zone 4 7:15.30 | |||||||||||||
| Event 24 W55 800 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| -- Gray, Jo Anne W59 Zone 4 DNF 2 | |||||||||||||
| Event 24 W60 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Hopson, Celine W62 Zone 3 3:24.15 | |||||||||||||
| 2 Stromsmoe, Marcia W60 Zone1 3:29.24 | |||||||||||||
| 3 Naidoo, Pauline W64 Zone 2 3:35.37 | |||||||||||||
| 4 Hiom, Annette W62 Zone 2 4:05.61 | |||||||||||||
| 5 Baouya, Ilona W64 Zone 4 4:32.79 | |||||||||||||
| Event 25 M85 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Sargent, Jim M86 Zone1 4:23.85 | |||||||||||||
| Event 25 M90 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Leyland, Les M92 Zone 6 8:42.95 | |||||||||||||
| Event 26 M70 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Garfield M70 Zone1 3:08.22 | |||||||||||||
| 2 Thompson, Lynn M70 Zone1 3:19.20 | |||||||||||||
| 3 Gehm, Bob M71 Zone 2 3:42.01 | |||||||||||||
| Event 26 M75 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Giegerich, Joe M77 Zone 2 3:07.67 | |||||||||||||
| 2 Sangha, Hazura M76 Zone1 3:36.32 | |||||||||||||
| Event 27 M65 800 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Clark, Fred M65 East Kootney 2:57.90 1 | |||||||||||||
| 2 McNamara, Bill M68 Zone 3 2:58.36 2 | |||||||||||||
| 3 Dyer, James M66 Zone9 3:01.54 1 | |||||||||||||
| 4 Miller, Doug M68 Zone1 3:06.61 2 | |||||||||||||
| 5 Vipler, Jan M67 Zone 3 3:38.39 1 | |||||||||||||
| 6 Bottomely, Stewart M67 Zone 8 3:56.36 1 | |||||||||||||
| Event 28 M55 800 m | |||||||||||||
| =================================================================== | |||||||||||||
| Name Age Team Finals H# | |||||||||||||
| =================================================================== | |||||||||||||
| 1 Hosford, Steve M58 Zone 4 2:26.98 2 | |||||||||||||
| 2 Busby, Bruce M56 Zone 2 2:37.99 2 | |||||||||||||
| 3 Bell, Phil M59 Zone 3 2:40.71 2 | |||||||||||||
| 4 Rankin, Leo M58 Zone9 2:49.73 2 | |||||||||||||
| 5 Phillips, Gord M56 Zone 3 2:50.92 2 | |||||||||||||
| 6 McCaig, Al M56 Zone9 2:53.27 2 | |||||||||||||
| Event 28 M60 800 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Pawluk, Fred M62 Zone 4 2:36.45 | |||||||||||||
| 2 Chubb, Bryan M61 Zone9 2:47.41 | |||||||||||||
| 3 Hill, Bruce M64 Zone 3 2:51.70 | |||||||||||||
| 4 Leung, Stan M61 Zone 4 3:04.54 | |||||||||||||
| Event 29 W60 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Stromsmoe, Marcia W60 Zone1 6:39.37 | |||||||||||||
| ....Event 29 W60 1500 m | |||||||||||||
| 2 Hopson, Celine W62 Zone 3 6:54.20 | |||||||||||||
| 3 Naidoo, Pauline W64 Zone 2 7:07.76 | |||||||||||||
| 4 Hiom, Annette W62 Zone 2 7:58.48 | |||||||||||||
| Event 30 W65 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Kennell, Maree W67 Zone1 7:43.28 | |||||||||||||
| Event 30 W70 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Barbara W70 Zone 6 7:15.77 | |||||||||||||
| 2 Kinnee, Evelyn W70 Zone 5 8:33.46 | |||||||||||||
| 3 Delf, Margaret W70 Zone 5 8:59.43 | |||||||||||||
| Event 30 W75 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 McFarlan, Gwen W75 Zone 4 7:06.32 | |||||||||||||
| 2 Montgomery, Lenore W79 Zone 4 7:34.74 | |||||||||||||
| Event 31 M70 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Garfield M70 Zone1 5:55.77 | |||||||||||||
| 2 MacNeill, Les M72 Zone1 6:59.40 | |||||||||||||
| 3 Gehm, Bob M71 Zone 2 7:22.67 | |||||||||||||
| Event 31 M75 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Tarrant, Maurice M79 Zone1 6:18.77 | |||||||||||||
| 2 Giegerich, Joe M77 Zone 2 6:53.78 | |||||||||||||
| 3 Sangha, Hazura M76 Zone1 7:13.90 | |||||||||||||
| Event 31 M80 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Tenor, Hans M81 Zone 2 9:53.76 | |||||||||||||
| Event 31 M90 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Leyland, Les M92 Zone 6 16:57.90 | |||||||||||||
| Event 32 M60 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Pawluk, Fred M62 Zone 4 5:18.94 | |||||||||||||
| 2 Chubb, Bryan M61 Zone9 5:37.93 | |||||||||||||
| 3 Karjaluoto, Lauri M64 Zone9 5:43.01 | |||||||||||||
| 4 Matson, Dennis M62 Zone9 6:41.79 | |||||||||||||
| 5 Barth, John M63 Zone 11 7:41.97 | |||||||||||||
| Event 32 M65 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Miller, Doug M68 Zone1 6:03.54 | |||||||||||||
| 2 Clark, Fred M65 East Kootney 6:09.27 | |||||||||||||
| 3 Dyer, James M66 Zone9 6:13.36 | |||||||||||||
| 4 Johnston, Jim M66 Zone9 6:13.73 | |||||||||||||
| 5 McNamara, Bill M68 Zone 3 6:32.61 | |||||||||||||
| Event 33 M55 1500 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Hosford, Steve M58 Zone 4 4:59.37 | |||||||||||||
| 2 Busby, Bruce M56 Zone 2 5:10.74 | |||||||||||||
| 3 Rankin, Leo M58 Zone9 5:25.11 | |||||||||||||
| 4 Phillips, Gord M56 Zone 3 5:27.23 | |||||||||||||
| 5 Cheung, Pat M58 Zone 4 6:10.13 | |||||||||||||
| 6 Hendrie, Tim M58 Zone1 7:21.19 | |||||||||||||
| -- Bell, Phil M59 Zone 3 DNF | |||||||||||||
| -- Haines, Robert M59 Zone 4 X5:43.96 | |||||||||||||
| Event 34 W65 5000 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Dentremont, Phyllis W65 Zone 4 31:34.70 | |||||||||||||
| 2 Tymoschuk, Jan W66 Northwest Zone 10 39:02.60 | |||||||||||||
| Event 34 W70 5000 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Saunders, Barbara W70 Zone 6 28:08.60 | |||||||||||||
| 2 Steinfeld, Frances W71 Zone 3 29:45.50 | |||||||||||||
| 3 Kinnee, Evelyn W70 Zone 5 30:27.80 | |||||||||||||
| 4 Delf, Margaret W70 Zone 5 31:56.40 | |||||||||||||
| Event 34 W75 5000 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 McFarlan, Gwen W75 Zone 4 25:09.00 | |||||||||||||
| 2 Montgomery, Lenore W79 Zone 4 26:45.90 | |||||||||||||
| 3 Yule, Jean W77 Zone9 38:54.70 | |||||||||||||
| Event 35 W55 5000 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Dansereau, Andree W58 Zone 4 26:40.70 | |||||||||||||
| 2 Johnston, Marlene W59 Zone9 29:01.20 | |||||||||||||
| Event 35 W60 5000 m | |||||||||||||
| ================================================================ | |||||||||||||
| Name Age Team Finals | |||||||||||||
