Mixed 100 Metre
====================================================================
Name Age Team Finals H#
====================================================================
1 Fralick, Brandt 20 Unattached 11.60 2
2 Dasilva, Nassor 22 Unattached 12.33 2
3 Lim, Kevin 19 Kajaks 12.94 2
4 Nettey, Christabel 16 Kajaks 12.97 2
5 Oshowy, Tanner 17 Kajaks 13.00 2
6 Guzman, Jay Unattached 13.07 2
7 Cheng, Bob 48 Kajaks 13.23 2
8 Sutherland, Carolyn Surrey Athletics 13.50 1
9 Warren, Bradley 15 Kajaks 13.77 1
10 Ross, Kim 46 Pheonix Track 14.13 2
11 Aadmi, Andy 71 Kajaks 14.95 1
12 Layothe, Grant 64 Deerfoot Running 15.21 1
13 Norman, Janice 51 Kajaks 15.43 1
14 Ugoalah, Izaiah 9 Vancouver Thunde 18.63 1
Mixed 200 Metre
===================================================================
Name Age Team Finals H#
===================================================================
1 Fralick, Brandt 20 Unattached 23.04 2
2 Lim, Kevin 19 Kajaks 23.83 2
3 Sutherland, Chris 14 Surrey Athletics 25.01 2
4 Kabia, Jeremy 13 Surrey Athletics 27.48 2
5 Sutherland, Carolyn Surrey Athletics 28.24 2
6 Warren, Bradley 15 Kajaks 29.02 1
7 Birring, Sewa Tri City South 29.56 2
8 Pawer, Jacob 12 Kajaks 30.79 1
9 Layothe, Grant 64 Deerfoot Running 30.93 1
10 Aadmi, Andy 71 Kajaks 31.14 1
11 Norman, Janice 51 Kajaks 32.67 1
Mixed 400 Metre
===================================================================
Name Age Team Finals H#
===================================================================
1 Pouni, Gurinder 19 Universal Athletics 53.33 2
2 Sutherland, Chris 14 Surrey Athletics 55.07 2
3 Kabia, Jeremy 13 Surrey Athletics 1:01.42 2
4 Ackhurst, Warren 44 Unattached 1:01.44 2
5 Winfield, John 61 Kajaks 1:05.29 1
6 Birring, Sewa Tri City South 1:05.36 1
7 Nettey, Christabel 16 Kajaks 1:05.38 2
8 Nettey, Sabrina 17 Kajaks 1:06.29 2
9 Van Ruyven, Michelle 18 Kajaks 1:06.64 2
10 Hosford, Steve 57 Kajaks 1:07.55 1
11 Brewer, Jess 61 Kajaks 1:08.45 1
12 Pawer, Jacob 12 Kajaks 1:11.21 1
-- Layothe, Grant 64 Deerfoot Running DNF 1
Mixed 800 Metre
================================================================
Name Age Team Finals
================================================================
1 Bartha, Jake 21 Unattached 2:02.85
2 Cheng, Bob 48 Kajaks 2:32.25
3 Neal, Keffri 14 Surrey Athletics 2:33.84
4 Hosford, Steve 57 Kajaks 2:43.63
-- Daviel, Mel 17 Vancouver Thunde DNF
-- Scobie, Matt 22 Unattached DNF
Mixed Discus
================================================================
Name Age Team Finals
================================================================
1 Taylor, Angus 17 Kajaks 49.07m
2 Henderson, Nolan 18 Kajaks 43.82m
3 Dumont, Alex 14 Kajaks 42.97m
4 Lee, James 16 Kajaks 39.50m
5 Daviel, Mel 17 Vancouver Thunde 17.85m
6 Ugoalah, Izaiah 9 Vancouver Thunde 7.39m
|