The 37th Anniversary BC Elementary
Track & Field Championships
May 27-29, Clement Track, Richmond
Meet Info page
Kajaks Track Club Hy-Tek's MEET MANAGER
BC Elementary Track & Field Championships - 05-05-27 to 05-05-29
Results
Girls 9 Year Olds 100 Meter 1996
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Sophie Dodd 96 West Point Grey 15.89q 4
2 Sophie Reiner 96 Crofton House 16.25q 4
3 Sarah Korpach 96 Unattached Korpach 16.50q 2
4 Jacqueline Carhoun 96 West Point Grey 16.79q 2
5 Tanis Flemons 96 York House School 16.82q 3
6 Emily Edgar 96 West Point Grey 16.84q 1
7 Elizabeth Tourigny 96 West Point Grey 16.91q 6
8 Hannah Miller 96 Collingwood School 17.02q 3
9 Sonja Jacobsen 96 Crofton House 17.03q 3
10 Amy Vicic 96 West Point Grey 17.09q 5
11 Leilan Wong 96 Shaughnessy 17.19q 4
12 Emma Wiebe 96 Lord Kitchener 17.22q 5
13 Jerelle Lozano 96 St. Joseph 17.35q 2
14 Lauren Jefferson 96 Shaughnessy 17.37q 3
15 Olivia Folick 96 Crofton House 17.38q 6
16 Chanel Sargeant 96 Southridge School 17.39q 2
17 Lauren Ross 96 Southridge School 17.43 5
18 Christie Choy 96 York House School 17.49 5
19 Asia Herrman 96 Unattached Herrman 17.67 4
20 Natalie McCann 96 Lord Kitchener 17.76 4
21 Tehlana Wingson 96 O.L.P.H. 17.92 1
22 Farah Kianipour 96 Burnaby Striders 18.02 6
23 Natalia Mioduszewski 96 Blessed Sacramen 18.13 1
24 Sabrina Strom 96 Cedar Grove 18.25 6
25 Joyce Lin 96 West Point Grey 18.29 3
26 Monica Hsieh 96 Crofton House 18.31 1
27 Nicole Gibson 96 Collingwood School 18.44 2
28 Jennifer Wu 96 Crofton House 18.45 2
29 Roopal Rai 96 Southridge School 18.61 6
30 Karly Krysti 96 Shaughnessy 18.67 6
31 Rachael Dyck 96 Collingwood School 18.72 6
32 Abby Wells 96 Southridge School 18.74 4
33 Angie Cantarutti 96 Cedar Grove 18.80 5
34 Jackie Morris 96 Cedar Grove 18.86 1
35 Xandrina Domingos-Fitz 96 Blessed Sacramen 18.87 4
36 Hailey Reid 96 Queen Mary 19.00 4
37 Sienna Sangra 96 Crofton House 19.12 5
38 Cyndi Zhou 96 Kajaks Tfc 19.23 3
39 Stephanie Yu 96 Shaughnessy 19.35 5
40 Vanessa Ng 96 Kajaks Tfc 19.40 2
41 Alessandra Ciccone 96 Blessed Sacramen 19.48 2
42 Naomi Manio 96 Blessed Sacramen 19.56 3
43 Chelsea Colwill 96 Shaughnessy 19.59 1
43 Carley De Pfyffer 96 Collingwood School 19.59 5
45 Elizabeth Campbell 96 Collingwood School 20.26 1
-- Nina Dauvergne 96 Queen Mary DNF 1
Girls 9 Year Olds 100 Meter 1996
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Sophie Dodd 96 West Point Grey 15.78 2
....Girls 9 Year Olds 100 Meter 1996
2 Sarah Korpach 96 Unattached Korpach 15.88 2
3 Elizabeth Tourigny 96 West Point Grey 16.27 2
4 Sophie Reiner 96 Crofton House 16.32 2
5 Tanis Flemons 96 York House School 16.54 2
6 Jacqueline Carhoun 96 West Point Grey 16.95 2
7 Emily Edgar 96 West Point Grey 17.05 2
8 Sonja Jacobsen 96 Crofton House 17.22 1
9 Jerelle Lozano 96 St. Joseph 17.24 1
10 Chanel Sargeant 96 Southridge School 17.27 1
11 Olivia Folick 96 Crofton House 17.33 1
12 Hannah Miller 96 Collingwood School 17.34 2
13 Amy Vicic 96 West Point Grey 17.45 1
14 Emma Wiebe 96 Lord Kitchener 17.47 1
15 Leilan Wong 96 Shaughnessy 17.48 1
16 Lauren Jefferson 96 Shaughnessy 18.82 1
Girls 9 Year Olds 200 Meter 1996
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Sophie Dodd 96 West Point Grey 33.29q 5
2 Delany Booker 96 Gilmore Elementary 34.01q 4
3 Sophie Reiner 96 Crofton House 35.14q 2
4 Jacqueline Carhoun 96 West Point Grey 35.56q 4
5 Elizabeth Tourigny 96 West Point Grey 35.72q 3
6 Sonja Jacobsen 96 Crofton House 36.25q 3
7 Amy Vicic 96 West Point Grey 36.33q 1
8 Emily Edgar 96 West Point Grey 36.40q 5
9 Jerelle Lozano 96 St. Joseph 36.52q 4
10 Olivia Folick 96 Crofton House 36.74q 2
11 Giorgia Stadnyk 96 West Point Grey 36.80q 1
12 Leilan Wong 96 Shaughnessy 37.00q 5
13 Lauren Ross 96 Southridge School 37.66q 2
13 Laura Cheng 96 Crofton House 37.66q 3
15 Asia Herrman 96 Unattached Herrman 37.78q 1
16 Tanesha Bridal 96 McMahon 37.95q 4
17 Jennifer Wu 96 Crofton House 37.99 1
18 Danielle Carriere 96 West Point Grey 38.28 2
19 Tehlana Wingson 96 O.L.P.H. 38.44 5
20 Jenna Spencer 96 Signal Hill 38.53 5
21 Natalie McCann 96 Lord Kitchener 38.80 2
22 Roopal Rai 96 Southridge School 38.81 5
23 Ashley Leblanc 96 Signal Hill 38.87 4
24 Monica Hsieh 96 Crofton House 39.00 4
25 Emma Irvine 96 West Point Grey 39.36 1
26 Karly Krysti 96 Shaughnessy 39.82 1
27 Audrey Watt 96 Crofton House 40.53 5
28 Constance Leung 96 Crofton House 40.64 2
29 Angie Cantarutti 96 Cedar Grove 40.99 4
30 Jackie Morris 96 Cedar Grove 41.28 2
31 Sydney Hamill 96 West Point Grey 41.52 5
32 Chelsea Colwill 96 Shaughnessy 41.53 2
33 Stephanie Yu 96 Shaughnessy 41.72 4
34 Lauren Burian 96 Crofton House 41.99 3
35 Rachel Park 96 Crofton House 42.39 1
....Girls 9 Year Olds 200 Meter 1996
36 Esther Lee 96 Shaughnessy 45.28 3
Girls 9 Year Olds 200 Meter 1996
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Sophie Dodd 96 West Point Grey 32.99 2
2 Delany Booker 96 Gilmore Elementary 34.11 2
3 Sophie Reiner 96 Crofton House 34.57 2
4 Jacqueline Carhoun 96 West Point Grey 34.70 2
5 Amy Vicic 96 West Point Grey 35.09 2
6 Emily Edgar 96 West Point Grey 35.27 2
7 Elizabeth Tourigny 96 West Point Grey 35.46 2
8 Leilan Wong 96 Shaughnessy 35.61 1
9 Sonja Jacobsen 96 Crofton House 35.72 2
10 Olivia Folick 96 Crofton House 35.76 1
11 Lauren Ross 96 Southridge School 36.10 1
12 Asia Herrman 96 Unattached Herrman 36.40 1
13 Giorgia Stadnyk 96 West Point Grey 36.43 1
14 Jerelle Lozano 96 St. Joseph 36.46 1
15 Laura Cheng 96 Crofton House 36.67 1
16 Tanesha Bridal 96 McMahon 37.05 1
Girls 9 Year Olds 800 Meter 1996
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Sophie Dodd 96 West Point Grey 2:53.04
2 Hannah Miller 96 Collingwood School 2:54.38
3 Sarah Korpach 96 Unattached Korpach 3:00.03
4 Delany Booker 96 Gilmore Elementary 3:01.26
5 Tara Bishop 96 Lord Kitchener 3:03.48
6 Florencia Merletti 96 South Fraser Tfc 3:04.34
7 Amy Vicic 96 West Point Grey 3:08.35
8 Tanesha Bridal 96 McMahon 3:08.85
9 Emily Edgar 96 West Point Grey 3:10.35
10 Danielle Carriere 96 West Point Grey 3:12.44
11 Sonja Jacobsen 96 Crofton House 3:12.77
12 Sophie Reiner 96 Crofton House 3:15.46
13 Annabel Irwin 96 Collingwood School 3:18.68
14 Olivia Folick 96 Crofton House 3:18.91
15 Roopal Rai 96 Southridge School 3:23.27
16 Elizabeth Tourigny 96 West Point Grey 3:23.90
17 Lauren Jefferson 96 Shaughnessy 3:24.29
18 Jenna Spencer 96 Signal Hill 3:27.54
19 Chanel Sargeant 96 Southridge School 3:27.88
20 Abby Wells 96 Southridge School 3:39.16
21 Elizabeth Campbell 96 Collingwood School 3:39.48
22 Ashley Leblanc 96 Signal Hill 3:39.61
23 Nicole Darc 96 Collingwood School 3:40.30
24 Brandy Perry 96 Cedar Grove 3:56.42
Girls 9 Year Olds 60 Meter H 1996
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Sarah Korpach 96 Unattached Korpach 11.77q 3
2 Sophie Reiner 96 Crofton House 11.95q 5
3 Olivia Folick 96 Crofton House 12.03q 1
4 Elizabeth Tourigny 96 West Point Grey 12.16q 3
5 Sophie Dodd 96 West Point Grey 12.17q 3
6 Tanis Flemons 96 York House School 12.30q 5
7 Jacqueline Carhoun 96 West Point Grey 12.31q 5
8 Sonja Jacobsen 96 Crofton House 12.64q 3
9 Amy Vicic 96 West Point Grey 12.73 4
10 Danielle Carriere 96 West Point Grey 12.97 1
11 Jennifer Wu 96 Crofton House 13.01 2
12 Monica Hsieh 96 Crofton House 13.08 4
13 Emily Edgar 96 West Point Grey 13.11 2
14 Cecile Ouillet 96 York House School 13.17 1
15 Tanesha Bridal 96 McMahon 13.37 2
16 Madison Brainard 96 York House School 13.40 1
17 Christie Choy 96 York House School 13.41 5
18 Sabrina Strom 96 Cedar Grove 13.42 3
19 Jenna Spencer 96 Signal Hill 13.50 2
20 Ashley Leblanc 96 Signal Hill 13.65 4
21 Nicole Morton 96 York House School 13.73 1
22 Randall Goodwyn 96 York House School 13.87 4
23 Heather Ellen Strain 96 York House School 14.27 3
24 Elizabeth Campbell 96 Collingwood School 14.29 1
25 Angie Cantarutti 96 Cedar Grove 14.30 4
26 Sydney Hamill 96 West Point Grey 14.47 2
27 Emma Irvine 96 West Point Grey 14.48 2
28 Caitlin Pitblado 96 York House School 14.49 2
29 Rachael Dyck 96 Collingwood School 14.71 4
30 Ashna Siddoo 96 York House School 14.91 4
31 Jackie Morris 96 Cedar Grove 14.94 2
32 Irena Zivkovic 96 York House School 15.44 3
33 Miranda MacDonald 96 York House School 15.61 3
34 Kayla Rennie 96 Cedar Grove 15.62 5
35 Laura Fonda 96 York House School 15.97 1
36 Elizabeth Fredeman 96 York House School 16.39 5
37 Natasha Khimji 96 York House School 17.28 5
Girls 9 Year Olds 60 Meter H 1996
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Elizabeth Tourigny 96 West Point Grey 11.60
2 Sarah Korpach 96 Unattached Korpach 11.61
3 Sophie Reiner 96 Crofton House 11.66
4 Olivia Folick 96 Crofton House 11.84
5 Tanis Flemons 96 York House School 12.14
6 Sonja Jacobsen 96 Crofton House 12.34
7 Sophie Dodd 96 West Point Grey 12.74
8 Jacqueline Carhoun 96 West Point Grey 13.24
Girls 9 Year Olds 4x100 Meter Relay 1996
===================================================================
Team Prelims H#
===================================================================
Preliminaries
1 West Point Grey Academy 'A' 65.99q 1
2 Sunshine Hills Elementary 'A' 66.94q 1
3 Crofton House 'A' 68.38q 2
4 West Point Grey Academy 'B' 69.13q 2
5 Southridge School 'A' 71.18q 2
6 St. Joseph The Worker 'A' 71.82q 2
7 York House School 'A' 71.84q 1
8 York House School 'B' 72.70q 2
9 Shaughnessy Elementary 'A' 73.20 1
10 Collingwood School 'A' 73.50 1
11 Crofton House 'B' 74.62 2
-- York House School 'C' X1:22.02 2
Girls 9 Year Olds 4x100 Meter Relay 1996
=======================================================================
Team Finals Points
=======================================================================
Finals
1 West Point Grey Academy 'A' 66.18
2 Crofton House 'A' 67.45
3 Sunshine Hills Elementary 'A' 67.55
4 West Point Grey Academy 'B' 68.34
5 York House School 'A' 71.57
6 Southridge School 'A' 71.67
7 St. Joseph The Worker 'A' 73.24
Girls 9 Year Olds Distance Medley 6-2-4-8 1996
=======================================================================
Team Finals Points
=======================================================================
1 West Point Grey Academy 'A' 7:14.08
2 West Point Grey Academy 'B' 7:36.40
3 Sunshine Hills Elementary 'A' 7:44.23
4 Crofton House 'B' 7:58.87
5 York House School 'B' 8:02.77
6 York House School 'A' 8:03.03
7 Southridge School 'A' 8:14.15
8 Quilchena Elementary 'A' 8:37.83
9 Crofton House 'A' 8:42.52
Girls 9 Year Olds LJ 1996
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Joyce Lin 96 West Point Grey 3.02m
2 Amy Vicic 96 West Point Grey 3.00m
3 Delany Booker 96 Gilmore Elementary 2.90m
4 Elizabeth Tourigny 96 West Point Grey 2.87m
5 Leilan Wong 96 Shaughnessy 2.84m
6 Sonja Jacobsen 96 Crofton House J2.84m
7 Sophie Dodd 96 West Point Grey J2.84m
8 Tanesha Bridal 96 McMahon J2.84m
....Girls 9 Year Olds LJ 1996
9 Chanel Sargeant 96 Southridge School 2.72m
10 Sophie Reiner 96 Crofton House 2.70m
11 Ashley Leblanc 96 Signal Hill 2.69m
12 Madison Brainard 96 York House School 2.67m
13 Angie Cantarutti 96 Cedar Grove 2.65m
14 Cecile Ouillet 96 York House School 2.61m
15 Emily Edgar 96 West Point Grey 2.59m
16 Randall Goodwyn 96 York House School J2.59m
16 Olivia Folick 96 Crofton House J2.59m
18 Sienna Sangra 96 Crofton House 2.58m
19 Leila Martin 96 York House School 2.56m
20 Laura Fonda 96 York House School 2.55m
20 Miranda Sakich 96 Shaughnessy 2.55m
22 Tanis Flemons 96 York House School 2.53m
23 Lauren Ross 96 Southridge School 2.52m
24 Stephanie Yu 96 Shaughnessy 2.50m
25 Laura Cheng 96 Crofton House 2.49m
26 Vanessa Ng 96 Kajaks Tfc 2.48m
26 Monica Hsieh 96 Crofton House 2.48m
28 Lauren Jefferson 96 Shaughnessy 2.46m
29 Emma Irvine 96 West Point Grey 2.45m
30 Sydney Hamill 96 West Point Grey 2.40m
31 Emma Avery 96 Crofton House 2.34m
31 Emma Partridge 96 Gilmore Elementary 2.34m
33 Jennifer Wu 96 Crofton House 2.31m
34 Carley De Pfyffer 96 Collingwood School 2.29m
35 Rachael Dyck 96 Collingwood School 2.27m
35 Roopal Rai 96 Southridge School 2.27m
37 Hailey Reid 96 Queen Mary 2.26m
37 Jacqueline Carhoun 96 West Point Grey 2.26m
39 Tehlana Wingson 96 O.L.P.H. 2.25m
40 Sabrina Strom 96 Cedar Grove 2.24m
41 Leila Majaj 96 Shaughnessy 2.21m
41 Abby Wells 96 Southridge School 2.21m
43 Gemma MacFarlane 96 Collingwood School 2.20m
44 Jenna Spencer 96 Signal Hill 2.09m
45 Reine Thadoor 96 Shaughnessy 2.06m
46 Kayla Rennie 96 Cedar Grove 2.04m
47 Jackie Morris 96 Cedar Grove 2.02m
48 Annabel Irwin 96 Collingwood School 2.00m
49 Karly Krysti 96 Shaughnessy 1.97m
50 Esther Lee 96 Shaughnessy 1.88m
51 Cyndi Zhou 96 Kajaks Tfc 1.82m
52 Giorgia Stadnyk 96 West Point Grey 1.80m
-- Nicole Morton 96 York House School ND
-- Constance Leung 96 Crofton House ND
-- Lauren Burian 96 Crofton House FOUL
Girls 10 Year Olds 100 Meter 1995
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Andrea Dilorenzo 95 Burnaby Striders 15.08q 5
2 Kyla Kane 95 Laura Secord 15.89q 7
3 Latonia Lam 95 York House School 15.92q 5
....Girls 10 Year Olds 100 Meter 1995
4 Lauren Stewart 95 Herbert Spencer 15.97q 5
5 Natasha Lazecki 95 Royal City Tfc 15.98q 2
6 Joanna Chu 95 Crofton House 16.09q 2
7 Aidan Crawford 95 Crofton House 16.12q 8
8 Jasmine Robertson 95 York House School 16.13q 6
9 Melanie Kerr 95 O.L.P.H. 16.15q 10
10 Madison Longo 95 Burnaby Striders 16.21q 1
11 Leah Frome 95 Collingwood School 16.27q 7
11 Candice Chan 95 Crofton House 16.27q 3
11 Valarie Ng 95 Kajaks Tfc 16.27q 2
14 Jacqueline Kwok 95 Blessed Sacramen 16.31q 6
15 Allyson Lee 95 West Point Grey 16.32q 5
16 Stephanie Howe 95 West Point Grey 16.36q 10
17 Anna Battison 95 Unattached Battison 16.37 9
18 Cora Donelly 95 O.L.P.H. 16.43 4
19 Courtney Kienas 95 McMahon 16.46 7
20 Ashley Chen 95 St. Joseph 16.47 6
21 Celine Flote 95 Blessed Sacramen 16.48 5
22 Heather McCauley 95 West Point Grey 16.55 4
23 Rachel Fleck 95 O.L.P.H. 16.59 9
24 Marlie Collette 95 Shaughnessy 16.60 10
24 Emma Lee 95 O.L.P.H. 16.60 2
26 Laura Tichelman 95 O.L.P.H. 16.73 3
27 Shayna Slobin 95 York House School 16.78 9
28 Tayler Szloviacak 95 Hatzic 16.79 3
29 Lana Gill 95 West Point Grey 16.80 1
30 Josephine Jakabowski 95 St. Joseph 16.82 8
31 Victoria McCann 95 Lord Kitchener 16.83 7
32 Emma Fin Trick 95 Shaughnessy 16.87 5
33 Tanvir Aujla 95 Southridge School 16.88 10
34 Ali Harkness 95 West Point Grey 16.96 9
35 Katie Maryschuk 95 Kelowna Tfc 16.97 10
36 Adrienne Forbes 95 St. John's School 17.00 9
36 Louise Podmore 95 Southridge School 17.00 3
38 Danielle Miller 95 Lord Kitchener 17.01 2
39 Ella Brown 95 Unattached Brown 17.03 9
40 Jenny Newman 95 Herbert Spencer 17.04 3
41 Kate Rizzardo 95 Kerrisdale 17.05 3
42 Marianne Campbell 95 West Point Grey 17.06 8
43 Roby Panghulan 95 Blessed Sacramen 17.07 4
43 Rebecca Kirk 95 Crofton House 17.07 1
45 Alicia Gadban 95 York House School 17.14 3
45 Brianne Pauw 95 Shaughnessy 17.14 1
47 Megan Taylor 95 Southridge School 17.15 6
47 Alexis Toigo 95 Cedar Grove 17.15 2
47 Holly Feniak 95 West Sechelt 17.15 1
47 Gianna Allen 95 Hatzic 17.15 5
51 Julia Lauzon 95 Southridge School 17.18 7
52 Kaitlyn Uy 95 Shaughnessy 17.28 8
53 Tachona Jones 95 Signal Hill 17.34 6
54 Jemma Sallay-Carrington 95 O.L.P.H. 17.37 8
55 Toryce Westgard 95 Southridge School 17.43 4
56 Jacqueline Fontaine 95 Blessed Sacramen 17.44 10
57 Megan Wong 95 Crofton House 17.45 7
58 Carrie Tyson 95 West Sechelt 17.52 2
59 Sydney Nowell 95 West Sechelt 17.55 4
....Girls 10 Year Olds 100 Meter 1995
60 Samantha Green 95 Lord Tweedsmuir 17.63 4
61 Abigail Toftager 95 Hatzic 17.76 6
62 Kaleigh McAllister 95 Cedar Grove 18.02 7
63 Cassidy Robinson 95 West Sechelt 18.24 10
64 Daphne Lewarne 95 Shaughnessy 18.38 7
65 Katrina Tolentino 95 Kajaks Tfc 18.41 3
66 Justine Uppal 95 York House School 19.02 4
67 Selena Sidhu 95 Royal City Tfc 19.10 5
68 Joanna Tung 95 Crofton House 19.28 9
69 Sage Farquhorson 95 Cedar Grove 19.73 4
70 Brigette May 95 Shaughnessy 19.78 6
71 Emily Woolford 95 Cedar Grove 20.86 1
-- Summer Knowles 95 Royal City Tfc DNF 8
-- Sonja Nordman 95 Lord Kitchener DNF 10
-- Zoe Stainthorpe 95 Royal City Tfc DNF 9
-- Hailey Jacobs 95 Collingwood School DNF 8
-- Jennah Lay 95 York House School DNF 1
-- Rhy-Ann Berry 95 E.S. Richards DNF 1
Girls 10 Year Olds 100 Meter 1995
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Andrea Dilorenzo 95 Burnaby Striders 14.68 2
2 Kyla Kane 95 Laura Secord 15.45 2
3 Latonia Lam 95 York House School 15.56 2
4 Natasha Lazecki 95 Royal City Tfc 15.63 2
5 Lauren Stewart 95 Herbert Spencer 15.72 2
6 Melanie Kerr 95 O.L.P.H. 15.74 1
7 Valarie Ng 95 Kajaks Tfc 15.78 1
8 Stephanie Howe 95 West Point Grey 15.81 1
8 Joanna Chu 95 Crofton House 15.81 2
10 Jasmine Robertson 95 York House School 15.84 2
11 Leah Frome 95 Collingwood School 15.86 1
12 Madison Longo 95 Burnaby Striders 15.89 1
13 Aidan Crawford 95 Crofton House 15.93 2
14 Jacqueline Kwok 95 Blessed Sacramen 16.04 1
15 Candice Chan 95 Crofton House 16.06 1
16 Allyson Lee 95 West Point Grey 16.08 1
Girls 10 Year Olds 200 Meter 1995
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Andrea Dilorenzo 95 Burnaby Striders 31.01q 8
2 Kyla Kane 95 Laura Secord 32.11q 10
3 Lauren Swistak 95 Cheetahs Tfc 32.75q 7
4 Natasha Lazecki 95 Royal City Tfc 32.78q 3
5 Latonia Lam 95 York House School 32.79q 1
6 Lauren Stewart 95 Royal City Tfc 33.19q 10
7 Tanvir Aujla 95 Southridge School 33.42q 10
8 Candice Chan 95 Crofton House 33.54q 7
9 Melanie Kerr 95 O.L.P.H. 33.69q 3
10 Valarie Ng 95 Kajaks Tfc 33.74q 8
....Girls 10 Year Olds 200 Meter 1995
11 Ashley Chen 95 St. Joseph 33.96q 4
11 Rachel Fleck 95 O.L.P.H. 33.96q 9
13 Aidan Crawford 95 Crofton House 34.03q 1
14 Anna Battison 95 Unattached Battison 34.21q 4
15 Brittany Aldridge 95 Cheetahs Tfc 34.28q 8
16 Lana Gill 95 West Point Grey 34.36q 9
17 Rebecca Kirk 95 Crofton House 34.39 6
18 Heather McCauley 95 West Point Grey 34.54 3
19 Joanna Chu 95 Crofton House 34.55 2
20 Sophie Munk 95 York House School 34.66 9
21 Allyson Lee 95 West Point Grey 34.68 2
22 Jasmine Robertson 95 York House School 34.78 3
23 Marlie Collette 95 Shaughnessy 34.90 6
24 Leah Frome 95 Collingwood School 34.96 5
25 Cora Donelly 95 O.L.P.H. 35.01 10
26 Ella Brown 95 Unattached Brown 35.04 5
27 Tayler Szloviacak 95 Hatzic 35.12 4
28 Laura Tichelman 95 O.L.P.H. 35.16 2
29 Louise Podmore 95 Southridge School 35.19 1
30 Julia Lauzon 95 Southridge School 35.21 9
31 Ali Harkness 95 West Point Grey 35.40 1
32 Alexis Toigo 95 Cedar Grove 35.51 9
33 Joanna Tung 95 Crofton House 35.53 5
34 Michelle Siddall 95 McMahon 35.64 7
34 MacKenzie Oliver 95 Shaughnessy 35.64 5
36 Heather Kelly 95 Signal Hill 35.65 2
37 Meredith Shaw 95 O.L.P.H. 35.69 8
38 Jenny Newman 95 Herbert Spencer 35.74 1
39 Marianne Campbell 95 West Point Grey 35.91 4
40 Shayna Slobin 95 York House School 35.97 7
40 Brianne Pauw 95 Shaughnessy 35.97 3
42 Danielle Miller 95 Lord Kitchener 36.02 5
43 Crystal Kam 95 Crofton House 36.05 8
44 Anna MacDougall 95 West Point Grey 36.15 10
45 Emma Fin Trick 95 Shaughnessy 36.33 9
46 Megan Wong 95 Crofton House 36.39 10
47 Jessica de Haan 95 Signal Hill 36.47 10
48 Sabrina Tong 95 Crofton House 36.52 9
49 Megan Taylor 95 Southridge School 36.54 2
50 Natalie Cho 95 Crofton House 36.64 1
51 Victoria McCann 95 Lord Kitchener 36.65 7
52 Jemma Sallay-Carrington 95 O.L.P.H. 36.76 7
53 Toryce Westgard 95 Southridge School 36.82 6
54 Julia Morris 95 Gilmore Elementary 36.94 3
55 Tachona Jones 95 Signal Hill 37.48 1
56 Kelsey Lee 95 Kajaks Tfc 37.87 2
57 Emily Woolford 95 Cedar Grove 37.97 1
58 Katrina Tolentino 95 Kajaks Tfc 38.33 6
59 Natalie Fujisawa 95 West Point Grey 38.36 5
60 Abigail Toftager 95 Hatzic 38.38 3
61 Daphne Lewarne 95 Shaughnessy 38.79 4
62 Charley Field 95 Signal Hill 39.10 8
63 Danielle Tognetti 95 York House School 40.28 5
64 Elisa Money 95 York House School 40.73 6
65 Justine Uppal 95 York House School 41.82 10
66 Amy Zhou 95 York House School 42.02 8
Girls 10 Year Olds 200 Meter 1995
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Andrea Dilorenzo 95 Burnaby Striders 29.95 2
2 Kyla Kane 95 Laura Secord 31.58 2
3 Latonia Lam 95 York House School 31.83 2
4 Anna Battison 95 Unattached Battison 32.21 1
5 Natasha Lazecki 95 Royal City Tfc 32.50 2
6 Candice Chan 95 Crofton House 32.85 2
7 Valarie Ng 95 Kajaks Tfc 32.88 1
8 Lauren Swistak 95 Cheetahs Tfc 32.96 2
9 Tanvir Aujla 95 Southridge School 33.06 2
10 Lauren Stewart 95 Royal City Tfc 33.22 2
11 Melanie Kerr 95 O.L.P.H. 33.35 1
12 Rachel Fleck 95 O.L.P.H. 33.53 1
13 Lana Gill 95 West Point Grey 33.55 1
14 Aidan Crawford 95 Crofton House 33.72 1
15 Brittany Aldridge 95 Cheetahs Tfc 34.23 1
16 Ashley Chen 95 St. Joseph 34.68 1
Girls 10 Year Olds 800 Meter 1995
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Madison Longo 95 Burnaby Striders 2:51.49
2 Heather Lepard 95 Unattached Lepard 2:54.76
3 Ashley Chen 95 St. Joseph 2:55.71
4 Jamie Aura 95 McMahon 2:55.78
5 Natasha Lazecki 95 Royal City Tfc 2:56.15
6 Nicollette McKeown 95 Mustangs Tfc 2:56.23
7 Tanvir Aujla 95 Southridge School 2:56.53
8 Lana Gill 95 West Point Grey 3:00.14
9 Jennah Lay 95 York House School 3:02.52
10 Tachona Jones 95 Signal Hill 3:05.92
11 Kimberly Newell 95 Burnaby Striders 3:06.25
12 Heather Kelly 95 Signal Hill 3:06.71
13 Joanna Tung 95 Crofton House 3:08.02
14 Meredith Shaw 95 O.L.P.H. 3:08.09
15 Katie Maryschuk 95 Kelowna Tfc 3:11.45
16 Michelle Siddall 95 McMahon 3:11.54
17 Victoria Konantz 95 Collingwood School 3:15.08
18 Stephanie Howe 95 West Point Grey 3:15.30
19 Charley Field 95 Signal Hill 3:16.46
20 Poljanka Johnson 95 Gilmore Elementary 3:18.61
21 Judith Yeo 95 Shaughnessy 3:24.03
22 Ella Brown 95 Unattached Brown 3:25.42
23 Natalie Fujisawa 95 West Point Grey 3:26.52
24 Kirsten Sing 95 West Point Grey 3:28.02
25 Sabrina Tong 95 Crofton House 3:28.17
26 Eleni Jackson 95 York House School 3:33.09
27 Emily Woolford 95 Cedar Grove 3:33.49
28 Kaitlyn Uy 95 Shaughnessy 3:33.93
Girls 10 Year Olds 1500 Meter 1995
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Jamie Aura 95 McMahon 6:03.46
2 Heather Lepard 95 Unattached Lepard 6:06.14
3 Florencia Merletti 96 South Fraser Tfc 6:18.65
4 Poljanka Johnson 95 Gilmore Elementary 6:24.34
5 Sophie Munk 95 York House School 6:28.80
6 Ella Brown 95 Unattached Brown 6:36.66
7 Tachona Jones 95 Signal Hill 6:36.77
8 Alyden Krieger 95 West Point Grey 6:37.07
9 Anna MacDougall 95 West Point Grey 6:42.91
10 Colleen Butler 95 South Fraser Tfc 6:58.01
11 Kirsten Sing 95 West Point Grey 6:59.05
12 Emma Wong 95 Crofton House 7:20.37
Girls 10 Year Olds 60 Meter H 1995
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Natasha Lazecki 95 Royal City Tfc 11.73q 5
2 Joanna Chu 95 Crofton House 11.77q 4
3 Stephanie Howe 95 West Point Grey 12.04q 6
4 Jamie Aura 95 McMahon 12.18q 5
5 Rachel Fleck 95 Thunderbirds Tfc 12.56q 6
6 Candice Chan 95 Crofton House 12.77q 2
7 Latonia Lam 95 York House School 12.80q 6
8 Michelle Siddall 95 McMahon 13.00q 2
9 Marianne Campbell 95 West Point Grey 13.15 2
10 Charley Field 95 Signal Hill 13.25 4
11 Jessica de Haan 95 Signal Hill 13.26 2
12 Heather Kelly 95 Signal Hill 13.27 1
13 Shayna Slobin 95 York House School 13.31 5
14 Gianna Allen 95 Hatzic 13.36 6
