The 38th Anniversary BC Elementary
Track & Field Championships
May 26-28, Clement Track, Richmond

Individual Results

Meet Info page

Kajaks Track Club                         Hy-Tek's MEET MANAGER  Page 1

  Event 1  Girls 9 Year Olds 100 Meter Dash 1997
  ===================================================================
   Meet Record: ! 15.04  1993        Emily Beers, GLENAYRE
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Natalie Auersperg            GOLDEN EARS            ! 14.96q  7
    2 Raquel Tjernagel             LORD TWEEDSMUIR          16.05q  5
    3 Jennifer Lau                 CROFTON HOUSE            16.10q  8
    4 Karen Fayemi                 BLESSEDSACRAMENT         16.19q  7
    5 Aruscke Bosch                CHEETAHS                 16.30q  6
    6 Sierra Sheritt               ST. JOSEPHT.T.W.         16.35q  9
    7 Kaitlyn Carandang            ST. JOSEPHT.T.W.         16.50q  4
    8 Gagan Nijjar                 UNIVERSAL                16.58q  1
    9 Naomi Girard                 ST. JOSEPHT.T.W.         16.78q  7
   10 Julia De Pieri               CROFTON HOUSE            16.87q  1
   11 Bronwyn Kirk                 CROFTON HOUSE            16.95q  3
   12 Sarina Trasolini             OLPH                     16.97q  8
   13 Sydney Jennings              YORK HOUSE SCHOOL        16.99q  9
   14 Isabelle Durrans             CROFTON HOUSE            17.00q  5
   15 Zoey Schutz                  WEST SECHELT             17.02q  7
   15 Marissa Lee                  YORK HOUSE SCHOOL        17.02q  6
   17 Devan Hawes                  BLESSEDSACRAMENT         17.04   5
   18 Aleksa Longo                 BURNABY STRIDERS         17.05   1
   19 Kristen Ho                   CROFTON HOUSE            17.06   4
   20 Tayla Jackson                SOUTH FRASER             17.10   5
   21 Cassidy Sinnott              GIBSONS ELEMENTARY       17.12   3
   22 Kayla Vargas                 BLESSEDSACRAMENT         17.18   8
   23 Kayla Little                 ST. JOSEPHT.T.W.         17.21   1
   24 Emily Overholt               COLLINGWOOD SCHOOL       17.31   4
   25 Laura Podmore                SOUTHRIDGE SCHOOL        17.32   4
   26 Madison Simpkins             KERRISDALE               17.33   8
   27 Stephanie Grauer             WEST POINT GREY          17.34   2
   28 Rachel Shuster               LORD TWEEDSMUIR          17.36   6
   29 Sophie Hurst                 LORD KITCHENER           17.40   1
   30 Samantha Iles Highton        CEDAR GROVE              17.46   9
   31 Sienna Teti                  WEST POINT GREY          17.55   9
   32 Gillian Turnbull             OLPH                     17.68   5
   33 Rachel Fong                  OLPH                     17.78   9
   34 Ellen Rothenbush             WEST SECHELT             17.79   5
   35 Georgina Casey               OLPH                     17.80   1
   36 Julia Kokan                  KERRISDALE               17.89   1
   37 Joelle Johnston              COLLINGWOOD SCHOOL       17.91   1
   38 Fiona Green                  LORD TWEEDSMUIR          17.93   8
   39 Emily Ackerman               LORD KITCHENER           18.09   7
   40 Alex Avelar                  YORK HOUSE SCHOOL        18.13   7
   41 Olivia Renshaw               WEST POINT GREY          18.14   7
   42 Francesca Kent               OLPH                     18.23   2
   43 Stephanie Cogswell           BLESSEDSACRAMENT         18.33   9
   44 Arianna Aktary               SOUTHRIDGE SCHOOL        18.36   3
   45 Daisy Mahal                  UNIVERSAL                18.44   2
   46 Stephanie Cook               COLLINGWOOD SCHOOL       18.45   2
   47 Shelley Clemente             BLESSEDSACRAMENT         18.49   2
   48 Harnoor Sidhu                CROFTON HOUSE            18.50   6
   49 Veronique Belanger           BLESSEDSACRAMENT         18.55   6
   50 Aleah Loa                    WEST POINT GREY          18.56   6
   51 Brooke Mounsey               COLLINGWOOD SCHOOL       18.64   5
   52 Emily Campbell               WEST POINT GREY          18.72   8
   53 Cecilia Gillis               LORD TWEEDSMUIR          18.86   4
   54 Alicia Voss                  T. HOMMA                 19.09   3
   55 Megan Walwyn                 YORK HOUSE SCHOOL        19.12   8
   56 Delaney Simms                LORD TWEEDSMUIR          19.13   7
   57 Caryn Meyer                  LORD TWEEDSMUIR          19.29   9
   58 Manpreet Deol                YORK HOUSE SCHOOL        19.38   3
   59 Katelyn Wong                 WEST POINT GREY          19.49   3
   60 Katarina Jurik               COLLINGWOOD SCHOOL       19.53   3
   61 Natalie Wind                 ST. JOHN'S SCHOOL        20.61   2
   62 Courtney Wong                YORK HOUSE SCHOOL        20.78   2

  Event 1  Girls 9 Year Olds 100 Meter Dash 1997
  ==========================================================================
   Meet Record: ! 15.04  1993        Emily Beers, GLENAYRE
      Name                     Age Team                    Finals  H# Points
  ==========================================================================
  Finals
    1 Natalie Auersperg            GOLDEN EARS              15.14   2  10
    2 Raquel Tjernagel             LORD TWEEDSMUIR          15.44   2   8
    3 Kaitlyn Carandang            ST. JOSEPHT.T.W.         15.88   2   6
    4 Karen Fayemi                 BLESSEDSACRAMENT         15.97   2   5
    5 Sierra Sheritt               ST. JOSEPHT.T.W.         16.04   2   4
    6 Aruscke Bosch                CHEETAHS                 16.22   2   3
    7 Jennifer Lau                 CROFTON HOUSE            16.23   2   2
    8 Gagan Nijjar                 UNIVERSAL                16.54   2   1
    9 Sarina Trasolini             OLPH                     16.66   1
   10 Bronwyn Kirk                 CROFTON HOUSE            16.80   1
   11 Julia De Pieri               CROFTON HOUSE            16.92   1
   12 Naomi Girard                 ST. JOSEPHT.T.W.         16.96   1
   13 Isabelle Durrans             CROFTON HOUSE            17.04   1
   14 Zoey Schutz                  WEST SECHELT             17.08   1
   15 Sydney Jennings              YORK HOUSE SCHOOL        17.28   1
   16 Marissa Lee                  YORK HOUSE SCHOOL        17.38   1

  Event 2  Boys 9 Year Olds 100 Meter Dash 1997
  ===================================================================
   Meet Record: ! 14.16  1988        Joel Nelson, GREEN TIMBERS
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Connor Borrill               COLLINGWOOD SCHOOL       14.90q  7
    2 Bryce Connors                SOUTH PARK               15.52q  9
    3 Lucas Soper                  BLESSEDSACRAMENT         15.79q  6
    4 Roderick Moy                 WEST POINT GREY          15.82q  8
    5 Jeffrey Lee                  WEST POINT GREY          15.93q  2
    6 Matt Legge                   ST. JOSEPHT.T.W.         15.94q  1
    7 Edwin Huang                  LAURA SECORD             16.03q  1
    8 Fernando Martinez            LANGLEY MUSTANGS         16.15q  9
    8 David Haber                  LAURA SECORD             16.15q  6
   10 Kristoffer Jantsch           SOUTH PARK               16.17q  4
   11 Matthew Dickinson            COLLINGWOOD SCHOOL       16.18q  8
   12 Michael Yang                 BLESSEDSACRAMENT         16.21q  7
   13 Mikey Jose                   ST. JOSEPHT.T.W.         16.23q  9
   14 Jayson Newman                LAURA SECORD             16.25q  4
   15 Pierre Maisonneuve           BLESSEDSACRAMENT         16.35q  4
   16 Ryan Wilkinson               LORD TWEEDSMUIR          16.36q  8
   17 Donald Carson                SOUTHPOINTE ACADEMY      16.43   5
   18 Liam Brown                   BROWN                    16.47   7
   19 John Murry                   GILMORE                  16.56   2
   20 Kabir Gill                   UNIVERSAL                16.71   1
   21 Ethan Scott                  COLLINGWOOD SCHOOL       16.72   3
   22 Ryan Wilkinson               WESTWIND ELEMENTARY      16.74   4
   23 Andrew Pocklington           SIGNAL HILL              16.79   1
   24 Christopher Milani           ST. GEORGE'S             16.82   9
   25 Carlo Latonio                BLESSEDSACRAMENT         16.84   5
   25 Fraser Hurst                 LORD KITCHENER           16.84   4
   27 Keiren Moon                  ST. JOSEPHT.T.W.         16.89   5
   28 Angelo Borsato               BLESSEDSACRAMENT         16.91   2
   29 Carson Llewellyn             SOUTHRIDGE SCHOOL        16.96   2
   30 Daniel Foxcroft              ST. GEORGE'S             16.97   5
   31 Kyle Hofmann                 GILMORE                  17.04   3
   31 Spencer Millard              SOUTHRIDGE SCHOOL        17.04   6
   33 Keith Cho                    ST. GEORGE'S             17.11   2
   34 Kyle Chen                    ST. GEORGE'S             17.20   3
   34 Reilly Perovich              ST. JOSEPHT.T.W.         17.20   8
   36 Marcangelo Zanatta           WEST POINT GREY          17.23   6
   36 Shea Lyons                   OLPH                     17.23   8
   38 Brian Lee                    COLLINGWOOD SCHOOL       17.28   4
   39 Lachlan Wallace              SOUTHPOINTE ACADEMY      17.33   6
   39 Matthew Jones                WEST POINT GREY          17.33   7
   41 Russell Copley               LAURA SECORD             17.40   3
   42 Levent Shah                  WEST POINT GREY          17.41   9
   43 Cody Preston                 GILMORE                  17.46   8
   44 Lachlan MacAuley             WESTWIND ELEMENTARY      17.51   5
   45 Derek Van Schaik             LAURA SECORD             17.54   9
   46 Ryan Sekhon                  COLLINGWOOD SCHOOL       17.55   1
   47 Jonathan Kwok                BLESSEDSACRAMENT         17.77   1
   48 Sean Donnelly                LANGLEY MUSTANGS         17.92   9
   48 Shea Jobson-Stier            LORD TWEEDSMUIR          17.92   3
   50 Micah Solis                  WEST POINT GREY          17.97   3
   51 Trevor Sawchyn               LORD TWEEDSMUIR          18.69   2
   52 Allyn Lee                    ST. JOSEPHT.T.W.         18.74   4
   53 Jaden Bach                   SOUTHPOINTE ACADEMY      19.02   8
   54 Sam Kaardal                  SOUTHPOINTE ACADEMY      19.67   7
   55 Austin Brainard              ST. JOHN'S SCHOOL        20.28   1

  Event 2  Boys 9 Year Olds 100 Meter Dash 1997
  ==========================================================================
   Meet Record: ! 14.16  1988        Joel Nelson, GREEN TIMBERS
      Name                     Age Team                    Finals  H# Points
  ==========================================================================
  Finals
    1 Connor Borrill               COLLINGWOOD SCHOOL       15.09   2  10
    2 Lucas Soper                  BLESSEDSACRAMENT         15.49   2   8
    3 Matt Legge                   ST. JOSEPHT.T.W.         15.63   2   6
    4 Roderick Moy                 WEST POINT GREY          15.66   2   5
    5 Kristoffer Jantsch           SOUTH PARK               15.68   1   3.50
    5 Bryce Connors                SOUTH PARK               15.68   2   3.50
    7 Edwin Huang                  LAURA SECORD             15.77   2   2
    8 Jeffrey Lee                  WEST POINT GREY          15.85   2   1
    9 Matthew Dickinson            COLLINGWOOD SCHOOL       16.10   1
   10 Ryan Wilkinson               LORD TWEEDSMUIR          16.15   1
   11 David Haber                  LAURA SECORD             16.17   2
   12 Michael Yang                 BLESSEDSACRAMENT         16.21   1
   13 Jayson Newman                LAURA SECORD             16.22   1
   14 Fernando Martinez            LANGLEY MUSTANGS         16.23   1
   14 Mikey Jose                   ST. JOSEPHT.T.W.         16.23   1
   16 Pierre Maisonneuve           BLESSEDSACRAMENT         16.36   1

  Event 3  Girls 10 Year Olds 100 Meter Dash 1996
  ===================================================================
   Meet Record: ! 13.99  1989        H. Hanson-Monnie, OUR LADY OF FA
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Caroline Harris              WEST VAN TRACK           14.78q  1
    2 Sophie Dodd                  WEST POINT GREY          15.26q  4
    3 Sophie Reiner                CROFTON HOUSE            15.35q  4
    4 Delaney Booker               GILMORE                  15.47q  8
    5 Amanda Zacharuk              LORD TWEEDSMUIR          15.64q  5
    6 Elizabeth Tourigny           WEST POINT GREY          15.65q  2
    7 Sarah Korpach                OCEAN ATHLETICS          15.84q  4
    8 Jerelle Lozano               ST. JOSEPHT.T.W.         15.94q  3
    9 Emily Edgar                  WEST POINT GREY          15.96q  8
   10 Jacqueline Carhoun           WEST POINT GREY          15.97q  9
   10 Jennifer Wu                  CROFTON HOUSE            15.97q  3
   12 Avneet Nijjar                UNIVERSAL                16.09q  3
   13 Sonja Jacobsen               CROFTON HOUSE            16.21q  5
   14 Alexandra Cogswell           BLESSEDSACRAMENT         16.23q  9
   15 Christie Choy                YORK HOUSE SCHOOL        16.31q  3
   16 Chanel Sargeant              SOUTHRIDGE SCHOOL        16.35q  8
   17 Mina Zhou                    WEST POINT GREY          16.49   6
   18 Aysha Allard-Brown           BLESSEDSACRAMENT         16.53   1
   19 Sarah Mohn                   QUEEN MARY               16.58   8
   20 Katie Pezarro                OLPH                     16.59   9
   20 Jacqueline Hsiao             CROFTON HOUSE            16.59   1
   22 Olivia Follick               CROFTON HOUSE            16.61   7
   23 Crystal Dickinson            COLLINGWOOD SCHOOL       16.69   5
   24 Megan Hatten                 UNATTACHED HATTEN        16.74   2
   25 Natalie McCann               LORD KITCHENER           16.78   9
   26 Lauren Shirley               SOUTHPOINTE ACADEMY      16.79   1
   27 Sabrina Strom                CEDAR GROVE              16.86   2
   28 Clare Lyle                   UNATTACHED LYLE          16.93   8
   29 Audrey Warner                WEST POINT GREY          17.07   7
   30 Cassie Cannon                KERRISDALE               17.11   6
   31 Angela Cantarutti            CEDAR GROVE              17.21   9
   32 Miranda Russell              YORK HOUSE SCHOOL        17.22   9
   33 Erica Lyons                  GILMORE                  17.23   9
   34 Julia Webster                OLPH                     17.33   7
   35 Naomi Manio                  BLESSEDSACRAMENT         17.41   2
   36 Charlotte Young              ST. JOHN'S SCHOOL        17.53   6
   37 Cecile Ouillet               YORK HOUSE SCHOOL        17.54   5
   38 Tamara Kuus                  ST. JOHN'S SCHOOL        17.65   9
   39 Roopal Rai                   SOUTHRIDGE SCHOOL        17.69   1
   40 Julian Romen                 BLESSEDSACRAMENT         17.70   4
   41 Ashna Siddoo                 YORK HOUSE SCHOOL        17.72   8
   42 Kedean Varga                 LORD TWEEDSMUIR          17.80   1
   43 Nicole West                  WESTWIND ELEMENTARY      17.81   3
   43 Vanessa Ng                   KAJAKS                   17.81   2
   45 Sophia Bosa                  COLLINGWOOD SCHOOL       17.90   2
   46 Jackie Morris                CEDAR GROVE              17.91   3
   47 Chloe Murphy                 CEDAR GROVE              17.95   5
   47 Cyndi Zhou                   KAJAKS                   17.95   7
   49 Tehlana Wingson              OLPH                     17.96   6
   50 Xandrina Domingos-Fitz       BLESSEDSACRAMENT         18.02   3
   50 Delia Ma                     ST. JOHN'S SCHOOL        18.02   8
   52 Madison Cote-Dear            ST. JOHN'S SCHOOL        18.03   2
   53 Megan Johal                  SOUTHPOINTE ACADEMY      18.10   5
   54 Hailey Reid                  QUEEN MARY               18.11   6
   55 Riannne Provido              ST. JOSEPHT.T.W.         18.15   4
   56 Heather Ellen Strain         YORK HOUSE SCHOOL        18.52   2
   57 Alysha Monk                  CEDAR GROVE              18.69   4
   58 Alannah Safnuk               YORK HOUSE SCHOOL        18.77   4
   59 Elizabeth Campbell           COLLINGWOOD SCHOOL       19.14   4
   60 Kayla Rennie                 CEDAR GROVE              19.34   7
   61 Katie Cheval                 SOUTHPOINTE ACADEMY      19.50   7
   62 Ivy Tseng                    ST. JOHN'S SCHOOL        19.88   7

  Event 3  Girls 10 Year Olds 100 Meter Dash 1996
  ==========================================================================
   Meet Record: ! 13.99  1989        H. Hanson-Monnie, OUR LADY OF FATIMA
      Name                     Age Team                    Finals  H# Points
  ==========================================================================
  Finals
    1 Caroline Harris              WEST VAN TRACK           14.97   2  10
    2 Sophie Reiner                CROFTON HOUSE            15.39   2   8
    3 Sophie Dodd                  WEST POINT GREY          15.52   2   6
    4 Delaney Booker               GILMORE                  15.55   2   5
    5 Elizabeth Tourigny           WEST POINT GREY          15.63   2   4
    6 Amanda Zacharuk              LORD TWEEDSMUIR          15.64   2   3
    7 Sarah Korpach                OCEAN ATHLETICS          15.82   2   2
    8 Jacqueline Carhoun           WEST POINT GREY          15.97   1   1
    9 Jerelle Lozano               ST. JOSEPHT.T.W.         16.09   2
   10 Emily Edgar                  WEST POINT GREY          16.18   1
   11 Jennifer Wu                  CROFTON HOUSE            16.22   1
   12 Avneet Nijjar                UNIVERSAL                16.44   1
   13 Alexandra Cogswell           BLESSEDSACRAMENT         16.48   1
   13 Sonja Jacobsen               CROFTON HOUSE            16.48   1
   15 Christie Choy                YORK HOUSE SCHOOL        16.67   1
   16 Chanel Sargeant              SOUTHRIDGE SCHOOL        16.98   1

  Event 4  Boys 10 Year Olds 100 Meter Dash 1996
  ===================================================================
   Meet Record: ! 13.72  2002        Jared Heldman, LANGLEY
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Mihaillo Stefanovic          ROYAL CITY               14.69q  3
    2 Michael North                CHEETAHS                 14.76q  7
    3 Sean Gillespie               UNIVERSITY HILL          14.97q  6
    4 Cedric Payne                 BURNABY STRIDERS         15.08q  6
    5 Bobby Bertram                GILMORE                  15.13q  4
    6 Scott Munro                  LORD KITCHENER           15.24q  4
    7 MacKenzie Connors            SOUTH PARK               15.29q  4
    8 Brandon Chow                 LAURA SECORD             15.30q  2
    9 Liam Skarlicki               OLPH                     15.43q  5
   10 Sam Josh                     QUEEN MARY               15.47q  5
   10 Jordan De Mello              ST. JOSEPHT.T.W.         15.47q  7
   12 Romeo Panghulan              BLESSEDSACRAMENT         15.64q  3
   13 Kevin Chung                  ST. GEORGE'S             15.71q  2
   14 Nicholas Mirikitani          WEST POINT GREY          15.72q  1
   15 Ben Ingvaldson               SOUTH FRASER             15.82q  6
   16 Jeffrey Russell              LORD KITCHENER           15.87q  5
   17 Michael Iliffe               SOUTHRIDGE SCHOOL        15.96   8
   18 Drew Belgrave                LORD TWEEDSMUIR          15.99   1
   19 Rohan Khara                  WEST POINT GREY          16.01   3
   20 Terence Turenne              UNATTACHED TURENNE       16.03   3
   21 Colin Martell                WEST POINT GREY          16.04   8
   22 Noah Tomlin                  ST. GEORGE'S             16.10   4
   23 Alex McFetridge              ST. JOSEPHT.T.W.         16.11   4
   24 Spencer Stevens              LORD TWEEDSMUIR          16.12   7
   25 Alexander Coote              WEST POINT GREY          16.14   2
   26 Cole Metcalf                 ST. JOSEPHT.T.W.         16.19   8
   27 Alex McGillivray             ST. JOHN'S SCHOOL        16.20   2
   28 Max Gray                     WEST POINT GREY          16.21   5
   29 Haden Bush                   GIBSONS ELEMENTARY       16.34   6
   30 Peter Carwana                KERRISDALE               16.37   4
   31 Vance Ng                     GILMORE                  16.38   5
   32 Tristan Clayton              LORD TWEEDSMUIR          16.39   4
   33 Brendan Smith                ST. GEORGE'S             16.44   3
   34 Mark Kopani                  BLESSEDSACRAMENT         16.51   8
   35 Mesach Peters                ST. GEORGE'S             16.57   5
   36 Bradly Sekaren               UNATTACHED SEKAREN       16.62   8
   37 Grady Pindivick              LORD TWEEDSMUIR          16.71   3
   38 Austin Rosbrook              SOUTHRIDGE SCHOOL        16.76   2
   39 Cody Schouten                SOUTHPOINTE ACADEMY      16.78   7
   39 Lechlan Fischer              QUEEN MARY               16.78   1
   41 Cyrus Kohlmetz               SOUTHPOINTE ACADEMY      16.86   3
   42 Eric Gallo Miscevich         QUEEN MARY               17.01   2
   43 Jeffrey Hou                  ST. GEORGE'S             17.04   6
   44 Miles Javillo                BLESSEDSACRAMENT         17.10   6
   45 Josef Alam                   WEST POINT GREY          17.14   7
   46 Matthew Doyle                OLPH                     17.15   3
   46 Palmer McCutcheon            ST. GEORGE'S             17.15   1
   48 Fraser Dodwell               SOUTHPOINTE ACADEMY      17.18   6
   49 Dylan Kennedy                QUEEN MARY               17.29   7
   50 Steffan Jones                QUEEN MARY               17.54   8
   51 Braden Lukas                 LORD KITCHENER           17.55   8
   52 Harris Wong                  SOUTHRIDGE SCHOOL        17.67   7
   53 Joshua Ho                    ST. JOHN'S SCHOOL        17.76   1
   54 Lorenzo Lindo                BLESSEDSACRAMENT         17.90   5
   55 Jordan Virk                  UNIVERSAL                18.27   2
   56 Deacon Moon                  KERRISDALE               18.56   1
   57 David Smith                  BLESSEDSACRAMENT         19.22   1
   58 Landon Charney               KAJAKS                   19.49   4

  Event 4  Boys 10 Year Olds 100 Meter Dash 1996
  ==========================================================================
   Meet Record: ! 13.72  2002        Jared Heldman, LANGLEY
      Name                     Age Team                    Finals  H# Points
  ==========================================================================
  Finals
    1 Michael North                CHEETAHS                 14.37   2  10
    2 Mihaillo Stefanovic          ROYAL CITY               14.77   2   8
    3 Scott Munro                  LORD KITCHENER           15.00   2   6
    4 Sean Gillespie               UNIVERSITY HILL          15.03   2   5
    5 Cedric Payne                 BURNABY STRIDERS         15.06   2   4
    6 Jordan De Mello              ST. JOSEPHT.T.W.         15.23   1   3
    7 Liam Skarlicki               OLPH                     15.32   1   2
    8 Bobby Bertram                GILMORE                  15.40   2   1
    9 MacKenzie Connors            SOUTH PARK               15.43   2
   10 Kevin Chung                  ST. GEORGE'S             15.47   1
   11 Nicholas Mirikitani          WEST POINT GREY          15.57   1
   12 Sam Josh                     QUEEN MARY               15.67   1
   13 Ben Ingvaldson               SOUTH FRASER             15.97   1
   14 Romeo Panghulan              BLESSEDSACRAMENT         15.98   1
   15 Jeffrey Russell              LORD KITCHENER           16.16   1

  Event 5  Girls 11 Year Olds 100 Meter Dash 1995
  ===================================================================
   Meet Record: ! 13.28  1996        Yvonne Mensah, IMMACULATE CONCEP
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Andrea DI Lorenzo            BURNABY STRIDERS         14.17q  9
    2 Joanna Chu                   CROFTON HOUSE            14.67q  8
    3 Kyla Kane                    LAURA SECORD             14.83q  2
    4 Melanie Kerr                 OLPH                     14.86q  5
    4 Natasha Lazecki              ROYAL CITY               14.86q  4
    6 Amabel Stokes                YORK HOUSE SCHOOL        14.88q  3
    7 Natasha Magnus               WESTWIND ELEMENTARY      14.94q  5
    8 Kathryn Vanryswyk            SOUTH FRASER             14.95q  9
    8 Candice Chan                 CROFTON HOUSE            14.95q  4
   10 Jasmine Robertson            YORK HOUSE SCHOOL        14.98q  8
   11 Latonia Lam                  YORK HOUSE SCHOOL        15.16q  9
   12 Rachel Borrill               COLLINGWOOD SCHOOL       15.17q  7
   13 Rachel Fleck                 OLPH                     15.22q  3
   14 Alyden Krieger               WEST POINT GREY          15.23q 10
   15 Wina Huang                   CROFTON HOUSE            15.26q  3
   16 Danielle Miller              LORD KITCHENER           15.31q 10
   17 Jacqueline Fontaine          BLESSEDSACRAMENT        J15.31   2
   18 Cora Donelly                 OLPH                     15.39   8
   19 Madison Longo                BURNABY STRIDERS         15.41   3
   20 Ella Brown                   BROWN                    15.48   6
   21 Rianne Wilkinson             LORD TWEEDSMUIR          15.49   2
   22 Ashley Chen                  ST. JOSEPHT.T.W.         15.51   6
   23 Celine Flote                 BLESSEDSACRAMENT         15.52   9
   24 Melanie Deschner             BLESSEDSACRAMENT         15.54   3
   25 Stephanie Howe               WEST POINT GREY          15.57   9
   26 Victoria McCann              LORD KITCHENER           15.58   7
   27 Allyson Lee                  WEST POINT GREY          15.59   5
   28 Valerie Ng                   KAJAKS                   15.61   6
   29 Christina Chen               GILMORE                  15.64   1
   30 Crystal Kam                  CROFTON HOUSE            15.67   2
   31 Tanvir Aujla                 SOUTHRIDGE SCHOOL        15.71   4
   32 Lana Gill                    WEST POINT GREY          15.72   1
   33 Joanna Tung                  CROFTON HOUSE            15.73   1
   34 Carrie Tyson                 WEST SECHELT             15.79   1
   35 Tayler Sloviscak             HATZIC ELEMENTARY        15.80   6
   36 Lexi Bishop                  OLPH                     15.82   6
   37 Jacqueline Kwok              BLESSEDSACRAMENT         15.83  10
   37 Heather McCauley             WEST POINT GREY          15.83   3
   39 Taylor McPherson             LORD KITCHENER           15.96   3
   40 Kate Rizzardo                KERRISDALE               16.00  10
   41 Louise Podmore               SOUTHRIDGE SCHOOL        16.01  10
   42 Marianne Campbell            WEST POINT GREY          16.02   2
   43 Laura Tichelman              OLPH                     16.03   7
   44 Holly Feniak                 WEST SECHELT             16.04   7
   45 Gianna Allen                 HATZIC ELEMENTARY        16.05   3
   46 Jemma Sallay-Carrington      OLPH                     16.06   1
   47 Janet Suen                   YORK HOUSE SCHOOL        16.21   1
   48 Emily Nottingham             ROYAL CITY               16.26   8
   49 Josephine Jakabowski         ST. JOSEPHT.T.W.         16.35   2
   50 Cydney Ma                    BLESSEDSACRAMENT         16.38   6
   51 Samantha Green               LORD TWEEDSMUIR          16.45   5
   52 Rebecca Kirk                 CROFTON HOUSE            16.49   9
   52 Gelsey Latonio               BLESSEDSACRAMENT         16.49   7
   54 Sydney Nowell                WEST SECHELT             16.54   2
   55 Aliee Adam                   KERRISDALE               16.65   5
   56 Christie Ong                 YORK HOUSE SCHOOL        16.80  10
   57 Abigail Toftager             HATZIC ELEMENTARY        16.97   7
   58 Cassidy Robinson             WEST SECHELT             17.02   4
   59 Natalie Crydereman           LORD KITCHENER           17.08   6
   60 Samantha McCue               ST. JOHN'S SCHOOL        17.28   8
   61 Cassidy Greatrex             UNATTACHED GREATRUX      17.31   9
   62 Guneet Cheema                UNIVERSAL                17.49   5
   63 Sarah Smedley                UNATTACHED SMEDLEY       17.51   7
   64 Kelly Chan                   ST. JOHN'S SCHOOL        17.59   5
   65 Adyam Al Ali                 ST. JOHN'S SCHOOL        18.09   1
   66 Sarah Abercrombie            HATZIC ELEMENTARY        18.93   4
   67 Kaitlyn Killackey            CEDAR GROVE              19.45  10

  Event 5  Girls 11 Year Olds 100 Meter Dash 1995
  ==========================================================================
   Meet Record: ! 13.28  1996        Yvonne Mensah, IMMACULATE CONCEPTION
      Name                     Age Team                    Finals  H# Points
  ==========================================================================
  Finals
    1 Andrea DI Lorenzo            BURNABY STRIDERS         14.08   2  10
    2 Kathryn Vanryswyk            SOUTH FRASER             14.69   2   8
    3 Kyla Kane                    LAURA SECORD             14.73   2   6
    4 Natasha Lazecki              ROYAL CITY               14.77   2   5
    5 Amabel Stokes                YORK HOUSE SCHOOL        14.80   2   4
    6 Latonia Lam                  YORK HOUSE SCHOOL        14.84   1   3
    7 Natasha Magnus               WESTWIND ELEMENTARY      14.86   2   2
    8 Candice Chan                 CROFTON HOUSE            14.88   1   1
    9 Joanna Chu                   CROFTON HOUSE            15.00   2
   10 Rachel Borrill               COLLINGWOOD SCHOOL       15.11   1
   10 Jasmine Robertson            YORK HOUSE SCHOOL        15.11   1
   12 Rachel Fleck                 OLPH                     15.14   1
   13 Melanie Kerr                 OLPH                     15.16   2
   14 Danielle Miller              LORD KITCHENER           15.28   1
   15 Wina Huang                   CROFTON HOUSE            15.31   1
   16 Alyden Krieger               WEST POINT GREY          15.33   1

  Event 6  Boys 11 Year Olds 100 Meter Dash 1995
  ===================================================================
   Meet Record: ! 13.45  2002        Tim Smith, ST. GEORGE'S
      Name                     Age Team                   Prelims  H#
  ===================================================================
  Preliminaries
    1 Connor McRae                 COLLINGWOOD SCHOOL       14.36q  6
    1 Austin Llewellyn             SOUTHRIDGE SCHOOL        14.36q  2
    3 Alex Yang                    ST. GEORGE'S             14.41q  8
    4 Sebastin Adugalski           ROYAL CITY               14.65q  6
    5 Justin De Graauw             GILMORE                  15.04q  6
    6 Cameron Egan                 LORD KITCHENER           15.05q  7
    6 Jacob Pawer                  KAJAKS                   15.05q  5
    8 Gabriel Lariviere            ROYAL CITY               15.08q  7
    9 Miguel Banting               BLESSEDSACRAMENT         15.11q  3
   10 Lucas Ravkov                 SOUTHRIDGE SCHOOL        15.15q  7
   11 Chun-Wen Hsiao               KERRISDALE               15.17q  1
   12 Jefferey Carandang           ST. JOSEPHT.T.W.         15.20q  5
   13 Max Bedford                  WEST POINT GREY          15.32q  4
   14 Andre Poon                   WEST POINT GREY          15.33q  8
   15 Zachary Kennedy              BLESSEDSACRAMENT         15.39q  2
   16 Ben Henry                    SOUTHRIDGE SCHOOL        15.40q  4
   17 Colin Spratt                 LORD KITCHENER           15.45   6
   18 Sam Chatterly                SOUTHRIDGE SCHOOL        15.46   1
   19 Brady Sinnott                GIBSONS ELEMENTARY       15.54   8
   19 Albert Tang                  LAURA SECORD             15.54   2
   21 Duncan Kenny                 WEST POINT GREY          15.57   3
   22 Julian Ergas                 WEST POINT GREY          15.62   5
   23 Nathan Ryan                  COLLINGWOOD SCHOOL       15.63   3
   24 Sean Quinn                   SOUTHRIDGE SCHOOL        15.65   3
   25 Andrew Strom                 CEDAR GROVE              15.73   2
   26 Iain Reid                    QUEEN MARY               15.79   3
