Licensed to Kajaks Track Club Hy-Tek's Meet Manager
The 40th Anniversary
BC Elementary Track and Field Championships
Clement Track,Richmond, BC - 23/05/2008 to 25/05/2008
Results
Event 1 Girls 9 Year Olds 100 Meter 1999
===================================================================
Meet Record: ! 14.96 2006 Natalie Auersperg, GOLDEN EARS
Name Age Team Prelims H#
===================================================================
Preliminaries
1 2101 Carandang, Alysha ST JOSEPH THE WO 15.80q 1
2 1119 Chan, Chloe CROFTON HOUSE SC 16.40q 6
3 2440 Dosanjh, Gulneer UNIVERSAL ATHLET 16.61q 5
4 1139 George, Claudia CROFTON HOUSE SC 16.72q 5
5 3399 Dowling, Sydney WESTWIND ELEMENT 16.79q 6
6 1558 Bell, Chelsea LORD TWEEDSMUIR 16.84q 4
7 1030 Manlulu, Alyssa BLESSED SACRAMEN 16.99q 2
8 3461 Gjervan, Sophia YORK HOUSE SCHOO 17.02q 2
9 1485 Bishop, Leah LORD KITCHENER E 17.05q 1
10 1629 Bishop, Annie OUR LADY OF PERP 17.15q 7
11 1249 Badyal, Alina JAMES GILMORE EL 17.24q 3
12 2379 Jean-Smith, Kiana SUNSHINE HILLS 17.25q 7
13 3224 Dodd, Hannah WOLVES 17.40q 4
14 2046 Dennis, Jaclynn SOUTHRIDGE SCHOO 17.42q 6
14 1315 Colclough, Zoe KERRISDALE ELEME 17.42q 5
16 3274 Paquette, Julia WOLVES 17.52q 1
17 1427 Smith, Samantha LAURA SECORD TRA 17.54 1
18 2066 Williams, Dayna SOUTHRIDGE SCHOO 17.59 5
19 1255 Kuramoto, Kyra JAMES GILMORE EL 17.62 4
19 1034 Ng, Lauren BLESSED SACRAMEN 17.62 4
19 3474 Kitchen, Mallory YORK HOUSE SCHOO 17.62 4
22 3223 Diamond, Sarah WOLVES 17.63 3
23 3280 Pringle, Madeleine WOLVES 17.68 6
24 1656 Tjoa, Amelia OUR LADY OF PERP 17.69 3
24 1570 Shuster, Brittany LORD TWEEDSMUIR 17.69 3
26 1644 Liaskas, Maria OUR LADY OF PERP 17.70 2
27 1032 Martinelli, Rosie BLESSED SACRAMEN 17.71 5
28 3471 Johnson, Ally YORK HOUSE SCHOO 17.72 6
29 1509 Sokukawa, Kaya LORD KITCHENER E 17.85 3
30 2135 Tocheri, Maria ST JOSEPH THE WO 17.87 7
31 2137 Valencia, Millie ST JOSEPH THE WO 17.93 4
32 1423 Shymka, Mikayla LAURA SECORD TRA 17.97 7
33 1154 Leard, Emma CROFTON HOUSE SC 17.98 4
34 1116 Atkinson, Kira CROFTON HOUSE SC 18.12 7
35 2489 Rastad, Emma WENTWORTH JR. SC 18.15 7
36 3266 Madan, Gitanjali WOLVES 18.24 5
36 2061 Shocohian, Anna SOUTHRIDGE SCHOO 18.24 2
38 2487 Kuo, Sharlene WENTWORTH JR. SC 18.40 5
38 3419 Wijayakoon, Teya WESTWIND ELEMENT 18.40 4
40 3284 Stresing, Stephani WOLVES 18.59 7
41 3485 McLennan, Kelly YORK HOUSE SCHOO 18.62 5
42 3400 Gazely, Samantha WESTWIND ELEMENT 18.75 7
43 1259 Murry, Michelle JAMES GILMORE EL 18.89 2
44 1335 Weir, Gillian KERRISDALE ELEME 19.40 6
45 1025 Korompai, Elizabet BLESSED SACRAMEN 19.56 3
46 2483 Emri, Olivia WENTWORTH JR. SC 19.74 2
47 1573 Weick, Taelor LORD TWEEDSMUIR 19.96 1
48 2480 Connell, Madison WENTWORTH JR. SC 20.12 1
49 1036 Trinh, Melinda BLESSED SACRAMEN 20.31 6
50 2479 Bugeja, Emily WENTWORTH JR. SC 23.50 6
-- 2057 Sanghe, Jessie SOUTHRIDGE SCHOO DQ 1
Event 1 Girls 9 Year Olds 100 Meter 1999
==========================================================================
Meet Record: ! 14.96 2006 Natalie Auersperg, GOLDEN EARS
Name Age Team Finals H# Points
==========================================================================
Finals
1 2101 Carandang, Alysha ST JOSEPH THE WO 16.15 2
2 1119 Chan, Chloe CROFTON HOUSE SC 16.52 2
3 2379 Jean-Smith, Kiana SUNSHINE HILLS 16.81 1
4 1249 Badyal, Alina JAMES GILMORE EL 16.85 1
5 2440 Dosanjh, Gulneer UNIVERSAL ATHLET 17.07 2
6 1030 Manlulu, Alyssa BLESSED SACRAMEN 17.13 2
7 1558 Bell, Chelsea LORD TWEEDSMUIR 17.17 2
8 3399 Dowling, Sydney WESTWIND ELEMENT 17.19 2
8 1139 George, Claudia CROFTON HOUSE SC 17.19 2
10 1629 Bishop, Annie OUR LADY OF PERP 17.36 1
11 1485 Bishop, Leah LORD KITCHENER E 17.54 1
12 3461 Gjervan, Sophia YORK HOUSE SCHOO 17.77 2
13 2046 Dennis, Jaclynn SOUTHRIDGE SCHOO 17.94 1
14 1315 Colclough, Zoe KERRISDALE ELEME 17.95 1
15 3274 Paquette, Julia WOLVES 18.41 1
16 3224 Dodd, Hannah WOLVES 18.42 1
Event 2 Boys 9 Year Olds 100 Meter 1999
===================================================================
Meet Record: ! 14.16 1988 Joel Nelson, GREEN TIMBERS
Name Age Team Prelims H#
===================================================================
Preliminaries
1 1522 Genner, Andrew LORD KITCHENER E 15.34q 2
2 1541 Merritt, Mack LORD KITCHENER E 15.62q 1
3 1278 Loveland, matthew JAMES GILMORE EL 15.65q 6
4 2080 Gill, Landon SOUTHRIDGE SCHOO 15.69q 3
5 1537 Letvinchuk, Sean LORD KITCHENER E 15.75q 3
6 1587 Tjernaqel, Benjami LORD TWEEDSMUIR 15.91q 4
7 3441 Robinson, Liam WESTWIND ELEMENT 15.96q 4
7 2098 Wickins, Brockton SOUTHRIDGE SCHOO 15.96q 1
9 2514 Proc, Carter WENTWORTH JR. SC 16.06q 5
10 2403 Luccock, Dominic SUNSHINE HILLS 16.21q 1
10 2307 Watt, Ryan ST. GEORGES JUNI 16.21q 1
12 1350 Ho, Carson KERRISDALE ELEME 16.28q 6
13 2177 Tolentino, Andrew ST JOSEPH THE WO 16.30q 7
14 1284 Reynolds, tracey JAMES GILMORE EL 16.31q 5
15 2502 Bosa, Connor WENTWORTH JR. SC 16.37q 1
16 1196 Versluis, Tanner GARIBALDI HIGHLA 16.44q 6
17 1737 Stadnyk, Jack SHAUGHNESSY ELEM 16.50 1
17 1583 Lau, Xavier LORD TWEEDSMUIR 16.50 1
19 1045 Chandra, Brendan BLESSED SACRAMEN 16.52 4
19 2213 Day, Andrew ST. GEORGES JUNI 16.52 2
21 2600 kubia, Benjamin UNATTACHED 16.68 8
22 1360 Mackay, Will KERRISDALE ELEME 16.69 4
23 1066 Vaz, Mark BLESSED SACRAMEN 16.75 6
24 2507 Graham, Jack WENTWORTH JR. SC 16.81 3
24 1437 Aragon, Timothy LAURA SECORD TRA 16.81 5
26 2282 Pelayo, Roberto ST. GEORGES JUNI 16.84 6
26 1516 Clironomos, Keiran LORD KITCHENER E 16.84 8
28 2520 Zastre, Alex WENTWORTH JR. SC 16.86 2
29 1194 Verner, Hunter GARIBALDI HIGHLA 16.90 4
30 3309 Carriere, Jack WOLVES 16.93 3
31 2095 Schenk, Lukas SOUTHRIDGE SCHOO 17.00 4
32 1527 Graham, Scott LORD KITCHENER E 17.06 6
33 1372 Weir, Angus KERRISDALE ELEME 17.11 8
34 2226 Gjervan, James ST. GEORGES JUNI 17.15 5
35 2276 Newell, Johnny ST. GEORGES JUNI 17.20 7
36 2160 Lorenz, Jacob ST JOSEPH THE WO 17.26 4
37 1041 Ayukawa, Anthony BLESSED SACRAMEN 17.31 7
37 2071 Bogart, James SOUTHRIDGE SCHOO 17.31 2
37 2404 Malcolm, Noah SUNSHINE HILLS 17.31 5
40 3301 Aquilini, Matteo WOLVES 17.34 2
41 3365 McCauley, Jay WOLVES 17.50 6
42 2157 Legge, Jack ST JOSEPH THE WO 17.55 8
43 1280 Minato, Sean JAMES GILMORE EL 17.56 2
44 3425 Cantwell, Zach WESTWIND ELEMENT 17.58 8
45 2212 Davidson, Michael ST. GEORGES JUNI 17.62 8
46 1051 Karpovich, Jeffrey BLESSED SACRAMEN 17.68 8
47 2508 Kerfoot, Daniel WENTWORTH JR. SC 17.69 7
47 1467 Nguyen, Tommy LAURA SECORD TRA 17.69 7
49 3344 King, Noah WOLVES 17.82 1
50 2089 Mittimaier, Peter SOUTHRIDGE SCHOO 17.90 5
50 3375 Razak, Azahir WOLVES 17.90 8
52 1357 Larkins, Liam KERRISDALE ELEME 17.95 5
53 1064 Stewart, Alex BLESSED SACRAMEN 18.02 3
54 1577 Christianson, Remy LORD TWEEDSMUIR 18.12 3
54 1048 Flote, Michael BLESSED SACRAMEN 18.12 5
56 1370 Watson, Matthew KERRISDALE ELEME 18.23 7
57 3330 Hall, Spencer WOLVES 19.46 7
Event 2 Boys 9 Year Olds 100 Meter 1999
==========================================================================
Meet Record: ! 14.16 1988 Joel Nelson, GREEN TIMBERS
Name Age Team Finals H# Points
==========================================================================
Finals
1 1522 Genner, Andrew LORD KITCHENER E 15.18 2
2 1541 Merritt, Mack LORD KITCHENER E 15.72 2
3 2080 Gill, Landon SOUTHRIDGE SCHOO 15.81 2
3 1278 Loveland, matthew JAMES GILMORE EL 15.81 2
5 1537 Letvinchuk, Sean LORD KITCHENER E 15.84 2
6 1587 Tjernaqel, Benjami LORD TWEEDSMUIR 15.93 2
7 2098 Wickins, Brockton SOUTHRIDGE SCHOO 15.96 2
8 3441 Robinson, Liam WESTWIND ELEMENT 16.25 2
9 2177 Tolentino, Andrew ST JOSEPH THE WO 16.49 1
10 2514 Proc, Carter WENTWORTH JR. SC 16.62 1
11 2403 Luccock, Dominic SUNSHINE HILLS 16.67 1
12 1284 Reynolds, tracey JAMES GILMORE EL 16.80 1
13 2307 Watt, Ryan ST. GEORGES JUNI 16.94 1
14 1350 Ho, Carson KERRISDALE ELEME 17.07 1
15 2502 Bosa, Connor WENTWORTH JR. SC 17.09 1
16 1196 Versluis, Tanner GARIBALDI HIGHLA 17.36 1
Event 3 Girls 10 Year Olds 100 Meter 1998
===================================================================
Meet Record: ! 13.99 1989 H. Hanson-Monnie, OUR LADY OF FATIMA
Name Age Team Prelims H#
===================================================================
Preliminaries
1 2117 Higashitani, Megha ST JOSEPH THE WO 15.02q 3
2 1592 Schultz, Nina NEW WEST SPARTAN 15.09q 6
3 1500 Lee, Andrea LORD KITCHENER E 15.14q 3
4 1417 Muzi, Kaitlin LAURA SECORD TRA 15.18q 6
5 1289 Leonard, Montana JAMES THOMPSON E 15.34q 7
6 2059 Schenk, Emily SOUTHRIDGE SCHOO 15.50q 7
7 2490 Reynolds, Lauren WENTWORTH JR. SC 15.59q 4
8 2495 Vidalin, Quinn WENTWORTH JR. SC 15.75q 5
8 3220 Deng, Yvonne WOLVES 15.75q 2
10 1165 Moonje, Sarah CROFTON HOUSE SC 15.84q 5
10 3263 Lucas, Katherine WOLVES 15.84q 1
12 1426 Smith, Niina LAURA SECORD TRA 15.96q 6
13 3420 Wilshire, Julia WESTWIND ELEMENT 16.00q 5
14 1659 Valente, Calista OUR LADY OF PERP 16.19q 6
15 1653 Skarlicki, Larissa OUR LADY OF PERP 16.31q 2
16 1151 Lam, Lauren CROFTON HOUSE SC 16.36q 3
17 1492 Eisler, Lily LORD KITCHENER E 16.37 5
18 3230 Gilberg, Kiersten WOLVES 16.38 4
18 1615 Gillan, Kyra OCEAN ATHLETICS 16.38 2
20 1312 Cannon, Brooke KERRISDALE ELEME 16.41 2
21 3213 Chen, Winnie WOLVES 16.46 6
22 3447 Atalay, Melis YORK HOUSE SCHOO 16.47 1
23 1134 Crawford, Bryn CROFTON HOUSE SC 16.50 7
24 2327 McCallum, Christin ST. JOHN'S SCHOO 16.52 7
25 1316 Cottle, Aya KERRISDALE ELEME 16.69 1
26 3451 Bharadwaj, Ishira YORK HOUSE SCHOO 16.72 5
27 1298 Page, Samantha KAJAKS T&F 16.75 1
27 3417 Sullivan, Emma WESTWIND ELEMENT 16.75 6
27 1511 Vermette, Julia LORD KITCHENER E 16.75 2
30 2365 Brack, Summer STAVE FALLS ELEM 16.87 8
31 1416 Massyn, Ella LAURA SECORD TRA 16.90 4
32 1724 Park, Kelly SHAUGHNESSY ELEM 16.93 7
33 1020 Fernandez, Jessica BLESSED SACRAMEN 17.02 6
34 1628 Baaske, Alexandra OUR LADY OF PERP 17.03 1
35 1723 Oh, Jeannette SHAUGHNESSY ELEM 17.05 3
36 1014 Boucher, Samantha BLESSED SACRAMEN 17.09 5
37 1401 Forrest, McKayla LAURA SECORD TRA 17.10 3
38 1502 Lindahl, Charlotte LORD KITCHENER E 17.12 1
39 1019 Dumas-Wong, Kiera BLESSED SACRAMEN 17.14 1
40 3446 Aquilini, Gabriela YORK HOUSE SCHOO 17.15 3
41 1326 Lewis, Emma KERRISDALE ELEME 17.16 3
42 1163 McLean, Kate CROFTON HOUSE SC 17.18 4
43 3217 Comparelli, Tea WOLVES 17.28 7
44 1420 Nielson-Roine, Kai LAURA SECORD TRA 17.37 7
45 3448 Aujla, Navkiran YORK HOUSE SCHOO 17.40 4
46 2481 Cressey, Hayley WENTWORTH JR. SC 17.41 3
47 1569 Obnovac, Madisen LORD TWEEDSMUIR 17.42 8
48 1639 Goodridge, Hannah OUR LADY OF PERP 17.43 8
49 1566 Kim, Juna LORD TWEEDSMUIR 17.59 6
50 2006 Kirk, Taylor SOUTHPOINTE ACAD 17.60 8
51 2526 Ticea, Nicole YORK HOUSE SCHOO 17.87 2
52 1397 Brown, Sahara LAURA SECORD TRA 17.92 8
53 3236 Griffin, Sarah WOLVES 17.98 8
54 3481 Lynds, Kate YORK HOUSE SCHOO 18.00 7
55 1436 Wik, Amanda LAURA SECORD TRA 18.35 1
56 1028 Leonardo, Cassandr BLESSED SACRAMEN 18.87 4
57 1037 Tynan, Emma BLESSED SACRAMEN 19.40 8
58 1320 Goldie, Aidan KERRISDALE ELEME 19.62 8
Event 3 Girls 10 Year Olds 100 Meter 1998
==========================================================================
Meet Record: ! 13.99 1989 H. Hanson-Monnie, OUR LADY OF FATIMA
Name Age Team Finals H# Points
==========================================================================
Finals
1 2117 Higashitani, Megha ST JOSEPH THE WO 14.94 2
2 1500 Lee, Andrea LORD KITCHENER E 15.06 2
3 1417 Muzi, Kaitlin LAURA SECORD TRA 15.79 2
4 1289 Leonard, Montana JAMES THOMPSON E 15.83 2
5 1592 Schultz, Nina NEW WEST SPARTAN 16.05 2
6 2059 Schenk, Emily SOUTHRIDGE SCHOO 16.33 2
7 3420 Wilshire, Julia WESTWIND ELEMENT 16.36 1
8 1151 Lam, Lauren CROFTON HOUSE SC 16.53 1
9 3220 Deng, Yvonne WOLVES 16.57 2
10 2495 Vidalin, Quinn WENTWORTH JR. SC 16.62 1
11 1165 Moonje, Sarah CROFTON HOUSE SC 16.72 1
12 1659 Valente, Calista OUR LADY OF PERP 16.73 1
12 1426 Smith, Niina LAURA SECORD TRA 16.73 1
14 3263 Lucas, Katherine WOLVES 16.81 1
15 1653 Skarlicki, Larissa OUR LADY OF PERP 17.24 1
Event 4 Boys 10 Year Olds 100 Meter 1998
===================================================================
Meet Record: ! 13.72 2002 Jared Heldman, LANGLEY
Name Age Team Prelims H#
===================================================================
Preliminaries
1 2475 Aversa, Leonardo VANCOUVER T-BIRD 14.65q 2
2 2393 Aono, Michael SUNSHINE HILLS 14.74q 6
3 2032 Kirshenblatt, Max SOUTHPOINTE ACAD 14.78q 5
4 2165 Metcalf, Patrick ST JOSEPH THE WO 14.90q 5
5 1303 Slavik, Kuba KAJAKS T&F 15.09q 7
6 1471 Phung, Michael LAURA SECORD TRA 15.11q 7
6 1242 Neil, Carson HILLSIDE ELEMENT 15.11q 5
8 1472 Popo-ola, Hakim LAURA SECORD TRA 15.21q 1
9 2035 Kozlowski, Sam SOUTHPOINTE ACAD 15.24q 4
9 3338 Kamensek, Ashton WOLVES 15.24q 7
11 1580 Donahoe, Emmett LORD TWEEDSMUIR 15.25q 8
12 3345 Kuntjoro, Gregory WOLVES 15.27q 3
13 1067 Velasco, Joshua BLESSED SACRAMEN 15.40q 3
14 1246 Burrage, Finlay HOMEQUEST 15.46q 9
14 1738 Uy, Kyle SHAUGHNESSY ELEM 15.46q 2
16 1008 Loiselle, A.J ALBERT MCMAHON E 15.59q 8
17 1536 Legg, Matthew LORD KITCHENER E 15.60 5
18 1581 Jensen, Taylor LORD TWEEDSMUIR 15.65 10
19 3321 Galbraith, Andrew WOLVES 15.66 4
20 2498 Artley, Brendan WENTWORTH JR. SC 15.68 10
21 1462 MacDonald, Ian LAURA SECORD TRA 15.72 8
22 2310 Wirahardja, Regan ST. GEORGES JUNI 15.74 10
23 1439 Bell, Callum LAURA SECORD TRA 15.75 3
23 2176 Tillotson, Craig ST JOSEPH THE WO 15.75 3
25 3339 Kang, Kenneth WOLVES 15.78 6
25 1546 Rana, Zaiq LORD KITCHENER E 15.78 6
25 2235 Huang, Kenneth ST. GEORGES JUNI 15.78 6
28 1774 Abram, Jake SOUTH PARK 15.87 4
29 1060 Reyes, Eric BLESSED SACRAMEN 15.92 1
30 1521 Eraut, Mitchell LORD KITCHENER E 15.93 10
31 1351 Hoy, James KERRISDALE ELEME 15.96 3
32 1466 Nguyen, Holland LAURA SECORD TRA 16.03 2
33 1050 Javillo, Kevin BLESSED SACRAMEN 16.06 9
34 2241 Jue, Tyler ST. GEORGES JUNI 16.09 1
34 1386 Carlson, Ethan LANGLEY MUSTANGS 16.09 2
34 1539 McCann, Trevor LORD KITCHENER E 16.09 1
37 3357 Li, Leon WOLVES 16.10 10
37 2156 Lee, Zachary ST JOSEPH THE WO 16.10 10
39 1366 Smith, Callahan KERRISDALE ELEME 16.12 8
40 3316 Dhanda, Rajyn WOLVES 16.26 9
41 1358 Lui, David KERRISDALE ELEME 16.28 9
41 1783 Moore, Charlie SOUTH PARK 16.28 6
41 1183 Humphreys, Adam DIEFENBAKER BULL 16.28 8
44 1744 Zhang, Mike SHAUGHNESSY ELEM 16.34 9
45 1438 Begg, Neil LAURA SECORD TRA 16.36 6
46 1664 Bonner, Christophe OUR LADY OF PERP 16.38 7
47 3426 Carpenter, Brayden WESTWIND ELEMENT 16.40 9
47 1729 Chang, Alfred SHAUGHNESSY ELEM 16.40 1
47 1669 Gazzola, Paul OUR LADY OF PERP 16.40 2
50 2334 Brainard, Austin ST. JOHN'S SCHOO 16.46 3
50 1733 MacCauley, Gavin SHAUGHNESSY ELEM 16.46 5
52 1579 Davies, Reece LORD TWEEDSMUIR 16.52 5
53 2038 Rai, Mason SOUTHPOINTE ACAD 16.61 3
54 1671 Lee, Matthew OUR LADY OF PERP 16.62 4
55 2216 Elliot, Max ST. GEORGES JUNI 16.71 7
56 2499 Artley, Jay WENTWORTH JR. SC 16.75 7
57 1055 Laroye, Sebastian BLESSED SACRAMEN 16.81 4
58 1248 Tahar, Nabil IQRA SCHOOL 16.97 7
59 2299 Tsai, Andrew ST. GEORGES JUNI 17.15 9
60 1047 Fijal, Jonathan BLESSED SACRAMEN 17.21 2
61 2228 Graham, Wesley ST. GEORGES JUNI 17.38 2
62 1736 Sauder, Will SHAUGHNESSY ELEM 17.71 6
63 1046 Cruz, Mark BLESSED SACRAMEN 17.74 5
64 1470 Perkins, Callan LAURA SECORD TRA 17.81 4
65 2094 Sahi, Jovan SOUTHRIDGE SCHOO 17.93 5
66 2504 Davis, Andrew WENTWORTH JR. SC 17.96 1
67 1359 Lui, James KERRISDALE ELEME 18.15 7
68 1241 Kawasaki, Alex HILLSIDE ELEMENT 18.31 4
Event 4 Boys 10 Year Olds 100 Meter 1998
==========================================================================
Meet Record: ! 13.72 2002 Jared Heldman, LANGLEY
Name Age Team Finals H# Points
==========================================================================
Finals
1 2393 Aono, Michael SUNSHINE HILLS 14.92 2
2 1242 Neil, Carson HILLSIDE ELEMENT 15.07 2
3 2475 Aversa, Leonardo VANCOUVER T-BIRD 15.10 2
4 2165 Metcalf, Patrick ST JOSEPH THE WO 15.40 2
5 2032 Kirshenblatt, Max SOUTHPOINTE ACAD 15.46 2
6 1471 Phung, Michael LAURA SECORD TRA 15.47 2
7 1472 Popo-ola, Hakim LAURA SECORD TRA 15.50 2
8 1303 Slavik, Kuba KAJAKS T&F 15.55 2
9 2035 Kozlowski, Sam SOUTHPOINTE ACAD 15.62 1
10 3338 Kamensek, Ashton WOLVES 15.93 1
11 1580 Donahoe, Emmett LORD TWEEDSMUIR 16.06 1
12 1738 Uy, Kyle SHAUGHNESSY ELEM 16.10 1
13 1246 Burrage, Finlay HOMEQUEST 16.16 1
14 1067 Velasco, Joshua BLESSED SACRAMEN 16.25 1
15 3345 Kuntjoro, Gregory WOLVES 16.49 1
15 1008 Loiselle, A.J ALBERT MCMAHON E 16.49 1
Event 5 Girls 11 Year Olds 100 Meter 1997
===================================================================
Meet Record: ! 13.28 1996 Yvonne Mensah, IMMACULATE CONCEPTION
Name Age Team Prelims H#
===================================================================
Preliminaries
1 1225 Auersperg, Natalie GOLDEN EARS 13.91q 6
2 1085 Obasohan, Angela CHRISTINE MORRIS 14.14q 5
3 1572 Tjernaqel, Raquel LORD TWEEDSMUIR 14.22q 1
4 2132 Sherritt, Sierra ST JOSEPH THE WO 14.25q 3
5 2102 Carandang, Kaitlin ST JOSEPH THE WO 14.34q 5
6 1152 Lau, Jennifer CROFTON HOUSE SC 14.52q 1
7 1002 King, Cadence ALBERT MCMAHON E 14.57q 1
8 2444 Nijjar, Gagandeep UNIVERSAL ATHLET 14.68q 9
9 1604 Acosta, Maria NORWESTERS 14.72q 9
10 1330 Pauls, Sophia KERRISDALE ELEME 14.90q 1
11 1015 Clemente, Shelly BLESSED SACRAMEN 15.05q 7
12 1233 cameron, katrina HATZIC ELEMENTAR 15.22q 2
13 1657 Trasolini, Sarina OUR LADY OF PERP 15.24q 5
13 3228 Freeman, Gabby WOLVES 15.24q 3
15 3470 Jennings, Sydney YORK HOUSE SCHOO 15.29q 3
16 2529 Walwyn, Megan YORK HOUSE SCHOO 15.37q 2
17 2415 Tunti, Kawiah SURREY ATHLETICS 15.38 7
18 1164 Moonje, Nicola CROFTON HOUSE SC 15.39 4
19 1322 Hanson, Jessica KERRISDALE ELEME 15.46 7
20 2110 Girard, Naomi ST JOSEPH THE WO 15.50 9
20 1234 kirkland, chelsea HATZIC ELEMENTAR 15.50 4
22 1501 Letvinchuk, Kara B LORD KITCHENER E 15.58 1
23 2486 Johnston, Joelle WENTWORTH JR. SC 15.59 6
24 1179 Yang, Joyce CROFTON HOUSE SC 15.61 8
25 1631 Casey, Georgina OUR LADY OF PERP 15.62 7
26 3464 Goh, Esther YORK HOUSE SCHOO 15.66 6
27 1325 Kokan, Julia KERRISDALE ELEME 15.74 4
28 3282 Rutledge, Emma WOLVES 15.76 4
29 2535 Worsley, Laura YORK HOUSE SCHOO 15.81 5
30 1023 Hawes, Devan BLESSED SACRAMEN 15.83 5
31 1038 Vargas, Kayla BLESSED SACRAMEN 15.90 2
31 1031 Martinelli, Nina BLESSED SACRAMEN 15.90 9
31 1261 Strelau, Sarah JAMES GILMORE EL 15.90 3
34 1017 Cogswell, Stephani BLESSED SACRAMEN 16.00 3
35 3235 Grauer, Stephanie WOLVES 16.02 2
35 2329 Simpkins, Madison ST. JOHN'S SCHOO 16.02 8
37 1013 Belanger, Veroniqu BLESSED SACRAMEN 16.03 4
38 1425 Sleeman, Ysanna LAURA SECORD TRA 16.06 4
39 1415 Maon, Joanna LAURA SECORD TRA 16.09 3
39 3460 Gjervan, Olivia YORK HOUSE SCHOO 16.09 7
41 1431 Tench, Jessica LAURA SECORD TRA 16.12 6
42 1484 Bateman, Lauren LORD KITCHENER E 16.34 6
43 1231 blattman, lindsay HATZIC ELEMENTAR 16.39 1
44 1637 Fong, Rachel OUR LADY OF PERP 16.44 8
45 1559 Block, Hannah LORD TWEEDSMUIR 16.48 7
45 1158 Leung, Jasmine CROFTON HOUSE SC 16.48 7
47 1135 De Pieri, Julia CROFTON HOUSE SC 16.49 5
48 1235 macaulay, quincy HATZIC ELEMENTAR 16.52 9
49 2534 Wong, Talya YORK HOUSE SCHOO 16.53 4
49 3232 Goelz, Sarah WOLVES 16.53 8
51 2004 Jessop, Taryn SOUTHPOINTE ACAD 16.56 2
52 2051 Gu, Jacqueline SOUTHRIDGE SCHOO 16.58 8
53 1641 Kent, Francesca OUR LADY OF PERP 16.64 6
53 3243 Hawkins, Zoe WOLVES 16.64 6
55 1409 Lau, Felicia LAURA SECORD TRA 16.87 5
56 2493 So, Zoe WENTWORTH JR. SC 16.96 9
56 2123 Lee, Rachel ST JOSEPH THE WO 16.96 2
56 2470 Siu, Jessica VANCOUVER OC 16.96 5
59 1650 Scheepers, Rachell OUR LADY OF PERP 17.40 9
60 1310 Baycroft, Sabrina KERRISDALE ELEME 17.72 2
61 1567 Lloyd, Andie LORD TWEEDSMUIR 18.27 3
Event 5 Girls 11 Year Olds 100 Meter 1997
==========================================================================
Meet Record: ! 13.28 1996 Yvonne Mensah, IMMACULATE CONCEPTION
Name Age Team Finals H# Points
==========================================================================
Finals
1 1225 Auersperg, Natalie GOLDEN EARS 14.63 2
2 1572 Tjernaqel, Raquel LORD TWEEDSMUIR 14.74 2
3 1085 Obasohan, Angela CHRISTINE MORRIS 15.09 2
4 2132 Sherritt, Sierra ST JOSEPH THE WO 15.13 2
4 2102 Carandang, Kaitlin ST JOSEPH THE WO 15.13 2
6 1152 Lau, Jennifer CROFTON HOUSE SC 15.35 2
7 2444 Nijjar, Gagandeep UNIVERSAL ATHLET 15.37 2
8 1604 Acosta, Maria NORWESTERS 15.44 1
9 1233 cameron, katrina HATZIC ELEMENTAR 15.51 1
10 1002 King, Cadence ALBERT MCMAHON E 15.58 2
11 1330 Pauls, Sophia KERRISDALE ELEME 15.83 1
12 1657 Trasolini, Sarina OUR LADY OF PERP 15.85 1
13 2529 Walwyn, Megan YORK HOUSE SCHOO 16.11 1
14 3228 Freeman, Gabby WOLVES 16.18 1
15 3470 Jennings, Sydney YORK HOUSE SCHOO 16.54 1
-- 1015 Clemente, Shelly BLESSED SACRAMEN DNF 1
Event 6 Boys 11 Year Olds 100 Meter 1997
===================================================================
Meet Record: ! 13.45 2002 Tim Smith, ST. GEORGE'S
Name Age Team Prelims H#
===================================================================
Preliminaries
1 2501 Borrill, Conor WENTWORTH JR. SC 14.09q 4
2 1517 Clironomos, Niko LORD KITCHENER E 14.18q 3
3 2345 Joe, Brydon ST. JOHN'S SCHOO 14.21q 7
4 1556 Wright, Ivo LORD KITCHENER E 14.34q 4
5 1342 Dang, Brandon KERRISDALE ELEME 14.36q 8
6 2158 Legge, Matt ST JOSEPH THE WO 14.40q 9
7 1532 Hurst, Fraser LORD KITCHENER E 14.46q 6
8 3368 Moy, Roderick WOLVES 14.50q 6
9 1043 Basiw, Alexei BLESSED SACRAMEN 14.52q 5
10 2154 Jose, Mikey ST JOSEPH THE WO 14.56q 10
11 1781 Jantsch, Kristoffe SOUTH PARK 14.58q 2
12 1281 Murry, John JAMES GILMORE EL 14.59q 1
13 2364 Yu, Trevor ST. JOHN'S SCHOO 14.68q 1
13 1451 Huang, Edwin LAURA SECORD TRA 14.68q 9
13 1202 Johnston, William GIBSONS ELEMENTA 14.68q 8
16 1449 Haeber, David LAURA SECORD TRA 14.69q 7
17 2366 Strelezki, Andrew STAVE FALLS ELEM 14.74 1
17 1049 Jakac-Sinclair, Mi BLESSED SACRAMEN 14.74 7
19 2425 Brown, Liam UNATTACHED 14.84 3
20 2031 Khoo, Brendan SOUTHPOINTE ACAD 14.90 8
21 3352 Lee, Jeffrey WOLVES 14.93 10
22 1195 Verner, Rhys GARIBALDI HIGHLA 14.97 4
23 1758 Pocklington, Andre SIGNAL HILL ELEM 15.00 5
24 1193 McNeill, Jake GARIBALDI HIGHLA 15.11 2
