Kajaks Track Club HY-TEK's Meet Manager
Ice Breaker 2010 - 1/17/10
Steveston
Last Completed Event
Event 1 X6-99 8k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
16-19 Results - Women
1 Doerksen, Kimberley W18 Valley Royals 32:13.00
2 Christie, Eliza W17 Unattached 33:08.00
20-24 Results - Women
1 Amenyogbe, Nelly W21 Ubc 31:07.00 1
2 Clift, Justine W22 Ubc 31:46.00 2
3 Farkash, Alison W21 Life Sport 33:34.00
4 Sarsons, Heather W22 Ubc 34:25.00 3
5 Britton, Katie W22 Ubc 35:30.00 4
6 Spires, Hilary W23 Unattached 40:35.00
25-29 Results - Women
1 Madden, Anne-Marie W29 Unattached 29:47.00
2 Adsit-Morris, Chessa W26 Unattached 30:24.00
3 Cleary, Shannon W25 Unattached 34:09.00
4 Wilson, Laura W27 Unattached 35:45.00
5 Tomaszek, Summer W29 Unattached 35:53.00
6 Smart, Krishn W25 Unattached 35:58.00
7 Koenig, Nicole W25 Unattached 36:11.00
8 Coutts, Amanda W29 Unattached 46:16.00
9 Corday, Kelly W29 ForeRunners 46:17.00
10 Clarke, Francesca W28 Unattached 53:01.00
11 Van houten, Alanna W28 Unattached 53:19.00
30 Results - Women
1 McCollum, Meaghan W30 Unattached 29:24.00
2 Moore, Katherine W32 Unattached 29:54.00
3 Duke, Lara W33 Unattached 35:29.00
4 Gelinas, Susan W31 Steveston Athlet 35:36.00
5 Buckley, Michelle W31 Unattached 36:09.00
6 Dutka, Maiggen W33 Unattached 37:32.00
7 Norcliffe, Emily W30 Unattached 41:16.00
8 Kreeft, Veronica W31 Unattached 41:30.00
9 Ezzaf, Hanna W31 Unattached 43:53.00
10 Cameron, Kelly W33 Unattached 44:19.00
11 Blank, Eva W33 Unattached 45:26.00
12 Pedley, Sarah W32 Unattached 46:29.00
13 Kopcok, Heather W34 Unattached 49:09.00
14 Kargut, Gail W32 Unattached 49:59.00
15 Stewart, Colleen W32 Unattached 52:57.00
16 Bertram, Katie W34 Unattached 53:57.00
35 Results - Women
1 Ruus, Rachel W35 ForeRunners 29:34.00
2 Watkins, Catherne W38 Vfac 30:26.00
3 Closs, Natalie W38 The Run Inn 32:08.00
4 Horstmann, Michelle W39 Steveston Athlet 32:30.00
5 Fox, Joanne W35 Steveston Athlet 36:23.00
6 Wighton, Karen W35 Unattached 39:03.00
7 Halsey-Brandt, Jodi W35 Unattached 42:54.00
8 Morishita, Teresa W38 Unattached 44:07.00
9 Wighton, Kate W39 Unattached 46:18.00
10 Sales, Dawna W38 Unattached 46:26.00
11 Hollingsworth, Candice W36 Unattached 46:47.00
40 Results - Women
1 Siemens, Kirsty W43 Vfac 33:42.00
2 Curtin, Maureen W43 Phoenix 35:32.00
3 Suter, Christine W41 Unattached 37:26.00
4 Poley, Junko W40 Unattached 37:51.00
5 Brown, Peggy W44 Phoenix 38:34.00
6 Long, Karen W42 Unattached 44:21.00
7 Smith, Erin W43 Unattached 49:13.00
45 Results - Women
1 Christie, Juliette W47 Prairie Inn 30:31.00
2 Mullany, Mary W49 Unattached 37:42.00
3 Wise, Bari-Elyn W46 Unattached 45:22.00
4 Mayer, Sara W45 Unattached 50:27.00
5 Kinley, Carillon W46 Unattached 50:33.00
6 Zolinski-Ward, Renee W46 Unattached 57:09.00
50 Results - Women
1 Dueck, Lynne W52 Unattached 37:31.00
2 Phillips, Paula W53 Unattached 39:35.00
3 Roth, Heike W54 Unattached 42:22.00
4 Frykberg, Shirley W53 Unattached 45:18.00
5 Rudick, Sharon W54 Unattached 45:23.00
6 Warkentin, Elinor W50 Unattached 46:02.00
7 Wall, Brenda W52 Unattached 47:12.00
8 Aharon, Elaine W53 Unattached 49:07.00
9 Millerd, Anne W52 Unattached 49:34.00
55 Results - Women
1 Palacios, Miriam W56 Unattached 41:20.00
2 Manning, Laurie W58 Unattached 50:20.00
3 Kiner, Maureen W56 Unattached 56:22.00
60 Results - Women
1 Hilts, Linda W62 Steveston Athlet 42:48.00
2 Smith, Cara W63 Unattached 47:45.00
70 Results - Women
1 Davies, Sandra W70 Unattached 1:00:24.00
75-99 Results - Women
1 Hunt, Carol W78 Unattached 56:21.00
6-15 Results - Men
1 Vera, Ethan M14 Unattached 34:10.00
16-19 Results - Men
1 Wong, Ryan M16 Unattached 28:04.00
2 Norman, Alistair M18 Unattached 33:36.00
3 Dunfee, Evan M19 Kajaks 34:42.00
20-24 Results - Men
1 Pawluk, Samuel M24 Unattached 26:08.00
2 Hunt, Theo M21 Ubc 26:41.00
3 Craig, Alexander M21 Ubc 28:16.00
4 Robb, Andrew M21 Unattached 34:18.00
5 Depooter, Joel M24 Unattached 34:30.00
6 Brar, Harpreet M21 Unattached 34:34.00
7 Santana, Enrique M23 Unattached 34:41.00
8 Malcolm, Luke M24 Unattached 36:29.00
9 Connolly, Creighton M21 Race Walk West 37:49.00
25-29 Results - Men
1 Carlos, Shane M27 Unattached 25:07.00
2 Wells, Graeme M26 Unattached 26:27.00
3 Nicholson, Drew M25 Vfac 27:17.00
4 Giles, Doug M26 Unattached 30:29.00
5 MacKay, Geoff M27 Unattached 32:00.00
6 Chiu, David M25 Unattached 34:29.00
7 Palacios, Victor M29 Unattached 35:08.00
8 Brar, Paul M29 Kajaks 39:49.00
9 Keung, Perry M29 Unattached 47:42.00
30 Results - Men
1 Carlos, Luke M30 Athletics Yukon 27:26.00
2 Greenwood, Ross M30 Unattached 28:07.00
35 Results - Men
1 Phipps, Frank M39 Unattached 29:02.00
2 Ptucha, Stephen M37 Steveston Athlet 29:39.00
3 Brandt, Chris M39 Vfac 29:44.00
4 Poirier, Blake M36 Island Road Racers 30:05.00
5 Waithman, Joel M35 Steveston Athlet 31:55.00
6 Buckley, Richard M37 Kajaks 33:21.00
7 Colbourne, Scott M37 Unattached 34:00.00
8 Wickremasuriya, Gihan M36 Kajaks 34:01.00
9 Han, David M37 Unattached 34:22.00
10 Norcliffe, Brian M36 Unattached 34:53.00
11 MacKinnon, Rob M39 Unattached 35:54.00
12 Peterson, Michael M37 Unattached 39:20.00
13 Sali, George M38 Unattached 39:26.00
14 Dragicevic, Steven M36 Unattached 44:15.00
15 Choy, Dickson M36 Unattached 45:37.00
16 Payne, Jason M39 Unattached 51:25.00
40 Results - Men
1 Busche, Russell M43 Pacific Road 28:57.00
2 Wynhoven, Brian M40 Unattached 29:29.00
3 Astoria, Jo M44 Vfac 30:06.00
4 Lamb, Stephen M40 Unattached 30:45.00
5 Lorette, Larry M42 Phoenix 30:52.00
6 Tomkinson, Chris M42 Phoenix 31:02.00
7 Munday, Nick M43 Unattached 31:57.00
8 Uebbing, Robert M42 Unattached 31:58.00
9 Johnson, Mark M42 Unattached 33:28.00
10 Yu, Ken M43 Unattached 34:11.00
11 Greif, Chen M44 Unattached 36:13.00
12 Morishita, Kane M43 Unattached 38:42.00
13 Lawson, Robin M43 Unattached 39:15.00
14 Williams, Steve M42 Unattached 40:05.00
15 Gates, George M44 Unattached 45:35.00
16 Chan, Robert M41 Unattached 50:39.00
17 Bertram, Allan M40 Unattached 51:33.00
18 Bertram, Greg M40 Unattached 59:42.00
45 Results - Men
1 Christie, Gordon M48 Prairie Inn 30:33.00
2 Doerksen, Gordon M48 Unattached 31:18.00
3 Greenberg, Charles M48 Unattached 32:52.00
4 Downey, Walter M48 Unattached 33:40.00
5 Hunter, Charlie M48 Unattached 33:41.00
6 Armstrong, Richard M49 Unattached 34:33.00
7 DalSanto, Mark M46 Team Finn 36:57.00
8 Mussenden, Peter M47 Unattached 38:27.00
9 Vera, Felipe M45 Unattached 38:46.00
10 Flett, Gordon M49 Unattached 40:37.00
11 McRae, Peter M48 Steveston Athlet 42:42.00
12 Smith, Kevin M46 Unattached 48:59.00
50 Results - Men
1 Smith, Guy M53 Vfac 29:03.00
2 Boileau, Art M52 Hersey Harriers 29:43.00
3 Grunenberg, Perry M52 Unattached 30:56.00
4 Antepyan, Raffi M51 Unattached 32:02.00
5 Jackson, Steve M52 Delta Ground Pou 33:13.00
6 Nykyforuk, Tom M51 Capilano Eagles 33:29.00
7 Chang, Bill M50 Unattached 34:44.00
8 Cote, Andre M50 Unattached 35:52.00
9 Sixsmith, Andrew M53 Pacific Spirit 36:17.00
10 Singh, John M52 Unattached 39:16.00
11 Barrett, Nigel M53 semiahmoo su 39:45.00
12 Fox, Murray M54 Steveston Athlet 42:28.00
13 Monkhouse, Neale M51 Unattached 44:44.00
14 Parsons, John M54 Unattached 46:40.00
15 Azzano, Mauro M54 Unattached 50:10.00
55 Results - Men
1 Hosford, Steve M59 Leading Edge Tra 32:54.00
2 Haines, Robert M59 Lions Gate R 33:25.00
3 Gerelle, Dominic M55 Capilano Eagles 33:48.00
4 Lam, Leo M55 Lions Gate R 33:57.00
5 Taylor, David M55 Unattached 34:57.00
6 Sakamoto, Dave M56 Unattached 35:47.00
7 Jackisch, Ingo M56 Lions Gate R 36:28.00
8 Greenway, Chris M56 Kelowna Running 37:24.00
9 Flett, Brian M57 Steveston Athlet 37:46.00
10 Aharon, Ben-David M59 Unattached 39:05.00
11 Craig, Rick M56 Unattached 40:46.00
12 Joe, Gerald M58 Unattached 41:03.00
13 Cheung, Pat M58 Unattached 43:07.00
14 Wagenheim, Gary M57 Unattached 43:26.00
60 Results - Men
1 Cornish, Jim M62 Unattached 35:31.00
2 Beadle, Arthur M64 Unattached 37:08.00
3 Patey, Gren M61 Unattached 37:13.00
4 Porter, Paul M62 Unattached 43:28.00
5 Naranjo, Orlando M61 Unattached 46:01.00
6 Pedley, Nicolas M61 Unattached 47:05.00
7 Wolokoff, Jack M62 Unattached 51:16.00
65 Results - Men
1 Phillips, Herb M69 Prairie Inn 32:42.00
2 Norcliffe, Glen M66 Unattached 35:10.00
3 Khan, Akram M69 Unattached 39:30.00
4 Madderom, Peter M66 Unattached 41:23.00
5 Murphy, Dan M69 Unattached 42:16.00
6 Cumming, Dan M65 Pacific Road 44:21.00
7 Seghers, Ben M65 Unattached 44:30.00
70 Results - Men
1 Daniel, Rob M70 Unattached 52:12.00
2 Bostwick, Mark M70 Unattached 53:06.00
75-99 Results - Men
1 Edwards, Lionel H. M75 Unattached 39:19.00
Team Scores
===========================================================================
Rank Team Runner 1 Runner 2 Runner 3 Runner 4
===========================================================================
20-24 Results - Women
1 Ubc 31:07.00 31:46.00 34:25.00 35:30.00
Total Time: 2:12:48.00
Average: 33:12.00