|
Results
from 2006 Steveston Ice-Breaker 8K Individual Overall Results - Click here for Team Competition Place Bib Time Name Sex Cat. Cat.Pl Club Age Graded
1 687 25:12 Joel Primus M M1619 1 Valley Royals 0.852
2 811 25:14 Warren Barker M M3539 1 Hershey Harriers 0.845
3 834 25:58 Graeme Wilson M M3034 1 Vfac 0.821
4 659 26:38 Kevin O'Connor M M3539 2 HERSHEY HARRIERS 0.817
5 855 26:57 Mathew Johnston M M2529 1 R-c Raiders 0.791
6 842 26:58 Warren McCulloch M M3539 3 Phoenix 0.812
7 828 27:01 Tristan Simpson M M2024 1 Roads and Runners Racing 0.789
8 870 27:11 Dave Reed M M5054 1 Phoenix 0.882
9 783 27:18 Paul Skarsgard M M4044 1 Roads and Runners Racing 0.814
10 442 27:28 Nathan Champness M M2024 2 0.776
11 830 27:35 Greg Johnson M M3034 2 Runners Sole 0.773
12 791 27:40 Mark Wickstead M M3539 4 0.770
13 653 27:41 Dem Neumann M M2529 2 0.770
14 795 27:42 Mike Moon M M4549 1 Roads and Runners Racing 0.826
15 458 27:42 Julian Cooper M M2024 3 Roads and Runners Racing 0.769
16 547 27:43 Ernest Hawker M M4044 2 0.813
17 580 27:57 Kyle Kennedy M M1619 2 0.779
18 695 28:04 Paul Reimer M M5054 2 Deerfoot 0.847
19 768 28:10 Darryl Whitney M M2024 4 LGRR 0.757
20 735 28:11 Guy Smith M M4549 2 VFAC 0.837
21 849 28:27 Kenji Tano M M2529 3 Hershey Harriers 0.749
22 844 28:31 Art Boileau M M4549 3 Hershey Harriers 0.821
23 509 28:36 Mark Francis M M4044 3 LGRR 0.783
24 840 28:40 Suzanne Evans F F3034 1 Phoenix 0.825
25 407 28:43 Jo Astoria M M4044 4 VFAC 0.768
26 784 28:46 Darren Mealing M M3034 3 0.741
27 817 28:53 Gillian Kornell F F2529 1 Canadian Nation Triathlon Team 0.819
28 566 29:04 David Huxley M M5054 3 Deerfoot 0.832
29 606 29:19 Aaron Lilley M M2529 4 0.727
30 821 29:35 Duncan Wood M M3539 5 0.730
31 512 29:40 Dave Frilund M M4549 4 phoenix 0.795
32 803 29:41 Herb Phillips M M6569 1 Prairie Inn Harriers 0.918
33 421 29:46 Steve Blacklock M M3034 4 PRR 0.716
34 628 29:52 Troy Mcculloch M M4549 5 deerfoot 0.766
35 600 29:52 Rob Lang M M4549 6 U 0.790
36 737 30:00 Dean Stanton M M3539 6 0.730
37 798 30:06 Gill Walker F F3034 2 Hershey Harriers 0.786
38 796 30:07 Lawrence Behan M M3539 7 0.722
39 736 30:07 Jessica Solymosi F F2529 2 U 0.785
40 471 30:08 Ian Dawson M M5054 4 0.809
41 814 30:10 Rod Urquhart M M4549 7 Vfac 0.758
42 457 30:21 Leonard Conlin M M3539 8 0.707
43 762 30:23 Leland Wakelin M M4549 8 0.759
44 461 30:24 Craig Crawford M M4549 9 0.770
45 524 30:33 Gordie Giborski M M5054 5 Un 0.798
46 437 30:37 Terry Bushnell M M4044 5 0.742
47 738 30:41 Gary Stevens M M5054 6 LGRR 0.775
48 757 30:45 Eric Vaagen M M2529 5 0.693
49 812 30:47 Mark Cliffe-phillips M M3034 5 0.692
50 478 30:47 James DeVries M M4044 6 0.717
51 657 30:48 Teresa Nightingale F F4044 1 Sunshine Coast Athletics 0.803
52 797 30:56 Andrew MacFarlane M M3539 9 0.703
53 739 31:00 Murray Stevens M M5054 7 LGRR 0.780
54 658 31:01 Tim Nixon M M4044 7 0.711
55 801 31:03 Roy Howes M M4044 8 0.726
56 420 31:07 Leslie Black F F4549 1 VFAC 0.836
57 802 31:09 Surjit Dehsi M M4549 10 0.740
58 542 31:14 Kim Hall F F2024 1 Unattached 0.757
59 529 31:22 Rae Gordon M M5054 8 LGRR 0.764
60 563 31:26 Steve Hosford M M5559 1 Kajaks 0.788
61 545 31:33 Gordon Hammond M M4549 11 Kamloops Ridge Runners 0.725
62 500 31:36 Paul Felton M M2529 6 0.675
63 650 31:38 John Neels M M5054 9 PRR 0.764
64 502 31:42 Iain Fisher M M5559 2 Hershey Harriers 0.796
65 417 31:47 Jeanie Bezdan F F4044 2 Hershey Harriers 0.784
66 787 31:58 Rod Dagneau M M4549 12 0.716
67 666 31:58 Peter O'Shea M M4044 9 U 0.690
68 531 32:00 Peter Grant M M4044 10 0.705
69 835 32:03 Edwin De geir M M3539 10 Deerfoot 0.679
70 770 32:06 Timothy Willcocks M M3539 11 0.683
71 726 32:13 Kirsty Siemens F F3539 1 VFAC 0.761
72 575 32:17 Brandon Jones M M1619 3 0.682
73 576 32:21 Alimamy Kamara M M5054 10 0.747
74 501 32:21 Keri Fezzey F F3034 3 0.731
75 699 32:24 Susan Reynolds F F4044 3 PRR 0.763
76 543 32:28 John Halliday M M3539 12 Unattached 0.657
77 806 32:29 Jason Bishop M M3539 13 0.656
78 864 32:31 Roger Brownsey M M5559 3 LGRR 0.762
79 541 32:33 Adrian Hall M M5054 11 Capilano Eagles 0.749
80 409 32:33 Britni Bakk F F3539 2 0.747
81 901 32:37 Doug Maclean M M5054 12 0.747
82 451 32:49 Maurice Clavette M M5054 13 semiahmoo sun 0.736
83 616 32:52 Jan Marcinkiewicz M M5054 14 0.742
84 601 32:56 Greg Lawrence M M5054 15 0.722
85 433 33:03 Sara Bucovaz F F2529 3 0.716
86 771 33:06 Adele Wilson F F4549 2 VFAC 0.800
87 642 33:07 Emma Morgan F F3539 3 Phoenix 0.717
88 608 33:13 Lewis Lukens M M4044 11 0.674
89 779 33:14 Scott Wotherspoon M M3539 14 0.646
90 532 33:18 Doug Green M M5054 16 0.738
91 427 33:20 Harry Brastianos M M2529 7 LGRR 0.639
92 678 33:21 Fred Pawluk M M5559 4 KAJAKS 0.763
93 858 33:26 Jeanne Kim F F3034 4 LGRR 0.707
94 819 33:29 Willi Ribi M M5054 17 Kajaks 0.728
95 522 33:35 Dominic Gerelle M M5054 18 Capilano Eagles 0.714
96 460 33:40 Richard Coulthard M M3034 6 0.633
97 822 33:42 Silvio Labriola M M3034 7 PRR 0.632
98 815 33:43 Jill Lawson F F4549 3 Eagles 0.765
99 444 33:43 Bill Chang M M4549 13 0.684
100 765 33:44 Mary Walsh F F3539 4 0.710
101 636 33:45 Liam Meehan M M15&U 1 Valley Royals 0.682
102 832 33:45 Rhys Howard M M4044 12 Vfac 0.673
103 660 33:48 Stephen Odwin M M6569 2 Hershey Harriers 0.843
104 565 33:53 Charlie Hunter M M4044 13 0.670
105 538 33:53 Hugh Gurd M M5559 5 0.731
106 582 33:55 Lauwers Kevin M M2529 8 0.628
107 459 33:57 Jim Cornish M M5559 6 0.750
108 839 33:59 Sacic Igarashi M M4044 14 0.649
109 703 34:00 Carol Roberts F F4549 4 PRR 0.779
110 740 34:03 Scott Stewart M M5559 7 n/a 0.728
111 652 34:05 Charles Nelson M M3539 15 0.625
112 416 34:15 Gunther Bauer M M6569 3 Phoenix 0.814
113 585 34:15 Doreen Klause F F5054 1 0.795
114 841 34:16 Ron Rocher M M4044 15 0.648
115 799 34:17 Christine Blanchette F F3539 5 0.715
116 865 34:17 Mark Piro M M4549 14 0.672
117 643 34:20 Lisa Morrow F F3539 6 0.703
118 693 34:23 Gunner Rasmussen M M6064 1 0.777
119 475 34:23 Paul Degraaf M M5559 8 0.747
120 552 34:29 Vince Hemingson M M4549 15 0.664
121 845 34:32 Gihan Wickremasuriya M M3034 8 Kajaks 0.617
122 481 34:32 Craig Dickson M M3034 9 0.617
123 483 34:36 Larry Doan M M5054 19 VFAC 0.699
124 551 34:38 Stan Heinrichs M M4549 16 0.661
125 895 34:40 Stephen Machan M M4044 16 0.650
126 644 34:42 Lorne Morrow M M4549 17 0.669
127 663 34:45 Steve Olmstead M M3539 16 0.622
128 866 34:46 Jim Thompson M M6569 4 Phoenix 0.811
129 664 34:49 Chris Ong M M2529 9 0.612
130 850 34:50 Paul Hatano M M2529 10 0.612
131 528 34:51 John Gjervan M M4549 18 0.667
132 674 34:52 Gren Patey M M5559 9 0.724
133 820 34:52 Daniel Ribi M M15&U 2 0.660
134 853 34:55 Stewan Annan M M15&U 3 R-c Raiders 0.673
135 852 34:56 Jeff Scheibler M M3034 10 KAJAKS 0.610
136 685 34:59 Keith Power M M2024 5 0.609
137 869 35:02 Gerald Joe M M5054 20 0.701
138 843 35:06 Ketty Alfaro F F15&U 1 LGRR 0.701
139 777 35:09 Linda Wong F F2529 4 LGRR 0.673
140 894 35:15 Edward Kavanagh M M6569 5 Hershey's Harriers 0.773
141 464 35:20 Mark DalSanto M M4044 17 0.633
142 574 35:26 Steve Johnson M M1619 4 0.615
143 655 35:31 Paul Newton M M3034 11 0.600
144 677 35:38 Sukhbir Pawa M M4044 18 0.633
145 710 35:39 Olev Rumm M M3539 17 0.615
146 788 35:40 Roy Dagneau M M7074 1 0.809
147 499 35:42 Enzo Federico M M4549 19 0.661
148 816 35:50 Meaghan Grant F F15&U 2 Roadrunners 0.711
149 691 35:52 Dan Quon M M4044 19 VFAC 0.620
150 573 35:55 Lindsey Johnson F F2529 5 0.658
151 414 35:55 Deborah Barrett F F4549 5 0.744
152 846 35:57 Michelle Fredette F F4549 6 0.737
153 760 35:57 Leslie Vernier F F4044 4 0.699
154 750 35:57 Aarne Tork M M4549 20 0.636
155 761 35:58 Pierre Vernier M M4549 21 0.641
156 450 35:58 Len Clarkson M M5054 21 0.661
157 462 36:00 Phil Crawford M M6064 2 0.749
158 496 36:02 Sharon Emslie F F4044 5 0.709
159 774 36:03 John Winfield M M5559 10 0.713
160 847 36:05 Hans Fenz M M7074 2 Phoenix 0.799
161 627 36:07 Christian McCormack M M3034 12 0.590
162 729 36:09 John Singh M M4549 22 0.648
163 629 36:10 William McCutcheon M M6569 6 0.754
164 514 36:14 Kris Gadareh M M4549 23 PRR 0.631
165 577 36:15 Andrew Kaweski M M4044 20 0.627
166 630 36:18 John Mckay M M3539 18 0.595
167 861 36:21 Ken Miller M M5054 22 0.670
168 793 36:22 Will McKechnie M M3539 19 0.594
169 488 36:26 Rob Eakin M M2529 11 0.585
170 510 36:30 Glenda Fransen F F4549 7 0.732
171 836 36:33 Rita Ringdahl F F5054 2 0.759
172 467 36:36 Melisendra Daviel F F15&U 3 Thunderbirds 0.672
173 809 36:37 Marcus Ribi M M15&U 4 0.658
174 445 36:38 Alex Chau M M3539 20 0.586
175 716 36:40 Richard Scott M M5559 11 0.694
176 753 36:48 Kim Tucker F F3034 5 0.643
177 497 36:50 Kim Ettinger M M5054 23 0.656
178 826 36:55 Phil Harbridge M M4044 21 0.615
179 469 36:55 Charles Davis M M4044 22 0.602
180 511 37:03 Rick Fraser M M4549 24 0.721
181 466 37:13 Lindsay Darling M M4044 23 0.610
182 999 37:16 Unknown 0 0.572
183 591 37:22 Frank Kurucz M M75+ 1 0.836
184 612 37:23 Peter Madderom M M6064 3 0.707
185 519 37:26 Susan Gelinas F F2529 6 0.632
186 515 37:28 Irene Gane F F5559 1 VFAC 0.779
187 556 37:33 Patrick Herity M M5559 12 0.678
188 692 37:35 Carman Racioppo M M5559 13 0.671
189 670 37:37 Misty Palm F F2529 7 0.629
190 810 37:38 Shawn Stewart M M3539 21 0.578
191 449 37:43 Luisa Ciarniello F F4549 8 Running Room 0.708
192 415 37:46 Nigel Barrett M M4549 25 semiahmoo 0.625
193 639 37:52 Elspeth Miller F F4044 6 Squamish Titans 0.675
194 833 37:54 Brad Verxa M M3539 22 0.578
195 480 37:54 Laura Di Cicco F F3539 7 PRR 0.647
196 665 37:58 Tony Osachoff M M3539 23 0.565
197 800 38:07 John Barker M M6064 4 0.680
198 526 38:11 Thomas Gidman M M6064 5 0.679
199 848 38:12 Paul Fenz M M3539 24 LGRR 0.558
200 661 38:14 Kathryn O'Grady F F4549 9 Phoenix 0.693
201 892 38:15 Elsie Sangster F F2529 8 0.618
202 778 38:19 Kurtis Worden M M2529 12 0.556
203 438 38:20 Tk Campbell F F4044 7 0.656
204 776 38:34 Lilian Wong F F5054 3 vfac 0.712
205 535 38:35 N. Sonya Gronberg F F2024 2 Deerfoot 0.613
206 422 38:36 Elizabeth Bonner F F4549 10 0.686
207 503 38:38 Andrea Fisque F F3539 8 0.615
208 785 38:39 John Wheeler M M5054 24 0.625
209 498 38:40 Stephanie Fast F F6064 1 deerfoot 0.771
210 723 38:46 Murray Sherwin M M4044 24 0.586
211 722 38:55 Sukhjiwan Shergill M M2529 13 0.548
212 709 38:56 Paul Ruben M M3034 13 0.547
213 734 38:59 Katarina Sliacky F F3034 6 0.607
214 755 39:00 Lynn Udy F F2024 3 Deerfoot 0.606
215 473 39:05 Jennifer De kleine F F3034 7 0.605
216 507 39:20 Cody Forbes M M1619 5 0.554
217 701 39:21 Rick Davidson M M4549 26 0.590
218 790 39:25 Richard Mellen M M5559 14 0.652
219 607 39:33 Khristine Lonzon F F2529 9 0.598
220 620 39:35 Richard Mason M M4044 25 0.565
221 675 39:40 Cynthia K Patton F F4549 11 Unattached 0.674
222 859 39:45 Julia Schmidt F F2024 4 0.595
223 411 39:46 Samantha Bangayan F F2024 5 0.595
224 428 39:51 Alison Brightwell F F3539 9 0.611
225 656 40:03 Irm Nickel F F4044 8 Deerfoot 0.638
226 581 40:06 Bonnie Kerr F F5054 4 0.672
227 681 40:07 Sarah Pedley F F2529 10 0.590
228 775 40:09 Bari-Elyn Wise F F4044 9 0.626
229 572 40:22 Valerie Jenkinson F F5559 2 PRR 0.701
230 561 40:24 Francine Hong F F4044 10 0.628
231 883 40:34 Robert Geier M M5054 25 0.601
232 521 40:49 Will Gerber M M6569 7 0.698
233 881 40:53 Felipe Vera M M4044 26 0.544
234 805 40:53 Lori Wong F F5054 5 KAJAKS 0.679
235 882 40:54 Ethan Vera M M15&U 5 0.608
236 721 40:54 Shelley Sheren F F4549 12 0.636
237 590 40:57 Goran Kulenovic M M3539 25 0.528
238 408 41:02 Joanne Atha F F3539 10 0.588
239 769 41:11 Helle Wilburn F F5559 3 Squamish Titans 0.687
240 554 41:20 Brad Henshaw M M5054 26 0.590
241 813 41:22 Mark Leggett M M5054 27 0.584
242 884 41:22 Rhonda Starinieri F F3034 8 0.572
243 578 41:29 Patricia Kearney F F4549 13 0.638
244 818 41:31 Werner Grzimek M M5559 15 0.608
245 696 41:32 Catherine Reis F F4549 14 Phoenix 0.643
246 683 41:40 Ron Perozny M M6064 6 0.635
247 533 41:53 Marina Green F F5054 6 0.662
248 432 41:55 Doug Brown M M5559 16 0.607
249 648 41:57 Keffri Neal M M15&U 6 UAC 0.560
250 468 41:59 Theresa Davies F F5054 7 0.661
251 634 42:00 Sarah McMillan F F3034 9 0.563
252 748 42:00 Paul Tolan M M4549 27 0.562
253 622 42:01 Hidemi Matsushita F F3034 10 0.563
254 893 42:04 James Monk M M3539 26 0.521
255 625 42:08 Susan May F F4549 15 0.634
256 718 42:16 Manni Sekhon M M2024 6 0.504
257 413 42:18 Owen Barker M M2529 14 0.504
258 436 42:18 Kendal Bushe M M3539 27 0.507
259 640 42:21 Lenore Montgomery F F75+ 1 0.860
260 717 42:23 Ben Seghers M M6064 7 nil 0.618
261 448 42:26 John Chisholm M M4549 28 0.556
262 638 42:27 Joyce Metcalf F F6064 2 DEERFOOT 0.719
263 794 42:35 Ricky Ho M M3539 28 0.507
264 829 42:40 Rita Harden F F4044 11 0.584
265 508 42:46 Heather Forbes F F5054 8 0.630
266 621 42:46 Anna Matheson F F3539 11 0.569
267 804 42:49 Joel Schoenberger M M5054 28 Deerfoot 0.569
268 712 43:03 Manjit Sahota F F3034 11 0.549
269 673 43:06 Lyn Parsons F F5559 4 0.663
270 579 43:14 Angela Kelso F F6064 3 0.705
271 558 43:16 Alexander Ho M M2024 7 0.493
272 410 43:19 Lynette Baldock F F5559 5 0.681
273 401 43:24 Tom Agnew M M4549 29 0.527
274 525 43:25 Phil Gibson M M2529 15 0.491
275 559 43:34 Lily Ho F F4549 16 0.613
276 418 43:48 Angeline Bierstee F F4549 17 0.605
277 623 43:49 Carol Matthews F F5054 9 0.627
278 520 43:55 John Gellard M M6569 8 0.621
279 789 43:58 Laurie Ryan F F4044 12 PRR 0.562
280 731 43:59 Diana Skalhorne F F5054 10 0.619
281 715 44:00 Sherry Schoenberger F F5054 11 Deerfoot 0.619
282 567 44:10 Sarah Hyde F F2024 6 0.535
283 435 44:18 Mary Burt F F5559 6 0.659
284 602 44:24 Christine Lee F F2529 11 0.533
285 516 44:27 Carmen Garcia F F6064 4 Running Room 0.671
286 758 44:28 Chris Van Luven M M2529 16 0.479
287 862 44:34 Ingrid Hueston F F4549 18 0.584
288 863 44:34 Greg Barnes M M5054 29 0.534
289 429 44:36 Sandra Brock F F3539 12 0.533
290 649 44:38 Colleen Nechvolodoff F F3539 13 Deerfoot 0.545
291 476 44:42 Paul Demeule M M3034 14 0.477
292 549 44:46 Danielle Hebert F F4044 13 0.562
293 704 44:51 Tom Robinson M M6064 8 0.589
294 856 44:59 Chris Checkwitch M M3539 29 0.480
295 651 45:00 Harvey B. Nelsen M M7074 3 Semiahmoo Sun 0.658
296 808 45:04 Eveline Vanhaastert F F3034 12 0.525
297 782 45:04 Henry Yong M M3034 15 0.473
298 732 45:08 Margaret Slaymaker F F6569 1 0.709
299 504 45:09 Patrick Fitzgerald M M5559 17 0.549
300 752 45:12 Barry Tucker M M2529 17 0.472
301 684 45:16 Paul Porter M M5559 18 0.562
302 465 45:22 Rob Daniel M M6569 9 PRR 0.607
303 647 45:24 Juliet Napier F F3539 14 0.532
304 714 45:25 Alison Schnaiberg F F2529 12 0.521
305 492 45:26 Philip Eastwood M M4549 30 0.504
306 490 45:26 Alex Eastwood M M15&U 7 0.517
307 443 45:26 Nadia Chan F F2529 13 0.521
308 680 45:27 Nicolas Pedley M M5559 19 0.560
309 744 45:33 Sayuri Sugawara F F4044 14 0.543
310 724 45:45 Eric Shih M M15&U 8 0.487
311 505 45:53 Barbara Fitzsimmons F F4549 19 0.562
312 539 45:57 Kelly Haftner F F4044 15 0.552
313 453 46:00 Lionel Cloutier M M2529 18 0.463
314 406 46:06 Nicole Asai F F2024 7 0.513
315 617 46:07 Jane Marriott F F3034 13 0.513
316 452 46:11 Huguette Cloutier F F5054 12 0.601
317 654 46:11 Lucy Newman F F3034 14 0.512
318 767 46:12 Tony Whelan M M4044 27 0.492
319 749 46:25 Rese Tong F F3539 15 0.516
320 645 46:28 Barb Motut F F5559 7 0.628
321 523 46:39 Donna Gerelle F F5054 13 0.595
322 825 46:42 Kay Harbridge F F4044 16 0.538
323 672 46:47 John Parsons M M5054 30 0.508
324 463 46:48 Marylene Croteau F F2529 14 0.505
325 527 46:48 Anne-Marie Gignac F F3034 15 0.505
326 546 46:51 Josh Harper M M15&U 9 0.475
327 562 46:54 Rick Horne M M5559 20 VFAC 0.528
328 633 46:56 Bonnie McLellan F F5559 8 0.603
329 694 46:57 Lisa Reid-Ternes F F3539 16 0.522
330 540 46:58 Anne Hales F F3539 17 0.514
331 487 47:00 Janet Dukowski F F2529 15 0.503
332 548 47:00 Laura Hazlett F F2529 16 0.503
333 454 47:13 Gerry Collver M M5559 21 0.534
334 646 47:16 N. Murdoch F F4044 17 0.527
335 569 47:17 Linda Jackson F F6064 5 0.638
336 711 47:18 Burgess Ryan M M3034 16 0.451
337 742 47:21 Moira Strang F F3539 18 0.518
338 587 47:22 Margaret Knuff F F4044 18 0.522
339 780 47:25 Kathleen Yanke F F6064 6 Shuswap Hillrunn 0.636
340 485 47:34 Steven Dragicevic M M3034 17 0.448
341 868 47:35 Anka Lekhi F F2024 8 0.497
342 595 47:35 Roula Lainas F F3539 19 0.503
343 518 47:37 Julie Geerts F F3539 20 0.507
344 517 47:37 Jack Geerts M M4044 28 0.470
345 447 47:39 Carol Chisholm F F5054 14 0.571
346 603 47:42 Nicole LeMire F F4549 20 0.545
347 489 48:00 Phil Earle M M4549 31 0.477
348 613 48:03 Evan Mamoser M M2024 8 0.444
349 857 48:09 Karen Edworthy F F3539 21 0.497
350 871 48:09 Monica Carrasco F F3539 22 Run Inn 0.501
351 626 48:10 Kevin Mcbride M M3539 30 0.449
352 588 48:13 Cindy Koebernick F F3034 16 0.490
353 605 48:21 Lesley Levett F F5054 15 0.563
354 807 48:30 Mathew Howler M M3034 18 0.439
355 632 48:35 Jason Mckie M M3034 19 0.439
356 751 48:42 Leslie Trowski F F4549 21 none 0.534
357 570 48:55 Ma Jason M M3034 20 0.436
358 619 49:02 Jim Marshall M M5559 22 0.505
359 618 49:02 Barbara Marshall F F5054 16 0.555
360 707 49:03 Christine Rogers F F4044 19 0.521
361 592 49:08 Jonathan Kwan M M15&U 10 0.460
362 823 49:10 Nicolette Harbridge F F15&U 4 0.500
363 874 49:10 Cory Belcourt M M1619 6 0.448
364 597 49:36 Rod Lamirand M M4549 32 0.468
365 837 49:41 Richard Denton M M6064 9 0.543
366 609 49:44 Teri Lynn F F3539 23 0.485
367 764 49:46 Tamara Wallace F F3539 24 0.493
368 537 49:46 Lynn Guilbault F F4549 22 0.523
369 676 49:55 Eleanor Paugh F F6064 7 0.604
370 743 49:57 Ichiro Sugawara M M3539 31 0.439
371 598 49:59 Stacey Lamirand F F3539 25 0.483
372 472 50:06 Betteann Day F F6569 2 0.639
373 873 50:14 Deiw Deawcrain M M5054 31 0.481
374 426 50:16 Tannis Boyko F F4044 20 0.504
375 544 50:19 Sue Halsey-brandt F F6064 8 0.599
376 614 50:20 Sharon Manchulenko F F5054 17 0.557
377 564 50:25 Carol Hunt F F7074 1 0.711
378 583 50:26 Maureen Kiner F F5054 18 0.545
379 599 50:34 Ronda Landsfried F F2529 17 0.468
380 615 50:43 Trudie Manoloudis F F3034 17 0.466
381 730 50:50 Sal Singh F F3539 26 0.467
382 424 51:04 Mark Bostwick M M6569 10 n/a 0.540
383 446 51:07 Pat Cheung M M5054 32 0.481
384 589 51:21 Bridget Kroeker F F3034 18 0.461
385 773 51:22 Pam Windover F F4549 23 0.502
386 419 51:23 Donna Bishop F F5054 19 0.540
387 679 51:25 Suzanne Pearce F F4044 21 0.485
388 772 51:26 Debbie Windover F F4549 24 0.510
389 697 51:27 Mark Rempel M M5559 23 0.495
390 690 51:32 Barbara Quan F F5054 20 0.538
391 891 51:45 Cheryl Zink F F4549 25 0.512
392 824 51:46 Charrisa Harbridge F F1619 1 0.470
393 624 51:47 Terry Mattu M M5054 33 0.475
394 708 51:57 Ray Rousseau M M7074 4 0.585
395 557 52:01 Mary Hewitt F F3034 19 0.455
396 604 52:01 Mike Leo M M2529 19 0.410
397 486 52:13 Dusty Dranov F F4549 26 0.503
398 686 52:35 Rose Marie Preston F F6064 9 0.580
399 586 52:50 Raymond Kleinert M M4549 33 0.436
400 713 53:05 Chris Savory F F3539 27 0.448
401 745 53:25 Catherine Thomas F F4044 22 0.471
402 896 53:29 Catherine Marson F F5054 21 0.524
403 584 53:30 Carillon Kinley F F4044 23 0.470
404 513 53:34 Jeanette Frost F F4549 27 0.490
405 838 53:42 Violet Holmes F F6569 3 0.620
406 596 54:12 Kirstie Lamirand F F15&U 5 0.454
407 746 54:16 Ed Thompson M M6569 11 U 0.525
408 671 54:55 Sharon Parry F F3539 28 0.433
409 766 55:38 Marianne Walters F F5054 22 0.499
410 495 55:47 Elaine Emslie F F4549 28 0.475
411 872 55:47 Shelley Hamilton F F4549 29 0.470
412 470 56:03 Barb Davison F F5054 23 0.490
413 594 56:04 Paulette Lacroix F F4549 30 0.477
414 405 56:12 Glenn Anderson M M5054 34 0.427
415 404 56:13 Debbie Anderson F F4549 31 0.471
416 530 57:00 Vickie Grandinetti F F4044 24 0.441
417 662 57:15 Patricia Oleksiew F F5054 24 0.471
418 792 57:21 Guy Demong M M3034 21 0.372
419 719 57:21 Alia Shah F F2529 18 Innovative Fitness 0.412
420 423 58:02 Ingrid Bos F F4549 32 0.452
421 851 58:04 Johnson Wilson M M15&U 11 R-c Raiders 0.389
422 741 59:43 Tracy Stewart F F5054 25 0.456
423 854 59:57 Dustin Naudeau M M15&U 12 R-c Raiders 0.402
424 474 60:54 Diane De Stefano F F3539 29 0.393
425 706 61:10 Patricia Rodney F F5054 26 0.441
426 827 63:26 Gary Moorman M M5054 35 0.375
427 430 66:26 Rebecca Brooke F F2529 19 0.356
428 611 66:45 Stephen MacKenzie M M5054 36 0.368
429 831 66:54 Desmond Berghoffer M M6569 12 0.417
430 682 67:14 Cristina Pepe F F4044 25 0.374
431 456 69:04 Kristie Congram F F4549 33 0.383
432 610 69:05 Shirley MacKenzie F F4549 34 0.387
433 477 69:16 Connie Deugau F F5054 27 0.404
434 641 69:17 Debra Morgan F F5054 28 0.397
435 786 71:39 Wendy-Ann John F F4549 35 0.370
436 867 81:26 Paula Bentley F F3539 30 0.301
437 860 81:26 Sharon Soal F F4549 36 0.319
|