|
Results
from 2007 Steveston Ice-Breaker 8K
Sunday January 28, 2007
Pl. Time Bib Name Cat. Cat.Pl. Age-Grade City
1 24:31 3203 Morgan Titus M2024 1/12 0.869432 Vancouver
2 24:46 444 Shane Carlos M2024 2/12 0.860725 Vancouver
3 25:06 3257 Jeff Symonds M2024 3/12 0.849491 Penticton
4 25:32 3266 Oliver Utting M3034 1/16 0.835020 Burnaby
5 25:46 492 Jamie Epp M2529 1/13 0.827585 Vancouver
6 25:54 3280 Micheal Simpson M2024 4/12 0.823376 West Vancouver
7 25:58 3292 Simon Driver M2529 2/13 0.821161 Vancouver
8 26:05 2410 Graeme Wilson M3539 1/23 0.817408 Vancouver
9 26:41 3228 Darryl Whitney M2529 3/13 0.799288 Burnaby
10 26:51 3283 Mara Jordan M1619 1/15 0.811572 Surrey
11 26:55 3178 Paul Skarsgard M4044 1/27 0.832059 Vancouver
12 27:01 566 Paul Krochak M3034 2/16 0.789113 Vancouver
13 27:15 3272 Greg Johnson M3034 3/16 0.782518 Vernon
14 27:40 600 Warren McCulloch M4044 2/27 0.797686 Coquitlam
15 27:50 3247 Mark Wickstead M3539 2/23 0.771118 Vancouver
16 27:51 535 Ernest Hawker M4044 3/27 0.815875 Surrey
17 27:52 2424 Tik Manyard M2529 4/13 0.765139 Vancouver
18 27:56 3155 Paul Reimer M5054 1/17 0.858538 Abbotsford
19 28:00 3254 Julian Cooper M2529 5/13 0.759830 Vancouver
19 28:04 486 Chris Durkin M2024 5/12 0.761495 Vancouver
21 28:05 465 Jason Curran M2529 6/13 0.759307 Vancouver
22 28:05 424 Arthur Boileau M4549 1/24 0.840229 Vancouver
23 28:06 3282 Elizabeth Such F3034 1/37 0.841847 Whistler
24 28:20 3223 Adam Wasylyshyn M1619 2/15 0.769020 North Vancouver
25 28:27 485 Evan Dunfee M1619 3/15 0.773615 Richmond
26 28:28 498 Matthew Fedoruk M3034 4/16 0.749007 Vancouver
27 28:30 527 Jessica Hannah F2529 1/6 0.830145 Vernon
28 28:31 3259 Mike Moon M4549 2/24 0.802741 Vancouver
29 28:33 563 Kyle Kennedy M1619 4/15 0.757201 West Vancouver
30 28:37 2413 Suzanne Evans F3034 2/37 0.826913 New Westminster
31 28:46 3165 Tom Rushton M2529 7/13 0.740966 Tsawwassen
32 28:54 2406 Larry Nightingale M4044 4/27 0.780224 Halfmoon Bay
33 28:55 509 David Giroday M1619 5/15 0.761225 North Vancouver
34 29:10 2401 Andrew Tuovinen M4044 5/27 0.773024 Belcarra
35 29:14 3291 Darren Mealing M3539 3/23 0.729358 Surrey
36 29:14 3264 Nancy Tinari F4549 1/19 0.897706 Coquitlam
37 29:15 522 Will Gunton M2024 6/12 0.728876 Vancouver
38 29:21 548 David Huxley M5054 2/17 0.830381 Abbotsford
39 29:34 416 Lawrence Behan M3539 4/23 0.741366 Powell River
40 29:36 3136 David Papineau M3539 5/23 0.735209 Vancouver
41 29:40 415 Erik Bean M1619 6/15 0.734543 West Vancouver
42 29:47 3101 Heather McEwen F2529 2/6 0.794393 Vancouver
43 29:50 3225 Joel Werner M3034 5/16 0.714473 Vancouver
44 29:52 571 Julien Lamoureux M2529 8/13 0.713987 Vancouver
45 29:53 3235 Duncan Wood M3539 6/23 0.733531 Burnaby
46 29:53 3241 Brian Wynhoven M3539 7/23 0.723103 Vancouver
47 29:55 3267 Jim Swadling M5559 1/14 0.858874 North Vancouver
48 30:01 3127 Tim Nixon M4044 6/27 0.740713 Vancouver
49 30:01 478 James DeVries M4044 7/27 0.740314 Vancouver
50 30:07 463 Craig Crawford M4549 3/24 0.783756 North Vancouver
51 30:08 502 Dave Frilund M5054 3/17 0.789426 Port coquitlam
52 30:20 3268 Ken Williams M2024 7/12 0.702855 Abbotsford
53 30:22 3296 Jason Ruus M3539 8/23 0.711470 Richmond
54 30:23 460 Bill Corsan M3034 6/16 0.701551 Vancouver
55 30:28 466 Chris Dalhuisen M2024 8/12 0.699920 Richmond
56 30:36 3186 Scott Stewart M5559 2/14 0.817205 Langley
57 30:44 3209 Kyle Tye M1619 7/15 0.698650 Surrey
58 30:46 3290 Hoow Chong M2024 9/12 0.693163 Coquitlam
59 30:53 437 Terry Bushnell M4549 4/24 0.740928 Vancouver
60 31:02 501 Adam Frilund M2024 10/12 0.687064 Port Coquitlam
61 31:11 514 Christian Gravel M15&U 1/9 0.754079 Vancouver
62 31:13 2403 Graham Harris M2024 11/12 0.682947 Vancouver
63 31:15 3253 Sam Gilsig M15&U 2/9 0.713053 Vancouver
64 31:15 511 Rae Gordon M5054 4/17 0.773487 Burnaby
65 31:21 519 Chantelle Groenewoud F1619 1/7 0.768590 North Vancouver
66 31:21 3224 Ashley Weber M2529 9/13 0.680132 Vancouver
67 31:23 457 Creighton Connolly M1619 8/15 0.688583 Vancouver
68 31:26 3260 Steve Nobbs M4549 5/24 0.739436 Vancouver
69 31:27 3293 Daniel Ribi M15&U 3/9 0.718884 Richmond
70 31:30 3118 Sean Mullany M5054 5/17 0.761097 Coquitlam
71 31:35 3211 Paul Urbanoski M2529 10/13 0.675198 Vancouver
72 31:35 3270 Steve Hosford M5559 3/14 0.791783 Richmond
73 31:39 430 Kenneth Bragg M4044 8/27 0.707465 Vancouver
74 31:46 3200 Robert Thompson M3539 9/23 0.689702 Delta
75 31:49 3297 Rachel Ruus F3034 3/37 0.743434 Richmond
76 31:56 3250 Natalie Closs F3539 1/25 0.744067 Vancouver
77 32:05 3156 Susan Reynolds F4044 1/19 0.777125 Vancouver
78 32:12 3123 John Neels M5054 6/17 0.756930 Vancouver
79 32:21 401 Nicole Akeroyd F2024 1/9 0.731436 Vancouver
80 32:44 3258 Danny Taylor M1619 9/15 0.672486 Vancouver
81 32:45 579 Dongsheng Liu M4044 9/27 0.693779 Vancouver
82 32:45 3193 David Taylor M5054 7/17 0.738012 Whistler
83 32:48 561 Andrew Kaweski M4549 6/24 0.697731 Delta
84 32:52 3287 Paul Hegele M1619 10/15 0.669662 Richmond
85 32:55 3285 Aenea Cameron F5054 1/18 0.819419 Squamish
86 33:00 425 Robert Bonas M4044 10/27 0.668726 Port Coquitlam
87 33:02 3222 Mary Walsh F3539 2/25 0.730984 Vancouver
88 33:09 585 Wayne Macdougall M5054 8/17 0.723268 Vancouver
89 33:18 3277 Colin Wheatley M4549 7/24 0.687142 Port Coquitlam
90 33:25 3284 Brittany Imlach F1619 2/7 0.720998 Delta
91 33:31 3248 Chung Cheung M3539 10/23 0.635974 Vancouver
92 33:33 499 Keri Fezzey F3034 4/37 0.704995 Coupeville
93 33:35 475 Paul Degraaf M6064 1/16 0.771991 Belcarra
94 33:38 552 Trudi Jackson F3034 5/37 0.703238 Vancouver
95 33:45 3157 Karen Rice F3539 3/25 0.721102 Vancouver
96 33:54 3274 Ingo Jackish M5054 9/17 0.719125 North Vancouver
97 33:55 2415 Brendan Onstand M15&U 4/9 0.666543 Surrey
98 33:57 578 Penny Lidstone F3034 6/37 0.696616 Vancouver
99 33:59 3205 Katie Tongue F1619 3/7 0.708873 Coquitlam
100 34:11 459 Jim Cornish M5559 4/14 0.751515 Vancouver
101 34:12 526 Robert Haines M5559 5/14 0.731116 Vancouver
102 34:14 3295 Willi Ribi M5054 10/17 0.717857 Richmond
103 34:15 3244 Ken Yu M4044 11/27 0.644242 Richmond
104 34:16 3151 Devin Rajala M15&U 5/9 0.671455 North Vancouver
105 34:21 2442 Neil Wakelin M5559 6/14 0.747836 North Vancouver
106 34:24 546 Charlie Hunter M4549 8/24 0.665280 New Westminster
107 34:25 422 Mike Bobick M4549 9/24 0.680378 Vancouver
108 34:26 3226 Sue Werner F3034 7/37 0.686994 Vancouver
109 34:30 462 Andre Cote M4549 10/24 0.673679 MErritt
110 34:31 3294 Marcus Ribi M15&U 6/9 0.680994 Richmond
111 34:32 3164 Olev Rumm M4044 12/27 0.639073 White Rock
112 34:32 407 Gordon Ashby M6064 2/16 0.758129 Surrey
113 34:33 2402 John McKay M3539 11/23 0.629861 Richmond
114 34:34 3218 Leslie Vernier F4044 2/19 0.733520 Delta
115 34:35 3219 Pierre Vernier M4549 11/24 0.672055 Delta
116 34:38 470 Charles Davis M4044 13/27 0.646580 Richmond
117 34:39 446 Bill Chang M4549 12/24 0.670658 Vancouver
118 34:46 557 Steve Johnson M1619 11/15 0.621665 Richmond
119 34:50 3265 Micheal Foster M6064 3/16 0.744578 North Vancouver
120 34:57 560 Dennis Kamiya M6064 4/16 0.741890 South delta
121 35:20 564 Kyle Kilburn M2024 12/12 0.603383 Richmond
122 35:23 554 Gerald Joe M5559 7/14 0.700525 Vancouver
123 35:24 3286 Lauren McLaughlin F2024 2/9 0.668337 Vancouver
124 35:28 3110 Martha Milkeraitis F3034 8/37 0.667071 Vancouver
125 35:29 3202 Jim Thomson M6569 1/10 0.803762 Burnaby
126 35:32 3206 Aarne Tork M4549 13/24 0.649027 Surrey
127 35:33 542 Trevor Houchen M2529 11/13 0.599730 New Westminster
128 35:37 413 Deborah Barrett F5054 2/18 0.757106 North Vancouver
129 35:42 2412 Kevin Ridley M4044 14/27 0.631727 Delta
130 35:46 595 Jan Marcinkiewicz M5054 11/17 0.687161 Burnaby
131 35:50 3234 Linda Wong F3034 9/37 0.660166 Vancouver
132 35:54 3281 Bruce Johnson M6569 2/10 0.776565 Langley
133 35:55 3255 Don Furseth M4044 15/27 0.627871 Vancouver
134 36:02 3107 Mari Mesri F1619 4/7 0.668506 West Vancouver
135 36:07 426 Elizabeth Bonner F4549 2/19 0.739960 Garibaldi Highla
136 36:16 3130 Kaoru Ochiai F1619 5/7 0.664308 Port moody
137 36:20 3133 Tony Osachoff M3539 12/23 0.594758 Coquitlam
138 36:23 3103 Will McKechnie M3539 13/23 0.598132 Vancouver
139 36:36 3150 Amelia Rajala F1619 6/7 0.658247 North Vancouver
140 36:47 2443 Stephen Machan M4044 16/27 0.617697 Unknown
141 36:55 3187 Chris Stewart-Smith M3034 7/16 0.577629 Coquitlam
142 36:56 468 Rick Davidson M4549 14/24 0.634097 Burnaby
143 36:56 2430 Maritess Strauss F3034 10/37 0.640355 Vancouver
144 36:58 428 Paul Bouchard M4044 17/27 0.605741 Vancouver
145 37:00 2408 Erica Nishikihama F3539 4/25 0.642189 Vancouver
146 37:05 500 Joanne Fox F3034 11/37 0.637756 Richmond
147 37:06 581 Andrew Louie M4549 15/24 0.626394 Vancouver
148 37:18 3233 Lilian Wong F5054 3/18 0.751264 Vancouver
149 37:18 3172 Rick Shapka M6064 5/16 0.695131 North Vancouver
150 37:19 405 Colleen Arndt F3034 12/37 0.633926 Vancouver
151 37:22 3161 Craig Romano M4549 16/24 0.612518 Seattle
152 37:30 3100 William McCutcheon M6569 3/10 0.734845 Vancouver
153 37:41 479 Laura Di Cicco F4044 3/19 0.656416 Vancouver
154 37:41 3163 Christopher Rozitis M4044 18/27 0.602770 Vancouver
155 37:47 2405 Sheldon Boreen M4044 19/27 0.592505 Richmond
156 37:53 512 Ileana Graham F3034 13/37 0.624494 Vancouver
157 37:53 559 Pam Kalas F3034 14/37 0.624389 Vancouver
158 37:55 2411 Kathryn O'Grady F4549 3/19 0.704832 PortMoody
159 38:04 598 Hyo Matsuoka M4549 17/24 0.601293 Vancouver
160 38:09 2404 Tom Mattu M1619 12/15 0.577035 Surrey
161 38:15 3242 Greg Yanke M3539 14/23 0.565011 Vancouver
162 38:17 3117 Mary Mullany F4549 4/19 0.679738 Coquitlam
163 38:17 510 Inaki Gomez M1619 13/15 0.560761 Vancouver
164 38:21 454 Trish Clarke F4549 5/19 0.672462 North vancouver
165 38:24 515 Nicolas Gravel M1619 14/15 0.573097 Vancouver
166 38:26 3176 John Singh M4549 18/24 0.614043 Burnaby
167 38:27 3195 John Taylor M6569 4/10 0.716863 Port moody
168 38:29 545 Carolyn Hubbard F3539 5/25 0.637384 North Vancouver
169 38:30 3246 Noelle Sarrazin F5559 1/12 0.734786 Richmond
170 38:37 418 Anja Bergler F3539 6/25 0.615303 Richmond
171 38:39 482 Jonas Dow M3034 8/16 0.551692 Vancouver
172 38:40 2422 Al Raderecht M4044 20/27 0.583222 Delta
173 38:43 3216 Ethan Vera M15&U 7/9 0.622812 Richmond
174 38:45 3217 Felipe Vera M4044 21/27 0.577751 Richmond
175 38:47 531 Phil Harbridge M4549 19/24 0.590185 Richmond
176 38:48 570 Mike Laing M1619 15/15 0.567350 West Vancouver
177 38:50 591 Peter Madderom M6064 6/16 0.687803 Burnaby
178 38:52 3213 Chris Van Luven M3034 9/16 0.548599 Delta
179 38:54 503 Kris Gadareh M4549 20/24 0.592772 Vancouver
180 38:55 550 Julie Iverson F3539 7/25 0.615373 Vancouver
181 39:03 3214 Andrew Vander Helm M4044 22/27 0.569165 Surrey
182 39:05 435 Bob Brough M6064 7/16 0.669856 North Vancouver
183 39:16 3170 Mina Savovic F15&U 1/5 0.636308 Port Coquitlam
184 39:18 3168 Imelda Sakamoto F3539 8/25 0.604670 Vancouver
185 39:26 3231 Sean Wilson M3539 15/23 0.544161 Burnaby
186 39:27 3271 Lori Wong F5054 4/18 0.710152 Vancouver
187 39:32 411 John Barker M6064 8/16 0.662476 W Vancouver
188 39:34 488 Lionel Edwards M7074 1/3 0.747886 North Vancouver
189 39:40 3197 Alan Thompson M6064 9/16 0.653720 Vancouver
190 39:43 541 Rick Horne M5559 8/14 0.629633 Vancouver
191 39:48 3111 Michael Millman M3539 16/23 0.543036 Vancouver
192 40:07 3141 Cynthia Patton F5054 5/18 0.672079 Vancouver
193 40:18 524 Eduard Gutierrez M4044 23/27 0.547653 Port Coquitlam
194 40:20 3194 Heather Taylor F6064 1/7 0.747581 Port moody
195 40:21 496 Kim Ettinger M5054 12/17 0.604151 Burnaby
196 40:21 441 Tracy-kim Campbell F4044 4/19 0.628289 Vancouver
197 40:28 2400 Richard Mellen M6064 10/16 0.640809 West Vancouver
198 40:35 448 Pat Cheung M5559 9/14 0.610725 Vancouver
199 40:44 3158 Earla Riopel F4044 5/19 0.607115 Vancouver
200 40:45 2425 Tim Blair M3034 10/16 0.523095 Vancouver
201 40:47 3227 Suzanne Whitehead F4044 6/19 0.606378 Burnaby
202 41:04 2426 Clive Roberts M6064 11/16 0.631495 Surrey
203 41:12 493 Kristin Erickson F2024 3/9 0.574031 Vancouver
204 41:16 599 Andrew Matwick M2529 12/13 0.516711 North Vancouver
205 41:21 3249 Irene Wingate F6064 2/7 0.720936 Vancouver
206 41:24 3126 Teresa Nicolson F4549 6/19 0.639723 Richmond
207 41:25 402 Melissa Anderson F4549 7/19 0.628197 Vancouver
208 41:27 3190 Cory Sutton M3034 11/16 0.514379 Vancouver
209 41:30 3198 Alison Thompson F3034 15/37 0.569916 Vancouver
210 41:34 409 Ray Baker M5559 10/14 0.618190 Surrey
211 41:43 412 Nigel Barret M5054 13/17 0.570008 Surrey
212 41:46 2431 Terra Brantan F3034 16/37 0.566383 Vancouver
213 41:52 451 Donna Christie F5559 2/12 0.675650 North Vancouver
214 42:00 3146 Mary Petty F5559 3/12 0.680601 Vancouver
215 42:10 404 Hilary Antonson F3034 17/37 0.561016 Vancouver
216 42:12 3152 Jeff Rank M4044 24/27 0.526731 Vancouver
217 42:32 2423 Mabel Fong F4549 8/19 0.617146 Vancouver
218 42:33 3145 Ron Perozny M6064 12/16 0.627668 Delta
219 42:34 495 James Ettinger M15&U 8/9 0.531076 Burnaby
220 42:40 467 Rob Daniel M6569 5/10 0.653328 Burnaby
221 42:45 3124 Cheryl Neufeld F2529 3/6 0.553428 Vancouver
222 42:47 593 Monica Mannerstrom F5054 6/18 0.636141 West Vancouver
223 42:52 497 Susan Ettinger F5054 7/18 0.629163 Burnaby
224 42:52 3121 Rob Murray M3539 17/23 0.507626 North Vancouver
225 42:53 538 Brad Henshaw M5054 14/17 0.568321 Port moody
226 42:54 549 Lesley Ingves F4549 9/19 0.622908 Coquitlam
227 42:57 450 Dickson Choy M3034 12/16 0.496373 Burnaby
228 42:59 539 Norman Ho M4044 25/27 0.517009 Vancouver
229 43:03 3171 Ben Seghers M6064 13/16 0.614376 Vancouver
230 43:12 3185 Joan Spencer F5054 8/18 0.624145 Burnaby
231 43:39 556 Poljanka Johnson F15&U 2/5 0.615718 Richmond
232 43:39 3183 Vesna Sossi F4549 10/19 0.601276 Richmond
233 43:44 513 Ina Graham F5559 4/12 0.674396 Surrey
234 43:50 3256 Bronwyn Masson F4549 11/19 0.593648 Vancouver
235 43:51 580 Ellie Lougheed F3539 9/25 0.559321 Surrey
236 43:54 423 Susan Boensch F3539 10/25 0.549931 Vancouver
237 43:56 3167 Helen Sabourin F6569 1/2 0.719288 Gibsons
238 44:09 410 Lynette Baldock F6064 3/7 0.675341 Surrey
239 44:09 3175 Catherine Sinclair F3539 11/25 0.546777 Vancouver
240 44:21 3105 Christy McTait F3034 18/37 0.533398 Vancouver
241 44:21 3208 Kim Tucker F3034 19/37 0.533302 Vancouver
242 44:26 3154 Celia Reimer F3034 20/37 0.532430 Vancouver
243 44:29 3162 Heather Romano F3034 21/37 0.531674 Seattle
244 44:31 3289 Shane Bourel M3034 13/16 0.478856 Richmond
245 44:35 553 Kerry Jocelyn F4044 7/19 0.554777 Surrey
246 44:52 403 Claudine Angus F3539 12/25 0.542260 Surrey
247 44:59 533 Steven Hart M5559 11/14 0.566042 Vancouver
248 45:03 432 Sherry Breshears F3539 13/25 0.535914 Vancouver
249 45:12 2420 McKenzie Summers F15&U 3/5 0.594550 Richmond
250 45:15 480 Mike Dickinson M5559 12/14 0.552751 Surrey
251 45:23 3196 May Tee F2024 4/9 0.521183 Richmond
252 45:28 3128 Tia Noble F2529 4/6 0.520228 White Rock
253 45:30 474 Dean Landstad M4044 26/27 0.485017 North Vancouver
254 45:35 3263 Tamara Wallace F4044 8/19 0.542545 Surrey
255 45:43 455 Gerry Collver M5559 13/14 0.556882 Port Moody
256 45:46 483 Steven Dragicevic M3034 14/16 0.465844 Burnaby
257 45:46 3148 Paul Porter M5559 14/14 0.561311 Vancouver
258 45:55 3135 Cindy Palmer F3034 22/37 0.515200 North Vancouver
259 45:57 3215 Elizabeth Vander Helm F3539 14/25 0.529619 Surrey
260 45:57 3251 Ian Naumenko M3539 18/23 0.476797 Vancouver
261 46:03 596 Alivia Maric F5054 9/18 0.591048 Vancouver
262 46:22 3169 Angi Savenye F3539 15/25 0.529104 Vancouver
263 46:22 3299 Catherine Reis F5054 10/18 0.581563 Coquitlam
264 46:32 2440 Serge L'Ecuyer M4549 21/24 0.495553 New Westminster
265 46:38 3112 Laura Mills F4044 9/19 0.543639 Surrey
266 46:59 551 Linda Jackson F6064 4/7 0.649343 Delta
267 47:14 3102 Matthew McKay M2529 13/13 0.451296 Surrey
268 47:18 3115 Terri Morrison F4044 10/19 0.531599 Surrey
269 47:20 3153 Lisa Reid F4044 11/19 0.522511 Vancouver
270 47:28 3204 Patricia Tong F3034 23/37 0.498283 Vancouver
271 47:29 3201 Erin Thomsen M3539 19/23 0.449024 Vancouver
272 47:36 3243 Kathleen Yanke F6064 5/7 0.640814 Salmon Arm
273 47:42 494 Andrea Etheridge F2024 5/9 0.495830 Surrey
274 47:43 458 Hayley Corbett F2024 6/9 0.495727 Surrey
275 47:51 3143 Jim Paugh M6569 6/10 0.569632 Coquitlam
276 47:55 431 David Branson M3539 20/23 0.444900 Vancouver
277 48:02 582 Scott Lunny M3034 15/16 0.443779 Richmond
278 48:21 434 Mary Broad F5054 11/18 0.573943 Mission
279 48:31 3116 Barb Motut F5559 5/12 0.607971 Port Moody
280 48:33 3184 Dave Southam M3539 21/23 0.445082 Garibaldi Hlds
281 48:34 525 Kevin Haberl M4549 22/24 0.478501 Garib. Highlands
282 48:34 3245 Michelle Ziebart F4044 12/19 0.509151 Vancouver
283 48:46 3207 Sharon Tse F3539 16/25 0.494988 Vancouver
284 48:56 534 Wolfgang Hauser M7074 2/3 0.596957 Burnaby
285 49:15 440 Jonina Campbell F3034 24/37 0.480291 New Westminster
286 49:25 520 Darlene Guetre F4044 13/19 0.513034 Langley
287 49:43 2441 Andrea Lynch F3034 25/37 0.475756 Vancouver
288 49:53 3188 Miriam Streat F2024 7/9 0.474178 Delta
289 50:01 3276 Harvey Richer M6064 14/16 0.528758 Vancouver
290 50:04 3142 Eleanor Paugh F6064 6/7 0.609376 Coquitlam
291 50:04 447 Rebecca Chapman F4549 12/19 0.533699 Vancouver
292 50:05 3279 Chris Checkwitch M3539 22/23 0.434538 Vancouver
293 50:08 3230 Dan Williams M4549 23/24 0.470709 Delta
294 50:17 408 Tracy Baisley F3539 17/25 0.476376 Vancouver
295 50:22 438 Carly Buvyer F3034 26/37 0.469650 Vancouver
296 50:25 472 Alison Day F3034 27/37 0.469125 Delta
297 50:27 507 Shelley Geislinger F4044 14/19 0.494270 Vancouver
298 50:30 3139 Glenn Paterson M4044 27/27 0.437008 Delta
299 50:41 506 Arthur Gee M6064 15/16 0.527046 Vancouver
300 50:51 523 Kulraj Gurm M4549 24/24 0.450017 Surrey
301 51:03 3288 Colette Summers F15&U 4/5 0.572152 Richmond
302 51:19 477 Yvonne DeSaulniers F4549 13/19 0.502623 Bellingham
303 51:19 3113 Jim Milord M5054 15/17 0.478933 Vancouver
304 51:22 567 Michelle Kurtenacker F3539 18/25 0.473659 Surrey
305 51:23 3189 Angie Suomi F3539 19/25 0.473617 White rock
306 51:36 530 Nicolette Harbridge F1619 7/7 0.471134 Richmond
307 51:37 529 Kay Harbridge F4044 15/19 0.491287 Richmond
308 51:52 414 Lynne Bathstone F4549 14/19 0.515113 Richmond
309 51:54 574 Jocelyne Legal F3539 20/25 0.468862 Burnaby
310 51:57 427 Mark Bostwick M6569 7/10 0.536549 Richmond
311 52:05 3132 Jacqui Oostergo F4044 16/19 0.490964 Richmond
312 52:06 2414 Ray Rousseau M75+ 1/3 0.590904 Abbotsford
313 52:13 445 Kristen Catton F3034 28/37 0.452944 Vancouver
314 52:16 419 Eberhard Bergler M6569 8/10 0.527326 Richmond
315 52:28 3177 Sal Singh F3539 21/25 0.456509 Vancouver
316 52:36 3239 Jim Wright M6064 16/16 0.502751 Richmond
317 52:42 464 Liz Crawford F3034 29/37 0.448830 Vancouver
318 52:44 421 Donna Bishop F5054 12/18 0.531290 Richmond
319 52:55 532 Elizabeth J Harrower F5559 6/12 0.551497 Richmond
320 53:09 3240 Sarah Wright F2024 8/9 0.444977 Richmond
321 53:13 2417 Darlene Welch F5054 13/18 0.506694 New Westminster
322 53:22 452 Angela Clancy F3034 30/37 0.443170 Pitt Meadows
323 53:44 3273 Bernadette Pughe F4549 15/19 0.492884 Richmond
324 53:44 429 Jamie Bowman F5054 14/18 0.501781 Vancouver
325 53:47 590 Susan L. MacLaurin F4044 17/19 0.475391 Vancouver
326 54:03 540 Violet Holmes F7074 1/1 0.624574 Burnaby
327 54:04 592 Sharon Manchulenko F5559 7/12 0.523222 Vancouver
328 54:12 3138 Anne-Louise Parry F3539 22/25 0.438495 Richmond
329 54:27 3269 Jacob Pawer M15&U 9/9 0.442873 Richmond
330 54:44 3298 Sandy Ouellette F4044 18/19 0.459299 Delta
331 55:07 3237 Melissa Woodward F2529 5/6 0.429131 Richmond
332 55:08 3106 Allison Medweth F3034 31/37 0.429066 Richmond
333 55:25 594 Roberto Manzano M3034 16/16 0.384738 Vancouver
334 55:26 3120 Yuki Murakami F3034 32/37 0.426736 Richmond
335 55:32 3174 Karen Simpson F3539 23/25 0.434659 Delta
336 55:44 517 William Greer M75+ 2/3 0.569442 Delta
337 55:52 3199 Ed Thompson M7074 3/3 0.516360 Vancouver
338 55:59 3192 Debbie Tablotney F4549 16/19 0.477256 Richmond
339 56:00 547 Barbara Hurst F5054 15/18 0.486095 Richmond
340 56:24 406 Sheila Arrieta Lau F3034 33/37 0.419339 Richmond
341 56:26 3147 Mindy Phipps F3539 24/25 0.421043 Richmond
342 56:29 491 Susan Enslen F3034 34/37 0.418767 Richmond
343 56:42 476 Phyllis D'Entremont F6064 7/7 0.537992 Vancouver
344 56:52 2409 Kirt Micheals M5054 16/17 0.418149 Ladner
345 57:01 489 Cassandra Engel F2529 6/6 0.414823 Richmond
346 57:04 490 Peter Engel M6569 9/10 0.482977 Richmond
347 57:11 456 Kristie Congram F4549 17/19 0.467271 Vancouver
348 57:13 453 Judi Clark F5559 8/12 0.494492 New Westminster
349 57:23 3278 Emma Lam F15&U 5/5 0.468317 Richmond
350 57:35 576 Lesley Levett F5054 16/18 0.477256 North Vancouver
351 58:05 588 Shirley MacKenzie F5054 17/18 0.464221 Vancouver
352 58:06 469 Sandra Davies F6569 2/2 0.558106 Vancouver
353 58:14 597 Catherine Marson F5559 9/12 0.485747 Surrey
354 58:21 3104 Bonnie McLellan F5559 10/12 0.489750 Vancouver
355 58:50 3275 Rebecca Williams F2024 9/9 0.401998 Abbotsford
356 59:17 2407 Gary Moorman M5054 17/17 0.404421 Vancouver
357 1:00:32 508 Jackie Gill F4549 18/19 0.441408 Burnaby
358 1:00:33 2421 Catherine Atchison F4549 19/19 0.437380 North Vancouver
359 1:01:39 555 Faune Johnson F5559 11/12 0.473354 Vancouver
360 1:02:23 2416 Titus Cusiak M75+ 3/3 0.508721 Port Coquitlam
361 1:03:18 573 Kristina Lee F3034 35/37 0.373698 Coquitlam
362 1:03:36 2418 Desmond Berghoffer M6569 10/10 0.438202 Vancouver
363 1:03:53 3166 Dianne Ruzgaitis F5559 12/12 0.442796 Vancouver
364 1:04:19 572 Allison Langridge F3034 36/37 0.367748 Vancouver
365 1:04:20 505 Helen Garratt F3034 37/37 0.367707 New Westminster
366 1:04:20 461 Gerardo Cortes M3539 23/23 0.331362 Richmond
367 1:10:25 2432 Andrea Geere F4044 19/19 0.360099 Ladner
368 1:14:40 565 Patty Kilgour F5054 18/18 0.368032 Vancouver
369 1:33:36 3131 Pamela ODonaghey F3539 25/25 0.255849 Burnaby
|