|
Results
from 2008 Steveston Ice-Breaker 8K
Sunday January 27, 2008
Overall Results
Pl. Time Cat.Pl. Cat Bib Name Club City AgeGrade
1 24:39 1/7 M2024 500 Graeme Wells Kajaks Surrey 0.86471
2 25:05 2/7 M2024 262 Henrick Lofas Sweden Vancouver 0.84977
3 25:29 1/12 M2529 501 Jeremy Walker Winnipeg 0.83643
4 26:10 2/12 M2529 225 Bryan Halferty Grassroots Running Company Vancouver 0.81459
5 26:13 1/22 M3539 242 Craig Odermatt Pacific Athletics Victoria 0.82408
6 26:18 3/12 M2529 342 Simon Driver VFAC Vancouver 0.81046
7 26:22 1/17 M3034 280 Jason Terauchi-Loutitt New West 0.80841
8 26:31 2/17 M3034 515 Paul Krochak vFAC/Run Inn/Asics Vancouver 0.80383
9 26:50 3/17 M3034 99 Ian Druce 0.79435
10 26:59 4/17 M3034 126 Bradley Cunningham VFAC Burnaby 0.78993
11 27:02 3/7 M2024 267 Tristan Simpson ROADS & RUNNERS RACING Delta 0.78847
12 27:08 1/23 M4044 128 Paul Skarsgard ROADS & RUNNERS RACING Vancouver 0.83093
13 27:13 2/22 M3539 176 Jorge Parra Vancouver 0.78836
14 27:30 3/22 M3539 152 Stan Jang Vancouver 0.79668
15 27:57 1/15 M4549 220 Mark Bennett VfAC Vancouver 0.83118
16 28:08 4/22 M3539 294 Darren Mealing Surrey 0.76268
17 28:12 4/7 M2024 237 Drew Nicholson Surrey 0.75585
18 28:13 5/22 M3539 508 Warren Barker Port Moody 0.76566
19 28:16 6/22 M3539 98 Chris GT Downie 0.76431
20 28:20 1/7 M1619 171 Erik Bean West Vancouver 0.76267
21 28:23 2/23 M4044 81 Christophe Simon capilano eagles North vancouver 0.78858
22 28:26 2/15 M4549 285 Andrew Tuovinen Leading Edge Tri Club Belcarra 0.80469
23 28:27 7/22 M3539 273 Danny Groening Surrey 0.77008
24 28:29 4/12 M2529 502 Daniel MacDonald Ottawa Lions (OTFA #) Ottawa 0.74833
25 28:34 5/7 M2024 264 Thomas Nipen Vancouver Orienteering Vancouver 0.74615
26 28:37 5/12 M2529 214 Ken Williams Abbotsford 0.74485
27 28:42 3/15 M4549 341 Mike Moon ROADS & RUNNERS RACING Vancouver 0.80325
28 28:46 6/12 M2529 67 Mike Moody Abbotsford 0.74096
29 28:54 3/23 M4044 281 Larry Nightingale Sunshine Coast Athletics Halfmoon Bay 0.78587
30 29:00 1/16 M5054 135 Guy Smith VFAC Vancouver 0.82668
31 29:08 4/15 M4549 108 Ernest Hawker 0.78535
32 29:09 4/23 M4044 123 Duncan Wood 0.75688
33 29:12 5/17 M3034 93 John Atkinson Phoenix 0.72997
34 29:20 8/22 M3539 115 Tim Oftebro 0.73148
35 29:21 9/22 M3539 90 Brian Wynhoven Vancouver 0.74128
36 29:25 1/20 F3034 506 Rachel Ruus Kajaks Richmond 0.80397
37 29:28 10/22 M3539 219 Ming-Chang Tsai Toronto 0.72336
38 29:31 2/16 M5054 103 Dave Frilund Phoenix 0.81221
39 29:32 1/12 F2529 177 Anne-Marie Madden RunInn Vancouver 0.80079
40 29:33 1/8 F2024 154 Fawn Whiting UBC Vancouver 0.80034
41 29:36 1/25 F3539 279 Taeko Terauchi-Loutitt New West 0.80268
42 29:42 3/16 M5054 77 Mikey Ross Deerfoot Athletic Club / VaMission 0.80719
43 29:45 2/20 F3034 255 Kristina Rody Whistler 0.79496
44 29:53 7/12 M2529 142 Vincent Johnson Burnaby 0.71327
45 29:56 2/7 M1619 212 Cole Stewart Langley 0.73517
46 30:02 4/16 M5054 507 Mark Fields North Van 0.81821
47 30:15 11/22 M3539 72 David Papineau Vancouver 0.72426
48 30:20 8/12 M2529 291 Geoff Mackay Vancouver 0.70269
49 30:23 1/11 F4549 127 Nancy Tinari Phoenix Coquitlam 0.87146
50 30:24 5/23 M4044 114 Tim Nixon 0.73627
51 30:26 6/23 M4044 259 Jo Astoria VFAC Vancouver 0.73547
52 30:36 6/17 M3034 45 Andy Ito Vancouver 0.69657
53 30:47 5/15 M4549 310 Bob Wade VFAC Vancouver 0.76048
54 30:59 2/12 F2529 244 Zosia Brown Hershey Harriers Vancouver 0.76331
55 31:09 3/20 F3034 145 Katherine Moore VFAC Vancouver 0.75923
56 31:15 3/12 F2529 199 Nancy Fedoruk Front runners west shore Victoria 0.75680
57 31:26 6/15 M4549 254 Vincent Gabel Hershey Harriers Surrey 0.73908
58 31:34 2/25 F3539 222 Karen Ruckman Burnaby 0.75861
59 31:42 1/14 M5559 136 Scott Stewart U Langley 0.79583
60 31:45 1/6 M15- 36 Christian Gravel Vancouver 0.72467
61 31:49 2/6 M15- 270 Jamie Andrews Kajaks Richmond 0.70011
62 31:51 7/15 M4549 296 Owen Davis Leading Edge Tri Club Vancouver 0.73501
63 31:59 2/14 M5559 133 Gordie Giborski Richmond 0.77484
64 32:09 3/14 M5559 28 Ian Fisher 0.79897
65 32:21 3/6 M15- 185 Mike Abrantes Surrey Athletics Surrey 0.68856
66 32:23 7/23 M4044 130 Lewis Lukens Vancouver 0.70134
67 32:25 4/20 F3034 118 Martina Ramage 0.72956
68 32:27 4/6 M15- 147 Brendan Onstad Surrey Athletics Surrey 0.68644
69 32:29 9/1 M2529 248 Josh Tanner 0.65618
70 32:30 5/16 M5054 263 Steve Jackson Delta 0.73164
71 32:36 6/7 M2024 289 Chris Romaniw UBC Vancouver 0.65383
72 32:41 12/22 M3539 512 Jason Bishop New West 0.66102
73 32:45 7/17 M3034 343 Jordan Hurdal Vancouver 0.65084
74 32:46 6/16 M5054 249 John Neels 0.74995
75 32:48 2/8 F2024 181 Claire Haddock UBC Track Langley 0.72104
76 32:54 3/7 M1619 134 Brent Jastrzebski Surrey Athletic Club Surrey 0.66218
77 32:55 1/5 F1619 518 Meredith Briggs UBC X Country Vancouver 0.72260
78 32:58 4/12 F2529 236 RAchel Kiers Vancouver 0.71739
79 32:59 1/12 F4044 75 Rebecca Reid Vancouver 0.76215
80 33:02 3/8 F2024 261 Katie Britton Ottawa Lions (OTFA #) Nepean 0.71594
81 33:05 1/13 M6064 511 Ron Miller Delta 0.78361
82 33:14 8/17 M3034 162 Ryan Conroy Vancouver 0.64137
83 33:21 2/12 F4044 216 Susan Reynolds PRR Vancouver 0.75377
84 33:23 4/14 M5559 206 Gord Phillips Coquitlam 0.74235
85 33:31 8/23 M4044 141 Georg Rieger Vancouver 0.67268
86 33:34 9/23 M4044 159 Wayne Guest Vancouver 0.67662
87 33:40 8/15 M4549 146 Mike Bobick KPAC Vancouver 0.70082
88 33:43 1/10 F5054 505 Aenea Cameron Squamish Titans Squamish 0.80717
89 33:47 7/16 M5054 32 Dominic Gerelle Capilano Eagles North Vancouver 0.72140
90 33:49 4/8 F2024 265 Louise Oram Vancouver Orienteering Vanouver 0.69936
91 34:17 13/22 M3539 340 David Han Burnaby 0.62173
92 34:22 14/22 M3539 228 Will McKechnie Vancouver 0.63750
93 34:23 9/15 M4549 12 Bill Chang Vancouver 0.68086
94 34:25 5/14 M5559 523 George Sojka Burnaby 0.72006
95 34:29 10/23 M4044 59 Norman Lum Burnaby 0.65382
96 34:31 10/12 M2529 243 Matthew Brown Vancouver 0.61753
97 34:32 3/25 F3539 278 Karen Rice PRR Vancouver 0.71020
98 34:32 4/25 F3539 64 Lynda McCue Vancouver 0.68801
99 34:38 5/20 F3034 100 Maiggen Dutka 0.68287
100 34:41 5/25 F3539 46 Jillian Jackson Vancouver 0.69045
101 34:47 2/10 F5054 218 Carol Roberts Pacific Road Runners Vancouver 0.77511
102 34:56 2/13 M6064 101 Michael Foster 0.74940
103 34:59 11/12 M2529 189 Michael Kiers Vancouver 0.60929
104 35:06 2/5 F1619 105 Kaitlin Gray 0.67765
105 35:09 3/12 F4044 227 Carolyn Hubbard North Vancouver 0.70343
106 35:11 3/13 M6064 198 Jim Cornish Vancouver 0.73684
107 35:21 15/22 M3539 204 Rob Bustos Vancouver 0.61116
108 35:23 10/15 M4549 180 Dongsheng Liu Vancouver 0.64663
109 35:27 11/23 M4044 48 Mark Johnson Vancouver 0.62237
110 35:29 6/25 F3539 224 Sophie Dansereau VFAC Vancouver 0.66959
111 35:35 8/16 M5054 129 Alimamy Kamara VFAC Vancouver 0.69059
112 35:39 2/11 F4549 107 Kate Dilworth Vancouver 0.72965
113 35:51 12/23 M4044 91 Ken Yu Richmond 0.61985
114 35:53 5/6 M15- 521 Ethan Vera Richmond 0.65499
115 36:12 3/5 F1619 297 Mercedes Ince Vancouer 0.67151
116 36:14 6/14 M5559 73 Gren Patey Vancouver 0.70893
117 36:18 1/8 F5559 125 Rita Ringdahl none Vancouver 0.77923
118 36:20 3/10 F5054 138 Peggy Woodman North Vancouver 0.74904
119 36:29 5/8 F2024 33 Lyz Gilgunn Pacific Athletics Vancouver 0.64824
120 36:35 12/12 M2529 295 Micah Quinn Vacnouver 0.58264
121 36:38 6/6 M15- 124 Keffri Neal Surrey Athletics Club Surrey 0.61708
122 36:39 9/17 M3034 23 Jonas Dow Port Coquitlam 0.58158
123 36:40 13/23 M4044 232 Marco Iucolino Pacific Road Runners Vancouver 0.61044
124 36:42 11/15 M4549 62 Hyo Matsuoka Vancouver 0.62815
125 36:43 7/25 F3539 309 Erica Nishikhama 0.65221
126 36:46 8/25 F3539 209 Claire Kirkpatrick Vancouver 0.65132
127 36:50 9/16 M5054 276 Ingo Jackisch LGRR North Vancouver 0.66715
128 36:54 6/20 F3034 240 Joanne Fox Leading Edge Triathlon ClubRichmond 0.64092
129 37:00 10/17 M3034 283 Ryan Mackey Vancouver 0.57608
130 37:00 14/23 M4044 286 Ira Sy Richmond 0.60058
131 37:06 7/20 F3034 35 Ileana Graham Vancouver 0.63747
132 37:08 1/2 F15- 510 Kate Hosford Richmond 0.67261
133 37:24 10/16 M5054 175 David Frykberg North Vancouver 0.64624
134 37:28 4/7 M1619 50 Steve Johnson Richmond 0.57297
135 37:37 4/12 F4044 61 Leah Marks North vancouver 0.65730
136 37:39 8/20 F3034 66 Yvonne McIntosh Vancouver 0.62815
137 37:40 15/23 M4044 520 Felipe Vera Richmond 0.59857
138 37:47 7/7 M2024 24 Gomez Inaki Richmond 0.56414
139 37:56 5/7 M1619 25 Evan Dunfee Kajaks Richmond 0.57431
140 37:56 1/7 M6569 307 Edward Kavanagh Hershey Harriers Vancouver 0.73461
141 38:02 4/10 F5054 78 Lynn S North Van 0.72238
142 38:17 1/7 F6064 122 Irene Wingate 0.78756
143 38:18 2/8 F5559 110 Laura Hall Vancouver 0.73854
144 38:20 16/23 M4044 165 Al Raderecht Delta 0.59248
145 38:28 3/11 F4549 172 Mary Mullany Coquitlam 0.68222
146 38:34 9/25 F3539 51 Susan Kamachi Vancouver 0.63593
147 38:40 10/25 F3539 84 Doneen Swart Vancouver 0.61446
148 38:42 12/15 M4549 96 Andre Cote 0.60492
149 38:44 1/2 M75+ 57 Frank Kurucz none West Van 0.83190
150 38:45 4/13 M6064 266 David W. Brown Nomads West Van 0.69620
151 38:46 2/7 M6569 210 William McCutcheon Vancouver 0.71882
152 38:47 11/16 M5054 148 John Singh n/a Burnaby 0.61311
153 38:48 11/25 F3539 233 Alexia Droz Vancouver 0.61235
154 39:06 13/15 M4549 246 Clayton Reichert Vancouver 0.60343
155 39:20 7/14 M5559 290 Ben-David Aharon Richmond 0.64139
156 39:26 11/17 M3034 226 Bryan Carkner Richmond 0.54053
157 39:35 5/13 M6064 8 Bob Brough North Vancouver 0.66793
158 39:42 12/25 F3539 257 Sabrina Wong VFAC Vancouver 0.60800
159 39:44 6/7 M1619 131 Nicolas Gravel Vancouver 0.55384
160 39:55 6/13 M6064 194 Peter Madderom Burnaby 0.67585
161 39:56 4/11 F4549 82 Vesna Sossi Richmond 0.66305
162 39:57 5/12 F2529 235 Jessica Booth Vancouver 0.59199
163 40:15 8/14 M5559 70 Gurdip Nahal Surrey 0.63818
164 40:16 17/23 M4044 306 Steve Parsons Surrey 0.55586
165 40:22 9/14 M5559 155 Rick Horne VFAC Vancouver 0.62497
166 40:23 2/2 F15- 49 Poljanka Johnson Richmond 0.64576
167 40:26 2/7 F6064 272 Liz Dilasser Sunshine Coast Athletics Sechelt 0.76310
168 40:34 12/17 M3034 160 Wesley Ang Richmond 0.52543
169 40:35 13/25 F3539 188 Julie Iverson Vancouver 0.59477
170 40:41 12/16 M5054 6 Nigel Barrett semiahmoo sunrunners Surrey 0.58928
171 40:43 18/23 M4044 92 Michael Zimmermann Vancouver 0.54972
172 40:44 3/7 M6569 52 Akram Khan Richmond 0.68412
173 40:59 5/11 F4549 275 Teresa Nicolson LETC Richmond 0.65190
174 41:16 5/12 F4044 140 Bari-Elyn Wise Vancouver 0.61950
175 41:24 14/15 M4549 34 Samson Gonzales Vancouver 0.56991
176 41:25 13/12 M2529 166 Ian Oliver Richmond 0.51465
177 41:27 6/8 F2024 184 Samantha Bangayan Vancouver 0.57057
178 41:28 6/11 F4549 277 Lexa Pomfret Sunshine Coast Athletics Roberts Creek 0.62730
179 41:29 7/7 M1619 16 Creighton Connolly UBC Thunderbirds Vancouver 0.51750
180 41:37 13/17 M3034 156 Chris Van Luven Delta 0.51217
181 41:38 9/20 F3034 95 Jonina Campbell 0.56805
182 41:40 10/20 F3034 85 Kristina Trapp Richmond 0.56760
183 41:41 14/25 F3539 282 Carrie Berg North Vancouver 0.58838
184 41:56 10/14 M5559 13 Pat Cheung Vancouver 0.59625
185 42:08 7/13 M6064 173 Arthur CHat Gee Pacific Road Runners Vancouver 0.64029
186 42:22 16/22 M3539 258 Alejandro Diaz Vancouver 0.50311
187 42:29 19/23 M4044 288 Geoff Brennan West Van 0.52686
188 42:32 4/5 F1619 97 Mel Daviel 0.56623
189 42:33 20/23 M4044 88 Larry Wong Surrey 0.52987
190 42:59 7/8 F2024 164 Olivia May Vancouver 0.55021
191 43:15 3/7 F6064 5 Lynette Baldock Surrey 0.69712
192 43:18 6/12 F2529 190 Emily Kerr Pacific Road Runners Vancouver 0.54619
193 43:21 17/22 M3539 208 Ian Kerr Vancouver 0.50539
194 43:33 8/13 M6064 231 Dan Cumming Pacific Road Runners Vancouver 0.61325
195 43:37 3/8 F5559 234 Linda Bentley Vancouver 0.66206
196 43:57 14/17 M3034 161 Dickson Choy Burnaby 0.48498
197 44:05 21/23 M4044 509 Yetvart Hosepyan Vanouver 0.50774
198 44:09 9/13 M6064 149 Ron Perozny 0.61104
199 44:19 11/20 F3034 223 Marie Campbell Leading Edge Triathlon ClubVancouver 0.53366
200 44:22 7/11 F4549 2 Melissa Anderson Victoria 0.59150
201 44:23 10/13 M6064 80 Ben Seghers Vancouver 0.60174
202 44:26 5/10 F5054 143 Karen Dingman Richmond 0.63041
203 44:35 13/16 M5054 304 John Parsons Delta 0.54212
204 44:41 4/8 F5559 287 Valevie Jeuhinton PPR Vancouver 0.64625
205 44:43 7/12 F2529 89 Sarah Wright Richmond 0.52889
206 44:44 18/22 M3539 308 Jason Robinson Richmond 0.48296
207 44:44 4/7 M6569 9 Bill Burrell Vancouver 0.61602
208 44:49 15/17 M3034 207 Tedd Hoskins Surrey 0.47560
209 44:50 8/12 F2529 38 Julie Groening Vancouver 0.52751
210 44:56 6/12 F4044 187 Karen Long Vancouver 0.55027
211 44:59 8/11 F4549 260 Bronwyn Masson Leading edge Triathlon Vancouver 0.58339
212 45:16 11/13 M6064 76 Tom Robinson Richmond 0.59597
213 45:19 15/25 F3539 251 Celia Reimer Vancouver 0.52429
214 45:43 22/23 M4044 22 Corey Doell Langley 0.49679
215 45:50 7/12 F4044 21 Beverley Doell Langley 0.55311
216 45:51 11/14 M5559 102 Steve Hart Vancouver 0.56024
217 45:51 12/20 F3034 158 Dulcie Ong Richmond 0.51581
218 45:52 9/12 F2529 300 Amanda Mitchell Vancouver 0.51563
219 45:53 9/11 F4549 274 Linda Willesen Sunshine Coast Athletics Roberts Creek 0.58228
220 45:55 6/10 F5054 170 Shirley Frykberg North Vancouver 0.59271
221 45:58 12/14 M5559 183 Orlando Naranjo Port mody 0.55882
222 46:04 19/22 M3539 169 Alan Mendes Vancouver 0.47229
223 46:14 16/25 F3539 83 Becky Southwell Steveston 0.51390
224 46:17 13/14 M5559 504 Wayne Pehowich Kamloops 0.54998
225 46:21 7/10 F5054 503 Bonnie Anderson Kamloops 0.60434
226 46:21 13/20 F3034 7 Jodie Best Port Coquitlam 0.51025
227 46:23 14/20 F3034 299 Mariette Baynton Vancouver 0.50988
228 46:24 5/7 M6569 197 Rob Daniel Gimp City Racing Burnaby 0.60740
229 46:34 8/10 F5054 132 Alivia Maric Vancouver 0.59000
230 46:52 12/13 M6064 157 Jack Wolokoff Richmond 0.55315
231 46:56 17/25 F3539 68 Wendy Moss Lulu Island Ladies Richmond 0.50623
232 46:56 8/23 F4044 119 Earla Riopel 0.53121
233 46:59 10/12 F2529 284 Stephanie Soebagio Victoria 0.50337
234 47:36 14/14 M5559 514 Patrick Fitzgerald Vancouver 0.53000
235 48:12 20/22 M3539 513 Micheal Peterson Vancouver 0.44222
236 48:12 9/12 F4044 193 Michelle Ziebart Vancouver 0.51725
237 48:25 11/12 F2529 153 Amanda Coutts Burnaby 0.48847
238 48:42 21/22 M3539 63 Chris McCue Vancouver 0.44987
239 48:49 18/25 F3539 55 Synthia Kloot Richmond 0.49445
240 48:55 15/20 F3034 293 Karen Wighton Richmond 0.48348
241 48:59 13/13 M6064 167 Paul Porter Pacific Road Runners Vancouver 0.52925
242 49:02 4/7 F6064 298 Faith Wells Vancouver 0.61490
243 49:07 16/20 F3034 17 Jennifer Dahl Richmond 0.48151
244 49:08 19/25 F3539 37 Lisa Green Vancouver 0.48739
245 49:16 5/5 F1619 522 Nicola Evangelista UBC Vancouver 0.48279
246 49:52 16/17 M3034 239 Chris Mytting Surrey 0.42744
247 49:55 10/12 F4044 27 Caroline Falconer Vancouver 0.49534
248 50:15 14/16 M5054 229 Dan Williams Delta 0.47320
249 50:51 8/8 F2024 74 Tiffany Pither Vancouver 0.46509
250 50:55 5/8 F5559 113 Bonnie McLellan 0.56714
251 51:02 9/10 F5054 1 Elaine Aharon Richmond 0.53328
252 51:04 20/25 F3539 292 Kate Wighton Vancouver 0.47267
253 51:20 10/11 F4549 215 Heather Yuzik Richmond 0.50231
254 51:42 6/7 M6569 94 Mark Bostwick 0.54513
255 51:44 5/7 F6064 30 Betty Fussell 0.58280
256 51:55 12/12 F2529 269 Claire Cichon White Rock 0.45554
257 52:17 22/22 M3539 268 Todd Pezer Vancouver 0.41613
258 52:17 17/20 F3034 18 Alison Day Delta 0.45234
259 52:34 11/12 F4044 104 Vickie Grandinetti 0.48226
260 53:25 6/7 F6064 19 Phyllis D'entremont Vancouver 0.57762
261 53:28 12/12 F4044 168 Shelley Ruttan RIchmond 0.47814
262 53:58 15/15 M4549 174 Stuart Ruttan RIchmond 0.42718
263 53:59 18/20 F3034 305 Christy Tarai Lulu Ladies + Babies Richmond 0.43810
264 54:20 17/17 M3034 271 Terry Adamantiois Surrey 0.39230
265 54:23 1/1 F7074 109 Violet Holmes 0.62989
266 54:25 6/8 F5559 60 Lauren Manning White Rock 0.52514
267 54:48 11/11 F4549 112 Susan L MacLaurin 0.47053
268 54:50 7/7 M6569 182 Neil McKinnon Richmond 0.50255
269 55:04 21/25 F3539 144 Anne-Louise Parry Lulu Ladies & Babies Richmond 0.43487
270 55:10 1/1 F75+ 43 Carol Hunt White Rock 0.67205
271 55:17 10/10 F5054 54 Maureen Kiner White Rock 0.50669
272 55:18 22/25 F3539 56 Vineeta Knight Surrey 0.43648
273 55:21 15/16 M5054 517 Rafael Daudet Richmond 0.42960
274 55:26 23/25 F3539 217 Susan Enslen Lulu Island Ladies & BabiesRichmond 0.42861
275 55:42 7/8 F5559 312 Cathie Marson Surrey 0.51305
276 58:59 19/20 F3034 230 Lisa Deguchi Surrey 0.40096
277 59:05 16/16 M5054 516 Gary Moorman Vancouver 0.40907
278 59:07 2/2 M75+ 203 Bob Falconer Vancouver 0.53670
279 59:42 13/12 F4044 69 Lynda Murdoch Lulu Island Ladies & BabiesRichmond 0.42464
280 59:46 8/8 F5559 47 Faune Johnson Racewalk West Vancouver 0.49346
281 59:51 20/20 F3034 3 Vininder Bains Richmond 0.39515
282 1:00:16 24/25 F3539 20 Herjit Dhanoa Lulu Ladies and Babies Richmond 0.39424
283 1:00:50 25/25 F3539 201 Tamara Knapp Burnaby 0.40316
284 1:01:04 7/7 F6064 178 Judy McKinnon Richmond 0.50526
|