|
Results
from 2008 Steveston Ice-Breaker 8K
Sunday January 27, 2008
Age-Graded Results
AG Pl. Time AgeGrade Cat Ov'll Bib Name City
1 30:23 0.87146 F4549 49 127 Nancy Tinari Coquitlam
2 24:39 0.86471 M2024 1 500 Graeme Wells Surrey
3 25:05 0.84977 M2024 2 262 Henrick Lofas Vancouver
4 25:29 0.83643 M2529 3 501 Jeremy Walker Winnipeg
5 38:44 0.83190 M75+ 149 57 Frank Kurucz West Van
6 27:57 0.83118 M4549 15 220 Mark Bennett Vancouver
7 27:08 0.83093 M4044 12 128 Paul Skarsgard Vancouver
8 29:00 0.82668 M5054 30 135 Guy Smith Vancouver
9 26:13 0.82408 M3539 5 242 Craig Odermatt Victoria
10 30:02 0.81821 M5054 46 507 Mark Fields North Van
11 26:10 0.81459 M2529 4 225 Bryan Halferty Vancouver
12 29:31 0.81221 M5054 38 103 Dave Frilund
13 26:18 0.81046 M2529 6 342 Simon Driver Vancouver
14 26:22 0.80841 M3034 7 280 Jason Terauchi-Loutitt New West
15 29:42 0.80719 M5054 42 77 Mikey Ross Mission
16 33:43 0.80717 F5054 88 505 Aenea Cameron Squamish
17 28:26 0.80469 M4549 22 285 Andrew Tuovinen Belcarra
18 29:25 0.80397 F3034 36 506 Rachel Ruus Richmond
19 26:31 0.80383 M3034 8 515 Paul Krochak Vancouver
20 28:42 0.80325 M4549 27 341 Mike Moon Vancouver
21 29:36 0.80268 F3539 41 279 Taeko Terauchi-Loutitt New West
22 29:32 0.80079 F2529 39 177 Anne-Marie Madden Vancouver
23 29:33 0.80034 F2024 40 154 Fawn Whiting Vancouver
24 32:09 0.79897 M5559 64 28 Ian Fisher
25 27:30 0.79668 M3539 14 152 Stan Jang Vancouver
26 31:42 0.79583 M5559 59 136 Scott Stewart Langley
27 29:45 0.79496 F3034 43 255 Kristina Rody Whistler
28 26:50 0.79435 M3034 9 99 Ian Druce
29 26:59 0.78993 M3034 10 126 Bradley Cunningham Burnaby
30 28:23 0.78858 M4044 21 81 Christophe Simon North vancouver
31 27:02 0.78847 M2024 11 267 Tristan Simpson Delta
32 27:13 0.78836 M3539 13 176 Jorge Parra Vancouver
33 38:17 0.78756 F6064 142 122 Irene Wingate
34 28:54 0.78587 M4044 29 281 Larry Nightingale Halfmoon Bay
35 29:08 0.78535 M4549 31 108 Ernest Hawker
36 33:05 0.78361 M6064 81 511 Ron Miller Delta
37 36:18 0.77923 F5559 117 125 Rita Ringdahl Vancouver
38 34:47 0.77511 F5054 101 218 Carol Roberts Vancouver
39 31:59 0.77484 M5559 63 133 Gordie Giborski Richmond
40 28:27 0.77008 M3539 23 273 Danny Groening Surrey
41 28:13 0.76566 M3539 18 508 Warren Barker Port Moody
42 28:16 0.76431 M3539 19 98 Chris GT Downie
43 30:59 0.76331 F2529 54 244 Zosia Brown Vancouver
44 40:26 0.76310 F6064 167 272 Liz Dilasser Sechelt
45 28:08 0.76268 M3539 16 294 Darren Mealing Surrey
46 28:20 0.76267 M1619 20 171 Erik Bean West Vancouver
47 32:59 0.76215 F4044 79 75 Rebecca Reid Vancouver
48 30:47 0.76048 M4549 53 310 Bob Wade Vancouver
49 31:09 0.75923 F3034 55 145 Katherine Moore Vancouver
50 31:34 0.75861 F3539 58 222 Karen Ruckman Burnaby
51 29:09 0.75688 M4044 32 123 Duncan Wood
52 31:15 0.75680 F2529 56 199 Nancy Fedoruk Victoria
53 28:12 0.75585 M2024 17 237 Drew Nicholson Surrey
54 33:21 0.75377 F4044 83 216 Susan Reynolds Vancouver
55 32:46 0.74995 M5054 74 249 John Neels
56 34:56 0.74940 M6064 102 101 Michael Foster
57 36:20 0.74904 F5054 118 138 Peggy Woodman North Vancouver
58 28:29 0.74833 M2529 24 502 Daniel MacDonald Ottawa
59 28:34 0.74615 M2024 25 264 Thomas Nipen Vancouver
60 28:37 0.74485 M2529 26 214 Ken Williams Abbotsford
61 33:23 0.74235 M5559 84 206 Gord Phillips Coquitlam
62 29:21 0.74128 M3539 35 90 Brian Wynhoven Vancouver
63 28:46 0.74096 M2529 28 67 Mike Moody Abbotsford
64 31:26 0.73908 M4549 57 254 Vincent Gabel Surrey
65 38:18 0.73854 F5559 143 110 Laura Hall Vancouver
66 35:11 0.73684 M6064 106 198 Jim Cornish Vancouver
67 30:24 0.73627 M4044 50 114 Tim Nixon
68 30:26 0.73547 M4044 51 259 Jo Astoria Vancouver
69 29:56 0.73517 M1619 45 212 Cole Stewart Langley
70 31:51 0.73501 M4549 62 296 Owen Davis Vancouver
71 37:56 0.73461 M6569 140 307 Edward Kavanagh Vancouver
72 32:30 0.73164 M5054 70 263 Steve Jackson Delta
73 29:20 0.73148 M3539 34 115 Tim Oftebro
74 29:12 0.72997 M3034 33 93 John Atkinson
75 35:39 0.72965 F4549 112 107 Kate Dilworth Vancouver
76 32:25 0.72956 F3034 67 118 Martina Ramage
77 31:45 0.72467 M15- 60 36 Christian Gravel Vancouver
78 30:15 0.72426 M3539 47 72 David Papineau Vancouver
79 29:28 0.72336 M3539 37 219 Ming-Chang Tsai Toronto
80 32:55 0.72260 F1619 77 518 Meredith Briggs Vancouver
81 38:02 0.72238 F5054 141 78 Lynn S North Van
82 33:47 0.72140 M5054 89 32 Dominic Gerelle North Vancouver
83 32:48 0.72104 F2024 75 181 Claire Haddock Langley
84 34:25 0.72006 M5559 94 523 George Sojka Burnaby
85 38:46 0.71882 M6569 151 210 William McCutcheon Vancouver
86 32:58 0.71739 F2529 78 236 RAchel Kiers Vancouver
87 33:02 0.71594 F2024 80 261 Katie Britton Nepean
88 29:53 0.71327 M2529 44 142 Vincent Johnson Burnaby
89 34:32 0.71020 F3539 97 278 Karen Rice Vancouver
90 36:14 0.70893 M5559 116 73 Gren Patey Vancouver
91 35:09 0.70343 F4044 105 227 Carolyn Hubbard North Vancouver
92 30:20 0.70269 M2529 48 291 Geoff Mackay Vancouver
93 32:23 0.70134 M4044 66 130 Lewis Lukens Vancouver
94 33:40 0.70082 M4549 87 146 Mike Bobick Vancouver
95 31:49 0.70011 M15- 61 270 Jamie Andrews Richmond
96 33:49 0.69936 F2024 90 265 Louise Oram Vanouver
97 43:15 0.69712 F6064 191 5 Lynette Baldock Surrey
98 30:36 0.69657 M3034 52 45 Andy Ito Vancouver
99 38:45 0.69620 M6064 150 266 David W. Brown West Van
100 35:35 0.69059 M5054 111 129 Alimamy Kamara Vancouver
101 34:41 0.69045 F3539 100 46 Jillian Jackson Vancouver
102 32:21 0.68856 M15- 65 185 Mike Abrantes Surrey
103 34:32 0.68801 F3539 98 64 Lynda McCue Vancouver
104 32:27 0.68644 M15- 68 147 Brendan Onstad Surrey
105 40:44 0.68412 M6569 172 52 Akram Khan Richmond
106 34:38 0.68287 F3034 99 100 Maiggen Dutka
107 38:28 0.68222 F4549 145 172 Mary Mullany Coquitlam
108 34:23 0.68086 M4549 93 12 Bill Chang Vancouver
109 35:06 0.67765 F1619 104 105 Kaitlin Gray
110 33:34 0.67662 M4044 86 159 Wayne Guest Vancouver
111 39:55 0.67585 M6064 160 194 Peter Madderom Burnaby
112 33:31 0.67268 M4044 85 141 Georg Rieger Vancouver
113 37:08 0.67261 F15- 132 510 Kate Hosford Richmond
114 55:10 0.67205 F75+ 270 43 Carol Hunt White Rock
115 36:12 0.67151 F1619 115 297 Mercedes Ince Vancouver
116 35:29 0.66959 F3539 110 224 Sophie Dansereau Vancouver
117 39:35 0.66793 M6064 157 8 Bob Brough North Vancouver
118 36:50 0.66715 M5054 127 276 Ingo Jackisch North Vancouver
119 39:56 0.66305 F4549 161 82 Vesna Sossi Richmond
120 32:54 0.66218 M1619 76 134 Brent Jastrzebski Surrey
121 43:37 0.66206 F5559 195 234 Linda Bentley Vancouver
122 32:41 0.66102 M3539 72 512 Jason Bishop New West
123 37:37 0.65730 F4044 135 61 Leah Marks North vancouver
124 32:29 0.65618 M2529 69 248 Josh Tanner
125 35:53 0.65499 M15- 114 521 Ethan Vera Richmond
126 32:36 0.65383 M2024 71 289 Chris Romaniw Vancouver
127 34:29 0.65382 M4044 95 59 Norman Lum Burnaby
128 36:43 0.65221 F3539 125 309 Erica Nishikhama
129 40:59 0.65190 F4549 173 275 Teresa Nicolson Richmond
130 36:46 0.65132 F3539 126 209 Claire Kirkpatrick Vancouver
131 32:45 0.65084 M3034 73 343 Jordan Hurdal Vancouver
132 36:29 0.64824 F2024 119 33 Lyz Gilgunn Vancouver
133 35:23 0.64663 M4549 108 180 Dongsheng Liu Vancouver
134 44:41 0.64625 F5559 204 287 Valevie Jeuhinton Vancouver
135 37:24 0.64624 M5054 133 175 David Frykberg North Vancouver
136 40:23 0.64576 F15- 166 49 Poljanka Johnson Richmond
137 39:20 0.64139 M5559 155 290 Ben-David Aharon Richmond
138 33:14 0.64137 M3034 82 162 Ryan Conroy Vancouver
139 36:54 0.64092 F3034 128 240 Joanne Fox Richmond
140 42:08 0.64029 M6064 185 173 Arthur CHat Gee Vancouver
141 40:15 0.63818 M5559 163 70 Gurdip Nahal Surrey
142 34:22 0.63750 M3539 92 228 Will McKechnie Vancouver
143 37:06 0.63747 F3034 131 35 Ileana Graham Vancouver
144 38:34 0.63593 F3539 146 51 Susan Kamachi Vancouver
145 44:26 0.63041 F5054 202 143 Karen Dingman Richmond
146 54:23 0.62989 F7074 265 109 Violet Holmes
147 37:39 0.62815 F3034 136 66 Yvonne McIntosh Vancouver
148 36:42 0.62815 M4549 124 62 Hyo Matsuoka Vancouver
149 41:28 0.62730 F4549 178 277 Lexa Pomfret Roberts Creek
150 40:22 0.62497 M5559 165 155 Rick Horne Vancouver
151 35:27 0.62237 M4044 109 48 Mark Johnson Vancouver
152 34:17 0.62173 M3539 91 340 David Han Burnaby
153 35:51 0.61985 M4044 113 91 Ken Yu Richmond
154 41:16 0.61950 F4044 174 140 Bari-Elyn Wise Vancouver
155 34:31 0.61753 M2529 96 243 Matthew Brown Vancouver
156 36:38 0.61708 M15- 121 124 Keffri Neal Surrey
157 44:44 0.61602 M6569 207 9 Bill Burrell Vancouver
158 49:02 0.61490 F6064 242 298 Faith Wells Vancouver
159 38:40 0.61446 F3539 147 84 Doneen Swart Vancouver
160 43:33 0.61325 M6064 194 231 Dan Cumming Vancouver
161 38:47 0.61311 M5054 152 148 John Singh Burnaby
162 38:48 0.61235 F3539 153 233 Alexia Droz Vancouver
163 35:21 0.61116 M3539 107 204 Rob Bustos Vancouver
164 44:09 0.61104 M6064 198 149 Ron Perozny
165 36:40 0.61044 M4044 123 232 Marco Iucolino Vancouver
166 34:59 0.60929 M2529 103 189 Michael Kiers Vancouver
167 39:42 0.60800 F3539 158 257 Sabrina Wong Vancouver
168 46:24 0.60740 M6569 228 197 Rob Daniel Burnaby
169 38:42 0.60492 M4549 148 96 Andre Cote
170 46:21 0.60434 F5054 225 503 Bonnie Anderson Kamloops
171 39:06 0.60343 M4549 154 246 Clayton Reichert Vancouver
172 44:23 0.60174 M6064 201 80 Ben Seghers Vancouver
173 37:00 0.60058 M4044 130 286 Ira Sy Richmond
174 37:40 0.59857 M4044 137 520 Felipe Vera Richmond
175 41:56 0.59625 M5559 184 13 Pat Cheung Vancouver
176 45:16 0.59597 M6064 212 76 Tom Robinson Richmond
177 40:35 0.59477 F3539 169 188 Julie Iverson Vancouver
178 45:55 0.59271 F5054 220 170 Shirley Frykberg North Vancouver
179 38:20 0.59248 M4044 144 165 Al Raderecht Delta
180 39:57 0.59199 F2529 162 235 Jessica Booth Vancouver
181 44:22 0.59150 F4549 200 2 Melissa Anderson Victoria
182 46:34 0.59000 F5054 229 132 Alivia Maric Vancouver
183 40:41 0.58928 M5054 170 6 Nigel Barrett Surrey
184 41:41 0.58838 F3539 183 282 Carrie Berg North Vancouver
185 44:59 0.58339 F4549 211 260 Bronwyn Masson Vancouver
186 51:44 0.58280 F6064 255 30 Betty Fussell
187 36:35 0.58264 M2529 120 295 Micah Quinn Vanouver
188 45:53 0.58228 F4549 219 274 Linda Willesen Roberts Creek
189 36:39 0.58158 M3034 122 23 Jonas Dow Port Coquitlam
190 53:25 0.57762 F6064 260 19 Phyllis D'entremont Vancouver
191 37:00 0.57608 M3034 129 283 Ryan Mackey Vancouver
192 37:56 0.57431 M1619 139 25 Evan Dunfee Richmond
193 37:28 0.57297 M1619 134 50 Steve Johnson Richmond
194 41:27 0.57057 F2024 177 184 Samantha Bangayan Vancouver
195 41:24 0.56991 M4549 175 34 Samson Gonzales Vancouver
196 41:38 0.56805 F3034 181 95 Jonina Campbell
197 41:40 0.56760 F3034 182 85 Kristina Trapp Richmond
198 50:55 0.56714 F5559 250 113 Bonnie McLellan
199 42:32 0.56623 F1619 188 97 Mel Daviel
200 37:47 0.56414 M2024 138 24 Gomez Inaki Richmond
201 45:51 0.56024 M5559 216 102 Steve Hart Vancouver
202 45:58 0.55882 M5559 221 183 Orlando Naranjo Port mody
203 40:16 0.55586 M4044 164 306 Steve Parsons Surrey
204 39:44 0.55384 M1619 159 131 Nicolas Gravel Vancouver
205 46:52 0.55315 M6064 230 157 Jack Wolokoff Richmond
206 45:50 0.55311 F4044 215 21 Beverley Doell Langley
207 44:56 0.55027 F4044 210 187 Karen Long Vancouver
208 42:59 0.55021 F2024 190 164 Olivia May Vancouver
209 46:17 0.54998 M5559 224 504 Wayne Pehowich Kamloops
210 40:43 0.54972 M4044 171 92 Michael Zimmermann Vancouver
211 43:18 0.54619 F2529 192 190 Emily Kerr Vancouver
212 51:42 0.54513 M6569 254 94 Mark Bostwick
213 44:35 0.54212 M5054 203 304 John Parsons Delta
214 39:26 0.54053 M3034 156 226 Bryan Carkner Richmond
215 59:07 0.53670 M75+ 278 203 Bob Falconer Vancouver
216 44:19 0.53366 F3034 199 223 Marie Campbell Vancouver
217 51:02 0.53328 F5054 251 1 Elaine Aharon Richmond
218 46:56 0.53121 F4044 232 119 Earla Riopel
219 47:36 0.53000 M5559 234 514 Patrick Fitzgerald Vancouver
220 42:33 0.52987 M4044 189 88 Larry Wong Surrey
221 48:59 0.52925 M6064 241 167 Paul Porter Vancouver
222 44:43 0.52889 F2529 205 89 Sarah Wright Richmond
223 44:50 0.52751 F2529 209 38 Julie Groening Vancouver
224 42:29 0.52686 M4044 187 288 Geoff Brennan West Van
225 40:34 0.52543 M3034 168 160 Wesley Ang Richmond
226 54:25 0.52514 F5559 266 60 Lauren Manning White Rock
227 45:19 0.52429 F3539 213 251 Celia Reimer Vancouver
228 41:29 0.51750 M1619 179 16 Creighton Connolly Vancouver
229 48:12 0.51725 F4044 236 193 Michelle Ziebart Vancouver
230 45:51 0.51581 F3034 217 158 Dulcie Ong Richmond
231 45:52 0.51563 F2529 218 300 Amanda Mitchell Vancouver
232 41:25 0.51465 M2529 176 166 Ian Oliver Richmond
233 46:14 0.51390 F3539 223 83 Becky Southwell Steveston
234 55:42 0.51305 F5559 275 312 Cathie Marson Surrey
235 41:37 0.51217 M3034 180 156 Chris Van Luven Delta
236 46:21 0.51025 F3034 226 7 Jodie Best Port Coquitlam
237 46:23 0.50988 F3034 227 299 Mariette Baynton Vancouver
238 44:05 0.50774 M4044 197 509 Yetvart Hosepyan Vanouver
239 55:17 0.50669 F5054 271 54 Maureen Kiner White Rock
240 46:56 0.50623 F3539 231 68 Wendy Moss Richmond
241 43:21 0.50539 M3539 193 208 Ian Kerr Vancouver
242 1:01:04 0.50526 F6064 284 178 Judy McKinnon Richmond
243 46:59 0.50337 F2529 233 284 Stephanie Soebagio Victoria
244 42:22 0.50311 M3539 186 258 Alejandro Diaz Vancouver
245 54:50 0.50255 M6569 268 182 Neil McKinnon Richmond
246 51:20 0.50231 F4549 253 215 Heather Yuzik Richmond
247 45:43 0.49679 M4044 214 22 Corey Doell Langley
248 49:55 0.49534 F4044 247 27 Caroline Falconer Vancouver
249 48:49 0.49445 F3539 239 55 Synthia Kloot Richmond
250 59:46 0.49346 F5559 280 47 Faune Johnson Vancouver
251 48:25 0.48847 F2529 237 153 Amanda Coutts Burnaby
252 49:08 0.48739 F3539 244 37 Lisa Green Vancouver
253 43:57 0.48498 M3034 196 161 Dickson Choy Burnaby
254 48:55 0.48348 F3034 240 293 Karen Wighton Richmond
255 44:44 0.48296 M3539 206 308 Jason Robinson Richmond
256 49:16 0.48279 F1619 245 522 Nicola Evangelista Vancouver
257 52:34 0.48226 F4044 259 104 Vickie Grandinetti
258 49:07 0.48151 F3034 243 17 Jennifer Dahl Richmond
259 53:28 0.47814 F4044 261 168 Shelley Ruttan RIchmond
260 44:49 0.47560 M3034 208 207 Tedd Hoskins Surrey
261 50:15 0.47320 M5054 248 229 Dan Williams Delta
262 51:04 0.47267 F3539 252 292 Kate Wighton Vancouver
263 46:04 0.47229 M3539 222 169 Alan Mendes Vancouver
264 54:48 0.47053 F4549 267 112 Susan L MacLaurin
265 50:51 0.46509 F2024 249 74 Tiffany Pither Vancouver
266 51:55 0.45554 F2529 256 269 Claire Cichon White Rock
267 52:17 0.45234 F3034 258 18 Alison Day Delta
268 48:42 0.44987 M3539 238 63 Chris McCue Vancouver
269 48:12 0.44222 M3539 235 513 Micheal Peterson Vancouver
270 53:59 0.43810 F3034 263 305 Christy Tarai Richmond
271 55:18 0.43648 F3539 272 56 Vineeta Knight Surrey
272 55:04 0.43487 F3539 269 144 Anne-Louise Parry Richmond
273 55:21 0.42960 M5054 273 517 Rafael Daudet Richmond
274 55:26 0.42861 F3539 274 217 Susan Enslen Richmond
275 49:52 0.42744 M3034 246 239 Chris Mytting Surrey
276 53:58 0.42718 M4549 262 174 Stuart Ruttan RIchmond
277 59:42 0.42464 F4044 279 69 Lynda Murdoch Richmond
278 52:17 0.41613 M3539 257 268 Todd Pezer Vancouver
279 59:05 0.40907 M5054 277 516 Gary Moorman Vancouver
280 1:00:50 0.40316 F3539 283 201 Tamara Knapp Burnaby
281 58:59 0.40096 F3034 276 230 Lisa Deguchi Surrey
282 59:51 0.39515 F3034 281 3 Vininder Bains Richmond
283 1:00:16 0.39424 F3539 282 20 Herjit Dhanoa Richmond
284 54:20 0.39230 M3034 264 271 Terry Adamantiois Surrey
|