|
Results
from 2008 Steveston Ice-Breaker 8K
Sunday January 27, 2008
Age Category Results
Time Cat.Pl. Cat Ov'll Bib Name Club City AgeGrade
37:08 1/2 F15- 132 510 Kate Hosford Richmond 0.67261
40:23 2/2 F15- 166 49 Poljanka Johnson Richmond 0.64576
32:55 1/5 F1619 77 518 Meredith Briggs UBC X Country Vancouver 0.72260
35:06 2/5 F1619 104 105 Kaitlin Gray 0.67765
36:12 3/5 F1619 115 297 Mercedes Ince Vancouver 0.67151
42:32 4/5 F1619 188 97 Mel Daviel 0.56623
49:16 5/5 F1619 245 522 Nicola Evangelista UBC Vancouver 0.48279
29:33 1/8 F2024 40 154 Fawn Whiting UBC Vancouver 0.80034
32:48 2/8 F2024 75 181 Claire Haddock UBC Track Langley 0.72104
33:02 3/8 F2024 80 261 Katie Britton Ottawa Lions Nepean 0.71594
33:49 4/8 F2024 90 265 Louise Oram Vancouver Orienteering Vanouver 0.69936
36:29 5/8 F2024 119 33 Lyz Gilgunn Pacific Athletics Vancouver 0.64824
41:27 6/8 F2024 177 184 Samantha Bangayan Vancouver 0.57057
42:59 7/8 F2024 190 164 Olivia May Vancouver 0.55021
50:51 8/8 F2024 249 74 Tiffany Pither Vancouver 0.46509
29:32 1/12 F2529 39 177 Anne-Marie Madden RunInn Vancouver 0.80079
30:59 2/12 F2529 54 244 Zosia Brown Hershey Harriers Vancouver 0.76331
31:15 3/12 F2529 56 199 Nancy Fedoruk Front runners west shore Victoria 0.75680
32:58 4/12 F2529 78 236 RAchel Kiers Vancouver 0.71739
39:57 5/12 F2529 162 235 Jessica Booth Vancouver 0.59199
43:18 6/12 F2529 192 190 Emily Kerr Pacific Road Runners Vancouver 0.54619
44:43 7/12 F2529 205 89 Sarah Wright Richmond 0.52889
44:50 8/12 F2529 209 38 Julie Groening Vancouver 0.52751
45:52 9/12 F2529 218 300 Amanda Mitchell Vancouver 0.51563
46:59 10/12 F2529 233 284 Stephanie Soebagio Victoria 0.50337
48:25 11/12 F2529 237 153 Amanda Coutts Burnaby 0.48847
51:55 12/12 F2529 256 269 Claire Cichon White Rock 0.45554
29:25 1/20 F3034 36 506 Rachel Ruus Kajaks Richmond 0.80397
29:45 2/20 F3034 43 255 Kristina Rody Whistler 0.79496
31:09 3/20 F3034 55 145 Katherine Moore VFAC Vancouver 0.75923
32:25 4/20 F3034 67 118 Martina Ramage 0.72956
34:38 5/20 F3034 99 100 Maiggen Dutka 0.68287
36:54 6/20 F3034 128 240 Joanne Fox Leading Edge Triathlon ClubRichmond 0.64092
37:06 7/20 F3034 131 35 Ileana Graham Vancouver 0.63747
37:39 8/20 F3034 136 66 Yvonne McIntosh Vancouver 0.62815
41:38 9/20 F3034 181 95 Jonina Campbell 0.56805
41:40 10/20 F3034 182 85 Kristina Trapp Richmond 0.56760
44:19 11/20 F3034 199 223 Marie Campbell Leading Edge Triathlon ClubVancouver 0.53366
45:51 12/20 F3034 217 158 Dulcie Ong Richmond 0.51581
46:21 13/20 F3034 226 7 Jodie Best Port Coquitlam 0.51025
46:23 14/20 F3034 227 299 Mariette Baynton Vancouver 0.50988
48:55 15/20 F3034 240 293 Karen Wighton Richmond 0.48348
49:07 16/20 F3034 243 17 Jennifer Dahl Richmond 0.48151
52:17 17/20 F3034 258 18 Alison Day Delta 0.45234
53:59 18/20 F3034 263 305 Christy Tarai Lulu Ladies + Babies Richmond 0.43810
58:59 19/20 F3034 276 230 Lisa Deguchi Surrey 0.40096
59:51 20/20 F3034 281 3 Vininder Bains Richmond 0.39515
29:36 1/25 F3539 41 279 Taeko Terauchi-Loutitt New West 0.80268
31:34 2/25 F3539 58 222 Karen Ruckman Burnaby 0.75861
34:32 3/25 F3539 97 278 Karen Rice PRR Vancouver 0.71020
34:32 4/25 F3539 98 64 Lynda McCue Vancouver 0.68801
34:41 5/25 F3539 100 46 Jillian Jackson Vancouver 0.69045
35:29 6/25 F3539 110 224 Sophie Dansereau VFAC Vancouver 0.66959
36:43 7/25 F3539 125 309 Erica Nishikhama 0.65221
36:46 8/25 F3539 126 209 Claire Kirkpatrick Vancouver 0.65132
38:34 9/25 F3539 146 51 Susan Kamachi Vancouver 0.63593
38:40 10/25 F3539 147 84 Doneen Swart Vancouver 0.61446
38:48 11/25 F3539 153 233 Alexia Droz Vancouver 0.61235
39:42 12/25 F3539 158 257 Sabrina Wong VFAC Vancouver 0.60800
40:35 13/25 F3539 169 188 Julie Iverson Vancouver 0.59477
41:41 14/25 F3539 183 282 Carrie Berg North Vancouver 0.58838
45:19 15/25 F3539 213 251 Celia Reimer Vancouver 0.52429
46:14 16/25 F3539 223 83 Becky Southwell Steveston 0.51390
46:56 17/25 F3539 231 68 Wendy Moss Lulu Island Ladies Richmond 0.50623
48:49 18/25 F3539 239 55 Synthia Kloot Richmond 0.49445
49:08 19/25 F3539 244 37 Lisa Green Vancouver 0.48739
51:04 20/25 F3539 252 292 Kate Wighton Vancouver 0.47267
55:04 21/25 F3539 269 144 Anne-Louise Parry Lulu Ladies & Babies Richmond 0.43487
55:18 22/25 F3539 272 56 Vineeta Knight Surrey 0.43648
55:26 23/25 F3539 274 217 Susan Enslen Lulu Island Ladies & BabiesRichmond 0.42861
1:00:16 24/25 F3539 282 20 Herjit Dhanoa Lulu Ladies and Babies Richmond 0.39424
1:00:50 25/25 F3539 283 201 Tamara Knapp Burnaby 0.40316
32:59 1/12 F4044 79 75 Rebecca Reid Vancouver 0.76215
33:21 2/12 F4044 83 216 Susan Reynolds PRR Vancouver 0.75377
35:09 3/12 F4044 105 227 Carolyn Hubbard North Vancouver 0.70343
37:37 4/12 F4044 135 61 Leah Marks North vancouver 0.65730
41:16 5/12 F4044 174 140 Bari-Elyn Wise Vancouver 0.61950
44:56 6/12 F4044 210 187 Karen Long Vancouver 0.55027
45:50 7/12 F4044 215 21 Beverley Doell Langley 0.55311
46:56 8/23 F4044 232 119 Earla Riopel 0.53121
48:12 9/12 F4044 236 193 Michelle Ziebart Vancouver 0.51725
49:55 10/12 F4044 247 27 Caroline Falconer Vancouver 0.49534
52:34 11/12 F4044 259 104 Vickie Grandinetti 0.48226
53:28 12/12 F4044 261 168 Shelley Ruttan RIchmond 0.47814
59:42 13/12 F4044 279 69 Lynda Murdoch Lulu Island Ladies & BabiesRichmond 0.42464
30:23 1/11 F4549 49 127 Nancy Tinari Phoenix Coquitlam 0.87146
35:39 2/11 F4549 112 107 Kate Dilworth Vancouver 0.72965
38:28 3/11 F4549 145 172 Mary Mullany Coquitlam 0.68222
39:56 4/11 F4549 161 82 Vesna Sossi Richmond 0.66305
40:59 5/11 F4549 173 275 Teresa Nicolson LETC Richmond 0.65190
41:28 6/11 F4549 178 277 Lexa Pomfret Sunshine Coast Athletics Roberts Creek 0.62730
44:22 7/11 F4549 200 2 Melissa Anderson Victoria 0.59150
44:59 8/11 F4549 211 260 Bronwyn Masson Leading edge Triathlon Vancouver 0.58339
45:53 9/11 F4549 219 274 Linda Willesen Sunshine Coast Athletics Roberts Creek 0.58228
51:20 10/11 F4549 253 215 Heather Yuzik Richmond 0.50231
54:48 11/11 F4549 267 112 Susan L MacLaurin 0.47053
33:43 1/10 F5054 88 505 Aenea Cameron Squamish Titans Squamish 0.80717
34:47 2/10 F5054 101 218 Carol Roberts Pacific Road Runners Vancouver 0.77511
36:20 3/10 F5054 118 138 Peggy Woodman North Vancouver 0.74904
38:02 4/10 F5054 141 78 Lynn S North Van 0.72238
44:26 5/10 F5054 202 143 Karen Dingman Richmond 0.63041
45:55 6/10 F5054 220 170 Shirley Frykberg North Vancouver 0.59271
46:21 7/10 F5054 225 503 Bonnie Anderson Kamloops 0.60434
46:34 8/10 F5054 229 132 Alivia Maric Vancouver 0.59000
51:02 9/10 F5054 251 1 Elaine Aharon Richmond 0.53328
55:17 10/10 F5054 271 54 Maureen Kiner White Rock 0.50669
36:18 1/8 F5559 117 125 Rita Ringdahl Vancouver 0.77923
38:18 2/8 F5559 143 110 Laura Hall Vancouver 0.73854
43:37 3/8 F5559 195 234 Linda Bentley Vancouver 0.66206
44:41 4/8 F5559 204 287 Valevie Jeuhinton PPR Vancouver 0.64625
50:55 5/8 F5559 250 113 Bonnie McLellan 0.56714
54:25 6/8 F5559 266 60 Lauren Manning White Rock 0.52514
55:42 7/8 F5559 275 312 Cathie Marson Surrey 0.51305
59:46 8/8 F5559 280 47 Faune Johnson Racewalk West Vancouver 0.49346
38:17 1/7 F6064 142 122 Irene Wingate 0.78756
40:26 2/7 F6064 167 272 Liz Dilasser Sunshine Coast Athletics Sechelt 0.76310
43:15 3/7 F6064 191 5 Lynette Baldock Surrey 0.69712
49:02 4/7 F6064 242 298 Faith Wells Vancouver 0.61490
51:44 5/7 F6064 255 30 Betty Fussell 0.58280
53:25 6/7 F6064 260 19 Phyllis D'entremont Vancouver 0.57762
1:01:04 7/7 F6064 284 178 Judy McKinnon Richmond 0.50526
54:23 1/1 F7074 265 109 Violet Holmes 0.62989
55:10 1/1 F75+ 270 43 Carol Hunt White Rock 0.67205
31:45 1/6 M15- 60 36 Christian Gravel Vancouver 0.72467
31:49 2/6 M15- 61 270 Jamie Andrews Kajaks Richmond 0.70011
32:21 3/6 M15- 65 185 Mike Abrantes Surrey Athletics Surrey 0.68856
32:27 4/6 M15- 68 147 Brendan Onstad Surrey Athletics Surrey 0.68644
35:53 5/6 M15- 114 521 Ethan Vera Richmond 0.65499
36:38 6/6 M15- 121 124 Keffri Neal Surrey Athletics Club Surrey 0.61708
28:20 1/7 M1619 20 171 Erik Bean West Vancouver 0.76267
29:56 2/7 M1619 45 212 Cole Stewart Langley 0.73517
32:54 3/7 M1619 76 134 Brent Jastrzebski Surrey Athletic Club Surrey 0.66218
37:28 4/7 M1619 134 50 Steve Johnson Richmond 0.57297
37:56 5/7 M1619 139 25 Evan Dunfee Kajaks Richmond 0.57431
39:44 6/7 M1619 159 131 Nicolas Gravel Vancouver 0.55384
41:29 7/7 M1619 179 16 Creighton Connolly UBC Thunderbirds Vancouver 0.51750
24:39 1/7 M2024 1 500 Graeme Wells Kajaks Surrey 0.86471
25:05 2/7 M2024 2 262 Henrick Lofas Sweden Vancouver 0.84977
27:02 3/7 M2024 11 267 Tristan Simpson ROADS & RUNNERS RACING Delta 0.78847
28:12 4/7 M2024 17 237 Drew Nicholson Surrey 0.75585
28:34 5/7 M2024 25 264 Thomas Nipen Vancouver Orienteering Vancouver 0.74615
32:36 6/7 M2024 71 289 Chris Romaniw UBC Vancouver 0.65383
37:47 7/7 M2024 138 24 Gomez Inaki Richmond 0.56414
25:29 1/12 M2529 3 501 Jeremy Walker Winnipeg 0.83643
26:10 2/12 M2529 4 225 Bryan Halferty Grassroots Running Company Vancouver 0.81459
26:18 3/12 M2529 6 342 Simon Driver VFAC Vancouver 0.81046
28:29 4/12 M2529 24 502 Daniel MacDonald Ottawa Lions Ottawa 0.74833
28:37 5/12 M2529 26 214 Ken Williams Abbotsford 0.74485
28:46 6/12 M2529 28 67 Mike Moody Abbotsford 0.74096
29:53 7/12 M2529 44 142 Vincent Johnson Burnaby 0.71327
30:20 8/12 M2529 48 291 Geoff Mackay Vancouver 0.70269
32:29 9/1 M2529 69 248 Josh Tanner 0.65618
34:31 10/12 M2529 96 243 Matthew Brown Vancouver 0.61753
34:59 11/12 M2529 103 189 Michael Kiers Vancouver 0.60929
36:35 12/12 M2529 120 295 Micah Quinn Vacnouver 0.58264
41:25 13/12 M2529 176 166 Ian Oliver Richmond 0.51465
26:22 1/17 M3034 7 280 Jason Terauchi-Loutitt New West 0.80841
26:31 2/17 M3034 8 515 Paul Krochak vFAC/Run Inn/Asics Vancouver 0.80383
26:50 3/17 M3034 9 99 Ian Druce 0.79435
26:59 4/17 M3034 10 126 Bradley Cunningham VFAC Burnaby 0.78993
29:12 5/17 M3034 33 93 John Atkinson Phoenix 0.72997
30:36 6/17 M3034 52 45 Andy Ito Vancouver 0.69657
32:45 7/17 M3034 73 343 Jordan Hurdal Vancouver 0.65084
33:14 8/17 M3034 82 162 Ryan Conroy Vancouver 0.64137
36:39 9/17 M3034 122 23 Jonas Dow Port Coquitlam 0.58158
37:00 10/17 M3034 129 283 Ryan Mackey Vancouver 0.57608
39:26 11/17 M3034 156 226 Bryan Carkner Richmond 0.54053
40:34 12/17 M3034 168 160 Wesley Ang Richmond 0.52543
41:37 13/17 M3034 180 156 Chris Van Luven Delta 0.51217
43:57 14/17 M3034 196 161 Dickson Choy Burnaby 0.48498
44:49 15/17 M3034 208 207 Tedd Hoskins Surrey 0.47560
49:52 16/17 M3034 246 239 Chris Mytting Surrey 0.42744
54:20 17/17 M3034 264 271 Terry Adamantiois Surrey 0.39230
26:13 1/22 M3539 5 242 Craig Odermatt Pacific Athletics Victoria 0.82408
27:13 2/22 M3539 13 176 Jorge Parra Vancouver 0.78836
27:30 3/22 M3539 14 152 Stan Jang Vancouver 0.79668
28:08 4/22 M3539 16 294 Darren Mealing Surrey 0.76268
28:13 5/22 M3539 18 508 Warren Barker Port Moody 0.76566
28:16 6/22 M3539 19 98 Chris GT Downie 0.76431
28:27 7/22 M3539 23 273 Danny Groening Surrey 0.77008
29:20 8/22 M3539 34 115 Tim Oftebro 0.73148
29:21 9/22 M3539 35 90 Brian Wynhoven Vancouver 0.74128
29:28 10/22 M3539 37 219 Ming-Chang Tsai Toronto 0.72336
30:15 11/22 M3539 47 72 David Papineau Vancouver 0.72426
32:41 12/22 M3539 72 512 Jason Bishop New West 0.66102
34:17 13/22 M3539 91 340 David Han Burnaby 0.62173
34:22 14/22 M3539 92 228 Will McKechnie Vancouver 0.63750
35:21 15/22 M3539 107 204 Rob Bustos Vancouver 0.61116
42:22 16/22 M3539 186 258 Alejandro Diaz Vancouver 0.50311
43:21 17/22 M3539 193 208 Ian Kerr Vancouver 0.50539
44:44 18/22 M3539 206 308 Jason Robinson Richmond 0.48296
46:04 19/22 M3539 222 169 Alan Mendes Vancouver 0.47229
48:12 20/22 M3539 235 513 Micheal Peterson Vancouver 0.44222
48:42 21/22 M3539 238 63 Chris McCue Vancouver 0.44987
52:17 22/22 M3539 257 268 Todd Pezer Vancouver 0.41613
27:08 1/23 M4044 12 128 Paul Skarsgard ROADS & RUNNERS RACING Vancouver 0.83093
28:23 2/23 M4044 21 81 Christophe Simon capilano eagles North vancouver 0.78858
28:54 3/23 M4044 29 281 Larry Nightingale Sunshine Coast Athletics Halfmoon Bay 0.78587
29:09 4/23 M4044 32 123 Duncan Wood 0.75688
30:24 5/23 M4044 50 114 Tim Nixon 0.73627
30:26 6/23 M4044 51 259 Jo Astoria VFAC Vancouver 0.73547
32:23 7/23 M4044 66 130 Lewis Lukens Vancouver 0.70134
33:31 8/23 M4044 85 141 Georg Rieger Vancouver 0.67268
33:34 9/23 M4044 86 159 Wayne Guest Vancouver 0.67662
34:29 10/23 M4044 95 59 Norman Lum Burnaby 0.65382
35:27 11/23 M4044 109 48 Mark Johnson Vancouver 0.62237
35:51 12/23 M4044 113 91 Ken Yu Richmond 0.61985
36:40 13/23 M4044 123 232 Marco Iucolino Pacific Road Runners Vancouver 0.61044
37:00 14/23 M4044 130 286 Ira Sy Richmond 0.60058
37:40 15/23 M4044 137 520 Felipe Vera Richmond 0.59857
38:20 16/23 M4044 144 165 Al Raderecht Delta 0.59248
40:16 17/23 M4044 164 306 Steve Parsons Surrey 0.55586
40:43 18/23 M4044 171 92 Michael Zimmermann Vancouver 0.54972
42:29 19/23 M4044 187 288 Geoff Brennan West Van 0.52686
42:33 20/23 M4044 189 88 Larry Wong Surrey 0.52987
44:05 21/23 M4044 197 509 Yetvart Hosepyan Vanouver 0.50774
45:43 22/23 M4044 214 22 Corey Doell Langley 0.49679
27:57 1/15 M4549 15 220 Mark Bennett VfAC Vancouver 0.83118
28:26 2/15 M4549 22 285 Andrew Tuovinen Leading Edge Tri Club Belcarra 0.80469
28:42 3/15 M4549 27 341 Mike Moon ROADS & RUNNERS RACING Vancouver 0.80325
29:08 4/15 M4549 31 108 Ernest Hawker 0.78535
30:47 5/15 M4549 53 310 Bob Wade VFAC Vancouver 0.76048
31:26 6/15 M4549 57 254 Vincent Gabel Hershey Harriers Surrey 0.73908
31:51 7/15 M4549 62 296 Owen Davis Leading Edge Tri Club Vancouver 0.73501
33:40 8/15 M4549 87 146 Mike Bobick KPAC Vancouver 0.70082
34:23 9/15 M4549 93 12 Bill Chang Vancouver 0.68086
35:23 10/15 M4549 108 180 Dongsheng Liu Vancouver 0.64663
36:42 11/15 M4549 124 62 Hyo Matsuoka Vancouver 0.62815
38:42 12/15 M4549 148 96 Andre Cote 0.60492
39:06 13/15 M4549 154 246 Clayton Reichert Vancouver 0.60343
41:24 14/15 M4549 175 34 Samson Gonzales Vancouver 0.56991
53:58 15/15 M4549 262 174 Stuart Ruttan RIchmond 0.42718
29:00 1/16 M5054 30 135 Guy Smith VFAC Vancouver 0.82668
29:31 2/16 M5054 38 103 Dave Frilund Phoenix 0.81221
29:42 3/16 M5054 42 77 Mikey Ross Deerfoot Athletic Club / VaMission 0.80719
30:02 4/16 M5054 46 507 Mark Fields North Van 0.81821
32:30 5/16 M5054 70 263 Steve Jackson Delta 0.73164
32:46 6/16 M5054 74 249 John Neels 0.74995
33:47 7/16 M5054 89 32 Dominic Gerelle Capilano Eagles North Vancouver 0.72140
35:35 8/16 M5054 111 129 Alimamy Kamara VFAC Vancouver 0.69059
36:50 9/16 M5054 127 276 Ingo Jackisch LGRR North Vancouver 0.66715
37:24 10/16 M5054 133 175 David Frykberg North Vancouver 0.64624
38:47 11/16 M5054 152 148 John Singh Burnaby 0.61311
40:41 12/16 M5054 170 6 Nigel Barrett semiahmoo sunrunners Surrey 0.58928
44:35 13/16 M5054 203 304 John Parsons Delta 0.54212
50:15 14/16 M5054 248 229 Dan Williams Delta 0.47320
55:21 15/16 M5054 273 517 Rafael Daudet Richmond 0.42960
59:05 16/16 M5054 277 516 Gary Moorman Vancouver 0.40907
31:42 1/14 M5559 59 136 Scott Stewart Langley 0.79583
31:59 2/14 M5559 63 133 Gordie Giborski Richmond 0.77484
32:09 3/14 M5559 64 28 Ian Fisher 0.79897
33:23 4/14 M5559 84 206 Gord Phillips Coquitlam 0.74235
34:25 5/14 M5559 94 523 George Sojka Burnaby 0.72006
36:14 6/14 M5559 116 73 Gren Patey Vancouver 0.70893
39:20 7/14 M5559 155 290 Ben-David Aharon Richmond 0.64139
40:15 8/14 M5559 163 70 Gurdip Nahal Surrey 0.63818
40:22 9/14 M5559 165 155 Rick Horne VFAC Vancouver 0.62497
41:56 10/14 M5559 184 13 Pat Cheung Vancouver 0.59625
45:51 11/14 M5559 216 102 Steve Hart Vancouver 0.56024
45:58 12/14 M5559 221 183 Orlando Naranjo Port mody 0.55882
46:17 13/14 M5559 224 504 Wayne Pehowich Kamloops 0.54998
47:36 14/14 M5559 234 514 Patrick Fitzgerald Vancouver 0.53000
33:05 1/13 M6064 81 511 Ron Miller Delta 0.78361
34:56 2/13 M6064 102 101 Michael Foster 0.74940
35:11 3/13 M6064 106 198 Jim Cornish Vancouver 0.73684
38:45 4/13 M6064 150 266 David W. Brown Nomads West Van 0.69620
39:35 5/13 M6064 157 8 Bob Brough North Vancouver 0.66793
39:55 6/13 M6064 160 194 Peter Madderom Burnaby 0.67585
42:08 7/13 M6064 185 173 Arthur CHat Gee Pacific Road Runners Vancouver 0.64029
43:33 8/13 M6064 194 231 Dan Cumming Pacific Road Runners Vancouver 0.61325
44:09 9/13 M6064 198 149 Ron Perozny 0.61104
44:23 10/13 M6064 201 80 Ben Seghers Vancouver 0.60174
45:16 11/13 M6064 212 76 Tom Robinson Richmond 0.59597
46:52 12/13 M6064 230 157 Jack Wolokoff Richmond 0.55315
48:59 13/13 M6064 241 167 Paul Porter Pacific Road Runners Vancouver 0.52925
37:56 1/7 M6569 140 307 Edward Kavanagh Hershey Harriers Vancouver 0.73461
38:46 2/7 M6569 151 210 William McCutcheon Vancouver 0.71882
40:44 3/7 M6569 172 52 Akram Khan Richmond 0.68412
44:44 4/7 M6569 207 9 Bill Burrell Vancouver 0.61602
46:24 5/7 M6569 228 197 Rob Daniel Gimp City Racing Burnaby 0.60740
51:42 6/7 M6569 254 94 Mark Bostwick 0.54513
54:50 7/7 M6569 268 182 Neil McKinnon Richmond 0.50255
38:44 1/2 M75+ 149 57 Frank Kurucz West Van 0.83190
59:07 2/2 M75+ 278 203 Bob Falconer Vancouver 0.53670
|