Results from 2009 Steveston Ice-Breaker 8K
Sunday February 1, 2009

Overall Results | Age Category Results

===============================================================
    Name                     Age Team                  Time
===============================================================
16-19 Results - Women
  1 Carsted, Caroline        W19 Unattached            35:07.00
  2 McCansh, Dylan           W19 Unattached            48:14.00

20-24 Results - Women
  1 Akeroyd, Nicole          W22 Unattached            30:33.00
  2 Cleary, Shannon          W24 Unattached            33:08.00
  3 Amenyogbe, Nelly         W20 Unattached            34:31.00
  4 Woodside, Alicia         W20 Ubc                   34:54.00
  5 Fretter, Megan           W20 Unattached            35:13.00
  6 Puttonen, Deanna         W22 Unattached            37:31.00
  7 Sanfilippo, Elizabeth    W24 Unattached            40:22.00
  8 Dutka, Natassja          W22 Unattached            40:51.00
  9 Schachner, Anna          W23 Unattached            43:03.00
 10 Abedi, Romina            W20 Unattached            44:31.00
 11 Fotoohi, Sanaz           W21 Unattached            45:15.00
 12 Pontarini, Elizabeth     W22 Unattached            46:51.00
 13 Lindroos, Katrina        W23 Unattached            48:25.00

25-29 Results - Women
  1 Greenwood, Ellie         W29 Vfac                  29:20.00
  2 Madden, Anne-Marie       W28 Unattached            30:22.00
  3 Burrett, Erin            W27 Unattached            30:40.00
  4 Kiers, Rachel            W28 Unattached            31:22.00
  5 Fedoruk, Nancy           W27 Vfac                  31:32.00
  6 Fedoruk, Karen           W27 Unattached            36:29.00
  7 Stewart, Stephanie       W26 Unattached            39:35.00
  8 Buchan, Dianne           W29 Unattached            44:17.00
  9 Corday, Kelly            W28 Unattached            45:51.00
 10 Coutts, Amanda           W28 Unattached            45:59.00

30-24 Results - Women
  1 Ruus, Rachel             W34 Unattached            28:59.00
  2 Moore, Katherine         W31 Unattached            30:11.00
  3 Gelinas, Susan           W30 Unattached            36:10.00
  4 Weinkam, Sarah           W31 Unattached            37:02.00
  5 Fox, Joanne              W34 Unattached            37:08.00
  6 Buckley, Michelle        W30 Unattached            37:58.00
  7 Wighton, Karen           W34 Unattached            39:16.00
  8 Kerr, Emily              W30 Pacific Road          40:36.00
  9 Latta, Anjulie           W30 Unattached            41:52.00
 10 Wickham-Foxwell, Jodi    W32 Unattached            48:50.00
 11 Buvyer, Carly            W33 Unattached            52:16.00
 12 St. Pierre, Sonia        W30 Unattached            52:53.00

35-39 Results - Women
  1 Adams, Emma              W39 Unattached            33:07.00
  2 Edwards, Claudia         W39 Unattached            35:29.00
  3 Kramer, Bonnie           W38 Unattached            35:41.00
  4 Wong, Sabrina            W38 Unattached            38:15.00
  5 Thompson, Erin           W37 Unattached            41:29.00
  6 Kamikawara, Natsuko      W37 Unattached            41:58.00
  7 Frisque, Andrea          W38 Unattached            44:06.00
  8 Wighton, Kate            W38 Unattached            45:52.00
  9 Harvey, Ainslie          W38 Unattached            46:16.00
 10 Clarke, Tammy            W36 Unattached            50:45.00
 11 Knight, Vineeta          W38 Unattached          1:00:31.00

40-44 Results - Women
  1 Reynolds, Susan          W43 Pacific Road          32:27.00
  2 Delane, Jill             W44 Unattached            33:16.00
  3 Reid, Rebecca            W43 Vfac                  33:23.00
  4 Harris, Tina-Louise      W41 Unattached            33:59.00
  5 Kemp, Bev                W40 Unattached            35:02.00
  6 Hubbard, Carolyn         W41 Unattached            36:01.00
  7 Kamachi, Susan           W40 Unattached            37:33.00
  8 Elemans, Angela          W40 Unattached            41:02.00
  9 Bravo, Sonia             W44 Unattached            41:23.00
 10 Brown, Peggy             W43 Unattached            42:22.00
 11 Long, Karen              W41 Unattached            45:45.00
 12 Lublow, Alane            W43 Unattached            46:03.00
 13 Rempel, Karen            W43 Unattached            46:37.00
 14 Ziebart, Michelle        W42 Unattached            50:01.00

45-49 Results - Women
  1 Tinari, Nancy            W49 Unattached            29:38.00
  2 Ivanauskas, Rita         W46 Unattached            29:39.00
  3 Kaltenegger, Dianne      W46 Unattached            38:09.00
  4 Mullany, Mary            W48 Unattached            38:23.00
  5 Masson, Bronwyn          W48 Unattached            41:59.00
  6 Nielsen, Deborah         W45 Unattached            42:00.00
  7 Beverli, Barnes          W49 Unattached            44:16.00
  8 Smith-Valade, Renee      W47 Unattached            50:34.00
  9 MacLaurin, Susan L.      W46 Unattached            55:36.00

50-54 Results - Women
  1 Fredette, Michelle       W51 Unattached            36:43.00
  2 Ngo, Hai                 W50 Unattached            40:21.00
  3 Nicolson, Teresa         W50 Unattached            40:44.00
  4 Hall, Ellen              W50 Unattached            47:14.00
  5 Aharon, Elaine           W52 Unattached            47:58.00
  6 Maric, Alivia            W53 Unattached            48:57.00
  7 Chapman, Rebecca         W51 Unattached            52:02.00

55-59 Results - Women
  1 Wong, Lilian             W56 Unattached            39:46.00
  2 Bentley, Linda           W58 Unattached            43:02.00
  3 Dingman, Karen           W55 Unattached            44:49.00
  4 Durham, Maria            W55 Unattached            49:06.00

60-64 Results - Women
  1 Baldock, Lynette         W62 Unattached            42:28.00

65-69 Results - Women
  1 Kondrosky, Lesley        W67 Unattached            42:02.00

70+ Results - Women
  1 Holmes, Violet           W73 Unattached            56:08.00

5-15 Results - Men
  1 Wong, Billy              M15 Unattached            31:48.00
  2 Neal, Keffri             M15 Unattached            33:38.00
  3 Vera, Ethan              M13 Unattached            35:24.00
  4 Gin, Jordan              M12 Unattached            35:43.00
  5 Gin, Luke                M14 Unattached            35:45.00
  6 Lam, Daniel              M12 Unattached            49:56.00

16-19 Results - Men
  1 Bean, Erik               M19 Unattached            27:28.00
  2 Chatur, Azar             M16 Unattached            28:08.00
  3 Jones, Brandon           M19 Unattached            28:53.00
  4 Hall, Andrew             M18 Unattached            29:14.00
  5 Onstad, Brendan          M16 Unattached            30:23.00
  6 Abrantes, Mike           M16 Unattached            31:26.00
  7 Anderson, Jimmy          M19 Unattached            33:11.00
  8 Dunfee, Evan             M18 Ubc                   35:25.00

20-24 Results - Men
  1 Thistlewood, Benjamin    M21 Ubc                   26:21.00
  2 Kazuta, Kerry            M23 Ubc                   26:46.00
  3 Hunt, Theo               M20 Unattached            26:59.00
  4 Nicholson, Drew          M24 Unattached            27:06.00
  5 Cameron, Eric            M20 Unattached            27:11.00
  6 Maynard, Jordan          M20 Unattached            27:25.00
  7 Greig, Alex              M20 Unattached            28:44.00
  8 Bell-Irving, Steve       M24 Unattached            34:33.00
  9 Gomez, Inaki             M21 Unattached            34:34.00
 10 Jones, Dallas            M21 Unattached            36:07.00
 11 Creighton, Connolly      M20 Unattached            37:50.00
 12 McLeod, Alan             M22 Unattached            38:42.00
 13 Santana, Enrique         M22 Unattached            41:52.00
 14 Dancak, Mitchell         M21 Unattached            48:11.00

25-29 Results - Men
  1 Carlos, Shane            M26 Unattached            24:25.00
  2 Wells, Graeme            M25 Unattached            25:06.00
  3 Carlos, Luke             M29 Unattached            26:51.00
  4 Hopwood, Jeremy          M28 Unattached            27:13.00
  5 Cooper, Julian           M27 Unattached            28:32.00
  6 MACKAY, Geoff            M26 Unattached            30:30.00
  7 Stewart, Loren           M29 Unattached            33:08.00
  8 Walden, Mathew           M27 Unattached            33:14.00
  9 Cooper, Adam             M28 Unattached            34:13.00
 10 Addison, Steve           M29 Unattached            34:44.00
 11 Biagi, Tom               M26 Unattached            36:27.00
 12 Henderson, Iain          M27 Unattached            36:42.00
 13 Bentley, Mathew          M27 Unattached            39:12.00
 14 De Paz, Rolando          M27 Unattached            40:57.00
 15 Kittle, Dave             M29 Unattached            42:51.00
 16 Sparrow, Richard         M27 Unattached            45:42.00

30-34 Results - Men
  1 MACDONALD, Jay           M30 Unattached            25:13.00
  2 Krochak, Paul            M33 Unattached            25:50.00
  3 Druce, Ian               M33 Unattached            26:47.00
  4 Johnson Morrison, Curtis M34 Unattached            32:05.00
  5 Le carre, Yannick        M34 Unattached            32:23.00
  6 Graham, Scott            M30 Unattached            32:31.00
  7 Cash, Jordan             M30 Unattached            34:43.00
  8 Cummings, Jack           M31 Unattached            34:44.00
  9 Hoskins, Tedd            M34 Unattached            43:22.00
 10 Beadle, Colin            M32 Unattached            54:42.00

35-39 Results - Men
  1 Oreopoulos, Philip       M36 Unattached            27:08.00
  2 Wallace, Noah            M37 Unattached            27:50.00
  3 Sheel, Bill              M39 Unattached            28:12.00
  4 Atkinson, John           M35 Unattached            29:26.00
  5 Brant, Chris             M38 Unattached            29:41.00
  6 Ptucha, Stephen          M36 Unattached            30:46.00
  7 Jones, Paul              M36 Unattached            33:35.00
  8 Choy, Dickson            M35 Unattached            41:47.00
  9 Dragicevic, Steven       M35 Unattached            44:50.00
 10 Peterson, Michael        M36 Unattached            48:23.00
 11 Teja, Braham             M37 Unattached            50:46.00

40-44 Results - Men
  1 Jang, Stan               M40 Unattached            27:18.00
  2 Skarsgard, Paul          M44 Unattached            27:59.00
  3 Titov, Mikhail           M40 Unattached            28:58.00
  4 Waibler, Max             M44 Unattached            29:04.00
  5 Wood, Duncan             M41 Unattached            29:10.00
  6 Busche, Russell          M42 Pacific Road          29:18.00
  7 Redding, Stephen         M44 Unattached            29:47.00
  8 Astoria, Jo              M43 Unattached            29:52.00
  9 Nixon, Tim               M43 Unattached            30:16.00
 10 Tomkinson, Chris         M41 Unattached            31:45.00
 11 Munday, Nick             M42 Unattached            33:18.00
 12 Mackey, Charles          M44 Unattached            34:03.00
 13 Yu, Ken                  M42 Unattached            34:23.00
 14 Johnson, Mark            M41 Unattached            34:28.00
 15 Lum, Norman              M44 Unattached            34:56.00
 16 Bragg, Kenneth           M44 Unattached            35:10.00
 17 Vera, Felipe             M44 Unattached            39:01.00
 18 Kerr, Ian                M40 Pacific Road          40:04.00
 19 Arciniegas, Diego        M40 Unattached            40:16.00
 20 Thomson, Andrew          M43 Unattached            43:23.00
 21 Wickham-Foxwell, Trevor  M44 Unattached            48:51.00

45-49 Results - Men
  1 Pinckard, Mark           M48 Unattached            29:38.00
  2 Carr, Rory               M45 Unattached            30:21.00
  3 Gin, Davey               M47 Unattached            31:04.00
  4 Codville, Bill           M48 Unattached            32:10.00
  5 Lesyk, Peter             M45 Unattached            33:48.00
  6 Howard, Rhys             M47 Unattached            34:47.00
  7 Chang, Bill              M49 Unattached            35:15.00
  8 Cote, Andre              M49 Unattached            36:36.00
  9 Hayne, Alexander         M46 Unattached            43:43.00
 10 Eeles, Michael           M48 Unattached            47:51.00
 11 Lopez, Jose              M47 Unattached            50:14.00

50-54 Results - Men
  1 Reimer, Paul             M53 Unattached            28:25.00
  2 Martin, Ron              M52 Unattached            30:56.00
  3 Balfour, Dell            M53 Unattached            32:25.00
  4 Gerelle, Dominic         M54 Unattached            33:44.00
  5 Smith, Donald            M50 Unattached            34:02.00
  6 Cooper, Rob              M54 Unattached            36:28.00
  7 Davidson, Rick           M50 Unattached            37:48.00
  8 Barrett, Nigel           M52 Unattached            40:49.00
  9 Metcalfe, Robin          M51 Unattached            47:31.00

55-59 Results - Men
  1 Stewart, Scott           M58 Unattached            30:58.00
  2 Jackson, John            M55 Unattached            31:05.00
  3 Giborski, Gordie         M56 Unattached            31:10.00
  4 Neels, John              M55 Pacific Road          33:04.00
  5 Hyder, Mark              M56 Unattached            33:41.00
  6 Nation, Peter            M59 Unattached            36:32.00
  7 Marcinkiewicz, Jan       M56 Unattached            36:40.00
  8 Aharon, Ben-David        M58 Unattached            38:46.00
  9 Cheung, Pat              M57 Unattached            39:31.00
 10 Pehowich, Wayne          M59 Unattached            46:10.00
 11 Fitzgerald, Patrick      M58 Unattached            48:23.00

60-64 Results - Men
  1 Cornish, Jim             M61 Unattached            35:31.00
  2 Naranjo, Orlando         M60 Unattached            42:06.00
  3 Cumming, Dan             M64 Pacific Road          44:20.00
  4 Seghers, Ben             M64 Unattached            44:56.00
  5 Hart, Steven             M60 Unattached            47:08.00
  6 Wolokoff, Jack           M61 Unattached            47:46.00
  7 Pedley, Nicolas          M60 Unattached            49:23.00

65-69 Results - Men
  1 Phillips, Herb           M68 Unattached            31:55.00
  2 Madderom, Peter          M65 Unattached            41:07.00
  3 Gee, Arthur Chat         M65 Pacific Road          43:20.00
  4 Daniel, Rob              M69 Unattached            55:00.00

70+ Results - Men
  1 Edwards, Lionel          M74 Unattached            39:42.00
  2 Eeles, Ron               M73 Unattached            47:52.00